Indices
146,929.84 1,547.05 (1.06%)
90,792.98 968.38 (1.08%)
45,104.02 489.97 (1.10%)
209,524.52 2,565.34 (1.24%)
40,671.98 714.46 (1.79%)
31,808.46 1,146.78 (3.74%)
60,715.76 738.29 (1.23%)
58,986.91 834.50 (1.44%)
49,378.51 180.85 (0.37%)
37,945.75 471.30 (1.26%)
41,371.44 614.60 (1.51%)
25,311.24 317.34 (1.27%)
36,602.32 200.38 (0.55%)
21,594.32 156.08 (0.73%)
48,723.70 1,037.30 (2.18%)
19,339.83 244.72 (1.28%)
17,117.16 13.70 (0.08%)
Disclaimer: HBLTT Index is calculated and maintained by HBL Asset Management Ltd., whereas PSX’s role is only limited to disseminating the day-end index values. PSX does not own, calculate or verify the Index
47,246.40 497.47 (1.06%)
Market Performers
Fixed Income Market Performers
Watchlist
Market Watch
Filter by

Data powered by Capital Stake. See the Capital Stake Terms of Use.