Indices
131,949.06 1,262.41 (0.97%)
82,069.25 764.00 (0.94%)
40,387.76 442.32 (1.11%)
191,376.82 678.77 (0.36%)
35,828.24 1,259.85 (3.64%)
28,446.34 -293.01 (-1.02%)
55,193.97 119.82 (0.22%)
52,769.32 869.52 (1.68%)
43,670.10 648.19 (1.51%)
33,419.66 339.13 (1.03%)
35,978.89 373.49 (1.05%)
22,915.22 32.09 (0.14%)
34,411.21 -91.67 (-0.27%)
20,358.04 104.36 (0.52%)
43,386.68 1,251.22 (2.97%)
17,569.42 43.66 (0.25%)
16,924.93 9.23 (0.05%)
Disclaimer: HBLTT Index is calculated and maintained by HBL Asset Management Ltd., whereas PSX’s role is only limited to disseminating the day-end index values. PSX does not own, calculate or verify the Index
42,686.36 405.39 (0.96%)
Market Performers
Fixed Income Market Performers
Watchlist
Market Watch
Filter by

Data powered by Capital Stake. See the Capital Stake Terms of Use.