Apr 20, 2024 3:37 AM
BACK TO TOP
KSE100
70,909.90
619.79
(0.88%)
ALLSHR
46,547.23
339.38
(0.73%)
KSE30
23,376.56
282.75
(1.22%)
KMI30
118,572.72
1218.13
(1.04%)
BKTI
17,826.91
244.87
(1.39%)
OGTI
16,652.09
192.16
(1.17%)
KMIALLSHR
33,022.39
298.53
(0.91%)
PSXDIV20
27,951.14
417.93
(1.52%)
UPP9
20,937.36
246.11
(1.19%)
NITPGI
16,833.18
207.10
(1.25%)
NBPPGI
18,877.96
249.05
(1.34%)
MZNPI
15,692.84
212.66
(1.37%)
JSMFI
17,895.42
641.51
(3.72%)
ACI
11,321.24
19.51
(0.17%)
JSGBKTI
18,597.76
243.67
(1.33%)
MII30
10,725.83
124.46
(1.17%)
HBLTTI
13,724.85
16-04-2024
20.40
(0.15%)
Government Debt
Corporate Debt
Private Debt (Non-listed)
Last Trade DetailsYear-to-Date Details
SecurityPriceYieldLast VolumeLast TradedHighLowVolume
SymbolNameLaunchedMaturityNext CouponFrequencyTenor
P01GIS0912241 Year IJARA Sukuk - Maturity 09-Dec-24December 11, 2023December 09, 2024December 09, 202412 Month(s)1
P01GIS1403251 Year GIS Discounted Mat. 14-03-25March 15, 2024March 14, 2025March 14, 202512 Month(s)1
AKBLTFC6Askari Bank(TFC6)July 03, 2018July 03, 2048July 03, 20246 Month(s)30
AKBLTFC7Askari Bank(TFC7)March 17, 2020March 17, 2030June 17, 20243 Month(s)10
BAFLTFC6Bank Al-Falah(TFC6March 26, 2018March 26, 2043September 26, 20246 Month(s)25
BAFLTFC8Bank Alfalah(TFC8)December 21, 2022December 21, 2047June 21, 20246 Month(s)25
BAHLTFC10BANK AL HABIB LTD. (10TH ISSUE)December 23, 2022December 23, 2032June 23, 20246 Month(s)10
BAHLTFC9Bank Al-Habib(TFC9April 25, 2022April 25, 2047April 25, 20246 Month(s)25
BIPLSCBank IslamiSCMay 01, 2020May 01, 2045May 01, 20241 Month(s)25
BIPLSC2BankIslami Pakistan LtdFebruary 22, 2024February 22, 2054May 01, 20241 Month(s)30
BOPTFC2Bank Of Punjab(TFCJune 20, 2022June 20, 2052June 20, 20246 Month(s)30
HBLTFC2Habib Bank(TFC2)September 26, 2019September 26, 2049June 26, 20243 Month(s)30
HBLTFC3Habib Bank (TFC3)December 28, 2022December 28, 2050June 28, 20243 Month(s)28
HUBCSC4Hub Power(SUKUK4)March 19, 2020March 19, 2024March 19, 20246 Month(s)4
HUBPHLSCHub Power HoldingNovember 12, 2020November 12, 2025May 12, 20246 Month(s)5
JSBLTFC2JS Bank Ltd(TFC2)December 31, 2018December 31, 2048June 30, 20246 Month(s)30
JSBLTFC3JS Bank(TFC)December 28, 2021December 28, 2028June 28, 20246 Month(s)7
JSBLTFC4JS BANK (TFC)August 30, 2023August 30, 2033May 30, 20243 Month(s)10
KELSC5K-Electric(Sukuk5)August 03, 2020August 03, 2027May 03, 20243 Month(s)7
KELSC6K-Electric LtdSC6November 23, 2022November 23, 2029May 23, 20243 Month(s)7
MUGHALSCMughal Steel SukukMarch 02, 2021March 02, 2026June 02, 20243 Month(s)5
P01GIS0804251 Year GIS Discounted Mat.08-04-25April 09, 2024April 08, 2025April 08, 202512 Month(s)1
P01GIS1902251 Year Ijarah Sukuk Mat 19-feb-25February 21, 2024February 19, 2025February 19, 202512 Month(s)1
P01GIS2201251 Yr GIS Discounted Mat. 22-Jan-25January 24, 2024January 22, 2025January 22, 202512 Month(s)1
P01GIS2803251 Year GIS Discounted Mat. 28-03-25March 29, 2024March 28, 2025March 28, 202512 Month(s)1
P02PFL060425P02PFL060425April 06, 2023April 06, 2025April 06, 20243 Month(s)2
P02PFL090225P02PFL090225February 09, 2023February 09, 2025May 09, 20243 Month(s)2
P02PFL210925P02PFL210925September 21, 2023September 22, 2025June 21, 20243 Month(s)2
P03FRR2401273 Year Fixed Rental Rate-Mat. 24-Jan-27January 24, 2024January 24, 2027July 24, 20246 Month(s)3
P03PFL090226P03PFL090226February 09, 2023February 09, 2026May 09, 20243 Month(s)3
P03PFL191026P03PFL191026October 19, 2023October 19, 2026April 19, 20243 Month(s)3
P03PFL210926P03PFL210926September 21, 2023September 21, 2026June 21, 20243 Month(s)3
P03PIB040825P03PIB040825August 04, 2022August 04, 2025August 04, 20246 Month(s)3
P03PIB050824P03PIB050824August 05, 2021August 05, 2024August 05, 20246 Month(s)3
P03VRR2401273 Yr Variable Rental Rate -Mat.24-Jan-27January 24, 2024January 24, 2027July 24, 20246 Month(s)3
P05FRR2401295 Yr Fixed Rental Rate -Mat. 24-Jan-29January 24, 2024January 24, 2029July 24, 20246 Month(s)5
P05GIS091225P05GIS091225December 09, 2020December 09, 2025June 09, 20246 Month(s)5
P05GIS290725P05GIS290725July 29, 2020July 29, 2025July 29, 20246 Month(s)5
P05GIS300425P05GIS300425April 30, 2020April 30, 2025April 30, 20246 Month(s)5
P05PFL060428P05PFL060428April 20, 2023April 06, 2028April 20, 20246 Month(s)5
P05PFL161127P05PFL161127November 17, 2022November 17, 2027May 17, 20246 Month(s)5
P05PFL180625P05PFL180625June 18, 2020June 18, 2025June 18, 20246 Month(s)5
P05PFL191028P05PFL191028October 19, 2023October 19, 2028April 19, 20246 Month(s)5
P05PFL210928P05PFL210928September 21, 2023September 21, 2028September 21, 20246 Month(s)5
P05PIB131027P05PIB131027October 13, 2022October 13, 2027April 13, 20246 Month(s)5
P05PIB151025P05PIB151025October 15, 2020October 15, 2025April 15, 20246 Month(s)5
P05PIB190924P05PIB190924September 19, 2019September 19, 2024September 19, 20246 Month(s)5
P05PIB290427P05PIB290427April 29, 2022April 29, 2027April 29, 20246 Month(s)5
P05VRR2401295 Yr Variable Rate - Mat. 24-Jan-29January 24, 2024January 24, 2029July 24, 20246 Month(s)5
P10PFL220829P10PFL220829August 22, 2019August 22, 2029August 22, 20246 Month(s)10
P10PIB101230P10PIB101230December 10, 2020December 10, 2030June 10, 20246 Month(s)10
P10PIB120728P10PIB120728July 12, 2018July 12, 2028July 12, 20246 Month(s)10
P10PIB190929P10PIB190929September 19, 2019September 19, 2029September 19, 20246 Month(s)10
PESC1Pak Energy(Sukuk)March 01, 2019March 01, 2029September 01, 20246 Month(s)10
PESC2Pak Energy(SukukIIMay 21, 2020May 21, 2030May 21, 20246 Month(s)10
PK03TB020524PK03TB020524February 07, 2024May 02, 2024May 02, 20241 Month(s).3
PK03TB040424PK03TB040424January 11, 2024April 04, 2024April 04, 20241 Month(s).3
PK03TB130624PK03TB130624March 21, 2024June 13, 2024June 13, 20241 Month(s).3
PK03TB160524PK03TB160524February 22, 2024May 16, 2024May 16, 20241 Month(s).3
PK03TB180424PK03TB180424January 25, 2024April 18, 2024April 18, 20241 Month(s).3
PK03TB270624PK03TB270624April 04, 2024June 27, 2024June 27, 20241 Month(s).3
PK03TB300524PK03TB300524March 07, 2024May 30, 2024May 30, 20241 Month(s).3
PK06TB020524PK06TB020524November 02, 2023May 02, 2024May 02, 20241 Month(s).6
PK06TB031024PK06TB031024April 04, 2024October 03, 2024October 03, 20241 Month(s).6
PK06TB040424PK06TB040424October 05, 2023April 04, 2024April 04, 20241 Month(s).6
PK06TB050924PK06TB050924March 07, 2024September 05, 2024September 05, 20241 Month(s).6
PK06TB080824PK06TB080824February 07, 2024August 08, 2024August 08, 20241 Month(s).6
PK06TB110724PK06TB110724January 11, 2024July 11, 2024July 11, 20241 Month(s).6
PK06TB130624PK06TB130624December 14, 2023June 13, 2024June 13, 20241 Month(s).6
PK06TB160524PK06TB160524November 16, 2023May 16, 2024May 16, 20241 Month(s).6
PK06TB180424PK06TB180424October 19, 2023April 18, 2024April 18, 20241 Month(s).6
PK06TB190924PK06TB190924March 21, 2024September 19, 2024September 19, 20241 Month(s).6
PK06TB220824PK06TB220824February 22, 2024August 22, 2024August 22, 20241 Month(s).6
PK06TB250724PK06TB250724January 25, 2024July 25, 2024July 25, 20241 Month(s).6
PK06TB270624PK06TB270624December 28, 2023June 27, 2024June 27, 20241 Month(s).6
PK06TB300524PK06TB300524November 30, 2023May 30, 2024May 30, 20241 Month(s).6
PK12TB020524PK12TB020524May 04, 2023May 02, 2024May 02, 20241 Month(s)1
PK12TB030425PK12TB030425April 04, 2024April 03, 2025April 03, 20251 Month(s)1
PK12TB031024PK12TB031024October 05, 2023October 03, 2024October 03, 20241 Month(s)1
PK12TB040424PK12TB040424April 06, 2023April 04, 2024April 04, 20241 Month(s)1
PK12TB050924PK12TB050924September 07, 2023September 05, 2024September 05, 20241 Month(s)1
PK12TB060225PK12TB060225February 07, 2024February 06, 2025February 06, 20251 Month(s)1
PK12TB060325PK12TB060325March 07, 2024March 06, 2025March 06, 20251 Month(s)1
PK12TB080824PK12TB080824August 10, 2023August 08, 2024August 08, 20241 Month(s)1
PK12TB090125PK12TB090125January 11, 2024January 09, 2025January 09, 20251 Month(s)1
PK12TB110724PK12TB110724July 13, 2023July 11, 2024July 11, 20241 Month(s)1
PK12TB121224PK12TB121224December 14, 2023December 12, 2024December 12, 20241 Month(s)1
PK12TB130624PK12TB130624June 15, 2023June 13, 2024June 13, 20241 Month(s)1
PK12TB141124PK12TB141124November 16, 2023November 14, 2024November 14, 20241 Month(s)1
PK12TB160524PK12TB160524May 18, 2023May 16, 2024May 16, 20241 Month(s)1
PK12TB171024PK12TB171024October 19, 2023October 17, 2024October 17, 20241 Month(s)1
PK12TB180424PK12TB180424April 20, 2023April 18, 2024April 18, 20241 Month(s)1
PK12TB190924PK12TB190924September 21, 2023September 19, 2024September 19, 20241 Month(s)1
PK12TB200225PK12TB200225February 22, 2024February 20, 2025February 20, 20251 Month(s)1
PK12TB200325PK12TB200325March 21, 2024March 20, 2025March 20, 20251 Month(s)1
PK12TB220824PK12TB220824August 24, 2023August 22, 2024August 22, 20241 Month(s)1
PK12TB230125PK12TB230125January 25, 2024January 23, 2025January 23, 20251 Month(s)1
PK12TB250724PK12TB250724July 25, 2023July 25, 2024July 25, 20241 Month(s)1
PK12TB261224PK12TB261224December 28, 2023December 26, 2024December 26, 20241 Month(s)1
PK12TB270624PK12TB270624June 22, 2023June 27, 2024June 27, 20241 Month(s)1
PK12TB281124PK12TB281124November 30, 2023November 28, 2024November 28, 20241 Month(s)1
PK12TB300524PK12TB300524June 01, 2023May 30, 2024May 30, 20241 Month(s)1
PK12TB311024PK12TB311024November 02, 2023October 31, 2024October 31, 20241 Month(s)1
SBLTFCSamba Bank Ltd.(TFMarch 01, 2021March 01, 2031September 01, 20246 Month(s)10
SNBLTFC3Soneri Bank(TFC3)December 06, 2018December 06, 2043June 06, 20246 Month(s)25
SNBLTFC4SONERI BANK LIMITED (4TH ISSUE)December 26, 2022December 26, 2032June 26, 20246 Month(s)10
TPLPTFC2TPL Properties LimitedDecember 29, 2023December 29, 2024June 29, 20243 Month(s)1
TPLSCTPL Corp Ltd.(SC)June 23, 2022June 23, 2027June 23, 20243 Month(s)5
TPLTFC3TPLCorp(TFC3)June 28, 2022June 28, 2027June 28, 20243 Month(s)5
UBLTFC5United Bank(TFC5)January 29, 2019January 29, 2044April 29, 20243 Month(s)25
UMBLTFC1U Microfinance Bank Limited(TFC1)June 23, 2021June 23, 2025June 23, 20246 Month(s)4
HUBCSC2Hub PowerSC2
PK03TB021123PK03TB021123
PK03TB070324PK03TB070324
PK03TB210324PK03TB210324
PK03TB220224PK03TB220224
PK06TB021123PK06TB021123
PK06TB070324PK06TB070324
PK06TB210324PK06TB210324
PK06TB210923PK06TB210923
PK06TB250124PK06TB250124
PK12TB021123PK12TB021123
PK12TB070324PK12TB070324
PK12TB210324PK12TB210324

Trading of Non-Listed Private Debt

TRANS. IDTRANS. DATESETTLEMENT DATESYMBOLVOLUMEPAR VALUEPRICE %AGETRANS. VALUETOTAL VALUE