Indices
45,868.04 -116.42 (-0.25%)
31,840.92 -72.94 (-0.23%)
19,060.98 -87.18 (-0.46%)
72,850.19 -421.17 (-0.57%)
14,153.27 -4.01 (-0.03%)
13,786.32 -100.04 (-0.72%)
22,427.87 -81.30 (-0.36%)
12,749.17 -16.21 (-0.13%)
9,740.93 -28.56 (-0.29%)
11,184.52 -36.39 (-0.32%)
10,610.85 -56.01 (-0.53%)
Market Performers
Debt Market Performers
Watchlist
Market Watch
Filter by

Data powered by Capital Stake. See the Capital Stake Terms of Use.