Indices
45,964.27 370.84 (0.81%)
31,534.49 265.24 (0.85%)
19,235.79 179.90 (0.94%)
76,406.01 403.42 (0.53%)
12,830.11 173.96 (1.37%)
13,361.78 36.94 (0.28%)
22,887.98 170.12 (0.75%)
12,783.68 62.71 (0.49%)
9,572.36 50.81 (0.53%)
11,431.67 121.19 (1.07%)
11,143.54 60.53 (0.55%)
Market Performers
Debt Market Performers
Watchlist
Market Watch
Filter by

Data powered by Capital Stake. See the Capital Stake Terms of Use.