Indices
175,565.00 788.41 (0.45%)
53,080.92 232.15 (0.44%)
106,467.72 354.68 (0.33%)
52,392.23 257.96 (0.49%)
250,453.05 1,084.27 (0.43%)
49,318.76 318.32 (0.65%)
35,806.02 141.81 (0.40%)
68,894.32 278.20 (0.41%)
80,948.41 516.33 (0.64%)
62,394.83 270.03 (0.43%)
46,554.11 214.41 (0.46%)
50,170.48 244.76 (0.49%)
31,180.89 140.31 (0.45%)
45,814.57 167.25 (0.37%)
22,819.54 118.45 (0.52%)
74,815.71 556.39 (0.75%)
18,992.70 4.99 (0.03%)
Disclaimer: HBLTT Index is calculated and maintained by HBL Asset Management Ltd., whereas PSX’s role is only limited to disseminating the day-end index values. PSX does not own, calculate or verify the Index
22,611.99 100.38 (0.45%)
Market Performers
Fixed Income Market Performers
Watchlist
Market Watch
Filter by

Data powered by Capital Stake. See the Capital Stake Terms of Use.









Feedback
Terms of Use
https://www.psx.com.pk