Indices
169,673.22 1,702.57 (1.01%)
51,266.08 514.43 (1.01%)
102,491.55 871.67 (0.86%)
50,541.87 453.49 (0.91%)
241,767.64 1,810.54 (0.75%)
47,019.29 326.99 (0.70%)
34,633.17 181.98 (0.53%)
66,450.39 532.25 (0.81%)
77,884.62 849.56 (1.10%)
60,323.37 434.30 (0.73%)
44,922.17 328.01 (0.74%)
48,469.54 338.41 (0.70%)
30,191.69 198.62 (0.66%)
42,415.54 489.18 (1.17%)
21,722.61 252.32 (1.18%)
71,736.25 627.61 (0.88%)
19,055.52 20.39 (0.11%)
Disclaimer: HBLTT Index is calculated and maintained by HBL Asset Management Ltd., whereas PSX’s role is only limited to disseminating the day-end index values. PSX does not own, calculate or verify the Index
21,880.41 182.36 (0.84%)
Market Performers
Fixed Income Market Performers
Watchlist
Market Watch
Filter by

Data powered by Capital Stake. See the Capital Stake Terms of Use.









Feedback
Terms of Use
https://www.psx.com.pk