Indices
178,500.90 1,130.20 (0.64%)
54,018.22 342.02 (0.64%)
108,314.37 598.18 (0.56%)
53,139.80 312.56 (0.59%)
252,768.47 1,188.54 (0.47%)
50,557.72 243.82 (0.48%)
36,630.38 120.44 (0.33%)
69,837.76 309.62 (0.45%)
83,000.72 729.86 (0.89%)
62,810.51 388.79 (0.62%)
47,152.75 257.26 (0.55%)
51,149.83 227.72 (0.45%)
31,568.76 149.31 (0.48%)
44,690.25 49.67 (0.11%)
23,626.60 134.22 (0.57%)
76,277.02 327.79 (0.43%)
18,941.77 6.36 (0.03%)
Disclaimer: HBLTT Index is calculated and maintained by HBL Asset Management Ltd., whereas PSX’s role is only limited to disseminating the day-end index values. PSX does not own, calculate or verify the Index
22,884.07 100.02 (0.44%)
Market Performers
Fixed Income Market Performers
Watchlist
Market Watch
Filter by

Data powered by Capital Stake. See the Capital Stake Terms of Use.









Feedback
Terms of Use
https://www.psx.com.pk