Indices
173,169.71 999.42 (0.58%)
54,326.22 308.37 (0.57%)
103,952.95 476.31 (0.46%)
53,042.89 384.11 (0.73%)
242,931.39 2,420.11 (1.01%)
51,058.55 45.65 (0.09%)
34,159.97 594.51 (1.77%)
66,507.09 519.06 (0.79%)
78,393.19 79.45 (0.10%)
61,069.52 308.93 (0.51%)
45,290.83 254.30 (0.56%)
49,345.55 379.30 (0.77%)
30,067.67 344.14 (1.16%)
44,585.82 449.98 (1.02%)
23,797.66 299.48 (1.27%)
72,323.38 12.22 (0.02%)
18,041.63 10.99 (0.06%)
Disclaimer: HBLTT Index is calculated and maintained by HBL Asset Management Ltd., whereas PSX’s role is only limited to disseminating the day-end index values. PSX does not own, calculate or verify the Index
22,116.30 203.68 (0.93%)
Market Performers
Fixed Income Market Performers
Watchlist
Market Watch
Filter by

Data powered by Capital Stake. See the Capital Stake Terms of Use.










Feedback
Terms of Use
https://www.psx.com.pk