Indices
166,186.16 768.66 (0.46%)
49,832.73 220.24 (0.44%)
100,823.27 477.21 (0.48%)
49,293.54 255.06 (0.52%)
240,021.93 1,224.01 (0.51%)
45,744.82 177.09 (0.39%)
33,694.72 138.33 (0.41%)
65,475.76 313.80 (0.48%)
75,757.81 204.51 (0.27%)
59,527.09 262.89 (0.44%)
44,213.63 182.74 (0.42%)
47,413.08 221.27 (0.47%)
30,081.72 115.78 (0.39%)
43,769.30 26.95 (0.06%)
21,294.00 130.51 (0.62%)
69,182.36 266.41 (0.39%)
19,217.09 11.93 (0.06%)
Disclaimer: HBLTT Index is calculated and maintained by HBL Asset Management Ltd., whereas PSX’s role is only limited to disseminating the day-end index values. PSX does not own, calculate or verify the Index
21,673.01 94.99 (0.44%)
Market Performers
Fixed Income Market Performers
Watchlist
Market Watch
Filter by

Data powered by Capital Stake. See the Capital Stake Terms of Use.









Feedback
Terms of Use
https://www.psx.com.pk