Indices
41,630.35 89.52 (0.22%)
28,608.22 25.93 (0.09%)
15,861.23 56.19 (0.36%)
68,722.93 -43.44 (-0.06%)
10,696.88 131.30 (1.24%)
11,134.69 -4.93 (-0.04%)
20,873.96 -27.52 (-0.13%)
10,687.99 56.32 (0.53%)
8,639.51 46.36 (0.54%)
10,273.48 36.61 (0.36%)
8,687.05 -63.33 (-0.72%)
10,183.96 -100.62 (-0.98%)
8,106.12 -62.79 (-0.77%)
Market Performers
Debt Market Performers
Watchlist
Market Watch
Filter by

Data powered by Capital Stake. See the Capital Stake Terms of Use.