HBLTTI
16,517.43
22-04-2025
SYMBOL | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | CHANGE (%) | VOLUME |
---|
CCM | 49.99 | 54.99 | 54.99 | 54.90 | 54.99 | 5.00 | 10.00% | 899 |
CWSM | 54.70 | 55.06 | 60.17 | 54.56 | 60.17 | 5.47 | 10.00% | 1,194,613 |
DMTM | 4.99 | 5.99 | 5.99 | 5.99 | 5.99 | 1.00 | 20.04% | 1,523 |
KHTC | 286.78 | 282.78 | 315.46 | 282.00 | 315.46 | 28.68 | 10.00% | 81,682 |
NITGETF | 24.52 | 26.97 | 29.36 | 25.51 | 29.36 | 4.84 | 19.74% | 2,000 |
PAKD | 96.76 | 98.83 | 106.44 | 94.00 | 106.44 | 9.68 | 10.00% | 40,216 |
PIAHCLB | 2,472.79 | 2,720.07 | 2,720.07 | 2,720.07 | 2,720.07 | 247.28 | 10.00% | 28 |
PREMA | 77.32 | 83.00 | 85.05 | 70.05 | 85.05 | 7.73 | 10.00% | 13,396,501 |
SUTM | 117.49 | 129.24 | 129.24 | 129.24 | 129.24 | 11.75 | 10.00% | 6,469 |
SYMBOL | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | CHANGE (%) | VOLUME |
---|
BAPL | 36.08 | 37.70 | 39.69 | 32.47 | 32.47 | -3.61 | -10.01% | 617,415 |
JATM | 26.31 | 26.85 | 26.85 | 23.68 | 23.68 | -2.63 | -10.00% | 55,490 |
