HBLTTI
16,210.36
13-02-2025
SYMBOL | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | CHANGE (%) | VOLUME |
---|
AGIL | 104.99 | 104.94 | 115.49 | 104.94 | 115.49 | 10.50 | 10.00% | 267,137 |
LEUL | 34.56 | 38.02 | 38.02 | 38.02 | 38.02 | 3.46 | 10.01% | 31,142 |
LUCK | 1,242.15 | 1,366.37 | 1,366.37 | 1,345.00 | 1,366.37 | 124.22 | 10.00% | 536,482 |
MWMP | 18.62 | 19.88 | 20.48 | 18.11 | 20.48 | 1.86 | 9.99% | 45,508 |
PREMA | 32.05 | 35.26 | 35.26 | 35.26 | 35.26 | 3.21 | 10.02% | 1,055,999 |
SASML | 45.53 | 50.08 | 50.08 | 50.08 | 50.08 | 4.55 | 9.99% | 1,411 |
SSML | 21.67 | 23.83 | 23.84 | 23.83 | 23.84 | 2.17 | 10.01% | 120,630 |
SYMBOL | LDCP | OPEN | HIGH | LOW | CURRENT | CHANGE | CHANGE (%) | VOLUME |
---|
ICCI | 11.97 | 11.00 | 11.89 | 10.77 | 10.77 | -1.20 | -10.02% | 322,676 |
REDCO | 25.11 | 26.50 | 27.62 | 22.60 | 22.60 | -2.51 | -10.00% | 1,196,191 |
