| REPORTING DATE | TREC # | SCRIP | TICKER # | STATUS | TIME | SETTLEMENT DATE | ACCEPTED SHARES | RATE |
|---|---|---|---|---|---|---|---|---|
| Apr 17, 2026 | (+)529(-)529 | Air Link Commun | Accepted | Apr 20, 2026 | 170,000 | 145.20 | ||
| Apr 17, 2026 | (+)010(-)010 | Bank Makramah | Accepted | 6:02:03 PM | Apr 20, 2026 | 4,547 | 62.37 | |
| Apr 17, 2026 | (+)194(-)188 | Biafo Industries | Accepted | 5:10:14 PM | Apr 20, 2026 | 5,000 | 119.14 | |
| Apr 17, 2026 | (+)187(-)187 | Citi Pharma Ltd | Accepted | 5:08:36 PM | Apr 20, 2026 | 39,785 | 83.50 | |
| Apr 17, 2026 | (+)024(-)024 | Citi Pharma Ltd | Accepted | 5:08:36 PM | Apr 20, 2026 | 50,000 | 70.00 | |
| Apr 17, 2026 | (+)024(-)024 | Cnergyico PK | Accepted | 5:08:36 PM | Apr 20, 2026 | 250,000 | 6.00 | |
| Apr 17, 2026 | (+)063(-)063 | Dewan Sugar | Accepted | 3:13:14 PM | Apr 17, 2026 | 200 | 6.20 | |
| Apr 17, 2026 | (+)024(-)024 | FrieslandcampinaXD | Accepted | 5:08:36 PM | Apr 20, 2026 | 35,000 | 70.00 | |
| Apr 17, 2026 | (+)228(-)228 | Ghani Chemical | Accepted | 5:58:00 PM | Apr 20, 2026 | 150,000 | 36.00 | |
| Apr 17, 2026 | (+)024(-)024 | Hascol Petrol | Accepted | 5:02:20 PM | Apr 20, 2026 | 150,000 | 15.00 | |
| Apr 17, 2026 | (+)024(-)024 | Hascol Petrol | Accepted | 5:08:36 PM | Apr 20, 2026 | 200,000 | 15.00 | |
| Apr 17, 2026 | (+)490(-)223 | Hascol Petrol | Accepted | 5:28:56 PM | Apr 20, 2026 | 1,000,000 | 19.43 | |
| Apr 17, 2026 | (+)223(-)490 | Hascol Petrol | Accepted | 5:29:49 PM | Apr 21, 2026 | 1,000,000 | 20.15 | |
| Apr 17, 2026 | (+)024(-)024 | Hub Power Co. | Accepted | 5:03:38 PM | Apr 20, 2026 | 40,000 | 200.00 | |
| Apr 17, 2026 | (+)990(-)975 | Int.Knitwear | Accepted | Apr 20, 2026 | 213,669 | 98.40 | ||
| Apr 17, 2026 | (+)124(-)084 | Khairpur Sugar | Accepted | Apr 20, 2026 | 15,000 | 600.00 | ||
| Apr 17, 2026 | (+)088(-)088 | Lotte Chemical | Accepted | 3:07:24 PM | Apr 17, 2026 | 500 | 28.40 | |
| Apr 17, 2026 | (+)024(-)024 | Maple Leaf | Accepted | 5:08:36 PM | Apr 20, 2026 | 50,000 | 80.00 | |
| Apr 17, 2026 | (+)490(-)490 | Mari Energies Ltd. | Accepted | 5:31:38 PM | Apr 20, 2026 | 1,000 | 665.00 | |
| Apr 17, 2026 | (+)006(-)006 | Mari Energies Ltd. | Accepted | 5:52:47 PM | Apr 20, 2026 | 10,000 | 670.00 | |
| Apr 17, 2026 | (+)050(-)050 | Oil & Gas Dev | Accepted | Apr 17, 2026 | 100,000 | 320.00 | ||
| Apr 17, 2026 | (+)050(-)050 | Oil & Gas Dev | Accepted | Apr 17, 2026 | 100,000 | 320.00 | ||
| Apr 17, 2026 | (+)050(-)050 | Oil & Gas Dev | Accepted | Apr 20, 2026 | 100,000 | 319.80 | ||
| Apr 17, 2026 | (+)050(-)050 | Oil & Gas Dev | Accepted | Apr 20, 2026 | 100,000 | 319.80 | ||
| Apr 17, 2026 | (+)984(-)984 | Pace (Pak) Ltd. | Accepted | 3:07:24 PM | Apr 17, 2026 | 1,366,790 | 13.55 | |
| Apr 17, 2026 | (+)183(-)183 | Pak Elektron | Accepted | 11:32:28 AM | Apr 17, 2026 | 16,025 | 40.68 | |
| Apr 17, 2026 | (+)482(-)482 | Pak Elektron | Accepted | 3:02:47 PM | Apr 17, 2026 | 250,000 | 41.05 | |
| Apr 17, 2026 | (+)046(-)046 | Pak Elektron | Accepted | 5:25:47 PM | Apr 20, 2026 | 200,000 | 40.60 | |
| Apr 17, 2026 | (+)024(-)024 | Pak Stock Exchange | Accepted | 5:08:36 PM | Apr 20, 2026 | 100,000 | 35.00 | |
| Apr 17, 2026 | (+)984(-)984 | PIA Holding Company | Accepted | 3:07:24 PM | Apr 17, 2026 | 200,000 | 21.70 | |
| Apr 17, 2026 | (+)006(-)006 | P.S.O. | Accepted | 3:07:24 PM | Apr 17, 2026 | 40,000 | 371.50 | |
| Apr 17, 2026 | (+)490(-)490 | Sui North Gas | Accepted | 5:31:05 PM | Apr 21, 2026 | 100,000 | 108.00 | |
| Apr 17, 2026 | (+)046(-)046 | The Searle Company | Accepted | 5:28:56 PM | Apr 20, 2026 | 70,000 | 95.55 | |
| Apr 17, 2026 | (+)006(-)006 | Treet Corp | Accepted | 3:03:46 PM | Apr 17, 2026 | 100,000 | 26.00 | |
| Apr 17, 2026 | (+)984(-)984 | Treet Corp | Accepted | 3:07:24 PM | Apr 17, 2026 | 100,000 | 26.79 | |
| Apr 17, 2026 | (+)145(-)525 | United Brands | Accepted | 5:19:23 PM | Apr 20, 2026 | 555 | 27.91 | |
| Apr 17, 2026 | (+)525(-)525 | United Brands | Accepted | 5:55:42 PM | Apr 20, 2026 | 500 | 27.91 |
| REPORTING DATE | TREC # | SCRIP | TICKER # | STATUS | TIME | SETTLEMENT DATE | ACCEPTED SHARES | RATE |
|---|










Feedback
Terms of Use
https://www.psx.com.pk