| REPORTING DATE | TREC # | SCRIP | TICKER # | STATUS | TIME | SETTLEMENT DATE | ACCEPTED SHARES | RATE |
|---|---|---|---|---|---|---|---|---|
| Feb 16, 2026 | (+)018(-)524 | Pak Petroleum | Accepted | 9:49:05 AM | Feb 16, 2026 | 90,000 | 231.00 | |
| Feb 16, 2026 | (+)984(-)984 | Pak Reinsurance | Accepted | 12:19:13 PM | Feb 16, 2026 | 500,000 | 21.00 | |
| Feb 16, 2026 | (+)194(-)194 | Sui South Gas | Accepted | 11:48:26 AM | Feb 17, 2026 | 1,400,000 | 35.25 |
| REPORTING DATE | TREC # | SCRIP | TICKER # | STATUS | TIME | SETTLEMENT DATE | ACCEPTED SHARES | RATE |
|---|---|---|---|---|---|---|---|---|
| Feb 16, 2026 | (+)024(-)024 | Attock Refinery | Pending | Feb 16, 2026 | 2,500 | 836.69 | ||
| Feb 16, 2026 | (+)984(-)984 | Bankislami Pak | Pending | Feb 16, 2026 | 100,000 | 31.70 | ||
| Feb 16, 2026 | (+)984(-)984 | Bankislami Pak | Pending | Feb 16, 2026 | 100,000 | 31.70 | ||
| Feb 16, 2026 | (+)978(-)978 | Bank Makramah | Pending | Feb 17, 2026 | 3,000 | 72.00 | ||
| Feb 16, 2026 | (+)107(-)107 | Engro Holdings | Pending | Feb 16, 2026 | 5,000 | 289.00 | ||
| Feb 16, 2026 | (+)194(-)194 | Engro Polymer | Pending | Feb 16, 2026 | 10,000 | 34.90 | ||
| Feb 16, 2026 | (+)149(-)149 | Fecto Cement | Pending | Feb 16, 2026 | 8 | 150.00 | ||
| Feb 16, 2026 | (+)058(-)058 | WorldCall Telecom | Pending | Feb 17, 2026 | 500,000 | 1.34 |










Feedback
Terms of Use
https://www.psx.com.pk