| REPORTING DATE | TREC # | SCRIP | TICKER # | STATUS | TIME | SETTLEMENT DATE | ACCEPTED SHARES | RATE |
|---|---|---|---|---|---|---|---|---|
| May 29, 2026 | (+)984(-)984 | Air Link Commun | Accepted | 2:42:23 PM | May 29, 2026 | 29,000 | 151.80 | |
| May 29, 2026 | (+)164(-)124 | Air Link Commun | Accepted | Jun 1, 2026 | 400,000 | 152.60 | ||
| May 29, 2026 | (+)124(-)164 | Air Link Commun | Accepted | Jun 29, 2026 | 400,000 | 154.37 | ||
| May 29, 2026 | (+)063(-)063 | Allied Bank Ltd | Accepted | 6:35:29 PM | Jun 2, 2026 | 5,000 | 180.77 | |
| May 29, 2026 | (+)162(-)162 | At-Tahur Ltd. | Accepted | 2:39:37 PM | May 29, 2026 | 1,000 | 36.00 | |
| May 29, 2026 | (+)984(-)984 | Avanceon LtdXD | Accepted | May 29, 2026 | 250,000 | 34.20 | ||
| May 29, 2026 | (+)010(-)010 | Azgard Nine | Accepted | Jun 1, 2026 | 375,000 | 10.20 | ||
| May 29, 2026 | (+)010(-)010 | Azgard Nine | Accepted | Jun 1, 2026 | 375,000 | 10.20 | ||
| May 29, 2026 | (+)984(-)984 | Bankislami Pak | Accepted | May 29, 2026 | 428,000 | 25.35 | ||
| May 29, 2026 | (+)063(-)063 | Bank Makramah | Accepted | 6:35:29 PM | Jun 2, 2026 | 5,265 | 53.12 | |
| May 29, 2026 | (+)063(-)063 | Bank Makramah | Accepted | 6:35:29 PM | Jun 2, 2026 | 2,632 | 53.12 | |
| May 29, 2026 | (+)166(-)166 | B.O.Punjab | Accepted | 5:31:05 PM | Jun 1, 2026 | 1,000,000 | 34.20 | |
| May 29, 2026 | (+)984(-)984 | Cnergyico PK | Accepted | 2:42:23 PM | May 29, 2026 | 300,000 | 8.57 | |
| May 29, 2026 | (+)010(-)010 | Cnergyico PK | Accepted | 6:16:28 PM | Jun 1, 2026 | 675,000 | 8.40 | |
| May 29, 2026 | (+)010(-)010 | Cnergyico PK | Accepted | 6:16:28 PM | Jun 1, 2026 | 675,000 | 8.40 | |
| May 29, 2026 | (+)044(-)194 | Crescent Tex. | Accepted | 6:06:12 PM | Jun 1, 2026 | 150,000 | 74.48 | |
| May 29, 2026 | (+)984(-)984 | Dewan Motors | Accepted | May 29, 2026 | 300,000 | 21.45 | ||
| May 29, 2026 | (+)984(-)984 | Engro Fertert | Accepted | 2:42:23 PM | May 29, 2026 | 25,000 | 165.00 | |
| May 29, 2026 | (+)166(-)166 | Engro Fertert | Accepted | 5:31:05 PM | Jun 1, 2026 | 100,000 | 201.15 | |
| May 29, 2026 | (+)124(-)124 | Engro Fertert | Accepted | 5:31:31 PM | Jun 2, 2026 | 5,000 | 202.36 | |
| May 29, 2026 | (+)037(-)037 | Faran Sugar Mills | Accepted | 2:39:37 PM | May 29, 2026 | 16 | 44.50 | |
| May 29, 2026 | (+)072(-)094 | Flying Cement | Accepted | Jun 29, 2026 | 1,000,000 | 45.53 | ||
| May 29, 2026 | (+)094(-)072 | Flying Cement | Accepted | Jun 1, 2026 | 1,000,000 | 45.00 | ||
| May 29, 2026 | (+)159(-)159 | F. Nat.Equities | Accepted | 2:42:39 PM | May 29, 2026 | 880,000 | 1.50 | |
| May 29, 2026 | (+)984(-)984 | Frieslandcampina | Accepted | 2:42:23 PM | May 29, 2026 | 50,000 | 110.70 | |
| May 29, 2026 | (+)984(-)984 | Ghani Dairies Ltd. | Accepted | May 29, 2026 | 250,000 | 20.14 | ||
| May 29, 2026 | (+)984(-)984 | Gharibwal Cement | Accepted | May 29, 2026 | 146,000 | 50.00 | ||
| May 29, 2026 | (+)162(-)162 | GlaxoSmithKline | Accepted | 5:32:48 PM | Jun 1, 2026 | 27,500 | 354.55 | |
| May 29, 2026 | (+)102(-)124 | Hascol Petrol | Accepted | Jun 1, 2026 | 2,000,000 | 22.77 | ||
| May 29, 2026 | (+)984(-)984 | Hascol Petrol | Accepted | May 29, 2026 | 1,000,000 | 23.04 | ||
| May 29, 2026 | (+)102(-)102 | Hascol Petrol | Accepted | Jun 1, 2026 | 2,000,000 | 20.76 | ||
| May 29, 2026 | (+)124(-)102 | Hascol Petrol | Accepted | Jun 11, 2026 | 2,000,000 | 22.88 | ||
| May 29, 2026 | (+)010(-)010 | Hub Power Co. | Accepted | 6:16:28 PM | Jun 1, 2026 | 10,000 | 220.70 | |
| May 29, 2026 | (+)010(-)010 | Hub Power Co. | Accepted | 6:16:28 PM | Jun 1, 2026 | 10,000 | 220.70 | |
| May 29, 2026 | (+)117(-)117 | Hum Network | Accepted | 2:39:37 PM | May 29, 2026 | 2,500 | 11.05 | |
| May 29, 2026 | (+)063(-)063 | Hum Network | Accepted | 6:35:29 PM | Jun 2, 2026 | 92,000 | 11.06 | |
| May 29, 2026 | (+)048(-)048 | Inter.Steel Ltd | Accepted | 5:31:16 PM | Jun 1, 2026 | 44,922 | 85.00 | |
| May 29, 2026 | (+)162(-)162 | Int. Ind.Ltd. | Accepted | Jun 1, 2026 | 230,000 | 158.00 | ||
| May 29, 2026 | (+)063(-)063 | Jubile Life Ins | Accepted | 6:27:13 PM | Jun 2, 2026 | 148,465 | 165.31 | |
| May 29, 2026 | (+)063(-)063 | Jubile Life Ins | Accepted | 6:27:13 PM | Jun 2, 2026 | 63,020 | 165.31 | |
| May 29, 2026 | (+)063(-)063 | Jubile Life Ins | Accepted | 6:27:13 PM | Jun 2, 2026 | 160,540 | 165.31 | |
| May 29, 2026 | (+)063(-)063 | Jubile Life Ins | Accepted | 6:35:51 PM | Jun 2, 2026 | 86,000 | 165.31 | |
| May 29, 2026 | (+)022(-)159 | Khairpur Sugar | Accepted | 5:21:45 PM | Jun 1, 2026 | 500 | 1,850.00 | |
| May 29, 2026 | (+)153(-)159 | Khairpur Sugar | Accepted | Jun 1, 2026 | 1,000 | 1,800.00 | ||
| May 29, 2026 | (+)084(-)159 | Khairpur Sugar | Accepted | Jun 1, 2026 | 2,000 | 1,800.00 | ||
| May 29, 2026 | (+)332(-)159 | Khairpur Sugar | Accepted | Jun 1, 2026 | 5,000 | 1,988.00 | ||
| May 29, 2026 | (+)153(-)159 | Khairpur Sugar | Accepted | Jun 1, 2026 | 1,000 | 1,800.00 | ||
| May 29, 2026 | (+)028(-)094 | Kohat Cement | Accepted | Jun 29, 2026 | 250,000 | 93.09 | ||
| May 29, 2026 | (+)124(-)094 | Kohat Cement | Accepted | Jun 29, 2026 | 850,000 | 93.09 | ||
| May 29, 2026 | (+)094(-)124 | Kohat Cement | Accepted | Jun 1, 2026 | 850,000 | 92.00 | ||
| May 29, 2026 | (+)094(-)028 | Kohat Cement | Accepted | Jun 1, 2026 | 250,000 | 92.00 | ||
| May 29, 2026 | (+)010(-)010 | Kot Addu Power | Accepted | 6:16:28 PM | Jun 1, 2026 | 88,000 | 27.30 | |
| May 29, 2026 | (+)010(-)010 | Kot Addu Power | Accepted | 6:16:28 PM | Jun 1, 2026 | 88,000 | 27.30 | |
| May 29, 2026 | (+)984(-)984 | LSE Ventures Ltd | Accepted | May 29, 2026 | 1,000,000 | 9.30 | ||
| May 29, 2026 | (+)153(-)135 | Lucky Cement | Accepted | 5:35:11 PM | Jun 1, 2026 | 20,000 | 430.00 | |
| May 29, 2026 | (+)984(-)984 | Millat Tractors | Accepted | 2:42:23 PM | May 29, 2026 | 25,000 | 268.75 | |
| May 29, 2026 | (+)166(-)166 | National Bank | Accepted | 5:31:05 PM | Jun 1, 2026 | 90,000 | 199.90 | |
| May 29, 2026 | (+)084(-)188 | National Bank | Accepted | 5:43:39 PM | Jun 2, 2026 | 1,700,000 | 200.50 | |
| May 29, 2026 | (+)188(-)084 | National Bank | Accepted | 6:06:34 PM | Jun 1, 2026 | 1,700,000 | 194.50 | |
| May 29, 2026 | (+)984(-)984 | Nishat ChunPower | Accepted | 2:39:37 PM | May 29, 2026 | 250,000 | 66.50 | |
| May 29, 2026 | (+)044(-)194 | Nishat ChunPower | Accepted | 6:06:12 PM | Jun 1, 2026 | 1,100,000 | 66.00 | |
| May 29, 2026 | (+)984(-)984 | Nishat Mills Ltd | Accepted | 2:39:37 PM | May 29, 2026 | 48,000 | 148.00 | |
| May 29, 2026 | (+)188(-)188 | Nishat Power | Accepted | 2:42:39 PM | May 29, 2026 | 26,500 | 71.50 | |
| May 29, 2026 | (+)063(-)063 | Octopus Digital | Accepted | 6:35:29 PM | Jun 2, 2026 | 6,000 | 32.23 | |
| May 29, 2026 | (+)984(-)984 | Octopus Digital | Accepted | May 29, 2026 | 100,000 | 32.39 | ||
| May 29, 2026 | (+)984(-)984 | Pace (Pak) Ltd. | Accepted | 2:39:37 PM | May 29, 2026 | 2,445,000 | 10.70 | |
| May 29, 2026 | (+)984(-)984 | Pak Int.Bulk | Accepted | 2:39:37 PM | May 29, 2026 | 4,000,000 | 13.80 | |
| May 29, 2026 | (+)044(-)194 | Pak Int.Bulk | Accepted | 6:06:12 PM | Jun 1, 2026 | 5,500,000 | 16.95 | |
| May 29, 2026 | (+)984(-)984 | Pak Refinery | Accepted | 2:42:23 PM | May 29, 2026 | 100,000 | 35.19 | |
| May 29, 2026 | (+)984(-)984 | Pak Reinsurance | Accepted | 2:39:37 PM | May 29, 2026 | 974,000 | 17.40 | |
| May 29, 2026 | (+)984(-)984 | Pak Stock Exchange | Accepted | 2:39:37 PM | May 29, 2026 | 240,000 | 38.50 | |
| May 29, 2026 | (+)010(-)010 | Pak Stock Exchange | Accepted | Jun 1, 2026 | 150,000 | 38.50 | ||
| May 29, 2026 | (+)010(-)010 | Pak Stock Exchange | Accepted | Jun 1, 2026 | 215,000 | 38.30 | ||
| May 29, 2026 | (+)010(-)010 | Pak Stock Exchange | Accepted | Jun 1, 2026 | 215,000 | 38.30 | ||
| May 29, 2026 | (+)187(-)187 | Pak Stock Exchange | Accepted | May 29, 2026 | 500,000 | 28.00 | ||
| May 29, 2026 | (+)187(-)187 | Pak Stock Exchange | Accepted | May 29, 2026 | 200,000 | 48.00 | ||
| May 29, 2026 | (+)010(-)010 | Pak Stock Exchange | Accepted | Jun 1, 2026 | 150,000 | 38.50 | ||
| May 29, 2026 | (+)149(-)149 | Power Cement | Accepted | 5:34:49 PM | Jun 1, 2026 | 100,000 | 15.00 | |
| May 29, 2026 | (+)984(-)984 | P.S.O. | Accepted | 2:39:37 PM | May 29, 2026 | 28,000 | 357.80 | |
| May 29, 2026 | (+)010(-)010 | P.S.O. | Accepted | 6:16:28 PM | Jun 1, 2026 | 20,500 | 355.50 | |
| May 29, 2026 | (+)010(-)010 | P.S.O. | Accepted | 6:16:28 PM | Jun 1, 2026 | 20,500 | 355.50 | |
| May 29, 2026 | (+)010(-)010 | P.S.O. | Accepted | Jun 1, 2026 | 148,000 | 356.00 | ||
| May 29, 2026 | (+)010(-)010 | P.S.O. | Accepted | Jun 1, 2026 | 148,000 | 356.00 | ||
| May 29, 2026 | (+)018(-)018 | P.T.C.L. | Accepted | 2:39:37 PM | May 29, 2026 | 157,833 | 63.12 | |
| May 29, 2026 | (+)010(-)010 | P.T.C.L. | Accepted | 6:16:28 PM | Jun 1, 2026 | 73,000 | 64.25 | |
| May 29, 2026 | (+)010(-)010 | P.T.C.L. | Accepted | 6:16:28 PM | Jun 1, 2026 | 73,000 | 64.25 | |
| May 29, 2026 | (+)984(-)984 | Quantum Data | Accepted | May 29, 2026 | 50,000 | 30.74 | ||
| May 29, 2026 | (+)984(-)984 | Sui South Gas | Accepted | 2:39:37 PM | May 29, 2026 | 125,000 | 27.70 | |
| May 29, 2026 | (+)194(-)194 | Tariq Glass Ind | Accepted | 6:06:12 PM | Jun 1, 2026 | 2,000 | 182.74 | |
| May 29, 2026 | (+)010(-)010 | Thatta Cement | Accepted | Jun 1, 2026 | 766,000 | 54.10 | ||
| May 29, 2026 | (+)010(-)010 | Thatta Cement | Accepted | Jun 1, 2026 | 766,000 | 54.10 | ||
| May 29, 2026 | (+)984(-)984 | The Searle Company | Accepted | 2:39:37 PM | May 29, 2026 | 60,000 | 90.95 | |
| May 29, 2026 | (+)124(-)164 | The Searle Company | Accepted | Jun 29, 2026 | 700,000 | 90.99 | ||
| May 29, 2026 | (+)164(-)124 | The Searle Company | Accepted | Jun 1, 2026 | 700,000 | 89.94 | ||
| May 29, 2026 | (+)063(-)063 | Treet Battery Ltd. | Accepted | 6:35:29 PM | Jun 2, 2026 | 7,000 | 9.92 | |
| May 29, 2026 | (+)063(-)063 | Treet Battery Ltd. | Accepted | 6:35:29 PM | Jun 2, 2026 | 84,000 | 9.92 | |
| May 29, 2026 | (+)063(-)063 | Treet Battery Ltd. | Accepted | 6:35:29 PM | Jun 2, 2026 | 50,000 | 9.92 | |
| May 29, 2026 | (+)984(-)984 | Treet Corp | Accepted | 2:39:37 PM | May 29, 2026 | 400,000 | 19.75 | |
| May 29, 2026 | (+)006(-)006 | TRG Pak Ltd | Accepted | 5:31:49 PM | Jun 1, 2026 | 15,000 | 69.52 | |
| May 29, 2026 | (+)058(-)058 | Waves Corp Ltd. | Accepted | Jun 29, 2026 | 8,170,000 | 10.37 | ||
| May 29, 2026 | (+)058(-)058 | Waves Corp Ltd. | Accepted | Jun 29, 2026 | 1,140,000 | 10.37 | ||
| May 29, 2026 | (+)058(-)058 | Waves Corp Ltd. | Accepted | Jun 29, 2026 | 1,175,000 | 10.37 | ||
| May 29, 2026 | (+)058(-)058 | Waves Corp Ltd. | Accepted | May 29, 2026 | 1,140,000 | 10.24 | ||
| May 29, 2026 | (+)058(-)058 | Waves Corp Ltd. | Accepted | May 29, 2026 | 8,170,000 | 10.24 | ||
| May 29, 2026 | (+)058(-)058 | Waves Corp Ltd. | Accepted | May 29, 2026 | 1,175,000 | 10.24 | ||
| May 29, 2026 | (+)058(-)058 | Waves Home App | Accepted | May 29, 2026 | 10,500,000 | 8.15 | ||
| May 29, 2026 | (+)058(-)058 | Waves Home App | Accepted | Jun 29, 2026 | 6,700,000 | 8.25 | ||
| May 29, 2026 | (+)058(-)058 | Waves Home App | Accepted | Jun 29, 2026 | 10,299,500 | 8.25 | ||
| May 29, 2026 | (+)058(-)058 | Waves Home App | Accepted | May 29, 2026 | 6,700,000 | 8.15 | ||
| May 29, 2026 | (+)984(-)984 | WorldCall Telecom | Accepted | 2:39:37 PM | May 29, 2026 | 10,000,000 | 1.00 |
| REPORTING DATE | TREC # | SCRIP | TICKER # | STATUS | TIME | SETTLEMENT DATE | ACCEPTED SHARES | RATE |
|---|









Feedback
Terms of Use
https://www.psx.com.pk