Jul 19, 2025 6:46 AM
BACK TO TOP
KSE100
138,597.36
-68.13
(-0.05%)
ALLSHR
85,286.15
-413.35
(-0.48%)
KSE30
42,340.80
-12.33
(-0.03%)
KMI30
193,554.51
-1627.52
(-0.83%)
BKTI
38,197.96
-225.01
(-0.59%)
OGTI
27,457.34
-260.91
(-0.94%)
KMIALLSHR
55,946.05
-443.10
(-0.79%)
PSXDIV20
55,760.33
-209.88
(-0.37%)
UPP9
47,268.35
469.47
(1.00%)
NITPGI
35,545.66
266.58
(0.76%)
NBPPGI
37,714.71
98.21
(0.26%)
MZNPI
23,277.82
-175.61
(-0.75%)
JSMFI
34,987.69
-704.13
(-1.97%)
ACI
20,427.56
-284.15
(-1.37%)
JSGBKTI
45,742.04
-277.15
(-0.60%)
MII30
17,829.25
-140.58
(-0.78%)
HBLTTI
16,995.15
17-07-2025
6.31
(0.04%)
KSE100PR
44,761.45
-97.72
(-0.22%)
SEARCH BY KEYWORD
FILTER BY SECURITY TYPE
All amount in PKR millions
OFFERED AMOUNTACCEPTED AMOUNT
Security SymbolTypeAuction DateIssue DateMaturity DateTarget Amount¹Competitive Bids (Face Value)Competitive Bids (Realized Value)Non Competitive Bids (Face Value)Competitive Bids (Face Value)Non Competitive Bids (Face Value)Competitive Bids (Realized Value)Non Competitive Bids (Realized Value)Cut-off PriceCut-off YieldFile
P01GIS250625Fixed Rate Ijarah Sukuk issued at DiscountJun 25, 2025Jun 26, 2025Jun 25, 202675,000.000120,036.715108,588.1482,455.78045,414.2202,455.78041,128.1172,224.00890.562210.4500Download
P03FRR300528Fixed Rental Rate (FRR) GIS-ReOpeningJun 25, 2025May 30, 2025May 30, 202825,000.00069,000.00069,295.656386.28028,000.000386.28028,212.685309.47199.957010.8600Download
P05FRR300530Fixed Rental Rate (FRR) GIS-ReOpeningJun 25, 2025May 30, 2025May 30, 203025,000.00022,500.00022,213.153313.01015,000.000313.01014,830.405309.47198.065211.3900Download
P10FRZ260635Fixed Rate - Zero CouponJun 25, 2025Jun 26, 2025Jun 26, 203525,000.0003,000.000900.8100.0000.0000.0000.0000.0000.00000.0000Download
P05VRR300530Variable Rental Rate (VRR) GIS-ReOpeningJun 25, 2025May 30, 2025May 30, 203025,000.00062,300.00062,195.858500.00028,300.000500.00028,527.163504.013100.020610.5628Download
P10VRR300535Variable Rental Rate (VRR) GIS-ReOpeningJun 25, 2025May 30, 2025May 30, 203525,000.000195,500.000196,918.789125.010131,000.000125.010132,188.029126.144100.110010.7516Download
P01GIS290526Fixed Rate Ijarah Sukuk issued at DiscountMay 29, 2025May 30, 2025May 29, 202640,000.000110,555.170100,175.0501,843.90038,834.0001,843.90035,232.5741,672.89990.726110.2499Download
P03FRR300528Fixed Rental Rate (FRR) Ijarah SukukMay 29, 2025May 30, 2025May 30, 202815,000.000168,406.500168,406.500280.23527,000.000280.23527,000.000208.235100.000010.8498Download
P05FRR300530Fixed Rental Rate (FRR) Ijarah SukukMay 29, 2025May 30, 2025May 30, 203015,000.000130,450.000130,450.000210.5106,700.000210.5106,700.000210.510100.000010.8711Download
P10FRZ300535Fixed Rate - Zero CouponMay 29, 2025May 30, 2025May 30, 203530,000.00012,500.0003,917.0450.01510,000.0000.0153,165.6200.00531.656212.1900Download
P05VRR300530Variable Rental Rate (VRR) Ijarah SukukMay 29, 2025May 30, 2025May 30, 203025,000.00089,485.50089,485.500655.00034,725.000655.00034,725.000655.000100.000010.5728Download
P10VRR300535Variable Rental Rate (VRR) Ijarah SukukMay 29, 2025May 30, 2025May 30, 203526,000.000185,900.000185,900.000397.50540,200.000655.00040,200.000655.000100.000010.7728Download
P03GVR190528Variable Rental Rate (VRR) Ijarah SukukMay 16, 2025May 19, 2025May 19, 202830,000.000161,739.275161,739.275862.54031,125.00031,125.00031,125.000862.540100.000010.6364Download
P01GIS300426Fixed Rate Ijarah Sukuk issued at DiscountApr 30, 2025May 2, 2025Apr 30, 202640,000.000100,590.83090,466.2551,556.14031,128.4001,556.14028,086.8441,404.09090.229010.8888Download
P03FRR020528Fixed Rental Rate (FRR) Ijarah SukukApr 30, 2025May 2, 2025May 2, 202810,000.00028,850.00028,850.00064.9159,500.00064.9159,500.00064.915100.000011.4900Download
P05FRR020530Fixed Rental Rate (FRR) Ijarah SukukApr 30, 2025May 2, 2025May 2, 203010,000.0005,875.0005,875.0000.0000.0000.0000.0000.0000.00000.0000Download
P10FRR020535Fixed Rental Rate (FRR) Ijarah SukukApr 30, 2025May 2, 2025May 2, 202510,000.0000.0000.0000.0000.0000.0000.0000.0000.00000.0000Download
P05VRR020530Variable Rental Rate (VRR) Ijarah SukukApr 30, 2025May 2, 2025May 2, 203010,000.000123,710.000123,710.00075.00010,240.00075.00010,240.00075.000100.000011.4273Download
P10VRR020535Variable Rental Rate (VRR) Ijarah SukukApr 30, 2025May 2, 2025May 2, 203510,000.000150,200.000150,200.00070.00052,600.00070.00052,600.00070.000100.000011.6973Download
P03VRR020528Variable Rental Rate (VRR) Ijarah SukukApr 30, 2025May 2, 2025May 2, 202810,000.00091,765.00091,765.0000.0000.0000.0000.0000.0000.00000.0000Download
P01GIS060326Fixed Rate Ijarah Sukuk issued at DiscountMar 6, 2025Mar 7, 2025Mar 6, 202630,000.0006,001.2505,409.017359.0006,000.000359.0005,406.876323.51190.114610.9999Download
P03FRR070328Fixed Rental Rate (FRR) Ijarah SukukMar 6, 2025Mar 7, 2025Mar 7, 202810,000.00012,005.00012,005.0005.00012,000.0005.00012,000.0005.000100.000011.4900Download
P05FRR070330Fixed Rental Rate (FRR) Ijarah SukukMar 6, 2025Mar 7, 2025Mar 7, 203010,000.00015,900.20015,900.20058.00015,900.00058.00015,900.00058.000100.000011.9800Download
P10FRR070335Fixed Rental Rate (FRR) Ijarah SukukMar 6, 2025Mar 7, 2025Mar 7, 203510,000.000200.200200.2000.0000.0000.0000.0000.0000.00000.0000Download
P01GIS040226Fixed Rate Ijarah Sukuk issued at DiscountFeb 4, 2025Feb 6, 2025Feb 4, 202620,000.00026,571.07523,824.350630.0003,520.000630.0003,194.375571.72190.749310.2499Download
P03FRR090128Fixed Rental Rate (FRR) GIS-ReOpeningFeb 4, 2025Jan 9, 2025Jan 9, 202810,000.0002,689.8002,727.802237.4102,689.800237.4102,712.968239.45599.979211.4990Download
P05FRR090130Fixed Rental Rate (FRR) GIS-ReOpeningFeb 4, 2025Jan 9, 2025Jan 9, 203010,000.00062,760.00063,440.190101.51042,610.000101.51042,992.289102.42199.977411.9900Download
P10FRR090135Fixed Rental Rate (FRR) GIS-ReOpeningFeb 4, 2025Jan 9, 2025Jan 9, 203510,000.0000.0000.0000.0000.0000.0000.0000.0000.00000.0000Download
P03VRR090128Variable Rental Rate (VRR) GIS-ReOpeningFeb 4, 2025Jan 9, 2025Jan 9, 202810,000.0007,650.0007,693.002222.2003,650.000222.2003,688.632224.552100.200011.1901Download
P05VRR090130Variable Rental Rate (VRR) GIS-ReOpeningFeb 4, 2025Jan 9, 2025Jan 9, 203010,000.00016,700.00016,522.261160.5006,200.000160.5006,252.178161.85199.980111.2301Download
P10VRR090135Variable Rental Rate (VRR) GIS-ReOpeningFeb 4, 2025Jan 9, 2025Jan 9, 203530,000.000140,300.000141,144.00575.00032,000.00075.00032,408.95175.958100.385811.6301Download
P01GIS080126Fixed Rate Ijarah Sukuk issued at DiscountJan 8, 2025Jan 9, 2025Jan 8, 202675,000.000106,998.77096,329.6335,770.96031,959.0305,770.96028,950.6635,227.72890.586810.4199Download
P03FRR090128Fixed Rental Rate (FRR) Ijarah SukukJan 8, 2025Jan 9, 2025Jan 9, 202825,000.0001,775.0001,775.000630.66075.000630.66075.000630.660100.000011.4990Download
P05FRR090130Fixed Rental Rate (FRR) Ijarah SukukJan 8, 2025Jan 9, 2025Jan 9, 203025,000.00055,115.000753.015753.01511,040.000753.01511,040.000753.015100.000011.9900Download
P10FRR090135Fixed Rental Rate (FRR) Ijarah SukukJan 8, 2025Jan 9, 2025Jan 9, 203525,000.00028,200.00028,200.00062.500200.00062.500200.00062.500100.000011.7000Download
P03VRR090128Variable Rental Rate (VRR) Ijarah SukukJan 8, 2025Jan 9, 2025Jan 9, 202825,000.00039,605.20039,605.200901.600555.000901.600555.000901.600100.000011.1901Download
P05VRR090130Variable Rental Rate (VRR) Ijarah SukukJan 8, 2025Jan 9, 2025Jan 9, 203025,000.00068,340.20068,340.200979.50020,550.000979.50020,550.000979.500100.000011.2301Download
P10VRR090135Variable Rental Rate (VRR) Ijarah SukukJan 8, 2025Jan 9, 2025Jan 9, 203550,000.000236,050.200236,050.200662.50064,050.000662.50064,050.000662.500100.000011.6301Download
P01GIS031225Fixed Rate Ijarah Sukuk issued at DiscountDec 3, 2024Dec 3, 2024Dec 3, 2025200,000.00082,160.51574,043.86514,544.00539,682.70035,759.90635,759.90613,106.27290.114610.9999Download
P03FRR211027Fixed Rental Rate (FRR) GIS-ReOpeningDec 3, 2024Oct 21, 2024Oct 21, 202750,000.00016,453.10016,686.4922,119.4206,252.0002,119.4206,415.3572,174.798101.166311.5000Download
P05FRR211029Fixed Rental Rate (FRR) GIS-ReOpeningDec 3, 2024Oct 21, 2024Oct 21, 202950,000.00036,525.20037,542.1371,622.56025,500.0001,622.56026,280.4191,672.218101.550012.0910Download
P03VRR211027Variable Rental Rate (VRR) GIS-ReOpeningDec 3, 2024Oct 21, 2024Oct 21, 202750,000.00075,614.20077,228.2262,576.70020,614.0002,576.70021,106.9822,638.321100.752713.2546Download
P05VRR211029Variable Rental Rate (VRR) GIS-ReOpeningDec 3, 2024Oct 21, 2024Oct 21, 202950,000.00096,425.20098,465.9432,150.00025,425.0002,150.00026,156.5732,211.864101.219313.3945Download
P10FRR211034Fixed Rental Rate (FRR) GIS-ReOpeningDec 3, 2024Oct 21, 2024Oct 21, 203450,000.0005,050.2005,126.188125.00050.000125.00053.751134.376105.965411.7000Download
P10VRR211034Variable Rental Rate (VRR) GIS-ReOpeningDec 3, 2024Oct 21, 2024Oct 21, 203450,000.000406,675.200418,774.120912.500211,475.000912.500219,477.570947.031102.083913.7053Download
P01GIS061125Fixed Rate Ijarah Sukuk issued at DiscountNov 6, 2024Nov 7, 2024Nov 6, 2025100,000.000222,710.580200,527.1298,826.600107,511.9008,826.60096,883.9197,954.05590.114610.9999Download
P03FRR211027Fixed Rental Rate (FRR) GIS-ReOpeningNov 6, 2024Oct 21, 2024Oct 21, 202725,000.00020,212.70020,000.5781,158.3502,525.0001,158.3502,569.6321,178.825101.208711.5000Download
P05FRR211029Fixed Rental Rate (FRR) GIS-ReOpeningNov 6, 2024Oct 21, 2024Oct 21, 202950,000.00069,500.20069,865.3022,416.50011,075.0002,416.50011,311.5722,468.119101.552512.1000Download
P10FRR211034Fixed Rental Rate (FRR) GIS-ReOpeningNov 6, 2024Oct 21, 2024Oct 21, 203425,000.00014,100.20013,944.514187.550100.000187.550106.601199.930106.007411.7000Download
P03VRR211027Variable Rental Rate (VRR) GIS-ReOpeningNov 6, 2024Oct 21, 2024Oct 21, 202725,000.000144,456.200146,308.6001,416.50070,495.0001,416.50071,498.2631,436.659100.790013.2549Download
P05VRR211029Variable Rental Rate (VRR) GIS-ReOpeningNov 6, 2024Oct 21, 2024Oct 21, 202950,000.000171,089.200173,760.7362,345.00058,950.0002,345.00060,064.5212,389.335101.250013.3959Download
P10VRR211034Variable Rental Rate (VRR) GIS-ReOpeningNov 6, 2024Oct 21, 2024Oct 21, 203425,000.000233,150.200237,067.885437.50071,700.000437.50073,232.173446.849101.480013.8227Download
P01GIS201025Fixed Rate Ijarah Sukuk issued at DiscountOct 18, 2024Oct 21, 2024Oct 20, 202550,000.000254,512.550225,587.1807,085.68066,221.1407,085.68059,275.7116,342.49189.511411.7498Download
P03FRR211027Fixed Rental Rate (FRR) GIS-ReOpeningOct 18, 2024Oct 21, 2024Oct 21, 202725,000.00032,187.50032,187.5001,713.0203,275.0001,713.0203,275.0001,713.020100.000012.0000Download
P05FRR211029Fixed Rental Rate (FRR) GIS-ReOpeningOct 18, 2024Oct 21, 2024Oct 21, 202925,000.00084,205.00084,205.0001,331.50024,605.0001,331.50024,605.0001,331.500100.000012.5300Download
P10FRR211034Fixed Rental Rate (FRR) Ijarah SukukOct 18, 2024Oct 21, 2024Oct 21, 203425,000.00027,100.00027,100.0000.0056,100.0000.0056,100.0000.005100.000012.7400Download
P03VRR211027Variable Rental Rate (VRR) Ijarah SukukOct 18, 2024Oct 21, 2024Oct 21, 202725,000.000148,797.000148,797.0001,504.00049,900.0001,504.00049,900.0001,504.000100.000013.5945Download
P05VRR211029Variable Rental Rate (VRR) Ijarah SukukOct 18, 2024Oct 21, 2024Oct 21, 202925,000.000150,495.000150,495.0001,312.50537,250.0001,312.50537,250.0001,312.505100.000013.7545Download
P10VRR211034Variable Rental Rate (VRR) Ijarah SukukOct 18, 2024Oct 21, 2024Oct 21, 203425,000.000255,600.000255,600.000125.00550,600.000125.00550,600.000125.005100.000014.1045Download
P01GIS170925Fixed Rate Ijarah Sukuk issued at DiscountSep 16, 2024Sep 18, 2024Sep 17, 2025100,000.000146,543.945126,936.4358,833.27033,405.0008,833.27029,058.2087,683.85086.987615.0000Download
P03FRR180927Fixed Rental Rate (FRR) Ijarah SukukSep 16, 2024Sep 18, 2024Sep 18, 202725,000.00043,749.00043,749.0001,556.56536,245.3001,556.56536,245.3001,556.565100.000013.8900Download
P05FRR180929Fixed Rental Rate (FRR) Ijarah SukukSep 16, 2024Sep 18, 2024Sep 18, 202925,000.00092,150.20092,150.2001,208.01020,000.0001,208.01020,000.0001,208.010100.000013.8450Download
P10FRR180934Fixed Rental Rate (FRR) Ijarah SukukSep 16, 2024Sep 18, 2024Sep 18, 203425,000.00021,950.00021,950.000275.510250.000275.510250.000275.510100.000013.0422Download
P03VRR180927Variable Rental Rate (VRR) Ijarah SukukSep 16, 2024Sep 18, 2024Sep 18, 202725,000.00093,450.00093,450.0001,221.00530,200.0001,221.00530,200.0001,221.005100.000017.3183Download
P05VRR180929Variable Rental Rate (VRR) Ijarah SukukSep 16, 2024Sep 18, 2024Sep 18, 202925,000.000117,075.000117,075.000937.50040,950.000937.50040,950.000937.500100.000017.4883Download
P10VRR180934Variable Rental Rate (VRR) Ijarah SukukSep 16, 2024Sep 18, 2024Sep 18, 203425,000.000161,775.000161,775.000524.00031,950.000937.50031,950.000524.000100.000017.6183Download
P01GIS150825Fixed Rate Ijarah Sukuk issued at DiscountAug 15, 2024Aug 16, 2024Aug 15, 202520,000.000176,054.000151,228.6462,695.30531,775.2402,695.30527,405.1592,324.61786.246915.9900Download
P03FRR280627Fixed Rental Rate (FRR) GIS-ReOpeningAug 15, 2024Jun 28, 2024Jun 28, 202720,000.00055,850.00057,925.4411,150.045250.0001,150.045259.6781,194.564101.750015.0017Download
P05FRR280629Fixed Rental Rate (FRR) GIS-ReOpeningAug 15, 2024Jun 28, 2024Jun 28, 202920,000.00075,763.45078,425.7871,011.50020,125.0001,011.50021,017.6091,056.363102.408214.3800Download
P03VRR280627Variable Rental Rate (VRR) GIS-ReOpeningAug 15, 2024Jun 28, 2024Jun 28, 202720,000.00046,460.00048,330.360970.00027,210.000970.00028,517.8941,016.625102.169718.5925Download
P05VRR280629Variable Rental Rate (VRR) GIS-ReOpeningAug 15, 2024Jun 28, 2024Jun 28, 202920,000.00090,386.00093,278.1721,015.00533,476.0001,015.00535,159.2481,066.042102.392618.8326Download
P01GIS250725Fixed Rate Ijarah Sukuk issued at DiscountJul 25, 2024Jul 26, 2024Jul 25, 202510,000.000201,419.545171,137.0801,298.79016,936.8001,298.79014,453.9501,108.39485.340517.2249Download
P03FRR280627Fixed Rental Rate (FRR) GIS-ReOpeningJul 25, 2024Jun 28, 2024Jun 28, 202710,000.00021,203.68021,523.696235.22019,153.480235.22019,448.090238.838100.326115.6400Download
P05FRR280629Fixed Rental Rate (FRR) GIS-ReOpeningJul 25, 2024Jun 28, 2024Jun 28, 202910,000.00030,638.62031,067.611225.00020,100.000225.00020,400.888228.368100.338614.9900Download
P03VRR280627Variable Rental Rate (VRR) GIS-ReOpeningJul 25, 2024Jun 28, 2024Jun 28, 202710,000.00078,339.20080,086.302459.8905,100.000459.8905,268.501475.084101.797118.7899Download
P05VRR280629Variable Rental Rate (VRR) GIS-ReOpeningJul 25, 2024Jun 28, 2024Jun 28, 202910,000.00051,679.00052,546.412452.0005,000.000452.0005,188.214469.015102.258218.8900Download
P01GIS270625Fixed Rate Ijarah Sukuk issued at DiscountJun 27, 2024Jun 28, 2024Jun 27, 202510,000.00045,475.09038,342.035387.62520,832.900387.62517,588.030327.25084.424318.5000Download
P03FRR280627Fixed Rental Rate (FRR) Ijarah SukukJun 27, 2024Jun 28, 2024Jun 28, 202710,000.000169.200169.20077.86040.00077.86040.00077.860100.000015.8000Download
P05FRR280629Fixed Rental Rate (FRR) Ijarah SukukJun 27, 2024Jun 28, 2024Jun 28, 202910,000.00065,055.20065,055.20065.00015.00065.00015.00065.000100.000015.1000Download
P03VRR280627Variable Rental Rate (VRR) Ijarah SukukJun 27, 2024Jun 28, 2024Jun 28, 202710,000.00040,050.20040,050.20084.0105,000.00084.0105,000.00084.010100.000019.6427Download
P05VRR280629Variable Rental Rate (VRR) Ijarah SukukJun 27, 2024Jun 28, 2024Jun 28, 202910,000.000112,890.200112,890.200105.65015,000.000105.65015,000.000105.650100.000019.6327Download
P01GIS230525Fixed Rate Ijarah Sukuk issued at DiscountMay 23, 2024May 24, 2024May 23, 202520,000.00092,435.02577,112.987501.08047,830.675501.08039,913.598418.14083.447719.8900Download
P03FRR100527Fixed Rental Rate (FRR) GIS-ReOpeningMay 23, 2024May 10, 2024May 10, 202720,000.0000.2000.1610.0000.0000.0000.0000.0000.00000.0000Download
P05FRR100529Fixed Rental Rate (FRR) GIS-ReOpeningMay 23, 2024May 10, 2024May 10, 202920,000.00080,000.20080,906.65425.50045,000.00025.50045,532.86925.802100.590415.3000Download
P03VRR100527Variable Rental Rate (VRR) GIS-ReOpeningMay 23, 2024May 10, 2024May 10, 202720,000.0000.4000.3230.0000.0000.0000.0000.0000.00000.0000Download
P05VRR100529Variable Rental Rate (VRR) GIS-ReOpeningMay 23, 2024May 10, 2024May 10, 202920,000.000134,823.000135,591.847208.30023,580.000208.30023,859.483210.769100.355521.4999Download
P01GIS090525Fixed Rate Ijarah Sukuk issued at DiscountMay 9, 2024May 10, 2024May 9, 202520,000.00057,233.47047,734.185667.08053,926.140667.08044,884.344555.23183.233020.2000Download
P03FRR100527Fixed Rental Rate (FRR) Ijarah SukukMay 9, 2024May 10, 2024May 10, 202720,000.000175.200175.2000.68075.0000.68075.0000.680100.000015.8500Download
P05FRR100529Fixed Rental Rate (FRR) Ijarah SukukMay 9, 2024May 10, 2024May 10, 202920,000.000100.200100.2001.190100.0001.190100.0001.190100.000015.4800Download
P03VRR100527Variable Rental Rate (VRR) Ijarah SukukMay 9, 2024May 10, 2024May 10, 202720,000.000608.200608.200150.500500.000150.500500.000150.500100.000021.3519Download
P05VRR100529Variable Rental Rate (VRR) Ijarah SukukMay 9, 2024May 10, 2024May 10, 202920,000.000245,542.200245,542.200229.65050,600.000229.65050,600.000229.650100.000021.6329Download
P01GIS250425Fixed Rate Ijarah Sukuk issued at DiscountApr 25, 2024Apr 26, 2024Apr 25, 202520,000.000106,464.83088,637.667519.45532,525.305519.45527,117.030433.08183.372119.9990Download
P03FRR240127Fixed Rental Rate (FRR) GIS-ReOpeningApr 25, 2024Jan 24, 2024Jan 24, 202720,000.000161.800168.60360.00591.60060.00595.67162.672100.355215.8500Download
P05FRR240129Fixed Rental Rate (FRR) GIS-ReOpeningApr 25, 2024Jan 24, 2024Jan 24, 202920,000.0001,000.2001,039.23625.585880.00025.585914.38826.58599.961015.4799Download
P03VRR240127Variable Rental Rate (VRR) GIS-ReOpeningApr 25, 2024Jan 24, 2024Jan 24, 202720,000.000114.200120.378163.350110.000163.350116.005172.267100.080021.0047Download
P05VRR240129Variable Rental Rate (VRR) GIS-ReOpeningApr 25, 2024Jan 24, 2024Jan 24, 202920,000.000110,631.200112,040.755204.41064,609.000204.41067,142.875212.42798.510021.7100Download
P01GIS080425Fixed Rate Ijarah Sukuk issued at DiscountApr 8, 2024Apr 9, 2024Apr 8, 202510,000.00023,704.20019,699.330184.87515,118.880184.87512,579.725153.82683.205420.2400Download
P03FRR240127Fixed Rental Rate (FRR) GIS-ReOpeningApr 8, 2024Jan 24, 2024Jan 24, 202710,000.000360.200372.87065.415360.00065.415372.47067.681100.121915.9600Download
P05FRR240129Fixed Rental Rate (FRR) GIS-ReOpeningApr 8, 2024Jan 24, 2024Jan 24, 202910,000.0000.2000.1420.0000.0000.0000.0000.0000.00000.0000Download
P03VRR240127Variable Rental Rate (VRR) GIS-ReOpeningApr 8, 2024Jan 24, 2024Jan 24, 202710,000.0003,001.7003,063.5185.1001.5005.1001.5665.324100.000021.0472Download
P05VRR240129Variable Rental Rate (VRR) GIS-ReOpeningApr 8, 2024Jan 24, 2024Jan 24, 202910,000.00025,400.20025,962.43120.2509,650.00020.2509,919.06120.81598.365621.7601Download
P01GIS280325Fixed Rate Ijarah Sukuk issued at DiscountMar 28, 2024Mar 29, 2024Mar 28, 202510,000.00018,355.64015,278.663169.54015,780.900169.54013,130.561141.07083.205420.2400Download
P03FRR240127Fixed Rental Rate (FRR) GIS-ReOpeningMar 28, 2024Jan 24, 2024Jan 24, 202710,000.000673.200688.19466.210263.10066.210270.72568.129100.040015.9998Download
P05FRR240129Fixed Rental Rate (FRR) GIS-ReOpeningMar 28, 2024Jan 24, 2024Jan 24, 202910,000.0000.1000.0810.0000.0000.0000.0000.0000.00000.0000Download
P03VRR240127Variable Rental Rate (VRR) GIS-ReOpeningMar 28, 2024Jan 24, 2024Jan 24, 202710,000.0001.6001.63825.0001.50025.0001.55625.92799.950021.0756Download
P05VRR240129Variable Rental Rate (VRR) GIS-ReOpeningMar 28, 2024Jan 24, 2024Jan 24, 202910,000.00023,436.62524,024.0580.65019,436.0250.65019,809.3490.66298.138321.8401Download
P01GIS140325Fixed Rate Ijarah Sukuk issued at DiscountMar 14, 2024Mar 15, 2024Mar 14, 202510,000.00023,678.20019,659.560321.55513,170.000321.55510,970.900267.86083.302220.0999Download
P03FRR240127Fixed Rental Rate (FRR) GIS-ReOpeningMar 14, 2024Jan 24, 2024Jan 24, 202710,000.0001,550.2001,559.90025.00550.00025.00551.14625.578100.050015.9998Download
P05FRR240129Fixed Rental Rate (FRR) GIS-ReOpeningMar 14, 2024Jan 24, 2024Jan 24, 202910,000.0001,500.2001,531.311150.3501,500.000150.3501,531.147153.47299.912115.4990Download
P03VRR240127Variable Rental Rate (VRR) GIS-ReOpeningMar 14, 2024Jan 24, 2024Jan 24, 202710,000.00025,037.7002,550.56451.0057.00051.0057.19952.45899.900021.1073Download
P05VRR240129Variable Rental Rate (VRR) GIS-ReOpeningMar 14, 2024Jan 24, 2024Jan 24, 202910,000.000121,288.700122,525.36550.70078,281.50050.70079,125.21451.24698.110021.8526Download
P01GIS190225Fixed Rate Ijarah Sukuk issued at DiscountFeb 20, 2024Feb 21, 2024Feb 19, 202530,000.000121,286.175100,175.869340.690930.515340.690775.119238.71583.300020.1031Download
P03VRR240127Variable Rental Rate (VRR) GIS-ReOpeningFeb 20, 2024Jan 24, 2024Jan 24, 202730,000.0003,001.2003,023.76675.570149.70075.570152.04976.75699.950021.1016Download
P05VRR240129Variable Rental Rate (VRR) GIS-ReOpeningFeb 20, 2024Jan 24, 2024Jan 24, 202930,000.000110,527.200109,650.36075.01044,027.20075.01043,910.25474.81198.105021.8634Download
P03FRR240127Fixed Rental Rate (FRR) GIS-ReOpeningFeb 20, 2024Jan 24, 2024Jan 24, 202730,000.0005,100.0005,026.1560.0000.0000.0000.0000.0000.00000.0000Download
P05FRR240129Fixed Rental Rate (FRR) GIS-ReOpeningFeb 20, 2024Jan 24, 2024Jan 24, 202930,000.0005,100.4005,033.3360.0000.0000.0000.0000.0000.00000.0000Download
P01GIS220125Fixed Rate Ijarah Sukuk issued at DiscountJan 23, 2024Jan 24, 2024Jan 22, 202540,000.000349,473.735292,578.712746.6355,672.360746.6354,748.888625.08183.719819.4995Download
P03FRR240127Fixed Rental Rate (FRR) Ijarah SukukJan 23, 2024Jan 24, 2024Jan 24, 202715,000.000139,632.600139,632.600301.35520.000301.35520.000301.355100.000016.0500Download
P05FRR240129Fixed Rental Rate (FRR) Ijarah SukukJan 23, 2024Jan 24, 2024Jan 24, 202915,000.00027,315.10027,315.100314.16022,255.000314.16022,255.000314.160100.000015.4900Download
P03VRR240127Variable Rental Rate (VRR) Ijarah SukukJan 23, 2024Jan 24, 2024Jan 24, 202715,000.00034,913.10034,913.100226.11514,702.000226.11514,702.000226.115100.000021.1101Download
P05VRR240129Variable Rental Rate (VRR) Ijarah SukukJan 23, 2024Jan 24, 2024Jan 24, 202915,000.00066,822.60066,822.600428.66042,523.500428.66066,822.600428.660100.000021.2401Download
P01GIS091224Fixed Rate Ijarah Sukuk issued at DiscountDec 8, 2023Dec 11, 2023Dec 9, 202430,000.000478,766.405396,283.4251,500.04034,568.0001,500.04028,935.3171,255.61683.705519.5199Download