May 30, 2023 3:28 AM
BACK TO TOP
KSE100
41,340.06
375.52
(0.92%)
ALLSHR
27,650.12
234.10
(0.85%)
KSE30
14,663.46
131.53
(0.91%)
KMI30
71,074.87
786.38
(1.12%)
BKTI
9,233.22
-11.53
(-0.12%)
OGTI
10,462.13
108.52
(1.05%)
KMIALLSHR
20,037.69
197.55
(1.00%)
PSXDIV20
14,476.18
24.18
(0.17%)
UPP9
12,147.21
102.55
(0.85%)
NITPGI
9,632.42
95.22
(1.00%)
NBPPGI
11,089.14
95.12
(0.87%)
MZNPI
8,639.87
84.45
(0.99%)
JSMFI
9,167.11
2.39
(0.03%)
ACI
6,821.42
44.41
(0.66%)
HBLTTI
11,332.66
26-05-2023
19.69
(0.17%)
Government Debt
Corporate Debt
Private Debt (Non-listed)
Last Trade DetailsYear-to-Date Details
SecurityPriceYieldLast VolumeLast TradedHighLowVolume
SymbolNameLaunchedMaturityNext CouponFrequencyTenor
AGSILSCAgha Steel Ind.(PrOctober 09, 2018October 09, 2025July 09, 20233 Month(s)6
AKBLTFC6Askari Bank(TFC6)July 03, 2018July 03, 2048July 03, 20236 Month(s)30
AKBLTFC7Askari Bank(TFC7)March 17, 2020March 17, 2030June 17, 20233 Month(s)10
BAFLTFC6Bank Al-Falah(TFC6March 26, 2018March 26, 2043September 26, 20236 Month(s)25
BAFLTFC7Bank Alfalah(TFC7)January 15, 2021January 15, 2024July 15, 20236 Month(s)3
BAFLTFC8Bank Alfalah(TFC8)December 21, 2022December 21, 2047June 21, 20236 Month(s)25
BAHLTFC9Bank Al-Habib(TFC9April 25, 2022April 25, 2047October 25, 20236 Month(s)25
BIPLSCBank IslamiSCMay 01, 2020May 01, 2045June 01, 20231 Month(s)25
BOPTFC2Bank Of Punjab(TFCJune 20, 2022June 20, 2052June 20, 20236 Month(s)30
EPCLSCEngro Polymer(SC)January 11, 2019July 11, 2026January 11, 20233 Month(s)7.5
HBLTFC2Habib Bank(TFC2)September 26, 2019September 26, 2049June 26, 20233 Month(s)30
HBLTFC3Habib Bank (TFC3)December 28, 2022December 28, 2050June 28, 20233 Month(s)28
HUBCSC2Hub PowerSC2August 22, 2019August 22, 2023August 22, 20233 Month(s)4
HUBCSC4Hub Power(SUKUK4)March 19, 2020March 19, 2024September 19, 20236 Month(s)4
HUBPHLSCHub Power HoldingNovember 12, 2020November 12, 2025November 12, 20236 Month(s)5
JSBLTFC1JS Bank TFCDecember 29, 2017December 29, 2024June 29, 20236 Month(s)7
JSBLTFC2JS Bank Ltd(TFC2)December 31, 2018December 31, 2048June 30, 20236 Month(s)30
JSBLTFC3JS Bank(TFC)December 28, 2021December 28, 2028June 28, 20236 Month(s)7
JSTFC11Jahangir Siddi(11)March 06, 2018September 06, 2023September 06, 20236 Month(s)5
KELSC5K-Electric(Sukuk5)August 03, 2020August 03, 2027August 03, 20233 Month(s)7
KELSC6K-Electric LtdSC6November 23, 2022November 23, 2029August 23, 20233 Month(s)7
KFTFC1Kashf FoundTFC1September 30, 2019September 30, 2023June 30, 20233 Month(s)4
MUGHALSCMughal Steel SukukMarch 02, 2021March 02, 2026June 02, 20233 Month(s)5
P02PFL060425P02PFL060425April 06, 2023April 06, 2025July 06, 20233 Month(s)2
P02PFL090225P02PFL090225February 09, 2023February 09, 2025August 09, 20233 Month(s)2
P03PFL090226P03PFL090226February 09, 2023February 09, 2026August 09, 20233 Month(s)3
P03PFL190623P03PFL190623June 18, 2020June 19, 2023June 18, 20236 Month(s)3
P03PFL221023P03PFL221023October 22, 2020October 22, 2023July 22, 20233 Month(s)3
P03PIB040825P03PIB040825August 04, 2022August 04, 2025August 04, 20236 Month(s)3
P03PIB050824P03PIB050824August 05, 2021August 05, 2024August 05, 20236 Month(s)3
P03PIB200823P03PIB200823August 20, 2020August 20, 2023August 20, 20236 Month(s)3
P05GIS091225P05GIS091225December 09, 2020December 09, 2025June 09, 20236 Month(s)5
P05PFL060428P05PFL060428April 20, 2023April 06, 2028October 20, 20236 Month(s)5
P05PFL161127P05PFL161127November 17, 2022November 17, 2027November 17, 20236 Month(s)5
P05PFL180625P05PFL180625June 18, 2020June 18, 2025June 18, 20236 Month(s)5
P05PIB131027P05PIB131027October 13, 2022October 13, 2027October 13, 20236 Month(s)5
P05PIB151025P05PIB151025October 15, 2020October 15, 2025October 15, 20236 Month(s)5
P05PIB190924P05PIB190924September 19, 2019September 19, 2024September 19, 20236 Month(s)5
P05PIB290427P05PIB290427April 29, 2022April 29, 2027October 29, 20236 Month(s)5
P10PFL220829P10PFL220829August 22, 2019August 22, 2029August 22, 20236 Month(s)10
P10PIB101230P10PIB101230December 10, 2020December 10, 2030June 10, 20236 Month(s)10
P10PIB120728P10PIB120728July 12, 2018July 12, 2028July 12, 20236 Month(s)10
P10PIB190929P10PIB190929September 19, 2019September 19, 2029September 19, 20236 Month(s)10
PESC1Pak Energy(Sukuk)March 01, 2019March 01, 2029September 01, 20236 Month(s)10
PESC2Pak Energy(SukukIIMay 21, 2020May 21, 2030November 21, 20236 Month(s)10
PK03TB010623PK03TB010623March 09, 2023June 01, 2023June 01, 20231 Month(s).3
PK03TB130723PK03TB130723April 20, 2023July 13, 2023July 13, 20231 Month(s).3
PK03TB150623PK03TB150623March 27, 2023June 15, 2023June 15, 20231 Month(s).3
PK03TB180523PK03TB180523February 23, 2023May 18, 2023May 18, 20231 Month(s).3
PK03TB220623PK03TB220623April 06, 2023June 22, 2023June 22, 20231 Month(s).3
PK03TB250723PK03TB250723May 04, 2023July 25, 2023July 25, 20231 Month(s).3
PK06TB010623PK06TB010623December 01, 2022June 01, 2023June 01, 20231 Month(s).6
PK06TB021123PK06TB021123May 04, 2023November 02, 2023November 02, 20231 Month(s).6
PK06TB051023PK06TB051023April 06, 2023October 05, 2023October 05, 20231 Month(s).6
PK06TB070923PK06TB070923March 09, 2023September 07, 2023September 07, 20231 Month(s).6
PK06TB100823PK06TB100823February 09, 2023August 10, 2023August 10, 20231 Month(s).6
PK06TB130723PK06TB130723January 12, 2023July 13, 2023July 13, 20231 Month(s).6
PK06TB150623PK06TB150623December 15, 2022June 15, 2023June 15, 20231 Month(s).6
PK06TB180523PK06TB180523November 17, 2022May 18, 2023May 18, 20231 Month(s).6
PK06TB191023PK06TB191023April 20, 2023October 19, 2023October 19, 20231 Month(s).6
PK06TB210923PK06TB210923March 27, 2023September 21, 2023September 21, 20231 Month(s).6
PK06TB240823PK06TB240823February 23, 2023August 24, 2023August 24, 20231 Month(s).6
PK06TB290623PK06TB290623December 29, 2022June 29, 2023June 29, 20231 Month(s).6
PK12TB020524PK12TB020524May 04, 2023May 02, 2024May 02, 20241 Month(s)1
PK12TB021123PK12TB021123November 03, 2022November 02, 2023November 02, 20231 Month(s)1
PK12TB040424PK12TB040424April 06, 2023April 04, 2024April 04, 20241 Month(s)1
PK12TB051023PK12TB051023October 06, 2022October 05, 2023October 05, 20231 Month(s)1
PK12TB070324PK12TB070324March 09, 2023March 07, 2024March 07, 20241 Month(s)1
PK12TB070923PK12TB070923September 08, 2022September 07, 2023September 07, 20231 Month(s)1
PK12TB080224PK12TB080224February 09, 2023February 08, 2024February 08, 20241 Month(s)1
PK12TB100823PK12TB100823August 11, 2022August 10, 2023August 10, 20231 Month(s)1
PK12TB130723PK12TB130723July 14, 2022July 13, 2023July 13, 20231 Month(s)1
PK12TB141223PK12TB141223December 15, 2022December 14, 2023December 14, 20231 Month(s)1
PK12TB150623PK12TB150623June 16, 2022June 15, 2023June 15, 20231 Month(s)1
PK12TB161123PK12TB161123November 17, 2022November 16, 2023November 16, 20231 Month(s)1
PK12TB180424PK12TB180424April 20, 2023April 18, 2024April 18, 20241 Month(s)1
PK12TB180523PK12TB180523May 19, 2022May 18, 2023May 18, 20231 Month(s)1
PK12TB191023PK12TB191023October 20, 2022October 19, 2023October 19, 20231 Month(s)1
PK12TB210324PK12TB210324March 27, 2023March 21, 2024March 21, 20241 Month(s)1
PK12TB210923PK12TB210923September 22, 2022September 21, 2023September 21, 20231 Month(s)1
PK12TB220224PK12TB220224February 23, 2023February 22, 2024February 22, 20241 Month(s)1
PK12TB240823PK12TB240823August 25, 2022August 24, 2023August 24, 20231 Month(s)1
PK12TB270723PK12TB270723July 28, 2022July 27, 2023July 27, 20231 Month(s)1
PK12TB281223PK12TB281223December 29, 2022December 28, 2023December 28, 20231 Month(s)1
PK12TB301123PK12TB301123December 01, 2022November 30, 2023November 30, 20231 Month(s)1
SBLTFCSamba Bank Ltd.(TFMarch 01, 2021March 01, 2031September 01, 20236 Month(s)10
SNBLTFC2Soneri Bank Limited (SNBLTFC2)July 08, 2015July 08, 2023January 08, 20236 Month(s)8
SNBLTFC3Soneri Bank(TFC3)December 06, 2018December 06, 2043June 06, 20236 Month(s)25
TPLSCTPL Corp Ltd.(SC)June 23, 2022June 23, 2027June 23, 20233 Month(s)5
TPLTFC3TPLCorp(TFC3)June 28, 2022June 28, 2027June 28, 20233 Month(s)5
UBLTFC5United Bank(TFC5)January 29, 2019January 29, 2044July 29, 20233 Month(s)25
UMBLTFC1U Microfinance Bank Limited(TFC1)June 23, 2021June 23, 2025June 23, 20236 Month(s)4
P10PFL180630P10PFL180630

Trading of Non-Listed Private Debt

TRANS. IDTRANS. DATESETTLEMENT DATESYMBOLVOLUMEPAR VALUEPRICE %AGETRANS. VALUETOTAL VALUE