Search Criteria
SYMBOL | SECTOR | LISTED IN | MARKET CAP. | PRICE | CHANGE (%) | 1-YEAR CH. (%) * | PE RATIO (TTM) | DIVIDEND YIELD (%) | FREE FLOAT | 30D VOLUME AVG. |
---|---|---|---|---|---|---|---|---|---|---|
786 | 0813 | ALLSHR | 77.9M | 5.20 | -0.95% | -48.26% | 20.80 | 0.00 | 6.0M | 23,154 |
AABS | 0826 | ALLSHR | 5.1B | 294.70 | 4.50% | -24.31% | 7.64 | 3.43 | 1.7M | 10,279 |
AAL DEF | 0830 | ALLSHR | 0.0 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 |
AASM DEF | 0827 | ALLSHR | 46.8M | 3.49 | 10.79% | -67.98% | 0.00 | 0.00 | 2.7M | 8,879 |
AATM DEF | 0830 | ALLSHR | 92.0M | 2.07 | 0.00% | 0.00% | 0.84 | 0.00 | 926.2K | 0 |
ABL | 0807 | KSE100,ALLSHR | 81.2B | 70.95 | 0.31% | -2.14% | 4.48 | 9.20 | 114.5M | 39,343 |
ABOT | 0823 | KSE100,ALLSHR,KMIALLSHR | 62.5B | 638.07 | -0.61% | -17.67% | 10.47 | 5.73 | 21.1M | 3,893 |
ABSON DEF | 0822 | ALLSHR | 7.8M | 2.50 | 0.00% | 0.00% | 0.00 | 0.00 | 1.4M | 0 |
ACPL | 0804 | ALLSHR,KMIALLSHR | 11.3B | 82.02 | 0.80% | -50.36% | 8.48 | 4.74 | 27.5M | 20,584 |
ADAMS | 0826 | ALLSHR,KMIALLSHR | 691.6M | 40.00 | 1.27% | 59.24% | 2.74 | 6.17 | 4.3M | 21,964 |
ADMM | 0829 | ALLSHR | 4.8B | 57.10 | 0.30% | -38.28% | 10.48 | 3.33 | 4.2M | 7,849 |
ADOS | 0808 | ALLSHR,KMIALLSHR | 185.0M | 28.10 | -3.04% | 95.14% | 1.67 | 0.00 | 1.3M | 9,293 |
ADTM | 0830 | 68.8M | 8.90 | 0.00% | 0.00% | 4.78 | 0.00 | 860.0K | 0 | |
AEL DEF | 0824 | ALLSHR | 100.7M | 12.59 | -7.49% | -9.79% | 0.00 | 0.00 | 2.0M | 3,276 |
AGHA | 0808 | ALLSHR,KMIALLSHR | 9.5B | 15.72 | -0.13% | -47.65% | 4.43 | 0.00 | 151.2M | 540,175 |
AGIC XD | 0812 | ALLSHR | 1.3B | 18.09 | 1.34% | -8.87% | 3.43 | 13.82 | 28.8M | 41,113 |
AGIL | 0802 | ALLSHR,KMIALLSHR | 4.5B | 156.48 | -2.89% | -31.97% | 9.48 | 3.52 | 18.7M | 4,393 |
AGL | 0805 | ALLSHR | 2.0B | 5.16 | -0.58% | -0.96% | 0.00 | 0.00 | 215.8M | 1,129,995 |
AGP | 0823 | KSE100,ALLSHR,KMIALLSHR,ACI | 23.1B | 82.54 | 1.65% | -18.54% | 14.16 | 2.78 | 84.0M | 57,958 |
AGSML | 0826 | ALLSHR,KMIALLSHR | 915.5M | 11.55 | 1.32% | 34.77% | 0.00 | 0.00 | 19.8M | 65,470 |
AGTL | 0801 | ALLSHR,KMIALLSHR | 22.3B | 384.37 | 1.59% | 0.10% | 6.51 | 14.46 | 3.6M | 15,075 |
AHCL | 0809 | ALLSHR | 15.7B | 38.47 | 3.39% | 1.29% | 2.85 | 8.45 | 81.7M | 14,706 |
AHL | 0813 | ALLSHR | 2.7B | 41.00 | 1.26% | -41.42% | 1.99 | 22.38 | 19.6M | 38,142 |
AHTM | 0829 | ALLSHR,KMIALLSHR | 411.7M | 48.60 | -0.21% | 8.00% | 2.84 | 3.87 | 1.3M | 879 |
AICL | 0812 | KSE100,ALLSHR | 10.9B | 31.17 | 2.00% | -21.09% | 3.46 | 8.96 | 245.0M | 288,307 |
AIRLINK | 0828 | ALLSHR | 16.5B | 41.81 | 1.88% | 1.88% | 10.58 | 0.00 | 118.6M | 264,358 |
AKBL | 0807 | KSE100,ALLSHR | 23.6B | 18.75 | 1.52% | -10.03% | 2.24 | 0.00 | 378.1M | 142,576 |
AKDCL | 0.0 | 392.00 | -0.70% | 245.38% | 0.00 | 0.00 | 0.0 | 5,400 | ||
AKDHL | 0818 | ALLSHR | 373.6M | 148.99 | 1.13% | 1.13% | 784.16 | 0.00 | 1.3M | 1,611 |
AKGL | 0818 | ALLSHR,KMIALLSHR | 259.9M | 25.99 | 7.49% | 73.27% | 5.97 | 0.00 | 1.0M | 2,190 |
AKZO | 12.5B | 270.00 | 0.00% | 237.50% | 24.84 | 2.22 | 2.3M | 5,679 | ||
ALAC | 0812 | ALLSHR | 932.6M | 6.21 | -9.74% | -9.48% | 0.00 | 0.00 | 22.5M | 13,913 |
ALIFE | 0812 | ALLSHR | 5.5B | 22.06 | 4.45% | 4.45% | 0.00 | 0.00 | 25.0M | 127,625 |
ALNRS | 0826 | ALLSHR | 1.1B | 51.51 | -0.58% | -10.26% | 4.67 | 8.47 | 9.2M | 4,669 |
ALQT | 0830 | 0.0 | 85.00 | 0.00% | 67.95% | 119.72 | 0.00 | 0.0 | 1,293 | |
ALTN | 0824 | ALLSHR | 6.2B | 17.01 | 0.12% | -27.62% | 0.93 | 95.51 | 90.8M | 14,041 |
AMBL | 0813 | ALLSHR | 8.8B | 20.59 | 7.02% | 0.93% | 417.65 | 0.00 | 21.4M | 6,069 |
AMSL DEF | 0813 | ALLSHR | 3.1M | 0.62 | 0.00% | 0.00% | 0.32 | 0.00 | 1.3M | 0 |
AMTEX DEF | 0830 | ALLSHR | 145.3M | 0.56 | -18.84% | -31.71% | 0.00 | 0.00 | 116.7M | 83,721 |
ANL | 0829 | KSE100,ALLSHR,KMI30,KMIALLSHR | 5.5B | 11.26 | -2.51% | -63.86% | 0.69 | 0.00 | 364.1M | 2,746,673 |
ANNT DEF | 0830 | ALLSHR | 19.8M | 11.38 | 0.00% | 0.00% | 0.00 | 0.00 | 784.1K | 0 |
ANSM DEF | 0826 | ALLSHR | 326.2M | 5.81 | -2.52% | -36.29% | 2.82 | 2.43 | 25.3M | 11,482 |
ANTM | 0829 | ALLSHR,KMIALLSHR | 102.9M | 10.65 | 1.43% | -11.25% | 0.56 | 5.60 | 1.4M | 1,690 |
APL | 0821 | KSE100,ALLSHR,KMIALLSHR | 30.9B | 310.54 | -0.41% | -5.90% | 2.47 | 13.09 | 24.9M | 59,103 |
APOT DEF | 0830 | ALLSHR | 244.6M | 29.52 | 0.00% | 0.00% | 0.00 | 0.00 | 131.4K | 0 |
AQTM | 0830 | 9.8M | 1.31 | 0.00% | 0.00% | 1.85 | 0.00 | 3.4M | 0 | |
ARCTM | 0830 | ALLSHR,KMIALLSHR | 140.3M | 10.65 | -8.58% | 5.34% | 2.05 | 0.00 | 2.1M | 13,067 |
ARM | 0819 | ALLSHR,KMIALLSHR | 4.8B | 22.00 | 0.01% | 144.48% | 7.26 | 6.79 | 11.0M | 28,325 |
ARPAK | 0818 | ALLSHR | 356.0M | 89.00 | 2.37% | 27.14% | 0.00 | 0.00 | 355.6K | 724 |
ARPL | 0805 | KSE100,ALLSHR,KMIALLSHR | 19.6B | 574.01 | 0.70% | 0.02% | 7.77 | 19.01 | 8.5M | 9,648 |
ARUJ | 0829 | ALLSHR | 130.9M | 12.52 | -7.26% | -9.01% | 96.31 | 0.00 | 960.6K | 2,931 |
ASC | 0810 | ALLSHR,KMIALLSHR | 3.0B | 9.87 | 0.10% | -34.77% | 0.00 | 0.00 | 225.0M | 556,159 |
ASCR1 | 0.0 | 6.28 | 10.56% | 0.00% | 0.00 | 0.00 | 0.0 | 3,087,299 | ||
ASHT | 0831 | ALLSHR,KMIALLSHR | 259.1M | 6.12 | -10.66% | -38.43% | 7.67 | 0.00 | 2.1M | 7,207 |
ASIC | 0812 | ALLSHR | 1.3B | 18.40 | 7.48% | 7.48% | 49.73 | 1.90 | 19.9M | 52 |
ASL | 0808 | KSE100,ALLSHR,KMIALLSHR,ACI | 11.2B | 12.08 | 2.90% | -50.53% | 4.46 | 14.04 | 323.7M | 1,182,180 |
ASRL | 0814 | 0.0 | 99.00 | 0.00% | 43.92% | 0.00 | 0.00 | 0.0 | 3,293 | |
ASTL | 0808 | ALLSHR | 8.0B | 26.97 | 0.45% | -34.36% | 3.51 | 0.00 | 74.3M | 601,524 |
ASTM | 0830 | ALLSHR,KMIALLSHR | 106.2M | 7.00 | 6.06% | -12.50% | 1.26 | 0.00 | 2.3M | 7,312 |
ATBA | 0802 | ALLSHR,KMIALLSHR | 4.6B | 163.12 | 0.87% | -37.14% | 7.80 | 2.31 | 5.6M | 7,757 |
ATIL | 0812 | ALLSHR | 5.1B | 54.99 | 2.79% | 4.74% | 5.33 | 11.13 | 17.0M | 6,983 |
ATLH | 0801 | KSE100,ALLSHR,KMIALLSHR | 49.4B | 398.21 | -0.45% | -14.35% | 8.85 | 6.85 | 12.4M | 1,904 |
ATRL | 0825 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR,MZNPI,JSMFI | 17.4B | 163.55 | -0.19% | -33.71% | 6.58 | 0.00 | 42.6M | 1,985,787 |
AVN | 0828 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR,MZNPI,JSMFI | 26.1B | 80.34 | 2.61% | -11.01% | 20.39 | 1.13 | 97.4M | 1,842,696 |
AWTX | 0830 | ALLSHR,KMIALLSHR | 997.0M | 1,246.22 | -7.50% | 265.19% | 4.43 | 2.83 | 2.9K | 55 |
AWWAL | 0819 | ALLSHR,KMIALLSHR | 1.0B | 10.00 | -9.09% | 13.51% | 37.04 | 3.20 | 5.0M | 1,086 |
AYTM | 280.0M | 200.00 | 0.00% | -53.99% | 0.00 | 0.00 | 70.0K | 0 | ||
AYZT | 0831 | 0.0 | 0.20 | 0.00% | 0.00% | 0.04 | 0.00 | 0.0 | 0 | |
AZMT DEF | 0830 | ALLSHR | 9.5M | 9.95 | 0.00% | 0.00% | 19.13 | 0.00 | 427.5K | 0 |
AZTM | 0830 | 2.2M | 0.26 | 0.00% | 0.00% | 0.00 | 0.00 | 3.9M | 0 | |
BAFL | 0807 | KSE100,ALLSHR,BKTi,NBPPGI | 60.6B | 34.12 | -0.29% | 9.68% | 3.85 | 11.79 | 622.0M | 1,265,184 |
BAFS | 0826 | ALLSHR | 454.5M | 48.10 | -7.50% | 20.25% | 16.36 | 0.00 | 472.5K | 672 |
BAHL | 0807 | KSE100,ALLSHR,KSE30,BKTi,NITPGI | 73.4B | 66.03 | 0.86% | -5.73% | 3.85 | 10.30 | 722.4M | 567,709 |
BAPL DEF | 0805 | ALLSHR | 68.0M | 9.06 | -4.63% | -46.71% | 0.00 | 0.00 | 4.5M | 10,334 |
BATA | 0816 | ALLSHR,KMIALLSHR | 14.4B | 1,899.99 | 0.00% | 16.77% | 24.17 | 4.12 | 1.8M | 442 |
BCL | 0808 | ALLSHR | 688.4M | 60.00 | 5.36% | -42.68% | 11.95 | 0.00 | 5.7M | 4,634 |
BCML | 0830 | 0.0 | 42.60 | 4.80% | -1.16% | 0.00 | 0.00 | 1.2M | 25,723 | |
BECO | 0808 | ALLSHR | 2.4B | 19.46 | 0.83% | 0.83% | 4.17 | 0.00 | 11.3M | 74,497 |
BEEM | 0812 | 95.9M | 2.30 | 0.00% | 0.00% | 0.00 | 0.00 | 18.8M | 0 | |
BELA DEF | 0802 | ALLSHR | 7.5M | 1.30 | 0.00% | 0.00% | 0.00 | 0.00 | 2.6M | 0 |
BERG | 0805 | ALLSHR,KMIALLSHR | 1.6B | 77.02 | 1.91% | -9.76% | 6.98 | 4.96 | 9.2M | 51,233 |
BFMOD | 0819 | ALLSHR,KMIALLSHR | 67.6M | 9.00 | 5.88% | 57.89% | 50.28 | 10.00 | 1.9M | 1,535 |
BGL | 0811 | ALLSHR,KMIALLSHR | 1.7B | 6.38 | 0.47% | -55.57% | 0.00 | 0.00 | 65.4M | 433,349 |
BHAT | 0829 | ALLSHR,KMIALLSHR | 4.6B | 1,525.00 | 7.20% | 52.50% | 1.54 | 5.36 | 150.0K | 250 |
BIFO | 0805 | ALLSHR,KMIALLSHR | 3.2B | 69.50 | 0.07% | -46.15% | 11.25 | 2.57 | 9.3M | 9,293 |
BIIC DEF | 0812 | ALLSHR | 30.8M | 3.60 | 0.00% | 0.00% | 3.13 | 0.00 | 3.8M | 0 |
BILF DEF | 0830 | ALLSHR | 31.9M | 2.26 | -1.74% | -11.02% | 0.00 | 0.00 | 11.9M | 48,242 |
BIPL | 0807 | ALLSHR,KMIALLSHR | 13.8B | 12.43 | 4.10% | 12.49% | 6.09 | 0.00 | 332.6M | 562,866 |
BIPLS | 0813 | ALLSHR | 3.9B | 38.90 | -7.31% | 143.13% | 29.92 | 1.25 | 25.0M | 1,949 |
BNL | 0810 | ALLSHR,KMIALLSHR | 1.5B | 22.50 | 2.27% | -44.39% | 10.37 | 0.00 | 36.7M | 77,403 |
BNWM | 0835 | KSE100,ALLSHR,KMIALLSHR | 323.2M | 34.00 | 0.44% | -26.09% | 3.51 | 0.00 | 4.3M | 3,552 |
BOK XB | 0807 | ALLSHR | 16.5B | 14.93 | -0.80% | -11.92% | 15.23 | 0.00 | 52.5M | 4,067 |
BOP | 0807 | KSE100,ALLSHR,BKTi | 17.6B | 5.91 | 1.20% | -25.85% | 1.22 | 0.00 | 1.3B | 2,339,433 |
BPBL | 0.0 | 17.31 | 1.17% | 597.98% | 0.00 | 0.00 | 0.0 | 20,344 | ||
BPL | 0821 | ALLSHR,KMIALLSHR | 441.7M | 19.51 | -1.66% | -22.79% | 0.00 | 0.00 | 6.8M | 2,621 |
BROT | 0830 | 41.2M | 4.20 | 12.90% | -5.62% | 0.00 | 0.00 | 3.7M | 47,722 | |
BRR | 0819 | ALLSHR,KMIALLSHR | 1.2B | 12.40 | 2.31% | 10.81% | 14.42 | 10.18 | 52.2M | 26,327 |
BTL | 0829 | ALLSHR,KMIALLSHR | 3.2B | 495.00 | 2.70% | 23.75% | 0.89 | 6.75 | 964.8K | 276 |
BUXL | 0805 | ALLSHR,KMIALLSHR | 178.6M | 124.01 | 0.54% | 131.79% | 60.49 | 0.00 | 576.0K | 13,499 |
BWCL | 0804 | ALLSHR,KMIALLSHR | 82.0B | 137.50 | 0.61% | -12.97% | 6.00 | 11.40 | 29.8M | 8,502 |
BWHL | 0802 | ALLSHR,KMIALLSHR | 1.0B | 78.64 | 0.00% | 11.36% | 4.87 | 15.73 | 7.3M | 1,561 |
BYCO | 0825 | 32.9B | 6.17 | -3.44% | -29.41% | 13.71 | 0.00 | 1.6B | 12,172,480 | |
CASH | 0813 | ALLSHR | 177.3M | 16.50 | -4.90% | -4.90% | 0.00 | 0.00 | 1.6M | 483 |
CCM | 0830 | ALLSHR,KMIALLSHR | 1.2B | 53.40 | 7.42% | 6.80% | 3.49 | 0.00 | 11.3M | 29,568 |
CECL | 0803 | 331.2M | 100.00 | 0.00% | 115.42% | 0.00 | 0.00 | 175.8K | 5,278 | |
CENI XB | 0812 | ALLSHR | 1.0B | 18.95 | 3.55% | -0.84% | 3.62 | 10.14 | 12.6M | 9,017 |
CEPB | 0822 | KSE100,ALLSHR,KMIALLSHR | 13.0B | 63.97 | -0.17% | -42.99% | 5.33 | 2.13 | 71.0M | 99,530 |
CFL | 0830 | ALLSHR,KMIALLSHR | 695.4M | 56.00 | -0.21% | 9.35% | 0.99 | 2.91 | 3.7M | 6,034 |
CHAS | 0826 | ALLSHR | 1.9B | 66.72 | 2.66% | -16.61% | 6.26 | 5.89 | 4.3M | 6,845 |
CHBL DEF | 0829 | ALLSHR | 277.2M | 2.41 | -9.74% | -64.71% | 2,410.00 | 0.00 | 38.3M | 74,342 |
CHCC | 0804 | KSE100,ALLSHR,KMI30,KMIALLSHR,ACI | 21.5B | 110.53 | 1.17% | -39.14% | 4.86 | 0.89 | 116.6M | 359,317 |
CJPL DEF | 0814 | ALLSHR | 80.8M | 3.40 | -2.58% | -22.37% | 0.75 | 0.00 | 8.3M | 15,241 |
CLCPS DEF | 0829 | ALLSHR | 80.0M | 1.00 | -8.26% | -24.24% | 0.00 | 0.00 | 78.3M | 93,790 |
CLOV | 0810 | ALLSHR | 673.9M | 21.64 | 5.66% | -66.56% | 0.00 | 0.00 | 15.6M | 34,418 |
CLVL | 0833 | ALLSHR,KMIALLSHR | 293.1M | 13.26 | -7.14% | -7.14% | 0.00 | 0.00 | 5.5M | 36,361 |
CNERGY | 0825 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR,JSMFI | 30.5B | 5.73 | 2.50% | -43.44% | 15.92 | 0.00 | 1.6B | 24,821,723 |
COLG | 0805 | KSE100,ALLSHR | 153.6B | 2,110.00 | -0.63% | -24.99% | 24.02 | 2.11 | 7.3M | 225 |
COST | 0.0 | 0.50 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | ||
COTT | 0829 | 28.1M | 5.05 | 0.00% | 0.00% | 3.71 | 0.00 | 1.8M | 0 | |
CPAL | 0815 | 202.1M | 18.81 | 0.00% | 276.20% | 11.76 | 0.00 | 1.6M | 6,620 | |
CPHL | 0823 | ALLSHR | 7.1B | 31.08 | 0.06% | 0.06% | 9.71 | 4.20 | 80.0M | 628,630 |
CPPL | 0822 | ALLSHR,KMIALLSHR | 4.5B | 106.54 | 2.70% | -47.77% | 4.47 | 3.50 | 25.5M | 77,875 |
CRTM | 0829 | ALLSHR | 1.8B | 18.13 | -0.93% | -25.70% | 1.98 | 0.00 | 65.0M | 85,061 |
CSAP | 0808 | ALLSHR | 2.9B | 37.52 | -1.39% | -44.41% | 3.61 | 0.00 | 34.9M | 61,414 |
CSIL | 0812 | ALLSHR | 208.9M | 1.94 | -3.48% | -28.68% | 4.85 | 0.00 | 104.9M | 157,210 |
CSM | 0819 | 56.2M | 2.81 | -19.71% | -14.85% | 0.00 | 2.12 | 7.0M | 51,998 | |
CTM | 0830 | ALLSHR | 1.9B | 3.91 | -1.01% | -22.11% | 2.56 | 0.00 | 49.8M | 68,705 |
CWSM DEF | 0830 | ALLSHR | 237.1M | 1.95 | -0.51% | -9.30% | 0.00 | 0.00 | 26.6M | 55,400 |
CYAN | 0813 | ALLSHR | 1.8B | 29.89 | 1.32% | -31.07% | 0.00 | 28.78 | 9.2M | 8,534 |
DAAG | 0805 | ALLSHR,KMIALLSHR | 64.8M | 16.20 | 4.25% | 11.72% | 6.95 | 0.00 | 800.0K | 2,310 |
DADX | 0808 | ALLSHR,KMIALLSHR | 968.8M | 90.00 | -4.15% | 130.00% | 0.00 | 0.00 | 538.2K | 12,722 |
DATM DEF | 0830 | ALLSHR | 5.0M | 0.50 | 0.00% | 0.00% | 0.00 | 0.00 | 1.5M | 0 |
DAWH | 0813 | KSE100,ALLSHR,KMIALLSHR | 45.9B | 95.41 | 0.43% | -18.44% | 10.06 | 9.74 | 336.9M | 30,123 |
DBCI DEF | 0804 | ALLSHR | 306.5M | 3.12 | 0.00% | 0.00% | 0.00 | 0.00 | 29.3M | 0 |
DBSL DEF | 0822 | ALLSHR | 28.0M | 7.00 | 0.00% | 0.00% | 0.00 | 0.00 | 114.0K | 0 |
DCL | 0804 | ALLSHR,KMIALLSHR | 2.8B | 5.78 | 3.96% | -43.28% | 0.00 | 0.00 | 121.0M | 1,087,828 |
DCM | 0813 | 0.0 | 2.15 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | |
DCR | 0836 | KSE100,ALLSHR,KMIALLSHR | 32.2B | 14.50 | 1.05% | 35.39% | 3.76 | 11.18 | 555.9M | 446,113 |
DCTL DEF | 0818 | ALLSHR | 185.8K | 0.08 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 |
DEL | 0813 | ALLSHR | 143.0M | 5.20 | 5.05% | -16.53% | 8.25 | 0.00 | 13.8M | 137,539 |
DFML DEF | 0801 | ALLSHR | 663.2M | 4.78 | 3.46% | -34.88% | 0.00 | 0.00 | 55.5M | 223,414 |
DFSM | 0830 | ALLSHR,KMIALLSHR | 223.8M | 2.29 | 2.23% | -8.40% | 0.00 | 0.00 | 34.2M | 73,987 |
DGKC | 0804 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR,MZNPI,ACI | 26.6B | 60.72 | 1.39% | -50.79% | 5.92 | 1.31 | 219.1M | 1,435,822 |
DIIL DEF | 0818 | ALLSHR | 221.8M | 24.64 | -1.95% | 23.26% | 3.36 | 0.00 | 1.4M | 1,190 |
DINT | 0830 | ALLSHR,KMIALLSHR | 6.8B | 130.00 | 0.00% | 154.90% | 1.66 | 0.00 | 2.6M | 521 |
DKTM DEF | 0830 | ALLSHR | 9.0M | 0.94 | -30.88% | -63.85% | 0.00 | 0.00 | 1.9M | 5,414 |
DLL | 0813 | ALLSHR | 11.1B | 187.25 | 0.00% | -9.76% | 20.07 | 1.34 | 8.9M | 2,900 |
DMIL | 0830 | 151.6M | 49.68 | 0.00% | 0.00% | 19.33 | 0.00 | 915.7K | 517 | |
DMTM DEF | 0830 | ALLSHR | 9.1M | 0.79 | -1.25% | -77.10% | 0.00 | 0.00 | 1.2M | 4,793 |
DMTX DEF | 0830 | ALLSHR | 180.1M | 59.00 | 3.16% | 43.38% | 0.00 | 0.00 | 915.7K | 1,517 |
DNCC DEF | 0804 | ALLSHR | 2.0B | 8.20 | 12.33% | -44.63% | 0.00 | 0.00 | 49.6M | 17,809 |
DOL | 0805 | ALLSHR,KMIALLSHR | 2.8B | 16.23 | 0.00% | -39.71% | 8.82 | 5.02 | 52.5M | 186,034 |
DOLCPS | 0805 | 1.5B | 13.80 | 0.00% | -21.14% | 0.00 | 0.00 | 128.4K | 466 | |
DOMF DEF | 0806 | ALLSHR | 1.7M | 0.34 | 0.00% | 0.00% | 0.11 | 0.00 | 2.5M | 0 |
DSFL DEF | 0827 | ALLSHR | 322.4M | 0.88 | 3.53% | -81.89% | 0.00 | 0.00 | 146.5M | 2,086,302 |
DSIL | 0830 | ALLSHR,KMIALLSHR | 365.7M | 4.37 | 6.59% | 37.42% | 0.00 | 0.00 | 62.8M | 313,789 |
DSL DEF | 0808 | ALLSHR | 1.5B | 4.82 | -6.23% | -16.17% | 0.00 | 0.00 | 236.8M | 1,462,248 |
DSML DEF | 0830 | ALLSHR | 88.0M | 11.00 | 0.00% | 92.98% | 1.80 | 0.00 | 2.0M | 1,845 |
DWAE DEF | 0802 | ALLSHR | 69.8M | 3.26 | 0.00% | 0.00% | 0.00 | 0.00 | 3.2M | 0 |
DWSM DEF | 0826 | ALLSHR | 188.5M | 2.06 | -4.19% | -30.64% | 0.00 | 0.00 | 18.3M | 13,911 |
DWTM DEF | 0830 | ALLSHR | 105.9M | 2.30 | -24.34% | 15.00% | 0.00 | 0.00 | 2.3M | 5,465 |
DYNO | 0805 | ALLSHR,KMIALLSHR | 2.9B | 155.00 | 2.76% | -29.19% | 3.46 | 2.75 | 12.3M | 2,314 |
ECOP | 0818 | ALLSHR | 1.3B | 32.03 | 7.48% | -1.60% | 15.94 | 0.00 | 33.6M | 151,756 |
EFERT | 0809 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR,UPP9,NITPGI,NBPPGI,JSMFI | 116.3B | 87.09 | 1.40% | 22.99% | 6.01 | 19.61 | 600.9M | 2,600,381 |
EFGH | 0813 | ALLSHR | 300.6M | 15.02 | -6.71% | -32.04% | 250.33 | 0.00 | 9.0M | 4,411 |
EFOODS | 40.1B | 52.33 | 0.13% | -33.72% | 0.00 | 0.00 | 76.7M | 197,062 | ||
EFUG | 0812 | KSE100,ALLSHR | 20.0B | 100.06 | 0.06% | -13.74% | 7.38 | 9.81 | 60.0M | 11,869 |
EFUL | 0812 | ALLSHR | 18.4B | 184.00 | -0.42% | -5.42% | 11.83 | 7.32 | 10.0M | 9,873 |
ELCM | 0830 | ALLSHR,KMIALLSHR | 85.8M | 66.00 | -0.75% | 89.49% | 50.00 | 0.00 | 260.0K | 793 |
ELSM | 0830 | ALLSHR | 1.4B | 127.39 | 1.90% | 5.28% | 0.90 | 1.91 | 3.3M | 1,162 |
EMCO | 0803 | ALLSHR,KMIALLSHR | 934.5M | 26.70 | -2.48% | -15.96% | 4.42 | 3.35 | 8.8M | 14,499 |
ENGL DEF | 0815 | ALLSHR | 5.2M | 0.65 | 0.00% | 0.00% | 0.16 | 0.00 | 2.4M | 0 |
ENGRO | 0809 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR,UPP9,NITPGI,NBPPGI,MZNPI | 152.8B | 265.22 | -0.52% | -15.14% | 7.01 | 9.34 | 316.9M | 549,264 |
EPCL | 0805 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR,JSMFI | 78.7B | 86.59 | 3.69% | 70.82% | 5.11 | 32.05 | 318.1M | 4,088,360 |
EPCLR1 | 0805 | 0.0 | 4.82 | -17.04% | 0.00% | 0.00 | 0.00 | 0.0 | 1,661,283 | |
EPQL | 0824 | ALLSHR | 6.8B | 21.01 | 4.06% | -2.87% | 5.05 | 33.01 | 95.0M | 379,871 |
ESBL | 0813 | ALLSHR | 956.0M | 7.05 | 16.34% | -24.27% | 0.00 | 0.00 | 20.3M | 12,651 |
EWIC XB | 0812 | ALLSHR | 13.1B | 89.56 | -0.47% | -9.52% | 38.77 | 0.00 | 27.2M | 590 |
EWICR1 | 734.4M | 64.23 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 303 | ||
EWLA | 0812 | 1.3B | 21.50 | 4.62% | 13.16% | 0.00 | 0.00 | 51.1M | 8,517 | |
EXIDE | 0802 | ALLSHR,KMIALLSHR | 2.0B | 259.50 | 4.22% | -25.21% | 9.16 | 0.00 | 1.9M | 3,253 |
EXTR DEF | 0834 | ALLSHR | 15.1M | 15.10 | 0.00% | 0.00% | 0.00 | 0.00 | 450.0K | 0 |
FABL | 0807 | KSE100,ALLSHR | 35.6B | 23.45 | 1.96% | 38.27% | 4.35 | 5.70 | 379.4M | 467,411 |
FAEL DEF | 0830 | ALLSHR | 203.5M | 14.30 | 0.00% | 0.00% | 0.00 | 0.00 | 6.4M | 0 |
FANM | 0819 | ALLSHR,KMIALLSHR | 59.0M | 2.81 | -5.70% | -6.02% | 0.00 | 0.00 | 13.7M | 19,120 |
FASM | 0829 | ALLSHR | 4.9B | 488.94 | 4.03% | 25.37% | 1.11 | 4.71 | 1.0M | 566 |
FATIMA | 0809 | KSE100,ALLSHR,KMIALLSHR | 77.0B | 36.68 | 0.44% | 28.70% | 3.78 | 8.38 | 315.0M | 368,986 |
FCCL | 0804 | KSE100,ALLSHR,KMI30,KMIALLSHR | 21.4B | 15.48 | 2.99% | -34.93% | 4.34 | 0.00 | 758.9M | 4,321,338 |
FCEL DEF | 0813 | ALLSHR | 1.3B | 9.49 | 10.35% | 1.50% | 0.00 | 0.00 | 42.4M | 62,532 |
FCEPL | 0810 | KSE100,ALLSHR,KMIALLSHR,ACI | 56.3B | 73.48 | -1.50% | -15.34% | 29.27 | 0.00 | 76.7M | 153,114 |
FCIBL | 0813 | ALLSHR | 308.8M | 4.75 | -2.06% | -28.03% | 36.54 | 0.00 | 26.0M | 15,413 |
FCONM | 0819 | ALLSHR | 7.7M | 1.19 | 0.00% | 0.00% | 0.00 | 0.00 | 2.3M | 0 |
FCSC | 0813 | ALLSHR | 506.6M | 1.60 | 0.63% | -29.20% | 0.00 | 0.00 | 174.1M | 125,301 |
FDIBL | 0813 | ALLSHR | 326.5M | 2.20 | -3.51% | -15.06% | 5.93 | 0.00 | 133.6M | 306,742 |
FDMF | 0806 | 406.6M | 7.00 | 0.00% | 0.00% | 700.00 | 0.00 | 43.6M | 0 | |
FECM | 0819 | ALLSHR,KMIALLSHR | 35.9M | 3.17 | 7.09% | -2.46% | 0.00 | 9.74 | 7.9M | 4,758 |
