Search Criteria
SYMBOL | SECTOR | LISTED IN | MARKET CAP. | PRICE | CHANGE (%) | 1-YEAR CH. (%) * | PE RATIO (TTM) | DIVIDEND YIELD (%) | FREE FLOAT | 30D VOLUME AVG. |
---|---|---|---|---|---|---|---|---|---|---|
786 | 0813 | ALLSHR | 153.5M | 10.25 | 1.08% | -66.09% | 17.37 | 0.00 | 6.0M | 48,367 |
AABS | 0826 | ALLSHR,KMIALLSHR | 6.1B | 350.00 | -1.41% | 60.55% | 4.83 | 14.88 | 1.7M | 1,940 |
AAL DEF | 0830 | ALLSHR | 0.0 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 |
AASM DEF | 0827 | ALLSHR | 46.8M | 3.49 | 10.79% | -67.98% | 0.01 | 0.00 | 2.7M | 8,733 |
AATM DEF | 0830 | ALLSHR | 92.0M | 2.07 | 0.00% | 0.00% | 0.66 | 0.00 | 926.2K | 0 |
ABL | 0807 | KSE100,ALLSHR | 91.8B | 80.16 | -0.45% | -12.96% | 5.36 | 4.75 | 171.8M | 152,000 |
ABOT | 0823 | KSE100,ALLSHR,KMI30,KMIALLSHR | 72.9B | 745.00 | -1.87% | 98.67% | 20.07 | 2.93 | 21.0M | 19,297 |
ABSON DEF | 0822 | ALLSHR | 7.8M | 2.50 | 0.00% | 0.00% | 0.00 | 0.00 | 1.4M | 0 |
ACPL | 0804 | ALLSHR,KMIALLSHR | 25.4B | 185.00 | -2.49% | 85.56% | 28.59 | 2.33 | 27.5M | 307,230 |
ADAMS DEF | 0826 | ALLSHR | 519.8M | 30.06 | 6.48% | 59.05% | 1.63 | 16.49 | 4.3M | 41,417 |
ADMM | 0829 | ALLSHR,KMIALLSHR | 9.4B | 112.00 | -3.45% | 77.78% | 44.09 | 5.56 | 4.2M | 70,000 |
ADOS | 0808 | ALLSHR | 148.8M | 22.60 | -3.00% | 2.73% | 0.00 | 0.00 | 1.3M | 2,350 |
ADTM | 0830 | 68.8M | 8.90 | 0.00% | 0.00% | 4.78 | 0.00 | 860.0K | 0 | |
AEL DEF | 0824 | ALLSHR | 105.6M | 13.20 | -2.15% | 103.08% | 0.00 | 0.00 | 2.0M | 4,633 |
AGHA | 0808 | ALLSHR | 20.8B | 36.09 | -7.49% | -7.49% | 0.00 | 0.00 | 120.0M | 2,599,683 |
AGIC | 0812 | ALLSHR | 1.7B | 23.99 | -2.08% | 6.57% | 4.45 | 10.42 | 28.8M | 12,683 |
AGIL XD | 0802 | KSE100,ALLSHR,KMIALLSHR | 6.8B | 235.00 | 3.55% | 27.03% | 164.34 | 0.00 | 18.7M | 29,337 |
AGL | 0805 | ALLSHR | 1.8B | 4.60 | -1.71% | 26.72% | 0.00 | 0.00 | 215.8M | 987,583 |
AGP | 0823 | KSE100,ALLSHR,KMIALLSHR | 33.7B | 120.50 | -3.62% | 22.21% | 21.75 | 2.75 | 84.0M | 813,280 |
AGSML | 0826 | ALLSHR,KMIALLSHR | 505.7M | 6.38 | -2.30% | 146.33% | 0.00 | 0.00 | 19.8M | 143,700 |
AGTL | 0801 | ALLSHR,KMIALLSHR | 21.2B | 365.00 | -0.82% | 23.73% | 36.65 | 0.00 | 3.6M | 7,730 |
AHCL | 0809 | ALLSHR | 15.9B | 39.05 | 0.23% | 40.72% | 5.79 | 3.51 | 81.7M | 68,367 |
AHL | 0813 | ALLSHR | 4.3B | 71.80 | 1.08% | 63.00% | 4.02 | 3.55 | 17.8M | 115,300 |
AHTM | 0829 | ALLSHR,KMIALLSHR | 656.2M | 45.54 | -6.95% | 0.86% | 11.03 | 3.03 | 2.2M | 1,567 |
AICL | 0812 | KSE100,ALLSHR | 14.4B | 41.00 | -1.13% | 3.14% | 7.22 | 6.86 | 280.0M | 490,833 |
AKBL | 0807 | KSE100,ALLSHR | 30.2B | 24.00 | -0.95% | 25.52% | 2.80 | 8.10 | 378.1M | 872,617 |
AKDCL | 0818 | ALLSHR | 1.0B | 399.39 | -7.50% | 260.85% | 0.00 | 0.00 | 1.3M | 10,637 |
AKGL | 0818 | ALLSHR,KMIALLSHR | 159.0M | 15.90 | -0.31% | -1.91% | 13.47 | 0.00 | 1.0M | 1,617 |
AKZO | 12.5B | 270.00 | 0.00% | 237.50% | 24.84 | 2.22 | 2.3M | 5,490 | ||
ALAC | 0812 | ALLSHR | 1.1B | 7.00 | -6.04% | -14.00% | 0.00 | 0.00 | 22.5M | 33,533 |
ALNRS XD | 0826 | ALLSHR,KMIALLSHR | 1.2B | 61.00 | 0.00% | 8.44% | 5.55 | 5.94 | 9.2M | 14,050 |
ALQT | 0830 | 0.0 | 85.00 | 0.00% | 67.95% | 119.72 | 0.00 | 0.0 | 1,250 | |
ALTN | 0824 | ALLSHR | 9.5B | 26.06 | 0.00% | -10.14% | 5.51 | 10.29 | 90.8M | 18,700 |
AMBL XR | 0813 | ALLSHR | 7.2B | 21.00 | -6.63% | -2.46% | 217.17 | 0.00 | 17.2M | 2,783 |
AMSL DEF | 0813 | ALLSHR | 3.1M | 0.62 | 0.00% | 0.00% | 0.32 | 0.00 | 1.3M | 0 |
AMTEX DEF | 0830 | ALLSHR | 145.3M | 0.56 | -18.84% | -31.71% | 0.00 | 0.00 | 116.7M | 88,067 |
ANL | 0829 | KSE100,ALLSHR | 15.0B | 31.00 | 0.88% | 164.73% | 0.00 | 0.00 | 364.1M | 9,815,700 |
ANNT DEF | 0830 | ALLSHR | 19.8M | 11.38 | 0.00% | 0.00% | 0.00 | 0.00 | 784.1K | 0 |
ANSM DEF | 0826 | ALLSHR | 326.2M | 5.81 | -2.52% | -36.29% | 2.82 | 2.43 | 25.3M | 11,367 |
ANTM | 0829 | ALLSHR,KMIALLSHR | 125.4M | 12.98 | 4.34% | -2.04% | 0.00 | 0.00 | 1.4M | 6,050 |
APL | 0821 | KSE100,ALLSHR,KMIALLSHR | 33.6B | 337.95 | 0.11% | 3.11% | 21.38 | 1.94 | 24.9M | 96,063 |
APOT DEF | 0830 | ALLSHR | 244.6M | 29.52 | 0.00% | 0.00% | 0.00 | 0.00 | 131.4K | 0 |
AQTM | 0830 | 9.8M | 1.31 | 0.00% | 0.00% | 1.85 | 0.00 | 3.4M | 0 | |
ARM | 0819 | ALLSHR,KMIALLSHR | 2.0B | 9.31 | 1.97% | -15.36% | 9.70 | 6.97 | 11.0M | 3,183 |
ARPAK | 0818 | ALLSHR | 346.4M | 86.60 | -7.50% | 51.80% | 2.67 | 0.00 | 357.0K | 3,057 |
ARPL | 0805 | KSE100,ALLSHR,KMIALLSHR | 20.0B | 585.25 | 0.04% | 7.13% | 15.18 | 5.37 | 8.5M | 7,400 |
ARUJ | 0829 | ALLSHR | 167.0M | 15.97 | 6.54% | -14.51% | 15.07 | 0.00 | 955.8K | 2,400 |
ASC | 0810 | ALLSHR,KMIALLSHR | 2.8B | 14.06 | -5.13% | 14.31% | 11.25 | 0.00 | 150.0M | 4,713,483 |
ASHT | 0831 | ALLSHR,KMIALLSHR | 347.1M | 9.02 | 0.00% | 28.86% | 22.00 | 0.00 | 1.9M | 5,133 |
ASIC | 0812 | ALLSHR | 1.0B | 17.12 | 7.00% | 7.00% | 14.51 | 0.00 | 18.1M | 117 |
ASL | 0808 | ALLSHR | 18.1B | 23.60 | -1.67% | 166.97% | 8.52 | 0.00 | 267.9M | 7,368,433 |
ASRL | 0814 | 0.0 | 99.00 | 0.00% | 43.92% | 0.00 | 0.00 | 0.0 | 3,183 | |
ASTL | 0808 | ALLSHR | 13.1B | 43.99 | -1.76% | 46.93% | 0.00 | 0.00 | 74.3M | 2,948,500 |
ASTM | 0830 | ALLSHR,KMIALLSHR | 127.5M | 8.40 | -1.18% | 25.37% | 5.45 | 0.00 | 2.3M | 10,467 |
ATBA | 0802 | ALLSHR,KMIALLSHR | 6.5B | 267.00 | -4.09% | 80.28% | 0.00 | 0.00 | 4.9M | 32,183 |
ATIL | 0812 | ALLSHR | 5.3B | 62.00 | 0.52% | -5.70% | 7.95 | 12.48 | 17.0M | 44,517 |
ATLH | 0801 | KSE100,ALLSHR,KMIALLSHR | 54.0B | 435.00 | -1.47% | 14.57% | 17.95 | 2.50 | 12.4M | 3,023 |
ATRL | 0825 | KSE100,ALLSHR,KMI30,KMIALLSHR | 23.8B | 223.00 | -1.51% | 142.44% | 0.00 | 0.00 | 42.6M | 4,946,543 |
AVN | 0828 | ALLSHR | 19.9B | 93.20 | 0.44% | 170.93% | 23.13 | 0.00 | 58.2M | 4,939,367 |
AWTX | 0830 | ALLSHR,KMIALLSHR | 273.0M | 341.25 | 4.55% | -4.97% | 12.06 | 0.00 | 2.8K | 27 |
AWWAL | 0819 | ALLSHR,KMIALLSHR | 980.0M | 9.80 | -0.10% | -6.67% | 12.89 | 0.00 | 5.0M | 1,217 |
AYTM | 280.0M | 200.00 | 0.00% | -53.99% | 0.00 | 0.00 | 70.0K | 0 | ||
AYZT | 0831 | 0.0 | 0.20 | 0.00% | 0.00% | 0.04 | 0.00 | 0.0 | 0 | |
AZMT DEF | 0830 | ALLSHR | 9.5M | 9.95 | 0.00% | 0.00% | 19.13 | 0.00 | 427.5K | 0 |
AZTM | 0830 | 2.2M | 0.26 | 0.00% | 0.00% | 0.00 | 0.00 | 3.9M | 0 | |
BAFL | 0807 | KSE100,ALLSHR,KSE30,BKTi | 59.5B | 33.50 | 0.27% | -29.18% | 5.69 | 11.32 | 710.9M | 1,898,054 |
BAFS | 0826 | ALLSHR | 496.6M | 52.55 | -2.05% | 17.54% | 0.00 | 0.00 | 472.5K | 700 |
BAHL | 0807 | KSE100,ALLSHR,KSE30,BKTi,NITPGI,NBPPGI | 76.7B | 69.00 | -2.21% | -9.83% | 4.30 | 6.47 | 722.4M | 1,311,046 |
BAPL DEF | 0805 | ALLSHR | 142.1M | 18.94 | 6.46% | -40.25% | 0.00 | 0.00 | 4.5M | 15,433 |
BATA | 0816 | ALLSHR,KMIALLSHR | 13.6B | 1,800.00 | 2.10% | 2.27% | 0.00 | 3.56 | 1.8M | 3,405 |
BCL | 0808 | ALLSHR | 1.1B | 97.06 | -4.34% | 134.05% | 0.00 | 0.00 | 5.7M | 23,550 |
BCML | 0830 | ALLSHR,KMIALLSHR | 145.6M | 39.87 | -7.49% | -27.07% | 0.00 | 0.00 | 1.2M | 1,050 |
BEEM | 0812 | 95.9M | 2.30 | 0.00% | 0.00% | 0.00 | 0.00 | 18.8M | 0 | |
BELA DEF | 0802 | ALLSHR | 7.5M | 1.30 | 0.00% | 0.00% | 0.00 | 0.00 | 2.6M | 0 |
BERG | 0805 | ALLSHR,KMIALLSHR | 1.8B | 90.36 | -3.31% | 30.96% | 13.06 | 0.00 | 9.2M | 105,083 |
BFMOD | 0819 | ALLSHR,KMIALLSHR | 49.6M | 6.60 | -10.45% | 26.92% | 12.94 | 0.00 | 1.5M | 1,617 |
BGL | 0811 | ALLSHR | 2.1B | 8.00 | 0.25% | 62.27% | 0.00 | 0.00 | 65.4M | 1,318,533 |
BHAT | 0829 | ALLSHR,KMIALLSHR | 2.9B | 950.00 | 2.15% | -0.42% | 8.02 | 5.54 | 150.0K | 408 |
BIFO | 0805 | ALLSHR,KMIALLSHR | 5.2B | 135.01 | -3.55% | -19.24% | 26.52 | 0.91 | 7.7M | 13,923 |
BIIC DEF | 0812 | ALLSHR | 30.8M | 3.60 | 0.00% | 0.00% | 3.13 | 0.00 | 3.8M | 0 |
BILF DEF | 0830 | ALLSHR | 30.5M | 2.16 | -4.00% | 71.43% | 0.00 | 0.00 | 11.9M | 586,533 |
BIPL | 0807 | ALLSHR,KMIALLSHR | 13.2B | 11.90 | -3.17% | -7.25% | 7.04 | 0.00 | 332.6M | 1,014,850 |
BIPLS | 0813 | ALLSHR | 1.5B | 14.52 | 5.68% | 86.15% | 19.89 | 0.00 | 23.0M | 8,483 |
BNL | 0810 | ALLSHR | 2.9B | 56.25 | -2.33% | 0.00% | 20.99 | 0.00 | 17.3M | 322,200 |
BNWM | 0835 | KSE100,ALLSHR,KMIALLSHR | 463.2M | 48.73 | -3.94% | 8.53% | 0.00 | 0.00 | 4.3M | 16,717 |
BOK | 0807 | ALLSHR | 15.5B | 15.50 | 3.33% | 15.33% | 6.54 | 3.63 | 50.0M | 10,083 |
BOP | 0807 | KSE100,ALLSHR,KSE30 | 24.0B | 9.07 | -0.98% | -27.09% | 3.06 | 7.59 | 1.1B | 6,350,483 |
BPBL DEF | 0822 | ALLSHR | 103.9M | 17.31 | 1.17% | 597.98% | 0.00 | 0.00 | 2.1M | 24,117 |
BPL | 0821 | ALLSHR,KMIALLSHR | 600.2M | 26.51 | -2.54% | 2.55% | 0.00 | 5.03 | 6.8M | 8,633 |
BROT | 0830 | 41.2M | 4.20 | 12.90% | -5.62% | 0.00 | 0.00 | 3.7M | 46,133 | |
BRR | 0819 | ALLSHR,KMIALLSHR | 1.2B | 13.00 | 4.84% | 53.48% | 5.12 | 0.00 | 57.0M | 131,400 |
BTL | 0829 | ALLSHR | 2.1B | 331.00 | -2.07% | 20.36% | 4.97 | 8.51 | 964.8K | 397 |
BUXL | 0805 | ALLSHR,KMIALLSHR | 85.1M | 59.10 | -6.19% | 44.15% | 70.36 | 0.00 | 576.0K | 6,950 |
BWCL | 0804 | ALLSHR,KMIALLSHR | 106.7B | 178.90 | -0.69% | 96.57% | 69.07 | 0.00 | 29.8M | 21,343 |
BWHL | 0802 | ALLSHR,KMIALLSHR | 966.7M | 72.50 | -2.36% | 65.87% | 122.88 | 1.88 | 6.0M | 3,917 |
BYCO | 0825 | KSE100,ALLSHR | 52.2B | 9.79 | -4.58% | 43.97% | 0.00 | 0.00 | 533.0M | 22,250,850 |
CCM | 0830 | ALLSHR,KMIALLSHR | 906.4M | 40.00 | 0.00% | 13.57% | 12.35 | 0.00 | 11.3M | 6,667 |
CECL | 0803 | 331.2M | 100.00 | 0.00% | 115.42% | 0.00 | 0.00 | 175.8K | 5,103 | |
CENI | 0812 | ALLSHR | 1.1B | 22.70 | -5.02% | 29.27% | 4.53 | 0.00 | 12.6M | 2,883 |
CEPB | 0822 | ALLSHR,KMIALLSHR | 19.6B | 111.00 | -1.96% | 109.00% | 7.98 | 1.35 | 61.7M | 411,940 |
CFL | 0830 | ALLSHR,KMIALLSHR | 774.3M | 62.35 | 7.50% | 56.66% | 6.43 | 0.00 | 4.3M | 1,617 |
CHAS XD | 0826 | ALLSHR | 1.9B | 65.00 | -5.44% | 0.00% | 2.50 | 5.43 | 4.3M | 23,133 |
CHBL DEF | 0829 | ALLSHR | 277.2M | 2.41 | -9.74% | -64.71% | 2,410.00 | 0.00 | 38.3M | 80,533 |
CHCC | 0804 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR | 33.2B | 171.00 | -3.68% | 222.70% | 0.00 | 0.00 | 106.9M | 1,083,723 |
CJPL DEF | 0814 | ALLSHR | 80.8M | 3.40 | -2.58% | -22.37% | 0.00 | 0.00 | 8.3M | 15,983 |
CLCPS DEF | 0829 | ALLSHR | 80.0M | 1.00 | -8.26% | -24.24% | 0.00 | 0.00 | 78.3M | 99,900 |
CLOV | 0810 | ALLSHR,KMIALLSHR | 2.0B | 65.62 | -4.15% | -42.32% | 0.00 | 0.00 | 14.0M | 122,183 |
COLG | 0805 | KSE100,ALLSHR,KMIALLSHR | 168.8B | 2,666.02 | -7.11% | 26.95% | 38.92 | 1.67 | 6.3M | 187 |
COST DEF | 0829 | ALLSHR | 2.0M | 0.50 | 0.00% | 0.00% | 0.00 | 0.00 | 1.8M | 0 |
COTT | 0829 | 28.1M | 5.05 | 0.00% | 0.00% | 3.71 | 0.00 | 1.8M | 0 | |
CPAL DEF | 0815 | ALLSHR | 103.6M | 9.64 | -3.47% | 22.38% | 11.08 | 0.00 | 1.6M | 6,767 |
CPPL XD | 0822 | ALLSHR,KMIALLSHR | 9.2B | 215.50 | -2.49% | 142.43% | 50.00 | 0.56 | 25.5M | 54,657 |
CRTM | 0829 | ALLSHR | 3.1B | 38.49 | -2.28% | 63.37% | 74.02 | 0.00 | 52.0M | 464,417 |
CSAP | 0808 | ALLSHR | 5.8B | 74.50 | -3.76% | 48.58% | 21.41 | 0.00 | 34.9M | 146,433 |
CSIL | 0812 | ALLSHR | 316.6M | 2.94 | -4.23% | 62.43% | 4.03 | 0.00 | 104.9M | 1,337,650 |
CSM | 0819 | 56.2M | 2.81 | -19.71% | -14.85% | 0.00 | 2.12 | 7.0M | 50,267 | |
CTM | 0830 | ALLSHR | 3.2B | 6.35 | 1.28% | 113.80% | 0.00 | 0.00 | 49.8M | 1,046,917 |
CWSM DEF | 0830 | ALLSHR | 364.7M | 3.00 | 4.90% | 61.29% | 0.00 | 0.00 | 26.6M | 700,250 |
CYAN | 0813 | ALLSHR | 2.9B | 47.40 | -2.59% | 61.22% | 14.32 | 3.07 | 9.2M | 93,900 |
DAAG | 0805 | ALLSHR,KMIALLSHR | 64.0M | 16.00 | 6.24% | 68.07% | 12.90 | 0.00 | 800.0K | 12,733 |
DADX | 0808 | ALLSHR,KMIALLSHR | 452.6M | 42.05 | 0.31% | 71.98% | 0.00 | 0.00 | 538.2K | 7,633 |
DATM DEF | 0830 | ALLSHR | 5.0M | 0.50 | 0.00% | 0.00% | 0.00 | 0.00 | 1.5M | 0 |
DAWH | 0813 | KSE100,ALLSHR,NITPGI | 57.8B | 120.00 | -0.51% | -12.23% | 14.30 | 7.26 | 336.9M | 43,016 |
DBCI DEF | 0804 | ALLSHR | 306.5M | 3.12 | 0.00% | 0.00% | 0.00 | 0.00 | 29.3M | 0 |
DBSL DEF | 0822 | ALLSHR | 28.0M | 7.00 | 0.00% | 0.00% | 0.00 | 0.00 | 114.0K | 0 |
DCL | 0804 | ALLSHR,KMIALLSHR | 5.7B | 11.74 | -7.85% | 63.06% | 0.00 | 0.00 | 121.0M | 6,260,067 |
DCM | 0813 | 0.0 | 2.15 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | |
DCR XD | 0836 | KSE100,ALLSHR,KMIALLSHR | 22.2B | 10.00 | -4.85% | -19.81% | 2.96 | 7.55 | 555.9M | 631,600 |
DCTL DEF | 0818 | ALLSHR | 185.8K | 0.08 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 |
DEL | 0813 | ALLSHR | 187.0M | 7.48 | 10.32% | 136.71% | 7.79 | 0.00 | 10.0M | 26,283 |
DFML DEF | 0801 | ALLSHR | 915.7M | 6.60 | -2.08% | 27.91% | 0.00 | 0.00 | 55.5M | 492,083 |
DFSM | 0830 | ALLSHR,KMIALLSHR | 273.7M | 2.80 | -8.50% | 64.71% | 0.00 | 0.00 | 34.2M | 263,517 |
DGKC | 0804 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR,UPP9,MZNPI | 58.6B | 133.70 | -1.83% | 103.22% | 0.00 | 0.00 | 219.1M | 6,712,269 |
DIIL DEF | 0818 | ALLSHR | 221.8M | 24.64 | -1.95% | 23.26% | 77.00 | 0.00 | 1.4M | 1,217 |
DINT | 0830 | ALLSHR,KMIALLSHR | 2.4B | 46.00 | -5.15% | -26.98% | 0.00 | 0.00 | 2.6M | 3,083 |
DKL DEF | 0808 | ALLSHR | 55.0M | 5.50 | -4.01% | 195.70% | 0.00 | 0.00 | 9.7M | 186,350 |
DKTM DEF | 0830 | ALLSHR | 9.0M | 0.94 | -30.88% | -63.85% | 0.00 | 0.00 | 1.9M | 5,233 |
DLL | 0829 | ALLSHR | 14.4B | 243.55 | -0.34% | 23.13% | 18.79 | 2.11 | 8.9M | 2,783 |
DMIL | 0830 | 151.6M | 49.68 | 0.00% | 0.00% | 19.33 | 0.00 | 915.7K | 500 | |
DMTM DEF | 0830 | ALLSHR | 9.1M | 0.79 | -1.25% | -77.10% | 0.00 | 0.00 | 1.2M | 4,733 |
DMTX DEF | 0830 | ALLSHR | 151.6M | 49.68 | 0.00% | 20.73% | 0.00 | 0.00 | 915.7K | 2,933 |
DNCC DEF | 0804 | ALLSHR | 1.1B | 11.95 | 6.60% | 48.45% | 0.00 | 0.00 | 28.5M | 28,383 |
DOL | 0805 | ALLSHR,KMIALLSHR | 4.8B | 27.65 | -3.19% | 34.35% | 9.22 | 2.23 | 52.5M | 716,467 |
DOLCPS | 0805 | 1.5B | 13.80 | 0.00% | -21.14% | 0.00 | 0.00 | 128.4K | 450 | |
DOMF DEF | 0806 | ALLSHR | 1.7M | 0.34 | 0.00% | 0.00% | 0.11 | 0.00 | 2.5M | 0 |
DSFL DEF | 0827 | ALLSHR | 322.4M | 0.88 | 3.53% | -81.89% | 0.00 | 0.00 | 146.5M | 2,218,333 |
DSIL | 0830 | ALLSHR,KMIALLSHR | 297.9M | 3.56 | -4.56% | 110.65% | 0.00 | 0.00 | 58.6M | 685,000 |
DSL DEF | 0808 | ALLSHR | 1.5B | 4.90 | -4.67% | 39.20% | 0.00 | 0.00 | 236.8M | 9,653,433 |
DSML DEF | 0830 | ALLSHR | 59.2M | 7.40 | -1.33% | -8.64% | 0.00 | 0.00 | 1.6M | 2,283 |
DWAE DEF | 0802 | ALLSHR | 69.8M | 3.26 | 0.00% | 0.00% | 0.00 | 0.00 | 3.2M | 0 |
DWSM DEF | 0826 | ALLSHR | 274.5M | 3.00 | 6.76% | 20.00% | 0.00 | 0.00 | 18.3M | 25,233 |
DWTM DEF | 0830 | ALLSHR | 129.0M | 2.80 | 12.00% | 68.67% | 0.00 | 0.00 | 2.3M | 5,500 |
DYNO | 0805 | ALLSHR,KMIALLSHR | 4.2B | 220.00 | -0.14% | 160.36% | 8.67 | 2.81 | 12.3M | 24,200 |
ECOP | 0818 | ALLSHR | 1.5B | 39.00 | -1.07% | 254.87% | 0.00 | 0.00 | 30.5M | 1,158,183 |
EFERT | 0809 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR,UPP9,NITPGI,NBPPGI,MZNPI | 86.9B | 65.10 | -0.09% | 0.88% | 5.01 | 18.09 | 600.9M | 1,985,315 |
EFGH | 0813 | ALLSHR | 440.3M | 22.00 | -3.47% | 24.58% | 46.81 | 0.00 | 8.0M | 45,650 |
EFOODS | 40.1B | 52.33 | 0.13% | -33.72% | 0.00 | 0.00 | 76.7M | 190,500 | ||
EFUG | 0812 | KSE100,ALLSHR | 23.2B | 116.00 | -0.05% | 9.43% | 7.51 | 8.41 | 70.0M | 5,510 |
EFUL | 0812 | ALLSHR | 18.8B | 188.00 | 0.00% | -2.59% | 9.21 | 7.32 | 15.0M | 4,760 |
ELCM | 0830 | ALLSHR,KMIALLSHR | 48.7M | 37.44 | 7.49% | 67.29% | 4.37 | 0.00 | 260.0K | 650 |
ELSM | 0830 | ALLSHR | 1.3B | 115.00 | 2.68% | 45.57% | 7.54 | 0.00 | 3.3M | 2,250 |
EMCO | 0803 | ALLSHR,KMIALLSHR | 1.1B | 30.15 | 0.03% | 56.54% | 7.61 | 0.00 | 7.0M | 29,417 |
ENGL DEF | 0815 | ALLSHR | 5.2M | 0.65 | 0.00% | 0.00% | 0.16 | 0.00 | 2.4M | 0 |
ENGRO | 0809 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR,UPP9,NITPGI,NBPPGI,MZNPI | 173.6B | 301.39 | -0.52% | -0.36% | 12.26 | 8.30 | 316.9M | 491,065 |
EPCL | 0805 | KSE100,ALLSHR,KMI30,KMIALLSHR | 46.6B | 51.30 | 2.54% | 65.48% | 16.03 | 0.50 | 318.1M | 3,562,350 |
EPCLR1 | 0805 | 0.0 | 4.82 | -17.04% | 0.00% | 0.00 | 0.00 | 0.0 | 1,605,967 | |
EPQL | 0824 | ALLSHR | 7.1B | 22.07 | -0.27% | 5.10% | 2.53 | 6.27 | 94.7M | 106,817 |
ESBL | 0813 | ALLSHR | 1.3B | 9.37 | -1.47% | -1.47% | 0.00 | 0.00 | 20.3M | 168,817 |
EWIC | 0812 | ALLSHR | 11.7B | 98.99 | 1.02% | 6.45% | 45.00 | 0.00 | 23.7M | 460 |
EWICR1 | 734.4M | 64.23 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 293 | ||
EWLA | 0812 | 1.3B | 21.50 | 4.62% | 13.16% | 0.00 | 0.00 | 51.1M | 8,233 | |
EXIDE | 0802 | ALLSHR,KMIALLSHR | 3.0B | 389.99 | 3.44% | 54.42% | 0.00 | 0.00 | 1.9M | 7,973 |
EXTR DEF | 0834 | ALLSHR | 15.1M | 15.10 | 0.00% | 0.00% | 0.00 | 0.00 | 450.0K | 0 |
FABL | 0807 | KSE100,ALLSHR | 24.3B | 16.01 | -1.72% | -9.24% | 3.41 | 0.00 | 379.4M | 2,806,183 |
FAEL DEF | 0830 | ALLSHR | 203.5M | 14.30 | 0.00% | 0.00% | 0.00 | 0.00 | 6.4M | 0 |
FANM | 0819 | ALLSHR,KMIALLSHR | 66.2M | 3.15 | -3.67% | 5.00% | 31.50 | 0.00 | 13.7M | 13,850 |
FASM | 0829 | ALLSHR | 3.7B | 372.80 | 0.76% | 43.38% | 8.13 | 5.32 | 1.0M | 873 |
FATIMA | 0809 | KSE100,ALLSHR,KMIALLSHR | 59.6B | 28.40 | -0.04% | 15.21% | 4.81 | 6.74 | 315.0M | 614,433 |
FCCL | 0804 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR | 33.3B | 24.14 | -2.62% | 59.03% | 96.56 | 0.00 | 758.9M | 8,468,783 |
FCEL DEF | 0813 | ALLSHR | 1.3B | 9.49 | 10.35% | 1.50% | 82.38 | 0.00 | 42.4M | 60,483 |
FCEPL | 0810 | KSE100,ALLSHR | 53.7B | 70.00 | -0.91% | 6.76% | 318.18 | 0.00 | 76.7M | 668,817 |
FCIBL | 0813 | ALLSHR | 650.0M | 10.00 | 0.00% | 170.27% | 22.22 | 0.00 | 26.0M | 15,717 |
FCONM | 0819 | ALLSHR,KMIALLSHR | 7.7M | 1.19 | 0.00% | 0.00% | 0.00 | 0.00 | 2.3M | 0 |
FCSC | 0813 | ALLSHR | 658.5M | 2.08 | -2.35% | 114.43% | 0.00 | 0.00 | 174.1M | 3,908,217 |
FDIBL | 0813 | ALLSHR | 440.7M | 2.97 | -10.54% | 73.68% | 0.00 | 0.00 | 133.6M | 1,457,867 |
FDMF | 0806 | 406.6M | 7.00 | 0.00% | 0.00% | 700.00 | 0.00 | 43.6M | 0 | |
FECM | 0819 | ALLSHR,KMIALLSHR | 34.0M | 3.00 | -5.66% | -0.99% | 0.00 | 0.00 | 8.5M | 31,517 |
FECTC | 0804 | ALLSHR,KMIALLSHR | 1.7B | 34.69 | -7.49% | 86.41% | 0.00 | 0.00 | 12.5M | 44,400 |
FEM | 0819 | ALLSHR,KMIALLSHR | 196.7M | 3.75 | -7.41% | 20.97% | 0.00 | 0.00 | 36.7M | 38,150 |
FEROZ | 0823 | ALLSHR,KMIALLSHR | 11.3B | 311.00 | -1.60% | 63.03% | 19.55 | 1.21 | 14.5M | 252,540 |
FFBL | 0809 | KSE100,ALLSHR | 30.9B | 23.95 | -1.88% | 38.36% | 11.30 | 0.00 | 451.9M | 9,766,950 |
FFC | 0809 | KSE100,ALLSHR,KSE30,UPP9,NITPGI,NBPPGI | 139.8B | 109.90 | -0.50% | 6.21% | 6.72 | 10.32 | 699.7M | 695,321 |
FFL | 0810 | ALLSHR | 12.2B | 15.21 | -2.44% | 39.54% | 0.00 | 0.00 | 200.8M | 8,415,967 |
FFLM | 0819 | ALLSHR,KMIALLSHR | 92.4M | 3.50 | 0.00% | -4.37% | 0.00 | 0.00 | 17.2M | 2,817 |
FFLNV | 0810 | 2.3B | 29.13 | 2.25% | -71.85% | 0.00 | 0.00 | 19.6M | 746,417 | |
