Search Criteria
| SYMBOL | SECTOR | LISTED IN | MARKET CAP. | PRICE | CHANGE (%) | 1-YEAR CH. (%) * | PE RATIO (TTM) | DIVIDEND YIELD (%) | FREE FLOAT | 30D VOLUME AVG. |
|---|---|---|---|---|---|---|---|---|---|---|
| 786 | 0813 | ALLSHR | 551.2M | 27.61 | -1.18% | 240.02% | 11.00 | 0.00 | 9.0M | 562,879 |
| 786R | 0813 | 12.3M | 2.47 | -6.44% | 0.00% | 0.00 | 0.00 | 499.1K | 185,889 | |
| AABS XD | 0826 | ALLSHR,KMIALLSHR | 16.0B | 918.70 | 0.61% | 6.36% | 15.33 | 5.43 | 1.7M | 300 |
| AAL NC | 0830 | ALLSHR | 0.0 | 0.00 | 0.00% | -100.00% | 0.00 | 0.00 | 0.0 | 0 |
| AASM NC | 0827 | ALLSHR | 46.8M | 3.49 | 10.79% | 0.00% | 0.52 | 0.00 | 2.7M | 0 |
| AATM | 0830 | ALLSHR | 2.3B | 51.00 | 1.88% | 22.57% | 13.01 | 0.00 | 926.2K | 22,768 |
| ABL | 0807 | ALLSHR,KSE100,KSE100PR | 207.0B | 180.77 | -0.32% | 41.90% | 5.90 | 9.31 | 114.5M | 45,736 |
| ABOT | 0823 | ALLSHR,KMIALLSHR,KSE100,KSE100PR,MII30 | 87.6B | 894.96 | 1.27% | -6.40% | 10.55 | 4.51 | 21.2M | 54,272 |
| ABSON NC | 0822 | ALLSHR | 7.8M | 2.50 | 0.00% | 0.00% | 0.00 | 0.00 | 1.4M | 0 |
| ACPL | 0804 | ALLSHR,KMIALLSHR | 32.3B | 235.38 | 0.59% | -25.05% | 11.22 | 3.23 | 27.5M | 180,671 |
| ADAMS | 0826 | ALLSHR,KMIALLSHR | 1.2B | 71.77 | -1.85% | 17.75% | 8.17 | 5.06 | 3.5M | 17,372 |
| ADMM | 0829 | ALLSHR | 5.5B | 65.79 | -0.35% | 56.61% | 0.00 | 0.00 | 4.2M | 1,472,267 |
| ADOS | 0808 | 0.0 | 29.00 | 0.00% | 0.00% | 0.00 | 0.00 | 1.3M | 4,203 | |
| ADTM | 0830 | 68.8M | 8.90 | 0.00% | 0.00% | 0.00 | 0.00 | 860.0K | 0 | |
| AEL | 0.0 | 33.68 | 7.50% | 0.00% | 0.00 | 0.00 | 0.0 | 50,069 | ||
| AGHA | 0808 | ALLSHR | 4.8B | 7.92 | -0.13% | -6.82% | 0.00 | 0.00 | 302.4M | 14,089,043 |
| AGIC | 0812 | ALLSHR | 3.7B | 36.78 | -0.32% | 22.19% | 5.27 | 7.34 | 40.3M | 35,451 |
| AGICR2 | 0812 | 170.3M | 5.92 | 5.15% | 0.00% | 0.00 | 0.00 | 0.0 | 54,912 | |
| AGIL | 0802 | ALLSHR,KMIALLSHR | 6.0B | 167.41 | 0.11% | 57.05% | 13.74 | 1.30 | 21.6M | 49,112 |
| AGL | 0809 | ALLSHR | 28.3B | 47.19 | 0.34% | -11.88% | 11.18 | 0.00 | 59.9M | 166,799 |
| AGP | 0823 | ALLSHR,KMIALLSHR,KSE100,KSE100PR | 53.2B | 190.09 | -0.75% | 3.69% | 21.70 | 4.70 | 84.0M | 774,083 |
| AGSML | 0826 | ALLSHR | 790.2M | 9.97 | -1.38% | 66.44% | 0.00 | 0.00 | 19.8M | 1,010,714 |
| AGTL | 0801 | ALLSHR,KMIALLSHR | 20.8B | 359.22 | 0.05% | -14.76% | 11.13 | 0.00 | 3.7M | 27,570 |
| AHCL | 0809 | ALLSHR,KSE100,KSE100PR,PSXDIV20 | 60.5B | 14.35 | 0.35% | 35.63% | 0.00 | 7.84 | 843.4M | 4,476,595 |
| AHL | 0813 | ALLSHR | 7.0B | 107.45 | 0.96% | 47.76% | 7.19 | 11.91 | 16.3M | 45,716 |
| AHTM | 0829 | ALLSHR,KMIALLSHR | 745.3M | 87.98 | 8.20% | 62.93% | 6.95 | 2.05 | 1.3M | 781 |
| AICL | 0812 | ALLSHR,KSE100,KSE100PR | 26.5B | 75.63 | 0.67% | 62.93% | 5.77 | 6.29 | 280.0M | 411,933 |
| AIRLINK | 0828 | ALLSHR,KMI30,KMIALLSHR,KSE100,KSE100PR,KSE30 | 60.3B | 152.60 | 1.44% | -3.49% | 16.01 | 5.24 | 118.6M | 1,740,270 |
| AKBL | 0807 | ALLSHR,KSE100,KSE100PR | 144.5B | 99.73 | 0.80% | 111.83% | 6.50 | 8.56 | 434.8M | 2,101,554 |
| AKDCL | 0.0 | 392.00 | -0.70% | 0.00% | 0.00 | 0.00 | 0.0 | 4,697 | ||
| AKDHL | 0818 | ALLSHR,KMIALLSHR | 378.6M | 151.00 | 4.75% | -14.63% | 92.64 | 0.00 | 1.0M | 4,140 |
| AKDSL | 0813 | ALLSHR | 18.4B | 32.90 | 2.62% | 23.50% | 5.76 | 3.39 | 27.9M | 213,959 |
| AKGL | 0818 | ALLSHR,KMIALLSHR | 540.8M | 54.08 | 0.00% | 21.53% | 318.12 | 0.00 | 1.0M | 350 |
| AKZO | 12.5B | 270.00 | 0.00% | 0.00% | 0.00 | 0.00 | 2.3M | 122 | ||
| ALAC | 0812 | ALLSHR | 2.4B | 15.99 | -0.93% | 110.39% | 45.69 | 0.00 | 37.5M | 975,430 |
| ALIFE | 0812 | ALLSHR | 8.5B | 32.27 | -2.60% | 27.05% | 7.00 | 7.14 | 52.5M | 12,152 |
| ALNRS | 0826 | ALLSHR,KMIALLSHR | 2.6B | 125.00 | 1.73% | 61.58% | 9.20 | 3.32 | 4.1M | 1,374 |
| ALQT | 0830 | 0.0 | 85.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | |
| ALTN | 0824 | ALLSHR | 3.0B | 8.25 | -1.55% | -29.55% | 0.00 | 0.00 | 90.8M | 306,335 |
| AMBL | 0813 | ALLSHR | 10.0B | 23.39 | 3.82% | 134.13% | 0.00 | 0.00 | 21.4M | 36,759 |
| AMSL NC | 0813 | ALLSHR | 3.1M | 0.62 | 0.00% | 0.00% | 0.00 | 0.00 | 1.3M | 0 |
| AMTEX NC | 0830 | ALLSHR | 1.2B | 4.57 | -0.87% | 47.42% | 114.25 | 0.00 | 116.7M | 3,475,059 |
| ANL | 0829 | ACI,ALLSHR,KMIALLSHR | 5.0B | 10.27 | -0.10% | 23.73% | 6.42 | 0.00 | 242.7M | 1,160,978 |
| ANNT NC | 0830 | ALLSHR | 19.8M | 11.38 | 0.00% | 0.00% | 0.00 | 0.00 | 784.1K | 0 |
| ANSM | 0826 | ALLSHR | 810.6M | 14.44 | -0.62% | 148.54% | 0.00 | 0.00 | 25.3M | 277,234 |
| ANTM | 0829 | ALLSHR,KMIALLSHR | 287.0M | 29.71 | 3.16% | 83.28% | 0.00 | 0.00 | 1.4M | 3,844 |
| APL | 0821 | ALLSHR,KMIALLSHR,KSE100,KSE100PR | 69.1B | 555.20 | -1.36% | 20.60% | 3.96 | 6.41 | 31.1M | 68,898 |
| APOT NC | 0830 | ALLSHR | 244.6M | 29.52 | 0.00% | 0.00% | 0.00 | 0.00 | 131.4K | 0 |
| AQTM | 0830 | 9.8M | 1.31 | 0.00% | 0.00% | 0.00 | 0.00 | 3.4M | 0 | |
| ARCTM | 0830 | ALLSHR,KMIALLSHR | 354.5M | 26.91 | 0.22% | -0.85% | 4.48 | 0.00 | 2.7M | 117,093 |
| ARM | 0.0 | 27.90 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 5,552 | ||
| ARMG | 0813 | ALLSHR | 537.2M | 50.00 | 0.00% | 0.00% | 1,000.00 | 0.00 | 1.1M | 821 |
| ARPAK | 0818 | ALLSHR | 459.2M | 114.80 | 0.00% | 86.36% | 0.00 | 0.00 | 361.2K | 10,631 |
| ARPL | 0805 | ALLSHR,KMIALLSHR | 13.6B | 393.13 | -0.37% | -2.48% | 10.46 | 9.16 | 8.6M | 4,911 |
| ARUJ NC | 0829 | ALLSHR | 110.4M | 10.56 | -1.49% | 16.94% | 0.00 | 0.00 | 3.3M | 116,629 |
| ASC NC | 0810 | ALLSHR | 4.1B | 10.86 | 0.65% | 47.15% | 0.00 | 0.00 | 337.4M | 2,133,047 |
| ASCR1 | 0.0 | 6.28 | 10.56% | 0.00% | 0.00 | 0.00 | 0.0 | 288,849 | ||
| ASHT | 0831 | ALLSHR,KMIALLSHR | 1.7B | 36.62 | 0.55% | 202.15% | 0.00 | 0.00 | 2.3M | 57,910 |
| ASIC | 0812 | ALLSHR | 2.4B | 32.40 | 0.00% | 131.43% | 15.96 | 0.00 | 21.9M | 1,384 |
| ASL | 0808 | ACI,ALLSHR,KMIALLSHR | 11.5B | 12.33 | 1.23% | 10.58% | 176.14 | 0.00 | 325.8M | 3,106,324 |
| ASRL | 0814 | 0.0 | 99.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | |
| ASTL | 0808 | ALLSHR | 5.5B | 16.32 | 1.81% | -36.27% | 0.00 | 0.00 | 118.0M | 1,547,457 |
| ASTM | 0830 | ALLSHR | 307.0M | 20.23 | 2.22% | 47.66% | 20.03 | 0.00 | 2.3M | 125,258 |
| ATBA | 0802 | ALLSHR,KMIALLSHR | 7.9B | 225.51 | 1.04% | -18.25% | 101.13 | 0.00 | 8.8M | 38,084 |
| ATIL | 0812 | ALLSHR | 11.1B | 74.50 | 2.05% | 28.45% | 4.92 | 11.34 | 29.9M | 24,709 |
| ATLH | 0801 | ALLSHR,KSE100,KSE100PR | 222.8B | 1,795.50 | 1.09% | 60.65% | 10.55 | 6.65 | 12.4M | 5,553 |
| ATRL | 0825 | ALLSHR,JSMFI,KMI30,KMIALLSHR,KSE100,KSE100PR,KSE30,MII30,MZNPI | 94.7B | 888.18 | -1.16% | 31.15% | 4.80 | 1.00 | 42.6M | 911,773 |
| AVN XD | 0828 | ALLSHR,KMIALLSHR | 14.6B | 34.05 | 0.59% | -30.52% | 189.17 | 3.32 | 149.6M | 1,224,327 |
| AWTX | 0830 | ALLSHR,KMIALLSHR | 1.2B | 1,552.05 | 0.00% | 19.39% | 158.05 | 0.00 | 4.5K | 8 |
| AWWAL | 0.0 | 10.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 983 | ||
| AYTM | 280.0M | 200.00 | 0.00% | 0.00% | 0.00 | 0.00 | 70.0K | 0 | ||
| AYZT | 0831 | 0.0 | 0.20 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | |
| AZMT NC | 0830 | ALLSHR | 9.5M | 9.95 | 0.00% | 0.00% | 0.00 | 0.00 | 427.5K | 0 |
| AZTM | 0830 | 2.2M | 0.26 | 0.00% | 0.00% | 0.00 | 0.00 | 3.9M | 0 | |
| BAFL | 0807 | ALLSHR,BKTI,JSGBKTI,KSE100,KSE100PR,PSXDIV20 | 187.5B | 59.43 | 0.19% | 61.71% | 3.68 | 8.80 | 1.4B | 3,684,381 |
| BAFS | 0826 | ALLSHR | 2.8B | 297.37 | -3.48% | 387.41% | 4.88 | 1.00 | 472.5K | 1,092 |
| BAHL | 0807 | ALLSHR,BKTI,JSGBKTI,KSE100,KSE100PR,NBPPGI,NITPGI,PSXDIV20 | 196.1B | 176.41 | 2.21% | 25.96% | 7.34 | 9.77 | 833.6M | 432,892 |
| BAPL | 0805 | ALLSHR | 247.4M | 32.98 | 0.76% | -44.42% | 0.00 | 0.00 | 6.4M | 139,063 |
| BATA | 0816 | ALLSHR,KMIALLSHR | 7.4B | 984.22 | -0.19% | -35.04% | 0.00 | 0.00 | 1.8M | 1,591 |
| BBFL | 0810 | ALLSHR,KMIALLSHR | 13.3B | 44.62 | 1.09% | -18.10% | 10.55 | 0.00 | 104.6M | 780,357 |
| BCL | 0808 | ALLSHR,KMIALLSHR | 889.9M | 77.57 | 7.11% | -13.33% | 0.00 | 0.00 | 6.3M | 39,451 |
| BCML | 0830 | 0.0 | 42.60 | 4.80% | 0.00% | 0.00 | 0.00 | 1.2M | 25,724 | |
| BECO | 0808 | ALLSHR,KMIALLSHR | 6.7B | 5.37 | -0.74% | 446.29% | 3.46 | 0.00 | 437.4M | 9,089,237 |
| BEEM | 0812 | 95.9M | 2.30 | 0.00% | 0.00% | 0.00 | 0.00 | 18.8M | 0 | |
| BELA NC | 0802 | ALLSHR | 328.3M | 56.61 | 1.56% | -53.99% | 0.00 | 0.00 | 1.5M | 14,077 |
| BERG | 0805 | ALLSHR,KMIALLSHR | 2.3B | 95.10 | -0.69% | -5.28% | 7.74 | 5.81 | 9.8M | 44,864 |
| BFAGRO | 0810 | ALLSHR,KMIALLSHR | 10.4B | 33.44 | 0.63% | 16.56% | 14.11 | 0.00 | 77.5M | 834,770 |
| BFBIO | 0823 | ALLSHR,KMIALLSHR | 12.1B | 136.91 | 0.75% | -27.43% | 21.77 | 0.00 | 26.5M | 195,269 |
| BFMOD | 0819 | ALLSHR,KMIALLSHR | 161.7M | 21.51 | 0.23% | 156.68% | 0.00 | 0.00 | 2.6M | 150,694 |
| BGL | 0811 | ALLSHR | 6.8B | 10.61 | 0.76% | 7.28% | 0.00 | 0.00 | 63.9M | 344,364 |
| BHAT | 0829 | ALLSHR,KMIALLSHR | 2.7B | 900.55 | 1.19% | 7.85% | 30.06 | 0.00 | 152.0K | 152 |
| BIFO | 0805 | ALLSHR,KMIALLSHR | 6.5B | 139.62 | 2.85% | -22.30% | 14.82 | 7.34 | 16.2M | 656,417 |
| BIIC NC | 0812 | ALLSHR | 30.8M | 3.60 | 0.00% | 0.00% | 0.00 | 0.00 | 3.8M | 0 |
| BILF | 0830 | 541.3M | 38.39 | 3.06% | 106.29% | 0.00 | 0.00 | 11.9M | 248,506 | |
| BIPL | 0807 | ALLSHR,KMIALLSHR,PSXDIV20 | 27.9B | 25.19 | 0.08% | 22.70% | 8.31 | 11.34 | 166.3M | 981,978 |
| BIPLS | 0813 | 3.9B | 38.63 | 4.41% | 0.00% | 0.00 | 0.00 | 25.0M | 5,138 | |
| BLUEX | 0833 | ALLSHR,KMIALLSHR | 1.8B | 6.36 | -1.39% | -1.40% | 2.60 | 0.00 | 113.7M | 631,140 |
| BML | 0807 | ALLSHR | 53.1B | 53.12 | 1.70% | -23.19% | 6.47 | 0.00 | 150.0M | 319,185 |
| BNL | 0810 | ALLSHR,KMIALLSHR | 4.7B | 7.04 | -0.84% | 104.41% | 1.41 | 0.00 | 367.4M | 10,068,241 |
| BNWM | 0835 | ALLSHR,KMIALLSHR,KSE100,KSE100PR | 617.0M | 64.90 | 1.98% | 85.48% | 0.00 | 0.00 | 4.8M | 57,571 |
| BOK | 0807 | ALLSHR | 38.4B | 33.12 | 0.67% | 122.28% | 7.34 | 9.97 | 57.9M | 9,805 |
| BOP | 0807 | ALLSHR,BKTI,JSGBKTI,JSMFI,KSE100,KSE100PR,KSE30,PSXDIV20 | 113.2B | 34.59 | 0.17% | 248.34% | 5.98 | 10.11 | 1.4B | 56,187,014 |
| BPBL | 0.0 | 17.31 | 1.17% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | ||
| BPL | 0821 | ALLSHR,KMIALLSHR | 1.5B | 65.18 | 4.14% | 110.19% | 7.70 | 0.00 | 6.7M | 182,494 |
| BROT | 0830 | 41.2M | 4.20 | 12.90% | 0.00% | 0.00 | 0.00 | 3.7M | 0 | |
| BRR | 0.0 | 11.50 | 2.22% | 0.00% | 0.00 | 0.00 | 0.0 | 25,672 | ||
| BRRG | 0838 | ALLSHR,KMIALLSHR | 4.3B | 45.40 | 4.34% | 100.88% | 7.09 | 1.31 | 47.5M | 25,163 |
| BTL | 0829 | ALLSHR,KMIALLSHR | 7.7B | 1,201.74 | -0.68% | 352.34% | 0.00 | 0.00 | 964.8K | 676 |
| BUXL | 0805 | ALLSHR,KMIALLSHR | 229.0M | 159.00 | -2.51% | 10.97% | 0.00 | 0.00 | 576.0K | 701 |
| BWCL | 0804 | ALLSHR,KSE100,KSE100PR | 272.5B | 457.00 | 0.02% | 13.73% | 11.25 | 7.32 | 59.6M | 24,415 |
| BWHL | 0802 | ALLSHR,KMIALLSHR | 3.1B | 229.35 | -1.32% | 70.52% | 8.18 | 9.65 | 7.3M | 70,240 |
| BYCO | 0825 | 32.9B | 6.17 | -3.44% | 0.00% | 0.00 | 0.00 | 1.6B | 12,172,931 | |
| CASH | 0813 | 540.4M | 50.30 | 0.00% | -2.75% | 125.75 | 0.00 | 1.1M | 595 | |
| CCM | 0830 | ALLSHR,KMIALLSHR | 897.3M | 39.60 | 0.79% | -14.10% | 282.86 | 0.00 | 10.2M | 3,802 |
| CECL | 0803 | 331.2M | 100.00 | 0.00% | 0.00% | 0.00 | 0.00 | 175.8K | 0 | |
| CENI | 0812 | ALLSHR | 2.9B | 53.00 | 0.17% | 32.57% | 6.65 | 10.17 | 13.8M | 18,232 |
| CEPB | 0822 | ALLSHR,KMIALLSHR | 12.2B | 30.41 | 4.43% | 8.03% | 0.00 | 0.00 | 120.5M | 679,735 |
| CFL | 0830 | ALLSHR,KMIALLSHR | 744.9M | 59.99 | 0.00% | 19.38% | 0.00 | 0.00 | 3.7M | 722 |
| CHAS | 0826 | ALLSHR | 2.2B | 78.01 | -1.19% | 24.52% | 0.00 | 0.00 | 4.3M | 33,712 |
| CHBL | 0829 | ALLSHR | 1.0B | 8.89 | -2.41% | 39.12% | 0.00 | 0.00 | 40.3M | 1,054,828 |
| CHCC | 0804 | ALLSHR,KMIALLSHR,KSE100,KSE100PR,MII30 | 55.8B | 287.13 | 0.80% | 8.94% | 7.57 | 2.26 | 106.9M | 299,492 |
| CJPL NC | 0814 | ALLSHR | 305.1M | 12.84 | -0.54% | 262.71% | 0.00 | 0.00 | 11.9M | 94,415 |
| CLOUD | 0830 | 7.6B | 62.85 | -10.00% | 0.00% | 0.00 | 0.00 | 26.6M | 1,351,460 | |
| CLOV | 0810 | ALLSHR,KMIALLSHR | 3.3B | 8.60 | 1.06% | 98.07% | 2.79 | 0.00 | 214.1M | 14,361,680 |
| CLVL | 0833 | ALLSHR | 928.0M | 12.87 | 0.16% | -26.62% | 0.00 | 0.00 | 10.8M | 9,956 |
| CNERGY | 0825 | ALLSHR,KMIALLSHR,KSE100,KSE100PR | 45.9B | 8.36 | -1.88% | 7.32% | 2.89 | 0.00 | 1.4B | 50,555,324 |
| COLG | 0810 | ALLSHR,KSE100,KSE100PR | 274.7B | 1,131.62 | 0.94% | -14.91% | 15.45 | 5.53 | 24.3M | 8,659 |
| COST | 0.0 | 0.50 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | ||
| COTT | 0829 | 28.1M | 5.05 | 0.00% | 0.00% | 0.00 | 0.00 | 1.8M | 0 | |
| CPAL | 0815 | 202.1M | 18.81 | 0.00% | 0.00% | 0.00 | 0.00 | 1.6M | 3,603 | |
| CPHL | 0823 | ALLSHR,KMI30,KMIALLSHR,KSE100,KSE100PR | 17.6B | 77.20 | -0.41% | -10.97% | 16.05 | 4.80 | 125.7M | 2,396,845 |
| CPPL | 0822 | ALLSHR,KMIALLSHR | 3.8B | 77.73 | 2.34% | -31.50% | 51.82 | 4.52 | 29.5M | 29,799 |
| CRTM | 0829 | ALLSHR,KMIALLSHR | 7.3B | 72.83 | -1.31% | 389.78% | 55.60 | 0.00 | 60.0M | 578,328 |
| CSAP | 0808 | ALLSHR,KMIALLSHR | 7.3B | 93.67 | -0.03% | -22.43% | 16.79 | 5.10 | 34.9M | 654,128 |
| CSIL | 0812 | ALLSHR | 899.1M | 6.05 | -0.66% | 90.25% | 0.00 | 0.00 | 148.4M | 13,981,248 |
| CSILR3 | 0812 | 76.9M | 1.88 | -2.08% | 0.00% | 0.00 | 0.00 | 155.5M | 3,086,309 | |
| CSM | 0819 | 56.2M | 2.81 | -19.71% | 0.00% | 0.00 | 0.00 | 7.0M | 0 | |
| CTM | 0830 | ALLSHR | 3.7B | 7.51 | -3.47% | 65.78% | 0.00 | 0.00 | 99.6M | 1,352,383 |
| CWSM | 0830 | 6.2B | 51.18 | -1.08% | 12.51% | 0.00 | 0.00 | 26.6M | 1,233,077 | |
| CYAN | 0813 | 2.6B | 41.91 | 3.23% | 24.33% | 3.00 | 13.16 | 12.3M | 26,208 | |
| DAAG | 0805 | ALLSHR,KMIALLSHR | 283.8M | 70.95 | 10.00% | -17.33% | 3,547.50 | 0.00 | 939.0K | 1,861 |
| DADX | 0808 | ALLSHR,KMIALLSHR | 1.2B | 110.36 | 10.00% | 75.12% | 0.00 | 0.00 | 538.2K | 12,958 |
| DATM | 0.0 | 2.35 | -9.61% | 0.00% | 0.00 | 0.00 | 0.0 | 868,690 | ||
| DAWH | 0813 | 132.5B | 275.28 | 6.19% | 0.00% | 0.00 | 0.00 | 336.9M | 261,126 | |
| DBCI NC | 0804 | ALLSHR | 664.1M | 6.76 | 1.35% | 16.55% | 0.00 | 0.00 | 29.3M | 204,772 |
| DBSL NC | 0822 | ALLSHR | 28.0M | 7.00 | 0.00% | 0.00% | 0.00 | 0.00 | 114.0K | 0 |
| DCL | 0804 | ALLSHR,KMIALLSHR | 5.2B | 10.75 | 10.26% | -4.27% | 0.00 | 0.00 | 169.4M | 4,178,739 |
| DCM | 0813 | 0.0 | 2.15 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | |
| DCR | 0836 | ALLSHR,KMIALLSHR,KSE100,KSE100PR | 80.2B | 36.06 | 0.17% | 33.31% | 15.56 | 7.05 | 555.9M | 458,173 |
| DCTL NC | 0818 | ALLSHR | 185.8K | 0.08 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 |
| DEL | 0813 | ALLSHR | 454.6M | 16.53 | -1.49% | 47.99% | 5.51 | 0.00 | 11.0M | 182,109 |
| DFML | 0801 | ALLSHR | 6.3B | 21.16 | -0.09% | -39.18% | 0.00 | 0.00 | 90.0M | 3,281,144 |
| DFSM | 0830 | ALLSHR | 1.6B | 16.47 | -3.00% | 388.72% | 0.00 | 0.00 | 34.2M | 7,422,568 |
| DGKC | 0804 | ACI,ALLSHR,KMI30,KMIALLSHR,KSE100,KSE100PR,KSE30,MII30,MZNPI | 88.0B | 200.77 | 3.85% | 26.13% | 7.65 | 1.32 | 219.1M | 6,388,197 |
| DHPL | 0813 | 12.8B | 26.55 | 0.34% | -30.11% | 0.00 | 0.00 | 336.9M | 179,737 | |
| DIIL | 0818 | ALLSHR,KMIALLSHR | 712.0M | 79.11 | 10.00% | 249.27% | 16.11 | 1.84 | 2.7M | 53,604 |
| DINT | 0830 | ALLSHR,KMIALLSHR | 2.9B | 54.39 | 0.00% | 11.00% | 0.00 | 0.00 | 7.9M | 3,057 |
| DKL | 0808 | 267.7M | 26.77 | -7.47% | 16.80% | 0.00 | 0.00 | 9.7M | 119,207 | |
| DKTM NC | 0830 | ALLSHR | 9.0M | 0.94 | -30.88% | 0.00% | 0.00 | 0.00 | 1.9M | 0 |
| DLL | 0813 | ALLSHR | 47.2B | 590.01 | 0.99% | 151.07% | 2.59 | 57.57 | 24.0M | 10,230 |
| DMC | 0830 | ALLSHR,KMIALLSHR | 648.9M | 212.59 | -1.44% | 508.09% | 4.77 | 0.00 | 915.7K | 1,928 |
| DMIL | 0830 | 151.6M | 49.68 | 0.00% | 0.00% | 0.00 | 0.00 | 915.7K | 34 | |
| DMTM NC | 0830 | ALLSHR | 99.0M | 8.56 | -1.93% | -19.55% | 0.00 | 0.00 | 1.2M | 7,769 |
| DMTX | 0830 | 106.7M | 34.96 | 0.00% | 0.00% | 0.00 | 0.00 | 915.7K | 1,473 | |
| DNCC | 0804 | ALLSHR,KMIALLSHR | 5.8B | 18.29 | 2.35% | 24.42% | 0.00 | 0.00 | 94.9M | 248,901 |
| DOL | 0805 | ALLSHR,KMIALLSHR | 5.9B | 33.49 | -0.24% | 2.29% | 15.72 | 14.94 | 52.5M | 517,704 |
| DOLCPS | 0805 | 1.5B | 13.80 | 0.00% | 0.00% | 0.00 | 0.00 | 128.4K | 0 | |
| DOMF | 0.0 | 0.34 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | ||
| DSFL NC | 0827 | ALLSHR | 322.4M | 0.88 | 3.53% | 0.00% | 0.00 | 0.00 | 146.5M | 0 |
| DSIL | 0830 | ALLSHR | 785.8M | 9.39 | -0.95% | 86.68% | 0.00 | 0.00 | 66.9M | 1,388,819 |
| DSL NC | 0808 | ALLSHR | 2.3B | 5.18 | 1.17% | -42.57% | 7.62 | 0.00 | 222.3M | 7,264,451 |
| DSML | 0830 | 11.5B | 51.25 | 0.00% | 0.00% | 0.00 | 0.00 | 11.2M | 1,766 | |
| DWAE NC | 0802 | ALLSHR | 536.9M | 25.09 | 5.73% | -3.43% | 0.00 | 0.00 | 3.2M | 66,512 |
| DWSM NC | 0826 | ALLSHR | 622.3M | 6.80 | -1.73% | 19.30% | 0.00 | 0.00 | 18.3M | 588,637 |
| DWTM NC | 0830 | ALLSHR | 452.8M | 9.83 | 0.00% | 37.10% | 0.00 | 0.00 | 2.3M | 53,127 |
| DYNO | 0805 | ALLSHR,KMIALLSHR | 5.9B | 312.06 | -0.57% | 32.34% | 5.66 | 6.04 | 12.3M | 11,144 |
| ECOP | 0818 | ALLSHR,KMIALLSHR | 2.3B | 47.58 | 1.04% | -26.14% | 6.20 | 5.70 | 36.2M | 117,817 |
| EFERT | 0809 | ALLSHR,KMI30,KMIALLSHR,KSE100,KSE100PR,KSE30,MII30,NBPPGI,PSXDIV20,UPP9 | 277.9B | 208.15 | 2.81% | 14.05% | 12.22 | 7.75 | 600.9M | 1,139,306 |
| EFGH | 0813 | 9.7B | 75.72 | 3.47% | 0.00% | 0.00 | 0.00 | 9.0M | 164,395 | |
| EFOODS | 40.1B | 52.33 | 0.13% | 0.00% | 0.00 | 0.00 | 76.7M | 0 | ||
| EFUG | 0812 | ALLSHR | 25.0B | 124.83 | -0.93% | 4.07% | 4.61 | 8.65 | 30.0M | 12,133 |
| EFUL | 0812 | ALLSHR | 15.8B | 150.00 | -1.32% | -3.43% | 7.17 | 10.82 | 10.5M | 3,335 |
| ELCM | 0830 | ALLSHR,KMIALLSHR | 260.3M | 200.24 | -0.38% | 43.80% | 0.00 | 0.00 | 260.0K | 387 |
| ELSM | 0830 | ALLSHR,KMIALLSHR | 1.3B | 114.82 | 0.00% | 7.42% | 28.92 | 3.79 | 3.3M | 464 |
| EMCO | 0803 | ALLSHR,KMIALLSHR | 1.5B | 43.95 | -1.30% | -9.66% | 16.52 | 0.00 | 10.5M | 27,647 |
| ENGL NC | 0815 | ALLSHR | 5.2M | 0.65 | 0.00% | 0.00% | 0.00 | 0.00 | 2.4M | 0 |
| ENGRO | 0809 | 260.5B | 485.38 | 1.48% | 0.00% | 0.00 | 0.00 | 268.3M | 2,272,600 | |
| ENGROH | 0813 | ALLSHR,KMI30,KMIALLSHR,KSE100,KSE100PR,KSE30,MII30,MZNPI,NBPPGI,NITPGI,UPP9 | 332.9B | 276.44 | 3.28% | 53.19% | 2,126.46 | 0.00 | 963.4M | 3,536,716 |
| EPCL | 0805 | ALLSHR,KMIALLSHR | 31.0B | 34.11 | 1.28% | 8.22% | 0.00 | 0.00 | 227.2M | 1,491,709 |
| EPCLR1 | 0805 | 0.0 | 4.82 | -17.04% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | |
| EPQL | 0824 | ALLSHR,KMIALLSHR | 7.9B | 24.52 | 0.16% | -12.46% | 13.18 | 17.48 | 161.9M | 620,030 |
| ESBL NC | 0813 | ALLSHR | 1.7B | 12.28 | -0.08% | 104.67% | 0.00 | 0.00 | 20.3M | 454,110 |
| EWIC | 0812 | ALLSHR | 16.2B | 52.30 | 0.00% | -8.71% | 10.30 | 0.00 | 84.4M | 181 |
