Search Criteria
SYMBOL | SECTOR | LISTED IN | MARKET CAP. | PRICE | CHANGE (%) | 1-YEAR CH. (%) * | PE RATIO (TTM) | DIVIDEND YIELD (%) | FREE FLOAT | 30D VOLUME AVG. |
---|---|---|---|---|---|---|---|---|---|---|
786 | 0813 | ALLSHR | 90.0M | 6.01 | -7.54% | 7.32% | 15.82 | 0.00 | 5.2M | 18,245 |
AABS | 0826 | ALLSHR,KMIALLSHR | 10.3B | 590.57 | -2.06% | 13.57% | 3.77 | 9.02 | 1.7M | 956 |
AAL DEF | 0830 | ALLSHR | 0.0 | 0.00 | 0.00% | -100.00% | 0.00 | 0.00 | 0.0 | 0 |
AASM DEF | 0827 | ALLSHR | 46.8M | 3.49 | 10.79% | 0.00% | 0.32 | 0.00 | 2.7M | 0 |
AATM | 0830 | ALLSHR | 3.0B | 68.27 | -4.05% | 3198.07% | 22.91 | 0.00 | 926.2K | 51,716 |
ABL | 0807 | ALLSHR,KSE100 | 123.8B | 108.08 | -0.81% | 54.36% | 2.64 | 13.61 | 114.5M | 23,752 |
ABOT | 0823 | ALLSHR,KMIALLSHR,KSE100,MII30 | 76.4B | 780.46 | 1.01% | 125.72% | 23.87 | 0.00 | 21.1M | 83,817 |
ABSON DEF | 0822 | ALLSHR | 7.8M | 2.50 | 0.00% | 0.00% | 0.00 | 0.00 | 1.4M | 0 |
ACPL | 0804 | ALLSHR,KMIALLSHR | 13.3B | 96.67 | 0.77% | 13.74% | 3.73 | 6.69 | 27.5M | 65,367 |
ADAMS | 0826 | ALLSHR | 788.5M | 45.60 | -0.87% | 37.35% | 2.68 | 8.29 | 4.3M | 4,034 |
ADMM | 0829 | ALLSHR | 3.7B | 43.78 | -0.66% | -22.99% | 6.58 | 7.34 | 4.2M | 40,660 |
ADOS | 0808 | 0.0 | 29.00 | 0.00% | 0.00% | 1.98 | 0.00 | 1.3M | 4,203 | |
ADTM | 0830 | 68.8M | 8.90 | 0.00% | 0.00% | 4.78 | 0.00 | 860.0K | 0 | |
AEL | 0.0 | 33.68 | 7.50% | 106.50% | 56.13 | 0.00 | 0.0 | 50,069 | ||
AGHA | 0808 | ACI,ALLSHR | 7.8B | 12.84 | -1.91% | 26.38% | 0.00 | 0.00 | 302.4M | 6,630,426 |
AGIC | 0812 | ALLSHR | 1.5B | 21.30 | 0.00% | 50.00% | 2.64 | 27.93 | 28.8M | 33,227 |
AGIL | 0802 | ALLSHR,KMIALLSHR | 3.0B | 82.81 | 0.25% | 43.99% | 0.00 | 0.00 | 21.6M | 11,364 |
AGL | 0805 | ALLSHR,JSMFI | 14.9B | 35.06 | -2.56% | 329.13% | 5.05 | 0.00 | 297.3M | 7,369,848 |
AGP | 0823 | ALLSHR,KMIALLSHR,KSE100 | 30.5B | 109.00 | 1.53% | 120.83% | 20.72 | 2.71 | 84.0M | 433,266 |
AGSML | 0826 | ALLSHR,KMIALLSHR | 465.3M | 5.87 | -4.24% | 12.88% | 0.00 | 0.00 | 19.8M | 150,835 |
AGTL | 0801 | ALLSHR,KMIALLSHR | 21.4B | 369.99 | -0.23% | 42.85% | 6.05 | 0.00 | 3.6M | 16,378 |
AHCL | 0809 | ALLSHR | 23.5B | 57.43 | -3.64% | 113.49% | 4.92 | 0.00 | 40.8M | 82,354 |
AHL | 0813 | ALLSHR | 4.1B | 62.68 | -2.59% | 114.80% | 2.71 | 5.53 | 19.6M | 39,655 |
AHTM | 0829 | ALLSHR,KMIALLSHR | 465.9M | 55.00 | 0.00% | 10.00% | 13.78 | 1.21 | 1.3M | 209 |
AICL XD | 0812 | ALLSHR,KSE100 | 12.0B | 34.33 | 0.20% | 17.41% | 2.24 | 8.35 | 227.5M | 428,882 |
AIRLINK XD | 0828 | ALLSHR,JSMFI,KMI30,KMIALLSHR,MZNPI | 49.2B | 124.54 | -3.64% | 458.48% | 16.09 | 6.75 | 98.8M | 10,369,002 |
AKBL | 0807 | ALLSHR,KSE100 | 34.7B | 23.94 | 0.89% | 57.50% | 1.68 | 11.10 | 434.8M | 1,112,860 |
AKDCL | 0.0 | 392.00 | -0.70% | 0.00% | 0.00 | 0.00 | 0.0 | 18 | ||
AKDHL | 0818 | ALLSHR | 342.7M | 136.68 | -0.23% | 7.55% | 0.00 | 0.00 | 1.0M | 3,527 |
AKDSL | 0813 | ALLSHR | 8.9B | 15.94 | 0.70% | -30.24% | 19.68 | 0.00 | 27.9M | 791,469 |
AKGL | 0818 | ALLSHR,KMIALLSHR | 364.2M | 36.42 | 0.00% | 21.40% | 20.12 | 0.00 | 1.0M | 281 |
AKZO | 12.5B | 270.00 | 0.00% | 0.00% | 24.84 | 2.22 | 2.3M | 122 | ||
ALAC | 0812 | ALLSHR | 720.8M | 4.80 | -0.21% | -8.57% | 0.00 | 0.00 | 22.5M | 25,318 |
ALIFE | 0812 | ALLSHR | 8.4B | 33.71 | 3.25% | 71.03% | 7.43 | 5.67 | 25.0M | 7,884 |
ALNRS | 0826 | ALLSHR,KMIALLSHR | 1.6B | 78.76 | -2.16% | 33.49% | 13.13 | 10.59 | 6.1M | 4,776 |
ALQT | 0830 | 0.0 | 85.00 | 0.00% | 67.95% | 119.72 | 0.00 | 0.0 | 1,293 | |
ALTN | 0824 | ALLSHR | 8.4B | 23.11 | -1.95% | 74.68% | 2.16 | 38.61 | 90.8M | 68,120 |
AMBL | 0813 | ALLSHR | 4.3B | 10.06 | 0.00% | -39.03% | 0.00 | 0.00 | 21.4M | 508 |
AMSL DEF | 0813 | ALLSHR | 3.1M | 0.62 | 0.00% | 0.00% | 0.00 | 0.00 | 1.3M | 0 |
AMTEX DEF | 0830 | ALLSHR | 897.6M | 3.46 | 1.77% | 517.86% | 0.00 | 0.00 | 116.7M | 5,930,422 |
ANL | 0829 | ALLSHR,KMIALLSHR | 3.6B | 7.51 | -1.18% | 17.71% | 2.84 | 0.00 | 242.7M | 2,033,003 |
ANNT DEF | 0830 | ALLSHR | 19.8M | 11.38 | 0.00% | 0.00% | 0.00 | 0.00 | 784.1K | 0 |
ANSM DEF | 0826 | ALLSHR | 326.2M | 5.81 | -2.52% | 0.00% | 0.00 | 0.00 | 25.3M | 0 |
ANTM | 0829 | ALLSHR,KMIALLSHR | 105.8M | 10.95 | 0.00% | 30.36% | 0.00 | 0.00 | 1.4M | 11,617 |
APL | 0821 | ALLSHR,KMIALLSHR,KSE100 | 52.8B | 424.49 | 5.34% | 43.10% | 3.82 | 7.12 | 24.9M | 40,428 |
APOT DEF | 0830 | ALLSHR | 244.6M | 29.52 | 0.00% | 0.00% | 0.00 | 0.00 | 131.4K | 0 |
AQTM | 0830 | 9.8M | 1.31 | 0.00% | 0.00% | 1.85 | 0.00 | 3.4M | 0 | |
ARCTM | 0830 | ALLSHR,KMIALLSHR | 329.5M | 25.01 | 1.63% | 115.60% | 2.56 | 0.00 | 2.5M | 14,864 |
ARM | 0.0 | 27.90 | 0.00% | 7.93% | 24.47 | 0.00 | 0.0 | 5,552 | ||
ARPAK | 0818 | ALLSHR | 205.0M | 51.25 | 0.00% | -14.58% | 0.00 | 0.00 | 351.6K | 481 |
ARPL | 0805 | ALLSHR,KMIALLSHR | 10.1B | 292.93 | -1.94% | -33.42% | 271.23 | 0.00 | 8.6M | 3,370 |
ARUJ | 0829 | ALLSHR | 108.4M | 10.37 | -1.61% | 62.03% | 0.00 | 0.00 | 964.7K | 145,938 |
ASC | 0810 | ALLSHR,KMIALLSHR | 2.4B | 6.33 | -2.16% | -45.00% | 0.00 | 0.00 | 371.7M | 1,119,809 |
ASCR1 | 0.0 | 6.28 | 10.56% | 0.00% | 0.00 | 0.00 | 0.0 | 288,849 | ||
ASHT | 0831 | ALLSHR,KMIALLSHR | 651.4M | 13.99 | 0.00% | 55.44% | 0.00 | 0.00 | 2.3M | 1,325 |
ASIC | 0812 | ALLSHR | 1.0B | 14.25 | -1.66% | -9.92% | 6.09 | 3.57 | 21.9M | 649 |
ASL | 0808 | ALLSHR | 6.3B | 6.84 | -1.58% | 31.54% | 0.00 | 0.00 | 325.5M | 3,474,401 |
ASRL | 0814 | 0.0 | 99.00 | 0.00% | 43.92% | 0.00 | 0.00 | 0.0 | 3,293 | |
ASTL | 0808 | ALLSHR | 6.9B | 23.29 | -2.96% | 25.48% | 0.00 | 0.00 | 74.3M | 236,942 |
ASTM | 0830 | ALLSHR,KMIALLSHR | 207.9M | 13.70 | 1.48% | -19.41% | 91.33 | 0.00 | 2.3M | 32,088 |
ATBA XD | 0802 | ALLSHR,KMIALLSHR | 11.7B | 333.45 | -2.33% | 45.04% | 8.69 | 6.76 | 7.0M | 108,893 |
ATIL | 0812 | ALLSHR | 6.1B | 41.05 | -0.46% | 7.46% | 4.13 | 7.41 | 29.9M | 6,572 |
ATLH | 0801 | ALLSHR,KMIALLSHR | 78.0B | 628.54 | 0.55% | 137.09% | 6.73 | 9.66 | 12.4M | 7,023 |
ATRL | 0825 | ALLSHR,KMI30,KMIALLSHR,KSE100,KSE30,MII30,MZNPI | 34.4B | 322.19 | -0.76% | 31.36% | 1.36 | 4.27 | 42.6M | 653,513 |
AVN | 0828 | ALLSHR,KMIALLSHR,KSE100 | 22.7B | 54.67 | -2.93% | 12.03% | 24.08 | 3.70 | 124.5M | 2,920,305 |
AWTX | 0830 | ALLSHR,KMIALLSHR | 1.0B | 1,265.31 | 1.23% | -18.89% | 0.00 | 0.00 | 2.9K | 14 |
AWWAL | 0.0 | 10.00 | 0.00% | 0.00% | 15.38 | 2.20 | 0.0 | 983 | ||
AYTM | 280.0M | 200.00 | 0.00% | 0.00% | 0.00 | 0.00 | 70.0K | 0 | ||
AYZT | 0831 | 0.0 | 0.20 | 0.00% | 0.00% | 0.04 | 0.00 | 0.0 | 0 | |
AZMT DEF | 0830 | ALLSHR | 9.5M | 9.95 | 0.00% | 0.00% | 0.00 | 0.00 | 427.5K | 0 |
AZTM | 0830 | 2.2M | 0.26 | 0.00% | 0.00% | 0.00 | 0.00 | 3.9M | 0 | |
BAFL | 0807 | ALLSHR,BKTI,JSGBKTI,KSE100,KSE30,PSXDIV20 | 97.8B | 62.04 | 2.46% | 57.26% | 2.54 | 13.23 | 709.7M | 372,954 |
BAFS | 0826 | ALLSHR,KMIALLSHR | 459.7M | 48.65 | 0.00% | 67.82% | 0.00 | 0.00 | 472.5K | 249 |
BAHL | 0807 | ALLSHR,BKTI,JSGBKTI,KSE100,KSE30,NBPPGI,NITPGI,PSXDIV20 | 105.6B | 95.05 | 0.80% | 111.93% | 2.76 | 14.71 | 778.0M | 599,547 |
BAPL DEF | 0805 | ALLSHR | 241.1M | 32.14 | -1.14% | 221.72% | 0.00 | 0.00 | 4.5M | 100,019 |
BATA | 0816 | ALLSHR,KMIALLSHR | 12.6B | 1,662.07 | -0.15% | 0.37% | 12.87 | 6.87 | 1.8M | 150 |
BBFL | 0810 | ALLSHR | 21.1B | 70.58 | -0.80% | -0.80% | 0.00 | 0.00 | 104.6M | 202,572 |
BCL | 0808 | ALLSHR,KMIALLSHR | 1.0B | 89.66 | -6.07% | 187.83% | 8.67 | 0.00 | 6.3M | 68,632 |
BCML | 0830 | 0.0 | 42.60 | 4.80% | 0.00% | 0.00 | 0.00 | 1.2M | 25,724 | |
BECO DEF | 0808 | ALLSHR | 786.0M | 6.29 | -2.93% | -23.20% | 0.48 | 0.00 | 25.0M | 56,855 |
BEEM | 0812 | 95.9M | 2.30 | 0.00% | 0.00% | 0.00 | 0.00 | 18.8M | 0 | |
BELA DEF | 0802 | ALLSHR | 869.1M | 149.85 | 0.00% | 11426.92% | 0.00 | 0.00 | 580.0K | 4,087 |
BERG | 0805 | ALLSHR,KMIALLSHR | 2.1B | 85.30 | -3.26% | 57.93% | 7.38 | 0.00 | 9.8M | 199,571 |
BFMOD | 0819 | ALLSHR,KMIALLSHR | 63.9M | 8.50 | -3.41% | 70.00% | 0.00 | 0.00 | 2.3M | 5,801 |
BGL | 0811 | ALLSHR,KMIALLSHR | 3.5B | 13.23 | -2.51% | 30.09% | 0.00 | 0.00 | 39.2M | 1,484,008 |
BHAT | 0829 | ALLSHR | 3.2B | 1,050.00 | 0.00% | 6.06% | 5.03 | 3.32 | 152.0K | 5 |
BIFO | 0805 | ALLSHR,KMIALLSHR | 5.7B | 123.20 | -5.69% | 96.90% | 9.82 | 5.20 | 9.3M | 150,210 |
BIIC DEF | 0812 | ALLSHR | 30.8M | 3.60 | 0.00% | 0.00% | 0.00 | 0.00 | 3.8M | 0 |
BILF | 0830 | ALLSHR | 249.9M | 17.72 | -6.93% | 786.00% | 0.00 | 0.00 | 11.9M | 918,338 |
BIPL XD | 0807 | ALLSHR,KMIALLSHR,KSE100,PSXDIV20 | 23.0B | 20.71 | -1.19% | 37.33% | 1.76 | 19.09 | 166.3M | 1,330,854 |
BIPLS | 0813 | 3.9B | 38.63 | 4.41% | 0.00% | 29.72 | 1.25 | 25.0M | 5,138 | |
BML | 0807 | ALLSHR,KMIALLSHR | 13.3B | 2.01 | -0.50% | 5.79% | 0.00 | 0.00 | 993.3M | 885,351 |
BNL | 0810 | ALLSHR,KMIALLSHR | 942.6M | 14.11 | 3.75% | -0.77% | 0.00 | 0.00 | 33.4M | 309,853 |
BNWM | 0835 | ALLSHR,KMIALLSHR,KSE100 | 310.6M | 32.67 | -1.89% | 66.68% | 0.00 | 0.00 | 4.3M | 101,334 |
BOK | 0807 | ALLSHR | 13.8B | 11.88 | -1.33% | 11.03% | 3.92 | 12.65 | 57.9M | 4,797 |
BOP | 0807 | ALLSHR,KSE100 | 16.5B | 5.03 | 1.00% | 38.95% | 1.34 | 20.53 | 1.4B | 3,999,495 |
BPBL | 0.0 | 17.31 | 1.17% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | ||
BPL | 0821 | ALLSHR,KMIALLSHR | 654.2M | 29.09 | 7.78% | 95.23% | 0.00 | 0.00 | 14.8M | 83,478 |
BROT | 0830 | 41.2M | 4.20 | 12.90% | -5.62% | 0.00 | 0.00 | 3.7M | 47,724 | |
BRR | 0.0 | 11.50 | 2.22% | 0.00% | 1.32 | 0.00 | 0.0 | 25,672 | ||
BRRG | 0838 | ALLSHR,KMIALLSHR | 1.4B | 14.37 | -2.24% | 14.96% | 5.64 | 3.45 | 47.5M | 7,302 |
BTL | 0829 | ALLSHR,KMIALLSHR | 1.4B | 222.15 | 0.00% | -43.33% | 0.00 | 5.16 | 964.8K | 87 |
BUXL | 0805 | ALLSHR,KMIALLSHR | 245.1M | 170.23 | -2.28% | 157.92% | 28.90 | 0.00 | 576.0K | 18,319 |
BWCL | 0804 | ALLSHR,KMIALLSHR,KSE100 | 145.7B | 244.30 | 0.85% | 59.67% | 10.58 | 11.59 | 29.8M | 11,496 |
BWHL XD | 0802 | ALLSHR,KMIALLSHR | 1.5B | 109.40 | -1.94% | -13.61% | 6.06 | 10.00 | 7.3M | 10,338 |
BYCO | 0825 | 32.9B | 6.17 | -3.44% | 0.00% | 13.71 | 0.00 | 1.6B | 12,172,931 | |
CASH | 0813 | ALLSHR | 254.8M | 23.71 | 0.00% | 17.14% | 12.48 | 0.00 | 1.6M | 5,436 |
CCM | 0830 | ALLSHR,KMIALLSHR | 1.9B | 85.88 | -0.26% | 145.37% | 13.34 | 0.00 | 10.2M | 539 |
CECL | 0803 | 331.2M | 100.00 | 0.00% | 115.42% | 0.00 | 0.00 | 175.8K | 5,279 | |
CENI | 0812 | ALLSHR | 1.5B | 26.26 | 0.00% | 37.49% | 2.34 | 18.75 | 13.8M | 6,066 |
CEPB | 0822 | ALLSHR,KMIALLSHR,KSE100 | 10.1B | 25.04 | -0.52% | 8.87% | 19.26 | 0.00 | 140.6M | 490,439 |
CFL | 0830 | ALLSHR | 730.4M | 58.82 | 0.00% | 32.33% | 6.71 | 0.00 | 3.1M | 997 |
CHAS | 0826 | ALLSHR,KMIALLSHR | 1.8B | 61.84 | 0.00% | 6.62% | 0.00 | 7.44 | 4.3M | 4,805 |
CHBL DEF | 0829 | ALLSHR | 578.5M | 5.03 | -4.73% | 108.71% | 0.00 | 0.00 | 38.3M | 1,436,965 |
CHCC | 0804 | ACI,ALLSHR,KMI30,KMIALLSHR,KSE100,MII30 | 34.4B | 177.24 | 1.86% | 40.67% | 6.26 | 3.37 | 116.6M | 152,039 |
CJPL DEF | 0814 | ALLSHR | 167.1M | 7.03 | -7.74% | 106.76% | 0.00 | 0.00 | 10.7M | 705,137 |
CLOUD DEF | 0830 | ALLSHR | 11.2B | 92.26 | -10.00% | 6537.41% | 0.00 | 0.00 | 26.6M | 1,788,486 |
CLOV | 0810 | ALLSHR,KMIALLSHR | 1.2B | 39.97 | -0.57% | 203.03% | 6.47 | 0.00 | 17.1M | 356,980 |
CLVL | 0833 | ALLSHR | 1.0B | 14.10 | 0.71% | 179.21% | 32.05 | 0.00 | 14.4M | 11,728 |
CNERGY | 0825 | ALLSHR,KMIALLSHR,KSE100 | 21.5B | 3.92 | -2.73% | 32.88% | 21.78 | 0.00 | 1.6B | 14,235,312 |
COLG XD | 0810 | ALLSHR,KSE100 | 287.6B | 1,184.83 | -0.54% | -9.75% | 16.63 | 4.67 | 24.3M | 18,808 |
COST | 0.0 | 0.50 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | ||
COTT | 0829 | 28.1M | 5.05 | 0.00% | 0.00% | 3.71 | 0.00 | 1.8M | 0 | |
CPAL | 0815 | 202.1M | 18.81 | 0.00% | 0.00% | 11.76 | 0.00 | 1.6M | 17 | |
CPHL | 0823 | ALLSHR,KMIALLSHR | 7.9B | 34.47 | -2.02% | 69.80% | 9.79 | 10.78 | 80.0M | 2,598,038 |
CPPL | 0822 | ALLSHR,KMIALLSHR | 5.2B | 105.78 | 0.74% | 20.20% | 5.86 | 3.81 | 29.5M | 45,918 |
CRTM | 0829 | ALLSHR,KMIALLSHR | 1.3B | 13.40 | -1.69% | 7.20% | 0.00 | 6.97 | 55.0M | 277,795 |
CSAP | 0808 | ALLSHR | 5.8B | 74.12 | 0.65% | 202.53% | 3.58 | 10.18 | 34.9M | 1,867,736 |
CSIL | 0812 | ALLSHR | 330.6M | 3.07 | -6.12% | 46.19% | 3.74 | 0.00 | 106.2M | 1,538,633 |
CSM | 0819 | 56.2M | 2.81 | -19.71% | -14.85% | 0.00 | 2.12 | 7.0M | 52,000 | |
CTM | 0830 | ALLSHR,KMIALLSHR | 3.0B | 5.96 | -5.40% | 173.39% | 4.14 | 0.00 | 49.8M | 4,007,896 |
CWSM | 0830 | 6.1B | 50.31 | 9.99% | 3519.42% | 0.00 | 0.00 | 26.6M | 1,292,459 | |
CYAN | 0813 | ALLSHR | 1.5B | 23.90 | 3.02% | 32.85% | 3.86 | 15.50 | 12.3M | 44,536 |
DAAG | 0805 | ALLSHR,KMIALLSHR | 350.6M | 87.66 | -5.95% | 499.18% | 12.91 | 0.00 | 800.0K | 38,928 |
DADX | 0808 | ALLSHR,KMIALLSHR | 553.2M | 51.39 | -4.89% | 35.06% | 0.00 | 0.00 | 538.2K | 13,777 |
DATM | 0.0 | 2.35 | -9.61% | 0.00% | 0.00 | 0.00 | 0.0 | 868,690 | ||
DAWH | 0813 | ALLSHR,KSE100 | 67.8B | 140.82 | 0.34% | 25.27% | 8.59 | 6.21 | 336.9M | 14,124 |
DBCI DEF | 0804 | ALLSHR | 543.2M | 5.53 | -5.15% | 77.24% | 553.00 | 0.00 | 29.3M | 758,259 |
DBSL DEF | 0822 | ALLSHR | 28.0M | 7.00 | 0.00% | 0.00% | 0.00 | 0.00 | 114.0K | 0 |
DCL | 0804 | ALLSHR,KMIALLSHR | 4.0B | 8.17 | -2.74% | 108.95% | 0.00 | 0.00 | 121.0M | 7,165,003 |
DCM | 0813 | 0.0 | 2.15 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | |
DCR | 0836 | ALLSHR,KMI30,KMIALLSHR,KSE100 | 38.6B | 17.36 | 0.23% | 25.07% | 3.17 | 6.97 | 555.9M | 363,923 |
DCTL DEF | 0818 | ALLSHR | 185.8K | 0.08 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 |
DEL | 0813 | ALLSHR | 195.8M | 7.12 | -11.88% | 51.49% | 13.19 | 0.00 | 12.4M | 271,164 |
DFML | 0801 | ALLSHR | 6.1B | 44.21 | -6.95% | 172.90% | 0.00 | 0.00 | 55.5M | 8,935,734 |
DFSM | 0830 | ALLSHR,KMIALLSHR | 415.4M | 4.25 | -4.06% | 102.38% | 0.00 | 0.00 | 34.2M | 1,457,472 |
DGKC | 0804 | ACI,ALLSHR,KMI30,KMIALLSHR,KSE100,KSE30,MII30,MZNPI | 32.5B | 74.15 | -1.17% | 69.49% | 59.80 | 0.00 | 219.1M | 2,659,227 |
DIIL | 0818 | ALLSHR,KMIALLSHR | 184.4M | 20.49 | 0.00% | -33.08% | 0.00 | 0.00 | 1.4M | 406 |
DINT | 0830 | ALLSHR,KMIALLSHR | 2.8B | 54.02 | 0.00% | -37.40% | 0.00 | 0.00 | 2.6M | 369 |
DKL | 0808 | 267.7M | 26.77 | -7.47% | 16.80% | 0.00 | 0.00 | 9.7M | 119,207 | |
DKTM DEF | 0830 | ALLSHR | 9.0M | 0.94 | -30.88% | 0.00% | 0.00 | 0.00 | 1.9M | 0 |
DLL XD | 0813 | ALLSHR | 12.1B | 203.52 | 0.00% | -18.59% | 14.11 | 1.34 | 5.9M | 1,015 |
DMIL | 0830 | 151.6M | 49.68 | 0.00% | 0.00% | 19.33 | 0.00 | 915.7K | 34 | |
DMTM DEF | 0830 | ALLSHR | 91.9M | 7.95 | -10.77% | 906.33% | 0.00 | 0.00 | 1.2M | 16,696 |
DMTX DEF | 0830 | ALLSHR | 171.9M | 56.31 | 0.00% | 20.55% | 4.75 | 0.00 | 915.7K | 168 |
DNCC | 0804 | ALLSHR | 3.8B | 12.00 | -1.64% | 29.03% | 0.00 | 0.00 | 94.9M | 12,941 |
DOL | 0805 | ALLSHR,KMIALLSHR,PSXDIV20 | 3.7B | 21.00 | 0.72% | -10.94% | 7.81 | 8.93 | 52.5M | 281,557 |
DOLCPS | 0805 | 1.5B | 13.80 | 0.00% | -21.14% | 0.00 | 0.00 | 128.4K | 466 | |
DOMF | 0.0 | 0.34 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | ||
DSFL DEF | 0827 | ALLSHR | 322.4M | 0.88 | 3.53% | 0.00% | 0.00 | 0.00 | 146.5M | 0 |
DSIL | 0830 | ALLSHR | 392.5M | 4.69 | 4.92% | 120.19% | 0.00 | 0.00 | 62.8M | 996,408 |
DSL DEF | 0808 | ALLSHR | 2.7B | 6.07 | 0.17% | 34.89% | 0.00 | 0.00 | 355.8M | 699,542 |
DSML DEF | 0830 | ALLSHR | 328.0M | 41.00 | 0.00% | 343.24% | 0.00 | 0.00 | 2.0M | 4,844 |
DWAE DEF | 0802 | ALLSHR | 926.2M | 43.28 | -4.16% | 1227.61% | 0.00 | 0.00 | 3.2M | 128,368 |
DWSM DEF | 0826 | ALLSHR | 441.1M | 4.82 | -0.82% | 152.36% | 0.00 | 0.00 | 18.3M | 214,474 |
DWTM DEF | 0830 | ALLSHR | 368.5M | 8.00 | 0.00% | 131.88% | 0.00 | 0.00 | 2.3M | 18,773 |
DYNO | 0805 | ALLSHR,KMIALLSHR | 3.8B | 200.21 | -4.79% | 40.48% | 3.17 | 3.33 | 12.3M | 37,443 |
ECOP | 0818 | ALLSHR | 1.2B | 23.96 | 10.01% | 73.62% | 35.24 | 0.00 | 29.0M | 43,900 |
EFERT | 0809 | ALLSHR,KMI30,KMIALLSHR,KSE100,KSE30,MII30,MZNPI,NBPPGI,NITPGI,PSXDIV20,UPP9 | 252.4B | 188.99 | 5.40% | 148.77% | 7.76 | 15.04 | 600.9M | 1,509,031 |
EFGH | 0813 | ALLSHR | 501.6M | 25.06 | 10.01% | 151.86% | 0.00 | 0.00 | 9.0M | 3,342 |
EFOODS | 40.1B | 52.33 | 0.13% | -33.72% | 0.00 | 0.00 | 76.7M | 197,069 | ||
EFUG XD | 0812 | ALLSHR,KSE100 | 18.1B | 90.57 | 0.00% | 23.22% | 3.54 | 11.74 | 60.0M | 3,451 |
EFUL | 0812 | ALLSHR | 17.8B | 169.34 | 0.00% | -11.39% | 6.14 | 7.63 | 10.5M | 1,926 |
ELCM | 0830 | ALLSHR,KMIALLSHR | 103.9M | 79.92 | -9.95% | 30.91% | 0.00 | 0.00 | 260.0K | 195 |
ELSM | 0830 | ALLSHR | 974.4M | 88.99 | 7.44% | -8.26% | 7.01 | 6.28 | 3.3M | 345 |
EMCO | 0803 | ALLSHR,KMIALLSHR | 1.4B | 39.99 | -0.02% | 49.66% | 5.26 | 1.59 | 10.5M | 8,238 |
ENGL DEF | 0815 | ALLSHR | 5.2M | 0.65 | 0.00% | 0.00% | 0.00 | 0.00 | 2.4M | 0 |
ENGRO | 0809 | ALLSHR,KMI30,KMIALLSHR,KSE100,KSE30,MII30,MZNPI,NBPPGI,NITPGI,PSXDIV20,UPP9 | 171.1B | 318.92 | 1.00% | 29.38% | 7.64 | 7.51 | 268.3M | 255,477 |
EPCL | 0805 | ALLSHR,KMI30,KMIALLSHR,KSE100,PSXDIV20 | 31.5B | 34.69 | -0.32% | -13.10% | 6.87 | 7.79 | 227.2M | 568,647 |
EPCLR1 | 0805 | 0.0 | 4.82 | -17.04% | 0.00% | 0.00 | 0.00 | 0.0 | 1,661,345 | |
EPQL | 0824 | ALLSHR | 8.3B | 25.60 | -0.31% | 14.54% | 2.85 | 24.91 | 97.1M | 392,270 |
ESBL | 0813 | ALLSHR | 541.0M | 3.99 | 4.72% | -10.94% | 0.00 | 0.00 | 20.3M | 55,896 |
EWIC | 0812 | ALLSHR | 8.4B | 41.48 | 0.00% | -27.23% | 11.75 | 0.00 | 60.7M | 452 |
EWICR1 | 734.4M | 64.23 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 8 | ||
EWLA | 0812 | 1.3B | 21.50 | 4.62% | 13.16% | 0.00 | 0.00 | 51.1M | 8,517 | |
EXIDE | 0802 | ALLSHR,KMIALLSHR | 6.9B | 889.92 | -1.35% | 171.50% | 6.16 | 1.70 | 1.9M | 31,059 |
EXTR | 0.0 | 15.10 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | ||
FABL XD | 0807 | ALLSHR,KMI30,KMIALLSHR,KSE100,MII30,PSXDIV20 | 70.0B | 46.14 | 1.18% | 115.00% | 2.72 | 11.44 | 379.4M | 2,022,670 |
FAEL DEF | 0830 | ALLSHR | 203.5M | 14.30 | 0.00% | 0.00% | 0.00 | 0.00 | 6.4M | 0 |
FANM | 0819 | ALLSHR,KMIALLSHR | 79.5M | 3.44 | -10.65% | -10.65% | 172.00 | 0.00 | 12.7M | 11,941 |
FASM | 0829 | ALLSHR,KMIALLSHR | 2.3B | 234.42 | 1.93% | -34.88% | 0.00 | 3.77 | 1.0M | 207 |
FATIMA XD | 0809 | ALLSHR,KMIALLSHR,KSE100,MII30 | 114.1B | 54.32 | -0.35% | 99.71% | 3.74 | 10.65 | 315.0M | 1,794,531 |
FCCL | 0804 | ACI,ALLSHR,KMI30,KMIALLSHR,KSE100,KSE30,MII30 | 60.6B | 24.72 | 1.77% | 127.62% | 7.38 | 4.36 | 858.5M | 6,761,358 |
FCEL DEF | 0813 | ALLSHR | 848.0M | 6.00 | 0.00% | -36.78% | 0.00 | 0.00 | 42.4M | 373 |
FCEPL | 0810 | ALLSHR,KMIALLSHR,KSE100 | 46.8B | 61.04 | -0.63% | 7.11% | 32.47 | 0.00 | 76.7M | 411,521 |
