Search Criteria
SYMBOL | SECTOR | LISTED IN | MARKET CAP. | PRICE | CHANGE (%) | 1-YEAR CH. (%) * | PE RATIO (TTM) | DIVIDEND YIELD (%) | FREE FLOAT | 30D VOLUME AVG. |
---|---|---|---|---|---|---|---|---|---|---|
786 | 0813 | ALLSHR | 181.2M | 12.10 | 1.00% | -56.94% | 20.51 | 0.00 | 6.0M | 103,367 |
AABS | 0826 | ALLSHR,KMIALLSHR | 6.3B | 360.00 | 0.00% | 37.24% | 5.02 | 15.72 | 1.7M | 8,680 |
AAL DEF | 0830 | ALLSHR | 0.0 | 0.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 |
AASM DEF | 0827 | ALLSHR | 46.8M | 3.49 | 10.79% | -67.98% | 0.01 | 0.00 | 2.7M | 8,733 |
AATM DEF | 0830 | ALLSHR | 92.0M | 2.07 | 0.00% | 0.00% | 0.66 | 0.00 | 926.2K | 0 |
ABL | 0807 | KSE100,ALLSHR | 100.2B | 87.50 | -0.41% | -12.50% | 5.85 | 4.75 | 171.8M | 93,367 |
ABOT | 0823 | KSE100,ALLSHR,KMI30,KMIALLSHR | 71.3B | 728.38 | -0.38% | 68.43% | 19.62 | 2.93 | 21.0M | 14,570 |
ABSON DEF | 0822 | ALLSHR | 7.8M | 2.50 | 0.00% | 0.00% | 0.00 | 0.00 | 1.4M | 0 |
ACPL | 0804 | ALLSHR,KMIALLSHR | 21.2B | 153.94 | -0.77% | 49.97% | 24.32 | 2.29 | 27.5M | 172,583 |
ADAMS DEF | 0826 | ALLSHR | 432.3M | 25.00 | 2.00% | 15.37% | 15.53 | 0.00 | 4.3M | 16,383 |
ADMM | 0829 | ALLSHR,KMIALLSHR | 11.1B | 132.41 | -1.16% | 117.07% | 52.13 | 5.56 | 4.2M | 170,067 |
ADOS | 0808 | ALLSHR | 164.6M | 25.00 | 0.00% | -4.21% | 0.00 | 0.00 | 1.3M | 2,733 |
ADTM | 0830 | 68.8M | 8.90 | 0.00% | 0.00% | 4.78 | 0.00 | 860.0K | 0 | |
AEL DEF | 0824 | ALLSHR | 88.0M | 11.00 | -0.27% | 77.42% | 0.00 | 0.00 | 2.0M | 5,433 |
AGHA | 0808 | ALLSHR | 21.5B | 37.33 | -1.56% | -1.56% | 0.00 | 0.00 | 120.0M | 5,062,967 |
AGIC | 0812 | ALLSHR | 1.8B | 25.50 | 0.00% | 6.16% | 4.73 | 10.42 | 28.8M | 7,767 |
AGIL | 0802 | KSE100,ALLSHR,KMIALLSHR | 6.9B | 240.00 | 1.69% | 18.81% | 167.83 | 0.00 | 18.7M | 12,020 |
AGL | 0805 | ALLSHR | 2.0B | 5.18 | 0.19% | 12.12% | 0.00 | 0.00 | 215.8M | 1,637,450 |
AGP | 0823 | KSE100,ALLSHR,KMIALLSHR | 32.4B | 115.84 | 0.96% | 8.88% | 20.91 | 2.75 | 84.0M | 397,417 |
AGSML | 0826 | ALLSHR,KMIALLSHR | 485.9M | 6.13 | -3.62% | 112.11% | 0.00 | 0.00 | 19.8M | 500,800 |
AGTL | 0801 | ALLSHR,KMIALLSHR | 21.6B | 372.48 | -0.42% | 3.32% | 37.40 | 0.00 | 3.6M | 6,050 |
AHCL | 0809 | ALLSHR | 16.8B | 41.14 | 0.34% | 17.81% | 6.09 | 3.51 | 81.7M | 309,100 |
AHL | 0813 | ALLSHR | 4.1B | 69.38 | 0.55% | 19.39% | 4.22 | 4.83 | 17.8M | 182,133 |
AHTM | 0829 | ALLSHR,KMIALLSHR | 705.1M | 48.94 | 7.47% | 13.81% | 11.85 | 3.03 | 2.2M | 1,550 |
AICL | 0812 | KSE100,ALLSHR | 15.6B | 44.68 | 1.71% | -0.16% | 7.87 | 6.86 | 280.0M | 728,967 |
AKBL | 0807 | KSE100,ALLSHR | 29.6B | 23.50 | 0.47% | 12.39% | 2.75 | 8.10 | 378.1M | 1,072,717 |
AKDCL | 0818 | ALLSHR | 1.0B | 410.53 | 7.50% | 162.28% | 0.00 | 0.00 | 1.3M | 4,113 |
AKGL | 0818 | ALLSHR,KMIALLSHR | 160.0M | 16.00 | 1.59% | 5.58% | 13.56 | 0.00 | 1.0M | 1,600 |
AKZO | 12.5B | 270.00 | 0.00% | 237.50% | 24.84 | 2.22 | 2.3M | 5,490 | ||
ALAC | 0812 | ALLSHR | 1.1B | 7.48 | 1.08% | -6.50% | 0.00 | 0.00 | 27.5M | 14,083 |
ALNRS | 0826 | ALLSHR,KMIALLSHR | 1.3B | 62.35 | 7.50% | 27.24% | 6.30 | 6.67 | 9.2M | 7,367 |
ALQT | 0830 | 0.0 | 85.00 | 0.00% | 67.95% | 119.72 | 0.00 | 0.0 | 1,250 | |
ALTN | 0824 | ALLSHR | 10.2B | 27.99 | -0.04% | -6.29% | 5.92 | 10.29 | 90.8M | 14,650 |
AMBL | 0813 | ALLSHR | 7.7B | 22.40 | 1.82% | -4.57% | 231.64 | 0.00 | 17.2M | 3,583 |
AMSL DEF | 0813 | ALLSHR | 3.1M | 0.62 | 0.00% | 0.00% | 0.32 | 0.00 | 1.3M | 0 |
AMTEX DEF | 0830 | ALLSHR | 145.3M | 0.56 | -18.84% | -31.71% | 0.00 | 0.00 | 116.7M | 88,067 |
ANL | 0829 | KSE100,ALLSHR | 13.7B | 28.20 | -0.67% | 90.41% | 0.00 | 0.00 | 364.1M | 14,580,017 |
ANNT DEF | 0830 | ALLSHR | 19.8M | 11.38 | 0.00% | 0.00% | 0.00 | 0.00 | 784.1K | 0 |
ANSM DEF | 0826 | ALLSHR | 326.2M | 5.81 | -2.52% | -36.29% | 2.82 | 2.43 | 25.3M | 11,367 |
ANTM | 0829 | ALLSHR,KMIALLSHR | 115.9M | 12.00 | 9.09% | 20.00% | 0.00 | 0.00 | 1.4M | 3,800 |
APL | 0821 | KSE100,ALLSHR,KMIALLSHR | 37.4B | 376.01 | 5.34% | -2.83% | 29.51 | 2.64 | 24.9M | 125,093 |
APOT DEF | 0830 | ALLSHR | 244.6M | 29.52 | 0.00% | 0.00% | 0.00 | 0.00 | 131.4K | 0 |
AQTM | 0830 | 9.8M | 1.31 | 0.00% | 0.00% | 1.85 | 0.00 | 3.4M | 0 | |
ARM | 0819 | ALLSHR,KMIALLSHR | 2.1B | 9.65 | -2.03% | -12.27% | 10.05 | 6.97 | 11.0M | 4,483 |
ARPAK | 0818 | ALLSHR | 316.0M | 79.00 | -2.51% | 155.58% | 2.44 | 0.00 | 360.8K | 4,180 |
ARPL | 0805 | KSE100,ALLSHR,KMIALLSHR | 19.6B | 575.74 | -1.58% | -11.98% | 16.80 | 5.29 | 8.5M | 8,293 |
ARUJ | 0829 | ALLSHR | 177.8M | 17.00 | 0.47% | -10.48% | 16.04 | 0.00 | 955.0K | 2,750 |
ASC | 0810 | ALLSHR,KMIALLSHR | 3.3B | 16.57 | 0.73% | 24.59% | 13.26 | 0.00 | 150.0M | 3,559,383 |
ASHT | 0831 | ALLSHR,KMIALLSHR | 410.2M | 10.66 | 5.96% | 113.20% | 26.00 | 0.00 | 1.7M | 5,733 |
ASIC | 0812 | ALLSHR | 1.0B | 17.12 | 7.00% | 7.00% | 14.51 | 0.00 | 18.1M | 117 |
ASL | 0808 | ALLSHR | 18.1B | 23.67 | 0.25% | 151.54% | 107.59 | 0.00 | 306.2M | 10,456,533 |
ASRL | 0814 | 0.0 | 99.00 | 0.00% | 43.92% | 0.00 | 0.00 | 0.0 | 3,183 | |
ASTL | 0808 | ALLSHR | 14.3B | 48.06 | -0.93% | 30.81% | 0.00 | 0.00 | 74.3M | 3,575,983 |
ASTM | 0830 | ALLSHR,KMIALLSHR | 134.3M | 8.85 | -5.55% | 22.07% | 5.75 | 0.00 | 2.3M | 21,000 |
ATBA | 0802 | ALLSHR,KMIALLSHR | 6.5B | 265.60 | -0.27% | 47.07% | 0.00 | 0.00 | 4.9M | 29,750 |
ATIL | 0812 | ALLSHR | 5.1B | 60.11 | -0.82% | -6.09% | 7.71 | 12.48 | 17.0M | 16,850 |
ATLH | 0801 | KSE100,ALLSHR,KMIALLSHR | 59.9B | 483.10 | -3.38% | 25.16% | 23.51 | 2.91 | 12.4M | 3,397 |
ATRL | 0825 | KSE100,ALLSHR,KMI30,KMIALLSHR | 19.5B | 182.95 | -0.69% | 51.94% | 0.00 | 0.00 | 42.6M | 5,737,520 |
AVN | 0828 | ALLSHR | 19.0B | 89.75 | -0.96% | 106.61% | 22.27 | 0.00 | 58.2M | 7,188,283 |
AWTX | 0830 | ALLSHR,KMIALLSHR | 273.0M | 341.25 | 4.55% | -4.97% | 12.06 | 0.00 | 2.8K | 27 |
AWWAL | 0819 | ALLSHR,KMIALLSHR | 881.0M | 8.81 | 0.00% | -16.10% | 11.59 | 0.00 | 5.0M | 1,167 |
AYTM | 280.0M | 200.00 | 0.00% | -53.99% | 0.00 | 0.00 | 70.0K | 0 | ||
AYZT | 0831 | 0.0 | 0.20 | 0.00% | 0.00% | 0.04 | 0.00 | 0.0 | 0 | |
AZMT DEF | 0830 | ALLSHR | 9.5M | 9.95 | 0.00% | 0.00% | 19.13 | 0.00 | 427.5K | 0 |
AZTM | 0830 | 2.2M | 0.26 | 0.00% | 0.00% | 0.00 | 0.00 | 3.9M | 0 | |
BAFL | 0807 | KSE100,ALLSHR,KSE30,BKTi,NBPPGI | 65.5B | 36.84 | -0.73% | -30.48% | 7.25 | 11.50 | 710.9M | 2,729,585 |
BAFS | 0826 | ALLSHR | 548.0M | 57.99 | 7.41% | 23.23% | 0.00 | 0.00 | 472.5K | 717 |
BAHL | 0807 | KSE100,ALLSHR,KSE30,BKTi,NITPGI,NBPPGI | 85.5B | 76.94 | 0.00% | -6.15% | 4.94 | 5.42 | 722.4M | 1,017,090 |
BAPL DEF | 0805 | ALLSHR | 180.1M | 24.00 | -3.85% | -46.16% | 0.00 | 0.00 | 4.5M | 16,317 |
BATA | 0816 | ALLSHR,KMIALLSHR | 11.4B | 1,506.00 | 0.00% | -23.94% | 0.00 | 3.56 | 1.8M | 1,399 |
BCL | 0808 | ALLSHR | 1.3B | 112.06 | -0.83% | 133.46% | 0.00 | 0.00 | 5.7M | 82,000 |
BCML | 0830 | ALLSHR,KMIALLSHR | 157.4M | 43.10 | -5.27% | -3.99% | 0.00 | 0.00 | 1.2M | 1,000 |
BEEM | 0812 | 95.9M | 2.30 | 0.00% | 0.00% | 0.00 | 0.00 | 18.8M | 0 | |
BELA DEF | 0802 | ALLSHR | 7.5M | 1.30 | 0.00% | 0.00% | 0.00 | 0.00 | 2.6M | 0 |
BERG | 0805 | ALLSHR,KMIALLSHR | 2.4B | 115.94 | 5.20% | 38.32% | 16.75 | 0.00 | 9.2M | 118,700 |
BFMOD | 0819 | ALLSHR,KMIALLSHR | 49.6M | 6.60 | 10.00% | 37.50% | 12.94 | 0.00 | 1.5M | 1,567 |
BGL | 0811 | ALLSHR | 2.0B | 7.79 | 1.04% | 18.93% | 0.00 | 0.00 | 65.4M | 1,112,600 |
BHAT | 0829 | ALLSHR,KMIALLSHR | 2.5B | 826.10 | -3.77% | -8.21% | 6.97 | 5.54 | 150.0K | 103 |
BIFO | 0805 | ALLSHR,KMIALLSHR | 6.1B | 159.06 | -0.54% | -8.85% | 31.25 | 0.91 | 7.0M | 20,850 |
BIIC DEF | 0812 | ALLSHR | 30.8M | 3.60 | 0.00% | 0.00% | 3.13 | 0.00 | 3.8M | 0 |
BILF DEF | 0830 | ALLSHR | 29.8M | 2.11 | -1.86% | 6.03% | 0.00 | 0.00 | 11.9M | 192,200 |
BIPL | 0807 | ALLSHR,KMIALLSHR | 15.6B | 14.03 | -0.21% | 10.91% | 8.30 | 0.00 | 277.2M | 4,468,550 |
BIPLS | 0813 | ALLSHR | 1.6B | 16.07 | 7.13% | 115.13% | 22.01 | 0.00 | 23.0M | 8,167 |
BNL | 0835 | ALLSHR | 2.8B | 55.01 | -6.76% | 0.00% | 20.53 | 0.00 | 4.1M | 503,983 |
BNWM | 0835 | KSE100,ALLSHR,KMIALLSHR | 519.9M | 54.69 | -0.33% | 65.68% | 0.00 | 0.00 | 4.3M | 58,833 |
BOK | 0807 | ALLSHR | 15.3B | 15.30 | 2.00% | 9.44% | 6.46 | 3.63 | 50.0M | 8,917 |
BOP | 0807 | KSE100,ALLSHR,KSE30,BKTi | 25.6B | 9.67 | -0.82% | -27.18% | 3.27 | 7.59 | 1.1B | 5,798,533 |
BPBL DEF | 0822 | ALLSHR | 103.9M | 17.31 | 1.17% | 597.98% | 0.00 | 0.00 | 2.1M | 24,117 |
BPL | 0821 | ALLSHR,KMIALLSHR | 696.4M | 30.76 | -3.84% | -0.03% | 0.00 | 5.03 | 6.8M | 11,550 |
BROT | 0830 | 41.2M | 4.20 | 12.90% | -5.62% | 0.00 | 0.00 | 3.7M | 46,133 | |
BRR | 0819 | ALLSHR,KMIALLSHR | 993.2M | 11.50 | 1.68% | 42.33% | 4.53 | 0.00 | 47.5M | 45,517 |
BTL | 0829 | ALLSHR | 2.0B | 307.20 | -5.48% | 20.47% | 4.61 | 8.51 | 964.8K | 287 |
BUXL | 0805 | ALLSHR,KMIALLSHR | 95.0M | 66.00 | -3.80% | 43.48% | 78.57 | 0.00 | 576.0K | 10,733 |
BWCL | 0804 | ALLSHR,KMIALLSHR | 96.6B | 162.00 | -0.61% | 47.90% | 62.55 | 0.00 | 29.8M | 20,403 |
BWHL | 0802 | ALLSHR,KMIALLSHR | 1.1B | 83.00 | 0.00% | 23.16% | 140.68 | 1.88 | 6.0M | 3,567 |
BYCO | 0825 | KSE100,ALLSHR | 52.4B | 9.84 | -0.51% | 14.69% | 0.00 | 0.00 | 533.0M | 24,223,850 |
CCM | 0830 | ALLSHR,KMIALLSHR | 940.4M | 41.50 | -5.68% | 23.07% | 12.81 | 0.00 | 11.3M | 12,017 |
CECL | 0803 | 331.2M | 100.00 | 0.00% | 115.42% | 0.00 | 0.00 | 175.8K | 5,103 | |
CENI | 0812 | ALLSHR | 1.2B | 23.00 | 0.00% | 20.42% | 4.59 | 0.00 | 12.6M | 4,750 |
CEPB | 0822 | ALLSHR,KMIALLSHR | 23.1B | 130.75 | 5.84% | 169.48% | 9.40 | 1.35 | 51.5M | 450,823 |
CFL | 0830 | ALLSHR,KMIALLSHR | 633.3M | 51.00 | -3.17% | 32.54% | 5.26 | 0.00 | 4.3M | 1,717 |
CHAS | 0826 | ALLSHR | 3.0B | 102.89 | -0.06% | 70.60% | 2.25 | 7.04 | 4.3M | 12,367 |
CHBL DEF | 0829 | ALLSHR | 277.2M | 2.41 | -9.74% | -64.71% | 2,410.00 | 0.00 | 38.3M | 80,533 |
CHCC | 0804 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR | 27.3B | 140.69 | -0.74% | 168.19% | 0.00 | 0.00 | 106.9M | 773,693 |
CJPL DEF | 0814 | ALLSHR | 80.8M | 3.40 | -2.58% | -22.37% | 0.00 | 0.00 | 8.3M | 15,983 |
CLCPS DEF | 0829 | ALLSHR | 80.0M | 1.00 | -8.26% | -24.24% | 0.00 | 0.00 | 78.3M | 99,900 |
CLOV | 0810 | ALLSHR,KMIALLSHR | 2.5B | 81.55 | 0.95% | -39.81% | 0.00 | 0.00 | 14.0M | 183,150 |
COLG | 0805 | KSE100,ALLSHR,KMIALLSHR | 199.4B | 3,150.00 | -1.53% | 26.00% | 35.34 | 1.51 | 6.3M | 432 |
COST DEF | 0829 | ALLSHR | 2.0M | 0.50 | 0.00% | 0.00% | 0.00 | 0.00 | 1.8M | 0 |
COTT | 0829 | 28.1M | 5.05 | 0.00% | 0.00% | 3.71 | 0.00 | 1.8M | 0 | |
CPAL DEF | 0815 | ALLSHR | 75.7M | 7.05 | 16.53% | -10.53% | 8.10 | 0.00 | 1.6M | 4,717 |
CPPL | 0822 | ALLSHR,KMIALLSHR | 9.3B | 219.00 | 1.00% | 87.93% | 50.81 | 0.56 | 25.5M | 94,050 |
CRTM | 0829 | ALLSHR | 3.1B | 38.25 | 4.88% | 56.25% | 73.56 | 0.00 | 28.0M | 1,522,350 |
CSAP | 0808 | ALLSHR | 6.4B | 82.65 | -2.18% | 52.69% | 23.75 | 0.00 | 34.9M | 374,917 |
CSIL | 0812 | ALLSHR | 300.5M | 2.79 | 1.45% | 16.74% | 3.82 | 0.00 | 104.9M | 619,533 |
CSM | 0819 | 56.2M | 2.81 | -19.71% | -14.85% | 0.00 | 2.12 | 7.0M | 50,267 | |
CTM | 0830 | ALLSHR | 2.7B | 5.39 | -6.10% | 54.00% | 0.00 | 0.00 | 49.8M | 706,283 |
CWSM DEF | 0830 | ALLSHR | 303.9M | 2.50 | -5.30% | 10.62% | 0.00 | 0.00 | 25.7M | 215,250 |
CYAN | 0813 | ALLSHR | 3.1B | 49.91 | -0.04% | 55.68% | 15.08 | 3.07 | 9.2M | 113,767 |
DAAG | 0805 | ALLSHR,KMIALLSHR | 76.0M | 19.00 | -3.80% | 75.76% | 15.32 | 0.00 | 800.0K | 6,517 |
DADX | 0808 | ALLSHR,KMIALLSHR | 393.2M | 36.53 | 7.47% | 44.96% | 0.00 | 0.00 | 538.2K | 5,350 |
DATM DEF | 0830 | ALLSHR | 5.0M | 0.50 | 0.00% | 0.00% | 0.00 | 0.00 | 1.5M | 0 |
DAWH | 0813 | KSE100,ALLSHR,NITPGI | 63.5B | 132.04 | 0.42% | -22.38% | 15.74 | 7.26 | 336.9M | 57,224 |
DBCI DEF | 0804 | ALLSHR | 306.5M | 3.12 | 0.00% | 0.00% | 0.00 | 0.00 | 29.3M | 0 |
DBSL DEF | 0822 | ALLSHR | 28.0M | 7.00 | 0.00% | 0.00% | 0.00 | 0.00 | 114.0K | 0 |
DCL | 0804 | ALLSHR,KMIALLSHR | 5.3B | 10.94 | 0.74% | 16.88% | 0.00 | 0.00 | 121.0M | 2,426,733 |
DCM | 0813 | 0.0 | 2.15 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | |
DCR | 0836 | KSE100,ALLSHR,KMIALLSHR | 23.4B | 10.51 | -0.19% | -17.24% | 2.97 | 10.65 | 555.9M | 390,833 |
DCTL DEF | 0818 | ALLSHR | 185.8K | 0.08 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 |
DEL | 0813 | ALLSHR | 139.0M | 5.56 | -5.60% | 26.65% | 5.79 | 0.00 | 10.0M | 15,150 |
DFML DEF | 0801 | ALLSHR | 967.0M | 6.97 | -1.13% | -14.06% | 0.00 | 0.00 | 55.5M | 348,767 |
DFSM | 0830 | ALLSHR,KMIALLSHR | 271.7M | 2.78 | -7.64% | 35.61% | 0.00 | 0.00 | 34.2M | 313,633 |
DGKC | 0804 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR,UPP9,MZNPI | 48.8B | 111.33 | -1.58% | 47.55% | 0.00 | 0.00 | 219.1M | 3,068,842 |
DIIL DEF | 0818 | ALLSHR | 221.8M | 24.64 | -1.95% | 23.26% | 77.00 | 0.00 | 1.4M | 1,217 |
DINT | 0830 | ALLSHR,KMIALLSHR | 2.6B | 50.00 | 2.04% | -23.59% | 0.00 | 0.00 | 2.6M | 2,167 |
DKL DEF | 0808 | ALLSHR | 55.0M | 5.50 | -4.01% | 195.70% | 0.00 | 0.00 | 9.7M | 186,350 |
DKTM DEF | 0830 | ALLSHR | 9.0M | 0.94 | -30.88% | -63.85% | 0.00 | 0.00 | 1.9M | 5,233 |
DLL | 0829 | ALLSHR | 13.6B | 230.00 | -4.15% | 1.34% | 17.75 | 2.11 | 8.9M | 5,170 |
DMIL DEF | 0830 | ALLSHR | 151.6M | 49.68 | 0.00% | 0.00% | 19.33 | 0.00 | 915.7K | 500 |
DMTM DEF | 0830 | ALLSHR | 9.1M | 0.79 | -1.25% | -77.10% | 0.00 | 0.00 | 1.2M | 4,733 |
DMTX | 0830 | 125.6M | 41.15 | -4.99% | -18.55% | 0.00 | 0.00 | 915.7K | 2,933 | |
DNCC DEF | 0804 | ALLSHR | 963.6M | 10.16 | 0.00% | -8.05% | 0.00 | 0.00 | 28.5M | 11,350 |
DOL | 0805 | ALLSHR,KMIALLSHR | 6.3B | 36.12 | -0.61% | 52.99% | 12.04 | 2.23 | 37.7M | 1,760,000 |
DOLCPS | 0805 | 1.5B | 13.80 | 0.00% | -21.14% | 0.00 | 0.00 | 128.4K | 450 | |
DOMF DEF | 0806 | ALLSHR | 1.7M | 0.34 | 0.00% | 0.00% | 0.11 | 0.00 | 2.5M | 0 |
DSFL DEF | 0827 | ALLSHR | 322.4M | 0.88 | 3.53% | -81.89% | 0.00 | 0.00 | 146.5M | 2,218,333 |
DSIL | 0830 | ALLSHR,KMIALLSHR | 297.9M | 3.56 | -5.32% | 75.37% | 0.00 | 0.00 | 58.6M | 1,295,433 |
DSL DEF | 0808 | ALLSHR | 1.5B | 4.66 | -2.92% | -8.09% | 0.00 | 0.00 | 236.8M | 1,893,150 |
DSML DEF | 0830 | ALLSHR | 59.2M | 7.40 | -1.33% | -8.64% | 0.00 | 0.00 | 1.6M | 2,283 |
DWAE DEF | 0802 | ALLSHR | 69.8M | 3.26 | 0.00% | 0.00% | 0.00 | 0.00 | 3.2M | 0 |
DWSM DEF | 0826 | ALLSHR | 291.9M | 3.19 | -1.85% | -6.18% | 0.00 | 0.00 | 18.3M | 88,967 |
DWTM DEF | 0830 | ALLSHR | 115.2M | 2.50 | 0.00% | -11.35% | 0.00 | 0.00 | 2.3M | 5,450 |
DYNO | 0805 | ALLSHR,KMIALLSHR | 4.4B | 233.72 | 2.51% | 183.13% | 9.21 | 2.81 | 12.3M | 47,347 |
ECOP | 0818 | ALLSHR | 1.3B | 34.37 | -4.07% | 149.78% | 0.00 | 0.00 | 30.5M | 1,152,417 |
EFERT | 0809 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR,UPP9,NITPGI,NBPPGI,MZNPI | 88.2B | 66.03 | -1.12% | -12.02% | 5.08 | 18.09 | 600.9M | 1,635,714 |
EFGH | 0813 | ALLSHR | 440.7M | 22.02 | -4.01% | -6.93% | 46.85 | 0.00 | 8.0M | 59,550 |
EFOODS | 40.1B | 52.33 | 0.13% | -33.72% | 0.00 | 0.00 | 76.7M | 190,500 | ||
EFUG | 0812 | KSE100,ALLSHR | 23.6B | 118.00 | 1.19% | 7.26% | 7.64 | 8.41 | 70.0M | 4,110 |
EFUL | 0812 | ALLSHR | 19.2B | 191.78 | 0.94% | -3.17% | 9.40 | 7.32 | 15.0M | 14,830 |
ELCM | 0830 | ALLSHR,KMIALLSHR | 45.3M | 34.83 | 7.50% | 55.63% | 4.07 | 0.00 | 260.0K | 650 |
ELSM | 0830 | ALLSHR | 1.4B | 126.00 | 5.00% | 65.79% | 8.26 | 0.00 | 3.3M | 1,750 |
EMCO | 0803 | ALLSHR,KMIALLSHR | 1.3B | 36.85 | 0.30% | 47.40% | 9.31 | 0.00 | 7.0M | 29,400 |
ENGL DEF | 0815 | ALLSHR | 5.2M | 0.65 | 0.00% | 0.00% | 0.16 | 0.00 | 2.4M | 0 |
ENGRO | 0809 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR,UPP9,NITPGI,NBPPGI,MZNPI | 180.4B | 313.03 | -0.32% | -12.18% | 12.74 | 8.30 | 316.9M | 553,325 |
EPCL | 0805 | KSE100,ALLSHR,KMI30,KMIALLSHR | 43.9B | 48.29 | -1.23% | 43.81% | 15.09 | 0.50 | 318.1M | 4,633,983 |
EPCLR1 | 0805 | 0.0 | 4.82 | -17.04% | 0.00% | 0.00 | 0.00 | 0.0 | 1,605,967 | |
EPQL | 0824 | ALLSHR | 7.0B | 21.76 | -0.05% | -15.72% | 2.49 | 6.27 | 94.7M | 179,517 |
ESBL | 0813 | ALLSHR | 1.5B | 11.20 | -3.53% | -5.25% | 0.00 | 0.00 | 20.3M | 360,367 |
EWIC | 0812 | ALLSHR | 9.8B | 82.57 | -7.49% | -44.23% | 37.53 | 0.00 | 20.6M | 267 |
EWICR1 | 734.4M | 64.23 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 293 | ||
EWLA | 0812 | 1.3B | 21.50 | 4.62% | 13.16% | 0.00 | 0.00 | 51.1M | 8,233 | |
EXIDE | 0802 | ALLSHR,KMIALLSHR | 2.9B | 374.34 | -1.23% | 45.37% | 0.00 | 0.00 | 1.9M | 7,563 |
EXTR DEF | 0834 | ALLSHR | 15.1M | 15.10 | 0.00% | 0.00% | 0.00 | 0.00 | 450.0K | 0 |
FABL | 0807 | KSE100,ALLSHR | 30.7B | 20.26 | 4.00% | -8.53% | 4.32 | 0.00 | 379.4M | 2,652,583 |
FAEL DEF | 0830 | ALLSHR | 203.5M | 14.30 | 0.00% | 0.00% | 0.00 | 0.00 | 6.4M | 0 |
FANM | 0819 | ALLSHR,KMIALLSHR | 73.5M | 3.50 | 0.00% | 16.67% | 35.00 | 0.00 | 15.8M | 13,217 |
FASM | 0829 | ALLSHR | 3.7B | 365.00 | -1.35% | 36.70% | 7.96 | 5.32 | 1.0M | 850 |
FATIMA | 0809 | KSE100,ALLSHR,KMIALLSHR | 60.9B | 29.00 | 1.01% | 6.30% | 4.91 | 6.74 | 315.0M | 206,417 |
FCCL | 0804 | KSE100,ALLSHR,KSE30,KMI30,KMIALLSHR | 30.0B | 21.72 | 1.54% | 27.02% | 86.88 | 0.00 | 758.9M | 4,449,417 |
FCEL DEF | 0813 | ALLSHR | 1.3B | 9.49 | 10.35% | 1.50% | 82.38 | 0.00 | 42.4M | 60,483 |
FCEPL | 0810 | KSE100,ALLSHR | 60.2B | 78.51 | 0.91% | 0.54% | 356.86 | 0.00 | 76.7M | 267,800 |
FCIBL | 0813 | ALLSHR | 610.4M | 9.39 | 11.92% | 108.67% | 20.87 | 0.00 | 26.0M | 8,717 |
FCONM | 0819 | ALLSHR,KMIALLSHR | 7.7M | 1.19 | 0.00% | 0.00% | 0.00 | 0.00 | 2.3M | 0 |
FCSC DEF | 0813 | ALLSHR | 512.9M | 1.62 | 6.58% | 21.80% | 0.00 | 0.00 | 174.1M | 462,717 |
FDIBL | 0813 | ALLSHR | 359.1M | 2.42 | -1.22% | 16.91% | 0.00 | 0.00 | 133.6M | 1,016,383 |
FDMF | 0806 | 406.6M | 7.00 | 0.00% | 0.00% | 700.00 | 0.00 | 43.6M | 0 | |
FECM | 0819 | ALLSHR,KMIALLSHR | 38.2M | 3.37 | 12.33% | 44.64% | 0.00 | 0.00 | 8.5M | 12,000 |
FECTC | 0804 | ALLSHR,KMIALLSHR | 1.8B | 35.07 | -1.74% | 48.60% | 0.00 | 0.00 | 12.5M | 36,500 |
FEM | 0819 | ALLSHR,KMIALLSHR | 183.5M | 3.50 | 2.94% | 17.45% | 0.00 | 0.00 | 36.7M | 15,883 |
FEROZ | 0823 | ALLSHR,KMIALLSHR | 11.9B | 327.73 | -0.13% | 51.42% | 23.39 | 1.01 | 12.1M | 326,553 |
FFBL | 0809 | KSE100,ALLSHR | 25.5B | 27.31 | -0.94% | 33.35% | 0.00 | 0.00 | 326.9M | 10,315,583 |
FFC | 0809 | KSE100,ALLSHR,KSE30,UPP9,NITPGI,NBPPGI | 141.5B | 111.19 | -0.07% | 8.40% | 7.68 | 10.23 | 699.7M | 1,354,950 |
FFL | 0810 | ALLSHR | 14.4B | 17.92 | -0.88% | 18.52% | 0.00 | 0.00 | 184.9M | 12,750,317 |
FFLM | 0819 | ALLSHR,KMIALLSHR | 99.1M | 3.75 | -1.57% | -7.41% | 0.00 | 0.00 | 17.2M | 3,817 |
FFLNV | 0810 | 2.3B | 29.13 | 2.25% | -71.85% | 0.00 | 0.00 | 19.6M | 746,417 | |
