Search Criteria
| SYMBOL | SECTOR | LISTED IN | MARKET CAP. | PRICE | CHANGE (%) | 1-YEAR CH. (%) * | PE RATIO (TTM) | DIVIDEND YIELD (%) | FREE FLOAT | 30D VOLUME AVG. |
|---|---|---|---|---|---|---|---|---|---|---|
| 786 | 0813 | ALLSHR | 1.1B | 56.79 | 9.99% | 550.52% | 22.63 | 0.00 | 5.2M | 554,459 |
| 786R | 0813 | 12.3M | 2.47 | -6.44% | 0.00% | 0.00 | 0.00 | 499.1K | 185,889 | |
| AABS | 0826 | ALLSHR,KMIALLSHR | 15.4B | 886.63 | 1.32% | 24.00% | 11.83 | 4.80 | 1.7M | 624 |
| AAL NC | 0830 | ALLSHR | 0.0 | 0.00 | 0.00% | -100.00% | 0.00 | 0.00 | 0.0 | 0 |
| AASM NC | 0827 | ALLSHR | 46.8M | 3.49 | 10.79% | 0.00% | 0.52 | 0.00 | 2.7M | 0 |
| AATM | 0830 | ALLSHR | 1.6B | 36.07 | -0.91% | -22.45% | 8.14 | 0.00 | 926.2K | 1,498 |
| ABL XD | 0807 | ALLSHR,KSE100,KSE100PR | 195.4B | 170.67 | 0.38% | 27.27% | 5.58 | 8.75 | 114.5M | 119,534 |
| ABOT | 0823 | ALLSHR,KMIALLSHR,KSE100,KSE100PR,MII30 | 89.1B | 909.91 | -1.57% | -17.31% | 11.18 | 3.81 | 21.1M | 16,863 |
| ABSON NC | 0822 | ALLSHR | 7.8M | 2.50 | 0.00% | 0.00% | 0.00 | 0.00 | 1.4M | 0 |
| ACPL | 0804 | ALLSHR,KMIALLSHR | 37.0B | 269.43 | 0.58% | 6.19% | 13.74 | 2.84 | 27.5M | 177,544 |
| ADAMS | 0826 | ALLSHR,KMIALLSHR | 1.3B | 77.78 | 0.00% | 62.18% | 12.63 | 5.00 | 3.5M | 9,975 |
| ADMM | 0829 | ALLSHR | 3.9B | 46.55 | 0.93% | 13.84% | 0.00 | 0.00 | 4.2M | 100,020 |
| ADOS | 0808 | 0.0 | 29.00 | 0.00% | 0.00% | 0.00 | 0.00 | 1.3M | 4,203 | |
| ADTM | 0830 | 68.8M | 8.90 | 0.00% | 0.00% | 0.00 | 0.00 | 860.0K | 0 | |
| AEL | 0.0 | 33.68 | 7.50% | 0.00% | 0.00 | 0.00 | 0.0 | 50,069 | ||
| AGHA | 0808 | ALLSHR | 3.9B | 6.53 | -1.51% | -27.44% | 0.00 | 0.00 | 302.4M | 4,355,098 |
| AGIC | 0812 | ALLSHR | 3.4B | 33.91 | -2.14% | 6.94% | 4.20 | 6.60 | 40.3M | 24,487 |
| AGICR2 | 0812 | 170.3M | 5.92 | 5.15% | 0.00% | 0.00 | 0.00 | 0.0 | 54,912 | |
| AGIL | 0802 | ALLSHR,KMIALLSHR | 4.8B | 134.00 | -0.53% | 12.32% | 12.86 | 1.11 | 21.6M | 52,625 |
| AGL | 0809 | ALLSHR | 31.0B | 51.69 | 1.04% | -22.98% | 9.64 | 0.00 | 59.9M | 300,547 |
| AGP | 0823 | ALLSHR,KMIALLSHR,KSE100,KSE100PR | 50.4B | 179.95 | -0.03% | -5.34% | 21.35 | 3.94 | 84.0M | 564,977 |
| AGSML | 0826 | ALLSHR | 580.2M | 7.32 | -4.81% | 27.08% | 0.00 | 0.00 | 19.8M | 490,436 |
| AGTL | 0801 | ALLSHR,KMIALLSHR | 18.4B | 316.75 | -1.35% | -40.52% | 14.67 | 0.00 | 3.7M | 22,033 |
| AHCL | 0809 | ALLSHR,PSXDIV20 | 56.5B | 13.39 | 1.90% | 15.63% | 13.80 | 6.22 | 632.5M | 3,238,572 |
| AHL | 0813 | ALLSHR | 5.6B | 85.12 | 0.15% | 30.49% | 5.78 | 8.84 | 16.3M | 52,675 |
| AHTM | 0829 | ALLSHR,KMIALLSHR | 612.4M | 72.29 | 0.00% | 33.87% | 4.82 | 1.82 | 1.3M | 3,959 |
| AICL | 0812 | ALLSHR,KSE100,KSE100PR | 22.8B | 65.15 | -1.85% | 39.84% | 4.69 | 4.93 | 280.0M | 824,860 |
| AIRLINK | 0828 | ALLSHR,KMI30,KMIALLSHR,KSE100,KSE100PR,KSE30 | 52.9B | 133.94 | -1.17% | -22.88% | 14.34 | 3.84 | 118.6M | 1,006,103 |
| AKBL XD | 0807 | ALLSHR,KSE100,KSE100PR | 116.4B | 80.30 | -0.90% | 105.58% | 5.10 | 4.97 | 434.8M | 2,480,664 |
| AKDCL | 0.0 | 392.00 | -0.70% | 0.00% | 0.00 | 0.00 | 0.0 | 5,400 | ||
| AKDHL | 0818 | ALLSHR,KMIALLSHR | 377.5M | 150.58 | 0.00% | 1.99% | 89.10 | 0.00 | 1.0M | 770 |
| AKDSL | 0813 | ALLSHR | 17.3B | 30.97 | -2.88% | 54.85% | 4.00 | 2.76 | 27.9M | 477,672 |
| AKGL | 0818 | ALLSHR,KMIALLSHR | 555.5M | 55.55 | 0.00% | 23.17% | 29.71 | 0.00 | 1.0M | 218 |
| AKZO | 12.5B | 270.00 | 0.00% | 0.00% | 0.00 | 0.00 | 2.3M | 122 | ||
| ALAC | 0812 | ALLSHR | 1.8B | 12.31 | 2.33% | 137.64% | 49.24 | 0.00 | 37.5M | 267,127 |
| ALIFE | 0812 | ALLSHR | 10.0B | 38.10 | 0.00% | 46.71% | 8.02 | 7.94 | 52.5M | 6,969 |
| ALNRS | 0826 | ALLSHR,KMIALLSHR | 2.5B | 120.39 | 0.00% | 65.03% | 10.06 | 3.39 | 5.1M | 41,387 |
| ALQT | 0830 | 0.0 | 85.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | |
| ALTN | 0824 | ALLSHR | 3.0B | 8.31 | -1.42% | -37.85% | 0.85 | 0.00 | 90.8M | 434,229 |
| AMBL | 0813 | ALLSHR | 9.5B | 22.03 | -6.65% | 97.22% | 0.00 | 0.00 | 21.4M | 25,325 |
| AMSL NC | 0813 | ALLSHR | 3.1M | 0.62 | 0.00% | 0.00% | 0.00 | 0.00 | 1.3M | 0 |
| AMTEX NC | 0830 | ALLSHR | 993.6M | 3.83 | 0.79% | 36.30% | 127.67 | 0.00 | 116.7M | 3,049,350 |
| ANL | 0829 | ACI,ALLSHR,KMIALLSHR | 4.6B | 9.40 | -3.49% | 17.06% | 5.60 | 0.00 | 242.7M | 1,112,541 |
| ANNT NC | 0830 | ALLSHR | 19.8M | 11.38 | 0.00% | 0.00% | 0.00 | 0.00 | 784.1K | 0 |
| ANSM | 0826 | ALLSHR | 556.9M | 9.92 | 0.00% | 70.74% | 0.00 | 0.00 | 25.3M | 11,239 |
| ANTM | 0829 | ALLSHR,KMIALLSHR | 242.9M | 25.15 | 0.00% | 149.50% | 0.00 | 0.00 | 1.4M | 3,040 |
| APL | 0821 | ALLSHR,KMIALLSHR,KSE100,KSE100PR | 65.4B | 525.45 | -0.18% | 15.78% | 5.59 | 6.05 | 24.9M | 74,731 |
| APOT NC | 0830 | ALLSHR | 244.6M | 29.52 | 0.00% | 0.00% | 0.00 | 0.00 | 131.4K | 0 |
| AQTM | 0830 | 9.8M | 1.31 | 0.00% | 0.00% | 0.00 | 0.00 | 3.4M | 0 | |
| ARCTM | 0830 | ALLSHR,KMIALLSHR | 382.2M | 29.01 | -8.28% | 49.85% | 4.96 | 0.00 | 2.6M | 3,782 |
| ARM | 0.0 | 27.90 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 5,552 | ||
| ARPAK | 0818 | ALLSHR | 204.7M | 51.17 | 0.00% | -26.90% | 6.54 | 0.00 | 361.2K | 2,313 |
| ARPL | 0805 | ALLSHR,KMIALLSHR | 11.7B | 338.90 | 0.12% | -29.40% | 9.43 | 6.82 | 8.6M | 11,879 |
| ARUJ NC | 0829 | ALLSHR | 93.1M | 8.90 | 4.58% | 10.15% | 0.00 | 0.00 | 3.3M | 7,859 |
| ASC NC | 0810 | ALLSHR | 3.5B | 9.25 | -3.04% | 27.94% | 0.00 | 0.00 | 371.7M | 637,746 |
| ASCR1 | 0.0 | 6.28 | 10.56% | 0.00% | 0.00 | 0.00 | 0.0 | 288,849 | ||
| ASHT | 0831 | ALLSHR,KMIALLSHR | 833.0M | 17.89 | 7.00% | 24.67% | 0.00 | 0.00 | 2.3M | 1,035 |
| ASIC | 0812 | ALLSHR | 2.1B | 28.38 | 0.00% | 102.71% | 13.71 | 0.00 | 21.9M | 320 |
| ASL | 0808 | ACI,ALLSHR,KMIALLSHR | 8.9B | 9.61 | 0.84% | -2.83% | 29.12 | 0.00 | 325.8M | 1,981,249 |
| ASRL | 0814 | 0.0 | 99.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | |
| ASTL | 0808 | ALLSHR | 4.9B | 14.50 | 0.21% | -29.37% | 0.00 | 0.00 | 101.1M | 1,875,084 |
| ASTM | 0830 | ALLSHR | 213.1M | 14.04 | -0.43% | -12.25% | 16.71 | 0.00 | 2.3M | 31,846 |
| ATBA | 0802 | ALLSHR,KMIALLSHR | 6.8B | 193.17 | -0.05% | -42.96% | 0.00 | 0.00 | 8.8M | 12,735 |
| ATIL | 0812 | ALLSHR | 11.1B | 74.16 | -0.70% | 28.46% | 5.41 | 11.38 | 29.9M | 47,274 |
| ATLH | 0801 | ALLSHR,KSE100,KSE100PR | 182.3B | 1,469.37 | -0.05% | 55.71% | 9.18 | 5.94 | 12.4M | 6,468 |
| ATRL | 0825 | ALLSHR,KMI30,KMIALLSHR,KSE100,KSE100PR,KSE30,MII30,MZNPI | 84.5B | 793.02 | -0.65% | 22.51% | 8.37 | 1.10 | 42.6M | 852,926 |
| AVN | 0828 | ALLSHR,KMIALLSHR | 12.8B | 29.90 | -1.93% | -42.75% | 19.67 | 0.00 | 147.8M | 947,000 |
| AWTX | 0830 | ALLSHR,KMIALLSHR | 1.2B | 1,540.00 | 10.00% | 18.47% | 13.22 | 0.00 | 4.5K | 4 |
| AWWAL | 0.0 | 10.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 983 | ||
| AYTM | 280.0M | 200.00 | 0.00% | 0.00% | 0.00 | 0.00 | 70.0K | 0 | ||
| AYZT | 0831 | 0.0 | 0.20 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | |
| AZMT NC | 0830 | ALLSHR | 9.5M | 9.95 | 0.00% | 0.00% | 0.00 | 0.00 | 427.5K | 0 |
| AZTM | 0830 | 2.2M | 0.26 | 0.00% | 0.00% | 0.00 | 0.00 | 3.9M | 0 | |
| BAFL XD | 0807 | ALLSHR,BKTI,JSGBKTI,JSMFI,KSE100,KSE100PR,PSXDIV20 | 170.2B | 107.90 | 0.77% | 47.55% | 6.30 | 9.63 | 709.7M | 2,553,149 |
| BAFS | 0826 | ALLSHR | 1.9B | 200.73 | -3.95% | 243.54% | 2.68 | 0.65 | 472.5K | 161 |
| BAHL XD | 0807 | ALLSHR,BKTI,JSGBKTI,KSE100,KSE100PR,NBPPGI,NITPGI,PSXDIV20 | 169.9B | 152.83 | -1.65% | 7.43% | 5.69 | 8.04 | 778.0M | 913,794 |
| BAPL | 0805 | ALLSHR | 330.0M | 43.99 | 2.54% | 87.83% | 0.00 | 0.00 | 5.6M | 62,377 |
| BATA | 0816 | ALLSHR,KMIALLSHR | 7.5B | 989.00 | -1.17% | -42.97% | 0.00 | 0.00 | 1.8M | 1,424 |
| BBFL | 0810 | ALLSHR,KMIALLSHR | 10.7B | 35.92 | 0.36% | -28.36% | 8.66 | 0.00 | 104.6M | 469,194 |
| BCL | 0808 | ALLSHR,KMIALLSHR | 680.6M | 59.32 | 1.04% | -32.62% | 0.00 | 0.00 | 6.3M | 22,918 |
| BCML | 0830 | 0.0 | 42.60 | 4.80% | 0.00% | 0.00 | 0.00 | 1.2M | 25,724 | |
| BECO | 0808 | ALLSHR,KMIALLSHR | 5.5B | 4.39 | -2.01% | 398.86% | 3.11 | 0.00 | 437.4M | 5,807,473 |
| BEEM | 0812 | 95.9M | 2.30 | 0.00% | 0.00% | 0.00 | 0.00 | 18.8M | 0 | |
| BELA NC | 0802 | ALLSHR | 431.5M | 74.39 | -9.49% | -54.98% | 0.00 | 0.00 | 1.5M | 3,563 |
| BERG | 0805 | ALLSHR,KMIALLSHR | 2.1B | 87.57 | -0.45% | -12.44% | 7.10 | 4.95 | 9.8M | 57,818 |
| BFAGRO | 0810 | ALLSHR,KMIALLSHR | 10.6B | 34.06 | 3.03% | 30.75% | 13.85 | 0.00 | 77.5M | 488,027 |
| BFBIO | 0823 | ALLSHR,KMIALLSHR | 12.1B | 136.83 | 1.76% | -17.85% | 20.89 | 0.00 | 26.5M | 408,473 |
| BFMOD | 0819 | ALLSHR,KMIALLSHR | 120.2M | 15.99 | -0.19% | 122.39% | 159.90 | 0.00 | 2.3M | 39,750 |
| BGL | 0811 | ALLSHR | 6.0B | 9.37 | 1.19% | -6.86% | 0.00 | 0.00 | 63.9M | 182,022 |
| BHAT | 0829 | ALLSHR,KMIALLSHR | 2.7B | 880.00 | 0.00% | 10.69% | 26.34 | 0.00 | 152.0K | 285 |
| BIFO | 0805 | ALLSHR,KMIALLSHR | 4.2B | 90.77 | -4.30% | -46.92% | 8.41 | 4.67 | 16.2M | 56,867 |
| BIIC NC | 0812 | ALLSHR | 30.8M | 3.60 | 0.00% | 0.00% | 0.00 | 0.00 | 3.8M | 0 |
| BILF | 0830 | 541.3M | 38.39 | 3.06% | 125.16% | 0.00 | 0.00 | 11.9M | 248,506 | |
| BIPL XD | 0807 | ALLSHR,KMIALLSHR,PSXDIV20 | 27.1B | 24.47 | -0.89% | 13.03% | 5.34 | 8.34 | 166.3M | 746,778 |
| BIPLS | 0813 | 3.9B | 38.63 | 4.41% | 0.00% | 0.00 | 0.00 | 25.0M | 5,138 | |
| BLUEX | 0833 | ALLSHR,KMIALLSHR | 1.8B | 6.32 | 0.80% | 0.80% | 1.93 | 0.00 | 113.7M | 541,396 |
| BML | 0807 | ALLSHR | 62.6B | 62.60 | 1.49% | 1605.72% | 7.12 | 0.00 | 150.0M | 461,143 |
| BNL | 0810 | ALLSHR,KMIALLSHR | 5.4B | 8.05 | -0.37% | -64.16% | 1.47 | 0.00 | 367.4M | 1,706,544 |
| BNWM | 0835 | ALLSHR,KMIALLSHR,KSE100,KSE100PR | 577.0M | 60.70 | -0.26% | 77.54% | 0.00 | 0.00 | 4.8M | 9,494 |
| BOK XD | 0807 | ALLSHR | 37.8B | 32.68 | 0.00% | 123.38% | 6.51 | 9.17 | 57.9M | 10,963 |
| BOP XD | 0807 | ALLSHR,BKTI,JSGBKTI,KSE100,KSE100PR,KSE30,PSXDIV20 | 84.3B | 25.77 | 0.27% | 138.17% | 5.29 | 6.48 | 1.4B | 33,478,632 |
| BPBL | 0.0 | 17.31 | 1.17% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | ||
| BPL | 0821 | ALLSHR,KMIALLSHR | 526.5M | 23.41 | -1.89% | -16.96% | 6.14 | 0.00 | 6.7M | 13,699 |
| BROT | 0830 | 41.2M | 4.20 | 12.90% | 0.00% | 0.00 | 0.00 | 3.7M | 0 | |
| BRR | 0.0 | 11.50 | 2.22% | 0.00% | 0.00 | 0.00 | 0.0 | 25,672 | ||
| BRRG | 0838 | ALLSHR,KMIALLSHR | 3.6B | 37.74 | -2.33% | 68.48% | 3.79 | 1.19 | 47.5M | 15,149 |
| BTL | 0829 | ALLSHR,KMIALLSHR | 5.1B | 799.10 | -1.26% | 174.13% | 0.00 | 0.00 | 964.8K | 1,586 |
| BUXL | 0805 | ALLSHR,KMIALLSHR | 248.8M | 172.78 | 9.93% | 22.38% | 0.00 | 0.00 | 576.0K | 3,345 |
| BWCL | 0804 | ALLSHR,KSE100,KSE100PR | 264.5B | 443.54 | -0.51% | 15.51% | 11.26 | 5.34 | 59.6M | 22,387 |
| BWHL | 0802 | ALLSHR,KMIALLSHR | 2.3B | 175.04 | -0.39% | 28.47% | 6.01 | 9.05 | 7.3M | 40,234 |
| BYCO | 0825 | 32.9B | 6.17 | -3.44% | 0.00% | 0.00 | 0.00 | 1.6B | 12,172,931 | |
| CASH | 0813 | ALLSHR | 540.4M | 50.30 | 0.00% | 47.94% | 125.75 | 0.00 | 1.1M | 592 |
| CCM | 0830 | ALLSHR,KMIALLSHR | 883.7M | 39.00 | 7.03% | -22.00% | 69.64 | 0.00 | 10.2M | 3,195 |
| CECL | 0803 | 331.2M | 100.00 | 0.00% | 0.00% | 0.00 | 0.00 | 175.8K | 0 | |
| CENI | 0812 | ALLSHR | 3.3B | 59.09 | 1.84% | 22.87% | 6.18 | 10.81 | 13.8M | 6,575 |
| CEPB | 0822 | ALLSHR,KMIALLSHR | 11.0B | 27.27 | -1.09% | 7.36% | 0.00 | 0.00 | 120.5M | 695,442 |
| CFL | 0830 | ALLSHR,KMIALLSHR | 634.2M | 51.07 | 0.00% | 11.78% | 0.00 | 0.00 | 3.7M | 1,486 |
| CHAS | 0826 | ALLSHR | 2.1B | 72.99 | -4.23% | 8.79% | 0.00 | 0.00 | 4.3M | 85,325 |
| CHBL | 0829 | ALLSHR | 900.5M | 7.83 | -2.61% | 5.95% | 0.00 | 0.00 | 40.3M | 1,377,058 |
| CHCC | 0804 | ALLSHR,KMIALLSHR,KSE100,KSE100PR,MII30 | 49.0B | 252.06 | -1.01% | 0.82% | 6.41 | 1.65 | 106.9M | 315,204 |
| CJPL NC | 0814 | ALLSHR | 306.5M | 12.90 | -0.54% | 242.18% | 0.00 | 0.00 | 11.9M | 15,362 |
| CLOUD | 0830 | 7.6B | 62.85 | -10.00% | 0.00% | 0.00 | 0.00 | 26.6M | 1,351,460 | |
| CLOV | 0810 | ALLSHR,KMIALLSHR | 2.4B | 62.17 | -1.27% | 34.51% | 16.02 | 0.00 | 21.4M | 733,375 |
| CLVL | 0833 | ALLSHR | 908.5M | 12.60 | -0.71% | -2.40% | 0.00 | 0.00 | 10.8M | 15,797 |
| CNERGY | 0825 | ALLSHR,KMI30,KMIALLSHR,KSE100,KSE100PR | 36.8B | 6.69 | -1.91% | -19.01% | 0.00 | 0.00 | 1.4B | 24,303,625 |
| COLG | 0810 | ALLSHR,KSE100,KSE100PR | 261.5B | 1,077.02 | 1.24% | -24.75% | 15.02 | 4.61 | 24.3M | 8,616 |
| COST | 0.0 | 0.50 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | ||
| COTT | 0829 | 28.1M | 5.05 | 0.00% | 0.00% | 0.00 | 0.00 | 1.8M | 0 | |
| CPAL | 0815 | 202.1M | 18.81 | 0.00% | 0.00% | 0.00 | 0.00 | 1.6M | 3,741 | |
| CPHL | 0823 | ALLSHR,KMI30,KMIALLSHR,KSE100,KSE100PR | 16.8B | 73.41 | 0.73% | -15.69% | 16.10 | 4.14 | 114.2M | 1,850,308 |
| CPPL | 0822 | ALLSHR,KMIALLSHR | 3.5B | 70.89 | -0.45% | -32.94% | 26.45 | 3.05 | 29.5M | 50,606 |
| CRTM | 0829 | ALLSHR,KMIALLSHR | 4.5B | 44.70 | -10.01% | 225.56% | 139.69 | 0.00 | 60.0M | 949,122 |
| CSAP | 0808 | ALLSHR,KMIALLSHR | 7.0B | 90.51 | -2.92% | -13.01% | 5.12 | 7.40 | 34.9M | 435,979 |
| CSIL | 0812 | ALLSHR | 612.3M | 4.12 | 0.98% | 53.73% | 0.00 | 0.00 | 107.5M | 3,316,319 |
| CSILR3 | 0812 | 76.9M | 1.88 | -2.08% | 0.00% | 0.00 | 0.00 | 155.5M | 3,086,309 | |
| CSM | 0819 | 56.2M | 2.81 | -19.71% | 0.00% | 0.00 | 0.00 | 7.0M | 0 | |
| CTM | 0830 | ALLSHR | 3.0B | 6.05 | -0.66% | 65.75% | 0.00 | 0.00 | 99.6M | 174,717 |
| CWSM | 0830 | 6.2B | 51.18 | -1.08% | 8.82% | 0.00 | 0.00 | 26.6M | 1,233,077 | |
| CYAN | 0813 | 2.6B | 41.91 | 3.23% | 33.17% | 3.00 | 13.16 | 12.3M | 26,208 | |
| DAAG | 0805 | ALLSHR,KMIALLSHR | 231.1M | 57.78 | -7.54% | -45.63% | 0.00 | 0.00 | 937.5K | 1,432 |
| DADX | 0808 | ALLSHR,KMIALLSHR | 545.3M | 50.66 | -7.10% | -18.50% | 0.00 | 0.00 | 1.1M | 6,938 |
| DATM | 0.0 | 2.35 | -9.61% | 0.00% | 0.00 | 0.00 | 0.0 | 868,690 | ||
| DAWH | 0813 | 132.5B | 275.28 | 6.19% | 0.00% | 0.00 | 0.00 | 336.9M | 261,126 | |
| DBCI NC | 0804 | ALLSHR | 524.6M | 5.34 | -3.61% | 12.90% | 0.00 | 0.00 | 29.3M | 75,438 |
| DBSL NC | 0822 | ALLSHR | 28.0M | 7.00 | 0.00% | 0.00% | 0.00 | 0.00 | 114.0K | 0 |
| DCL | 0804 | ALLSHR,KMIALLSHR | 3.7B | 7.63 | -1.42% | -15.78% | 0.00 | 0.00 | 169.4M | 1,392,147 |
| DCM | 0813 | 0.0 | 2.15 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | |
| DCR | 0836 | ALLSHR,KMIALLSHR,KSE100,KSE100PR | 80.0B | 35.96 | -0.14% | 43.90% | 16.04 | 6.35 | 555.9M | 656,040 |
| DCTL NC | 0818 | ALLSHR | 185.8K | 0.08 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 |
| DEL | 0813 | ALLSHR | 551.1M | 20.04 | 9.99% | 132.75% | 6.77 | 0.00 | 11.0M | 96,702 |
| DFML NC | 0801 | ALLSHR | 4.5B | 14.93 | -4.11% | -66.52% | 0.00 | 0.00 | 90.0M | 1,938,170 |
| DFSM | 0830 | ALLSHR | 592.4M | 6.06 | 4.30% | 79.29% | 0.00 | 0.00 | 34.2M | 272,743 |
| DGKC | 0804 | ACI,ALLSHR,KMI30,KMIALLSHR,KSE100,KSE100PR,KSE30,MII30,MZNPI | 70.1B | 159.98 | -1.69% | 18.21% | 6.37 | 0.87 | 219.1M | 3,630,135 |
| DHPL | 0813 | 12.8B | 26.55 | 0.34% | -36.29% | 0.00 | 0.00 | 336.9M | 179,737 | |
| DIIL | 0818 | ALLSHR,KMIALLSHR | 541.4M | 60.16 | 0.00% | 77.83% | 53.71 | 0.00 | 2.7M | 346 |
| DINT | 0830 | ALLSHR,KMIALLSHR | 2.3B | 43.00 | -6.42% | -18.11% | 0.00 | 0.00 | 7.9M | 700 |
| DKL | 0808 | 267.7M | 26.77 | -7.47% | 16.80% | 0.00 | 0.00 | 9.7M | 119,207 | |
| DKTM NC | 0830 | ALLSHR | 9.0M | 0.94 | -30.88% | 0.00% | 0.00 | 0.00 | 1.9M | 0 |
| DLL XD | 0813 | ALLSHR | 44.9B | 560.17 | -0.19% | 96.09% | 1.95 | 0.00 | 24.0M | 5,152 |
| DMC | 0830 | ALLSHR,KMIALLSHR | 390.9M | 128.05 | 0.00% | 121.65% | 6.67 | 0.00 | 915.7K | 194 |
| DMIL | 0830 | 151.6M | 49.68 | 0.00% | 0.00% | 0.00 | 0.00 | 915.7K | 34 | |
| DMTM NC | 0830 | ALLSHR | 99.0M | 8.56 | -1.93% | 114.54% | 0.00 | 0.00 | 1.2M | 7,769 |
| DMTX | 0830 | 106.7M | 34.96 | 0.00% | -39.48% | 0.00 | 0.00 | 915.7K | 1,473 | |
| DNCC | 0804 | ALLSHR,KMIALLSHR | 5.3B | 16.90 | 0.12% | 14.42% | 0.00 | 0.00 | 94.9M | 90,444 |
| DOL | 0805 | ALLSHR,KMIALLSHR | 4.9B | 27.76 | -0.25% | 10.20% | 8.57 | 11.89 | 52.5M | 187,196 |
| DOLCPS | 0805 | 1.5B | 13.80 | 0.00% | 0.00% | 0.00 | 0.00 | 128.4K | 0 | |
| DOMF | 0.0 | 0.34 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | ||
| DSFL NC | 0827 | ALLSHR | 322.4M | 0.88 | 3.53% | 0.00% | 0.00 | 0.00 | 146.5M | 0 |
| DSIL | 0830 | ALLSHR | 603.4M | 7.21 | -0.41% | 40.27% | 103.00 | 0.00 | 66.9M | 463,951 |
| DSL NC | 0808 | ALLSHR | 2.4B | 5.41 | -0.37% | -11.60% | 7.96 | 0.00 | 222.3M | 6,066,626 |
| DSML | 0830 | 11.5B | 51.25 | 0.00% | 0.00% | 0.00 | 0.00 | 11.2M | 1,766 | |
| DWAE NC | 0802 | ALLSHR | 428.0M | 20.00 | 2.30% | -41.76% | 0.00 | 0.00 | 3.2M | 12,103 |
| DWSM NC | 0826 | ALLSHR | 479.5M | 5.24 | 0.96% | -9.66% | 0.00 | 0.00 | 18.3M | 35,029 |
| DWTM NC | 0830 | ALLSHR | 356.5M | 7.74 | -3.25% | -5.38% | 0.00 | 0.00 | 2.3M | 127,053 |
| DYNO | 0805 | ALLSHR,KMIALLSHR | 5.1B | 268.90 | -0.29% | 22.63% | 5.22 | 5.56 | 12.3M | 8,449 |
| ECOP | 0818 | ALLSHR,KMIALLSHR | 1.8B | 37.29 | -0.43% | 40.08% | 5.23 | 3.61 | 36.2M | 106,229 |
| EFERT XD | 0809 | ALLSHR,KMI30,KMIALLSHR,KSE100,KSE100PR,KSE30,MII30,NBPPGI,NITPGI,PSXDIV20,UPP9 | 264.1B | 197.75 | -1.10% | -4.74% | 11.67 | 6.63 | 600.9M | 2,019,015 |
| EFGH | 0813 | 9.7B | 75.72 | 3.47% | 0.00% | 0.00 | 0.00 | 9.0M | 164,395 | |
| EFOODS | 40.1B | 52.33 | 0.13% | 0.00% | 0.00 | 0.00 | 76.7M | 0 | ||
| EFUG XD | 0812 | ALLSHR | 23.0B | 115.03 | -2.69% | -7.89% | 4.34 | 8.26 | 30.0M | 11,223 |
| EFUL XD | 0812 | ALLSHR | 14.9B | 142.10 | -0.96% | -7.11% | 6.11 | 9.43 | 10.5M | 6,684 |
| ELCM | 0830 | ALLSHR,KMIALLSHR | 197.6M | 151.98 | 0.00% | 0.63% | 0.00 | 0.00 | 260.0K | 340 |
| ELSM | 0830 | ALLSHR,KMIALLSHR | 1.2B | 105.50 | 0.00% | -11.08% | 44.14 | 3.52 | 3.3M | 470 |
| EMCO | 0803 | ALLSHR,KMIALLSHR | 1.2B | 35.15 | -5.23% | 23.81% | 8.25 | 0.00 | 10.5M | 52,395 |
| ENGL NC | 0815 | ALLSHR | 5.2M | 0.65 | 0.00% | 0.00% | 0.00 | 0.00 | 2.4M | 0 |
| ENGRO | 0809 | 260.5B | 485.38 | 1.48% | 0.00% | 0.00 | 0.00 | 268.3M | 2,272,600 | |
| ENGROH | 0813 | ALLSHR,JSMFI,KMI30,KMIALLSHR,KSE100,KSE100PR,KSE30,MII30,MZNPI,NBPPGI,NITPGI,UPP9 | 327.4B | 271.84 | 0.07% | 43.93% | 1,045.54 | 0.00 | 963.4M | 3,453,214 |
| EPCL | 0805 | ALLSHR,JSMFI,KMIALLSHR | 28.3B | 31.11 | 1.90% | -17.50% | 0.00 | 0.00 | 227.2M | 4,483,862 |
| EPCLR1 | 0805 | 0.0 | 4.82 | -17.04% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | |
| EPQL XD | 0824 | ALLSHR,KMIALLSHR | 8.0B | 24.60 | -0.08% | -18.87% | 9.35 | 36.31 | 97.1M | 1,768,069 |
| ESBL | 0813 | ALLSHR | 1.7B | 12.23 | -0.57% | 132.95% | 0.00 | 0.00 | 20.3M | 174,165 |
| EWIC | 0812 | ALLSHR | 12.8B | 45.32 | 0.00% | -20.89% | 7.53 | 0.00 | 84.4M | 350 |
| EWICR1 | 734.4M | 64.23 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | ||
