Search Criteria
| SYMBOL | SECTOR | LISTED IN | MARKET CAP. | PRICE | CHANGE (%) | 1-YEAR CH. (%) * | PE RATIO (TTM) | DIVIDEND YIELD (%) | FREE FLOAT | 30D VOLUME AVG. |
|---|---|---|---|---|---|---|---|---|---|---|
| 786 | 0813 | ALLSHR | 233.8M | 11.71 | -0.68% | 6.45% | 4.37 | 0.00 | 5.2M | 58,158 |
| 786R | 0813 | 12.3M | 2.47 | -6.44% | 0.00% | 0.00 | 0.00 | 499.1K | 185,889 | |
| AABS XD | 0826 | ALLSHR,KMIALLSHR | 17.9B | 1,030.00 | -0.78% | 42.07% | 14.08 | 4.81 | 1.7M | 381 |
| AAL NC | 0830 | ALLSHR | 0.0 | 0.00 | 0.00% | -100.00% | 0.00 | 0.00 | 0.0 | 0 |
| AASM NC | 0827 | ALLSHR | 46.8M | 3.49 | 10.79% | 0.00% | 0.52 | 0.00 | 2.7M | 0 |
| AATM | 0830 | ALLSHR | 2.0B | 44.99 | -0.73% | -6.06% | 21.22 | 0.00 | 926.2K | 9,493 |
| ABL | 0807 | ALLSHR,KSE100,KSE100PR | 231.4B | 202.07 | -0.44% | 45.97% | 6.95 | 9.31 | 114.5M | 113,205 |
| ABOT | 0823 | ALLSHR,KMIALLSHR,KSE100,KSE100PR,MII30 | 115.5B | 1,180.00 | 0.06% | -7.13% | 17.37 | 0.79 | 21.1M | 28,434 |
| ABSON NC | 0822 | ALLSHR | 7.8M | 2.50 | 0.00% | 0.00% | 0.00 | 0.00 | 1.4M | 0 |
| ACPL | 0804 | ALLSHR,KMIALLSHR | 38.2B | 278.00 | 0.19% | 21.76% | 15.26 | 2.71 | 27.5M | 86,370 |
| ADAMS XD | 0826 | ALLSHR,KMIALLSHR | 1.4B | 82.94 | 1.20% | 70.48% | 27.10 | 5.68 | 3.5M | 26,434 |
| ADMM | 0829 | ALLSHR | 5.1B | 61.00 | 0.05% | 35.59% | 0.00 | 0.00 | 4.2M | 124,950 |
| ADOS | 0808 | 0.0 | 29.00 | 0.00% | 0.00% | 0.00 | 0.00 | 1.3M | 4,203 | |
| ADTM | 0830 | 68.8M | 8.90 | 0.00% | 0.00% | 0.00 | 0.00 | 860.0K | 0 | |
| AEL | 0.0 | 33.68 | 7.50% | 0.00% | 0.00 | 0.00 | 0.0 | 50,069 | ||
| AGHA | 0808 | ALLSHR | 5.2B | 8.58 | 1.78% | -13.33% | 0.00 | 0.00 | 302.4M | 12,596,416 |
| AGIC | 0812 | ALLSHR | 3.9B | 38.99 | 2.66% | 29.92% | 3.99 | 5.32 | 40.3M | 35,580 |
| AGICR2 | 0812 | 170.3M | 5.92 | 5.15% | 0.00% | 0.00 | 0.00 | 0.0 | 54,912 | |
| AGIL | 0802 | ALLSHR,KMIALLSHR | 6.4B | 177.50 | 0.26% | 75.33% | 15.13 | 1.20 | 21.6M | 67,548 |
| AGL | 0809 | ALLSHR | 49.1B | 82.01 | -2.40% | 43.55% | 14.31 | 0.00 | 59.9M | 541,359 |
| AGP | 0823 | ALLSHR,KMIALLSHR,KSE100,KSE100PR | 60.1B | 214.50 | 1.01% | 20.95% | 23.37 | 3.00 | 84.0M | 308,935 |
| AGSML | 0826 | ALLSHR | 898.8M | 11.34 | 9.99% | 86.21% | 0.00 | 0.00 | 19.8M | 2,464,811 |
| AGTL | 0801 | ALLSHR,KMIALLSHR | 24.6B | 424.00 | 0.94% | -32.16% | 23.78 | 0.00 | 3.7M | 54,698 |
| AHCL | 0809 | ALLSHR,PSXDIV20 | 79.4B | 18.84 | 0.11% | 181.11% | 13.27 | 6.60 | 632.5M | 15,240,922 |
| AHL | 0813 | ALLSHR | 7.8B | 118.63 | 2.73% | 69.25% | 7.34 | 7.80 | 16.3M | 107,861 |
| AHTM | 0829 | ALLSHR,KMIALLSHR | 723.4M | 85.39 | 1.13% | 56.82% | 6.78 | 1.94 | 1.3M | 523 |
| AICL | 0812 | ALLSHR,KSE100,KSE100PR | 41.0B | 117.00 | -0.71% | 144.16% | 7.86 | 4.89 | 280.0M | 1,280,120 |
| AIRLINK | 0828 | ALLSHR,KMI30,KMIALLSHR,KSE100,KSE100PR | 73.5B | 185.90 | -0.59% | -4.67% | 19.76 | 3.83 | 118.6M | 3,060,241 |
| AKBL | 0807 | ALLSHR,KSE100,KSE100PR | 175.8B | 121.31 | -0.48% | 203.20% | 7.02 | 7.43 | 434.8M | 4,126,975 |
| AKDCL | 0.0 | 392.00 | -0.70% | 0.00% | 0.00 | 0.00 | 0.0 | 5,400 | ||
| AKDHL | 0818 | ALLSHR,KMIALLSHR | 501.5M | 200.00 | -5.66% | 27.31% | 476.19 | 0.00 | 1.0M | 3,481 |
| AKDSL | 0813 | ALLSHR | 27.1B | 48.51 | -1.46% | 115.89% | 5.32 | 5.26 | 27.9M | 525,178 |
| AKGL | 0818 | ALLSHR,KMIALLSHR | 545.1M | 54.51 | -9.51% | 49.34% | 77.87 | 0.00 | 1.0M | 302 |
| AKZO | 12.5B | 270.00 | 0.00% | 0.00% | 0.00 | 0.00 | 2.3M | 122 | ||
| ALAC | 0812 | ALLSHR | 2.2B | 14.90 | -1.06% | 192.16% | 18.86 | 0.00 | 37.5M | 1,511,483 |
| ALIFE | 0812 | ALLSHR | 10.4B | 39.79 | 4.66% | 35.25% | 7.35 | 5.56 | 52.5M | 53,535 |
| ALNRS XD | 0826 | ALLSHR,KMIALLSHR | 2.6B | 128.59 | -1.01% | 64.86% | 10.74 | 3.39 | 5.1M | 15,822 |
| ALQT | 0830 | 0.0 | 85.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | |
| ALTN | 0824 | ALLSHR | 4.1B | 11.32 | 0.53% | -42.91% | 1.13 | 71.64 | 90.8M | 1,277,558 |
| AMBL | 0813 | ALLSHR | 6.4B | 14.81 | 10.03% | 32.35% | 0.00 | 0.00 | 21.4M | 9,230 |
| AMSL NC | 0813 | ALLSHR | 3.1M | 0.62 | 0.00% | 0.00% | 0.00 | 0.00 | 1.3M | 0 |
| AMTEX NC | 0830 | ALLSHR | 1.2B | 4.58 | 2.46% | 52.16% | 0.00 | 0.00 | 116.7M | 1,740,839 |
| ANL | 0829 | ACI,ALLSHR,KMIALLSHR | 5.7B | 11.74 | -0.25% | 49.94% | 7.72 | 0.00 | 242.7M | 1,489,886 |
| ANNT NC | 0830 | ALLSHR | 19.8M | 11.38 | 0.00% | 0.00% | 0.00 | 0.00 | 784.1K | 0 |
| ANSM | 0826 | ALLSHR | 774.7M | 13.80 | -0.14% | 137.52% | 0.00 | 0.00 | 25.3M | 58,197 |
| ANTM | 0829 | ALLSHR,KMIALLSHR | 294.1M | 30.45 | 0.00% | 138.08% | 0.00 | 0.00 | 1.4M | 3,591 |
| APL | 0821 | ALLSHR,KMIALLSHR,KSE100,KSE100PR | 77.1B | 619.97 | -1.24% | 30.37% | 6.53 | 4.93 | 24.9M | 155,007 |
| APOT NC | 0830 | ALLSHR | 244.6M | 29.52 | 0.00% | 0.00% | 0.00 | 0.00 | 131.4K | 0 |
| AQTM | 0830 | 9.8M | 1.31 | 0.00% | 0.00% | 0.00 | 0.00 | 3.4M | 0 | |
| ARCTM | 0830 | ALLSHR,KMIALLSHR | 401.8M | 30.50 | 0.00% | 59.69% | 4.16 | 0.00 | 2.6M | 7,529 |
| ARM | 0.0 | 27.90 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 5,552 | ||
| ARPAK | 0818 | ALLSHR | 249.4M | 62.35 | 5.46% | -11.17% | 0.00 | 0.00 | 361.2K | 6,151 |
| ARPL | 0805 | ALLSHR,KMIALLSHR | 15.4B | 446.00 | -0.58% | -3.25% | 22.82 | 6.46 | 8.6M | 78,296 |
| ARUJ NC | 0829 | ALLSHR | 131.8M | 12.60 | -0.32% | 47.89% | 0.00 | 0.00 | 3.3M | 16,574 |
| ASC NC | 0810 | ALLSHR | 4.6B | 12.35 | 0.08% | 90.88% | 0.00 | 0.00 | 371.7M | 1,474,767 |
| ASCR1 | 0.0 | 6.28 | 10.56% | 0.00% | 0.00 | 0.00 | 0.0 | 833,703 | ||
| ASHT | 0831 | ALLSHR,KMIALLSHR | 931.3M | 20.00 | 0.30% | 30.98% | 111.11 | 0.00 | 2.3M | 2,497 |
| ASIC | 0812 | ALLSHR | 1.2B | 17.00 | -8.60% | 25.83% | 6.49 | 0.00 | 21.9M | 1,514 |
| ASL | 0808 | ACI,ALLSHR,KMIALLSHR | 13.1B | 14.05 | 4.62% | 26.01% | 0.00 | 0.00 | 325.8M | 4,912,229 |
| ASRL | 0814 | 0.0 | 99.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | |
| ASTL | 0808 | ALLSHR | 7.9B | 23.32 | 7.61% | -2.10% | 0.00 | 0.00 | 101.1M | 2,464,786 |
| ASTM NC | 0830 | ALLSHR | 296.0M | 19.50 | 0.00% | 32.65% | 22.41 | 0.00 | 2.3M | 3,294 |
| ATBA | 0802 | ALLSHR,KMIALLSHR | 8.4B | 238.88 | 0.24% | -36.84% | 0.00 | 0.00 | 8.8M | 52,357 |
| ATIL | 0812 | ALLSHR | 12.0B | 80.00 | 0.01% | 35.71% | 6.29 | 9.05 | 29.9M | 305,278 |
| ATLH | 0801 | ALLSHR,KSE100,KSE100PR | 233.3B | 1,880.00 | 0.10% | 139.91% | 12.78 | 6.56 | 12.4M | 9,836 |
| ATRL | 0825 | ALLSHR,KMI30,KMIALLSHR,KSE100,KSE100PR,KSE30,MII30,MZNPI | 93.3B | 875.00 | 0.51% | 48.11% | 9.24 | 1.44 | 42.6M | 1,732,947 |
| AVN | 0828 | ALLSHR,KMIALLSHR | 17.3B | 41.00 | -1.20% | -28.79% | 26.97 | 0.00 | 147.8M | 1,093,376 |
| AWTX | 0830 | ALLSHR,KMIALLSHR | 1.1B | 1,409.56 | 0.00% | 8.63% | 30.22 | 0.00 | 4.5K | 2 |
| AWWAL | 0.0 | 10.00 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 983 | ||
| AYTM | 280.0M | 200.00 | 0.00% | 0.00% | 0.00 | 0.00 | 70.0K | 0 | ||
| AYZT | 0831 | 0.0 | 0.20 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | |
| AZMT NC | 0830 | ALLSHR | 9.5M | 9.95 | 0.00% | 0.00% | 0.00 | 0.00 | 427.5K | 0 |
| AZTM | 0830 | 2.2M | 0.26 | 0.00% | 0.00% | 0.00 | 0.00 | 3.9M | 0 | |
| BAFL | 0807 | ALLSHR,BKTI,JSGBKTI,KSE100,KSE100PR,PSXDIV20 | 200.3B | 127.01 | -0.19% | 53.26% | 8.39 | 9.15 | 709.7M | 2,810,570 |
| BAFS XD | 0826 | ALLSHR | 2.6B | 275.00 | 3.75% | 466.08% | 3.67 | 0.65 | 472.5K | 1,644 |
| BAHL | 0807 | ALLSHR,BKTI,JSGBKTI,KSE100,KSE100PR,KSE30,NBPPGI,NITPGI,PSXDIV20 | 221.1B | 198.93 | 0.00% | 49.54% | 6.87 | 8.34 | 778.0M | 856,271 |
| BAPL | 0805 | ALLSHR | 326.4M | 43.50 | -0.34% | 40.64% | 0.00 | 0.00 | 5.6M | 119,428 |
| BATA | 0816 | ALLSHR,KMIALLSHR | 9.6B | 1,270.01 | -0.73% | -36.00% | 0.00 | 0.00 | 1.8M | 2,462 |
| BBFL | 0810 | ALLSHR,KMIALLSHR | 14.9B | 49.70 | 0.30% | 0.81% | 12.09 | 0.00 | 104.6M | 1,193,820 |
| BCL | 0808 | ALLSHR,KMIALLSHR | 1.0B | 90.89 | 0.17% | -19.14% | 34.30 | 0.00 | 6.3M | 76,656 |
| BCML | 0830 | 0.0 | 42.60 | 4.80% | 0.00% | 0.00 | 0.00 | 1.2M | 25,724 | |
| BECO | 0808 | ALLSHR,KMIALLSHR | 7.5B | 6.04 | 0.00% | 636.59% | 2.95 | 0.00 | 437.4M | 8,142,166 |
| BEEM | 0812 | 95.9M | 2.30 | 0.00% | 0.00% | 0.00 | 0.00 | 18.8M | 0 | |
| BELA NC | 0802 | ALLSHR | 520.3M | 89.70 | 4.66% | -47.11% | 0.00 | 0.00 | 1.5M | 5,727 |
| BERG | 0805 | ALLSHR,KMIALLSHR | 2.8B | 114.97 | 1.40% | 19.47% | 9.71 | 4.25 | 9.8M | 185,329 |
| BFAGRO | 0810 | ALLSHR,KMIALLSHR | 12.9B | 41.75 | 0.26% | 0.26% | 9.94 | 0.00 | 77.5M | 865,670 |
| BFBIO | 0823 | ALLSHR,KMIALLSHR | 14.2B | 161.00 | 1.79% | -24.34% | 29.33 | 0.00 | 26.5M | 744,579 |
| BFMOD | 0819 | ALLSHR,KMIALLSHR | 191.6M | 25.50 | -6.11% | 245.06% | 11.14 | 0.00 | 2.3M | 189,836 |
| BGL | 0811 | ALLSHR | 9.6B | 15.00 | 1.08% | 33.21% | 0.00 | 0.00 | 63.9M | 2,089,958 |
| BHAT | 0829 | ALLSHR,KMIALLSHR | 2.9B | 959.99 | 9.34% | 12.94% | 24.89 | 0.00 | 152.0K | 68 |
| BIFO | 0805 | ALLSHR,KMIALLSHR | 8.1B | 174.00 | -0.88% | -8.55% | 18.12 | 2.72 | 16.2M | 114,592 |
| BIIC NC | 0812 | ALLSHR | 30.8M | 3.60 | 0.00% | 0.00% | 0.00 | 0.00 | 3.8M | 0 |
| BILF | 0830 | 541.3M | 38.39 | 3.06% | 162.95% | 0.00 | 0.00 | 11.9M | 248,506 | |
| BIPL | 0807 | ALLSHR,KMIALLSHR,PSXDIV20 | 36.3B | 32.70 | 0.12% | 44.24% | 5.41 | 6.95 | 166.3M | 916,029 |
| BIPLS | 0813 | 3.9B | 38.63 | 4.41% | 0.00% | 0.00 | 0.00 | 25.0M | 5,138 | |
| BLUEX | 0833 | ALLSHR,KMIALLSHR | 1.9B | 66.94 | -1.14% | -1.14% | 19.63 | 0.00 | 11.4M | 80,043 |
| BML | 0807 | ALLSHR | 32.9B | 4.97 | -1.19% | 41.19% | 0.00 | 0.00 | 2.6B | 29,274,630 |
| BNL | 0810 | ALLSHR,KMIALLSHR | 7.3B | 10.90 | -0.91% | -24.20% | 1.65 | 0.00 | 367.4M | 9,448,821 |
| BNWM | 0835 | ALLSHR,KMIALLSHR,KSE100,KSE100PR | 646.4M | 68.00 | -0.04% | 100.00% | 0.00 | 0.00 | 4.8M | 24,688 |
| BOK | 0807 | ALLSHR | 44.7B | 38.63 | 0.44% | 184.67% | 7.49 | 9.21 | 57.9M | 54,209 |
| BOP | 0807 | ALLSHR,BKTI,JSGBKTI,JSMFI,KSE100,KSE100PR,KSE30,PSXDIV20 | 136.3B | 41.65 | 0.34% | 326.31% | 7.83 | 10.31 | 1.4B | 47,213,947 |
| BPBL | 0.0 | 17.31 | 1.17% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | ||
| BPL | 0821 | ALLSHR,KMIALLSHR | 717.6M | 31.91 | 1.37% | 8.72% | 11.56 | 0.00 | 6.7M | 7,562 |
| BROT | 0830 | 41.2M | 4.20 | 12.90% | 0.00% | 0.00 | 0.00 | 3.7M | 0 | |
| BRR | 0.0 | 11.50 | 2.22% | 0.00% | 0.00 | 0.00 | 0.0 | 25,672 | ||
| BRRG | 0838 | ALLSHR,KMIALLSHR | 3.9B | 40.64 | 0.00% | 84.06% | 2.82 | 1.56 | 47.5M | 18,741 |
| BTL | 0829 | ALLSHR,KMIALLSHR | 3.0B | 460.87 | 10.00% | 35.55% | 62.03 | 0.00 | 964.8K | 1,168 |
| BUXL | 0805 | ALLSHR,KMIALLSHR | 237.6M | 165.00 | 0.21% | 4.64% | 0.00 | 0.00 | 576.0K | 7,974 |
| BWCL | 0804 | ALLSHR,KSE100,KSE100PR | 312.7B | 524.39 | 0.11% | 46.41% | 12.36 | 2.74 | 59.6M | 83,726 |
| BWHL | 0802 | ALLSHR,KMIALLSHR | 2.8B | 208.00 | -1.28% | 35.37% | 8.36 | 6.81 | 7.3M | 163,306 |
| BYCO | 0825 | 32.9B | 6.17 | -3.44% | 0.00% | 0.00 | 0.00 | 1.6B | 12,172,931 | |
| CASH | 0813 | ALLSHR | 655.4M | 61.00 | -0.67% | 112.99% | 124.49 | 0.00 | 1.1M | 10,121 |
| CCM | 0830 | ALLSHR,KMIALLSHR | 1.1B | 46.99 | -6.02% | -7.72% | 97.90 | 0.00 | 10.2M | 5,568 |
| CECL | 0803 | 331.2M | 100.00 | 0.00% | 0.00% | 0.00 | 0.00 | 175.8K | 0 | |
| CENI | 0812 | ALLSHR | 3.3B | 59.69 | 1.05% | 53.09% | 5.67 | 12.05 | 13.8M | 3,833 |
| CEPB | 0822 | ALLSHR,KMIALLSHR | 17.0B | 42.25 | -0.38% | 44.44% | 0.00 | 0.00 | 120.5M | 3,770,769 |
| CFL | 0830 | ALLSHR,KMIALLSHR | 745.6M | 60.04 | 10.00% | 36.42% | 0.00 | 0.00 | 3.7M | 297 |
| CHAS | 0826 | ALLSHR | 1.7B | 60.00 | 1.88% | -14.29% | 0.00 | 0.00 | 4.3M | 16,172 |
| CHBL | 0829 | ALLSHR | 1.4B | 12.50 | 0.48% | 59.85% | 0.00 | 0.00 | 40.3M | 868,174 |
| CHCC | 0804 | ALLSHR,KMIALLSHR,KSE100,KSE100PR,MII30 | 63.6B | 327.51 | -0.65% | 29.68% | 8.05 | 1.49 | 106.9M | 326,909 |
| CJPL NC | 0814 | ALLSHR | 316.5M | 13.32 | -1.41% | 157.14% | 0.00 | 0.00 | 11.9M | 105,823 |
| CLOUD | 0830 | 7.6B | 62.85 | -10.00% | 0.00% | 0.00 | 0.00 | 26.6M | 1,351,460 | |
| CLOV | 0810 | ALLSHR,KMIALLSHR | 2.6B | 66.20 | 7.35% | 35.66% | 14.91 | 0.00 | 21.4M | 667,891 |
| CLVL | 0833 | ALLSHR | 1.2B | 16.20 | -0.43% | -2.41% | 0.00 | 0.00 | 10.8M | 19,972 |
| CNERGY | 0825 | ALLSHR,KMI30,KMIALLSHR,KSE100,KSE100PR | 42.8B | 7.79 | 0.00% | 5.84% | 0.00 | 0.00 | 1.4B | 22,386,086 |
| COLG | 0810 | ALLSHR,KSE100,KSE100PR | 308.1B | 1,269.00 | 0.19% | -15.40% | 17.25 | 4.76 | 24.3M | 8,840 |
| COST | 0.0 | 0.50 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | ||
| COTT | 0829 | 28.1M | 5.05 | 0.00% | 0.00% | 0.00 | 0.00 | 1.8M | 0 | |
| CPAL | 0815 | 202.1M | 18.81 | 0.00% | 0.00% | 0.00 | 0.00 | 1.6M | 6,603 | |
| CPHL | 0823 | ALLSHR,KMI30,KMIALLSHR,KSE100,KSE100PR | 19.8B | 86.70 | -0.41% | -7.43% | 22.17 | 3.49 | 114.2M | 2,022,291 |
| CPPL | 0822 | ALLSHR,KMIALLSHR | 4.8B | 97.12 | -0.08% | -20.07% | 19.74 | 2.66 | 29.5M | 98,422 |
| CRTM | 0829 | ALLSHR,KMIALLSHR | 2.3B | 23.38 | -0.51% | 67.12% | 0.00 | 0.00 | 60.0M | 526,395 |
| CSAP | 0808 | ALLSHR,KMIALLSHR | 10.5B | 135.29 | 1.52% | 7.87% | 6.18 | 7.11 | 34.9M | 1,429,562 |
| CSIL | 0812 | ALLSHR | 661.2M | 6.14 | -4.51% | 120.86% | 0.00 | 0.00 | 107.5M | 18,516,117 |
| CSILR3 | 0812 | ALLSHR | 98.2M | 2.40 | -6.61% | -6.61% | 0.00 | 0.00 | 155.5M | 1,691,984 |
| CSM | 0819 | 56.2M | 2.81 | -19.71% | 0.00% | 0.00 | 0.00 | 7.0M | 0 | |
| CTM | 0830 | ALLSHR | 3.8B | 7.73 | 2.93% | 77.70% | 0.00 | 0.00 | 99.6M | 2,155,981 |
| CWSM | 0830 | 6.2B | 51.18 | -1.08% | -5.20% | 0.00 | 0.00 | 26.6M | 1,233,077 | |
| CYAN | 0813 | ALLSHR | 2.9B | 46.55 | -0.96% | 34.89% | 3.33 | 13.16 | 12.3M | 176,665 |
| DAAG | 0805 | ALLSHR,KMIALLSHR | 336.0M | 84.00 | -4.97% | -28.30% | 0.00 | 0.00 | 937.5K | 7,575 |
| DADX | 0808 | ALLSHR,KMIALLSHR | 615.7M | 57.20 | -2.31% | -9.22% | 0.00 | 0.00 | 1.1M | 5,767 |
| DATM | 0.0 | 2.35 | -9.61% | 0.00% | 0.00 | 0.00 | 0.0 | 868,690 | ||
| DAWH | 0813 | 132.5B | 275.28 | 6.19% | 0.00% | 0.00 | 0.00 | 336.9M | 261,126 | |
| DBCI NC | 0804 | ALLSHR | 688.6M | 7.01 | -4.23% | 38.81% | 0.00 | 0.00 | 29.3M | 873,552 |
| DBSL NC | 0822 | ALLSHR | 28.0M | 7.00 | 0.00% | 0.00% | 0.00 | 0.00 | 114.0K | 0 |
| DCL | 0804 | ALLSHR,KMIALLSHR | 6.1B | 12.68 | 0.00% | 45.41% | 0.00 | 0.00 | 169.4M | 3,207,650 |
| DCM | 0813 | 0.0 | 2.15 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | |
| DCR | 0836 | ALLSHR,KMIALLSHR,KSE100,KSE100PR | 84.4B | 37.95 | -0.10% | 70.10% | 10.20 | 7.35 | 555.9M | 803,194 |
| DCTL NC | 0818 | ALLSHR | 185.8K | 0.08 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 |
| DEL | 0813 | ALLSHR | 639.4M | 23.25 | 1.80% | 136.52% | 8.33 | 0.00 | 11.0M | 88,518 |
| DFML NC | 0801 | ALLSHR | 7.7B | 25.80 | 0.51% | -45.49% | 0.00 | 0.00 | 90.0M | 2,363,208 |
| DFSM | 0830 | ALLSHR | 543.5M | 5.56 | -2.46% | 31.44% | 0.00 | 0.00 | 34.2M | 818,958 |
| DGKC | 0804 | ACI,ALLSHR,KMI30,KMIALLSHR,KSE100,KSE100PR,KSE30,MII30,MZNPI | 100.2B | 228.77 | -0.41% | 117.03% | 9.99 | 0.75 | 219.1M | 4,931,782 |
| DHPL | 0813 | ALLSHR,KSE100,KSE100PR | 15.6B | 32.50 | 0.43% | 0.43% | 0.00 | 0.00 | 336.9M | 643,941 |
| DIIL | 0818 | ALLSHR,KMIALLSHR | 630.0M | 70.00 | -2.64% | 258.97% | 0.00 | 0.00 | 2.7M | 2,435 |
| DINT | 0830 | ALLSHR,KMIALLSHR | 3.3B | 62.00 | -1.18% | 31.63% | 0.00 | 0.00 | 7.9M | 2,194 |
| DKL | 0808 | 267.7M | 26.77 | -7.47% | 16.80% | 0.00 | 0.00 | 9.7M | 119,207 | |
| DKTM NC | 0830 | ALLSHR | 9.0M | 0.94 | -30.88% | 0.00% | 0.00 | 0.00 | 1.9M | 0 |
| DLL | 0813 | ALLSHR | 39.0B | 657.00 | -0.14% | 116.85% | 12.53 | 0.00 | 5.9M | 17,850 |
| DMC | 0830 | ALLSHR,KMIALLSHR | 668.5M | 219.02 | -1.74% | 210.49% | 13.42 | 0.00 | 915.7K | 2,570 |
| DMIL | 0830 | 151.6M | 49.68 | 0.00% | 0.00% | 0.00 | 0.00 | 915.7K | 34 | |
| DMTM NC | 0830 | ALLSHR | 99.0M | 8.56 | -1.93% | 114.54% | 0.00 | 0.00 | 1.2M | 7,769 |
| DMTX | 0830 | 106.7M | 34.96 | 0.00% | -50.44% | 0.00 | 0.00 | 915.7K | 1,473 | |
| DNCC | 0804 | ALLSHR,KMIALLSHR | 6.5B | 20.60 | 1.18% | 53.62% | 0.00 | 0.00 | 94.9M | 705,614 |
| DOL | 0805 | ALLSHR,KMIALLSHR | 5.6B | 32.05 | 0.09% | 28.35% | 7.76 | 10.36 | 52.5M | 342,824 |
| DOLCPS | 0805 | 1.5B | 13.80 | 0.00% | 0.00% | 0.00 | 0.00 | 128.4K | 0 | |
| DOMF | 0.0 | 0.34 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | ||
| DSFL NC | 0827 | ALLSHR | 322.4M | 0.88 | 3.53% | 0.00% | 0.00 | 0.00 | 146.5M | 0 |
| DSIL | 0830 | ALLSHR | 912.2M | 10.90 | 0.93% | 103.36% | 136.25 | 0.00 | 66.9M | 2,499,424 |
| DSL NC | 0808 | ALLSHR | 3.4B | 7.66 | 1.06% | 15.02% | 11.26 | 0.00 | 222.3M | 11,036,859 |
| DSML | 0830 | 11.5B | 51.25 | 0.00% | 0.00% | 0.00 | 0.00 | 11.2M | 1,766 | |
| DWAE NC | 0802 | ALLSHR | 584.2M | 27.30 | -2.57% | -31.73% | 0.00 | 0.00 | 3.2M | 79,994 |
| DWSM NC | 0826 | ALLSHR | 663.5M | 7.25 | 1.68% | 18.85% | 0.00 | 0.00 | 18.3M | 244,951 |
| DWTM NC | 0830 | ALLSHR | 329.4M | 7.15 | 0.70% | 2.14% | 0.00 | 0.00 | 2.3M | 63,777 |
| DYNO | 0805 | ALLSHR,KMIALLSHR | 5.5B | 293.05 | 0.02% | 42.76% | 6.10 | 4.43 | 12.3M | 10,398 |
| ECOP | 0818 | ALLSHR,KMIALLSHR | 2.7B | 56.26 | 0.25% | 140.43% | 7.10 | 3.08 | 36.2M | 417,146 |
| EFERT | 0809 | ALLSHR,KMI30,KMIALLSHR,KSE100,KSE100PR,KSE30,MII30,NBPPGI,NITPGI,PSXDIV20,UPP9 | 327.4B | 245.20 | 0.76% | 8.97% | 14.70 | 8.57 | 600.9M | 2,667,387 |
| EFGH | 0813 | 9.7B | 75.72 | 3.47% | 0.00% | 0.00 | 0.00 | 9.0M | 164,395 | |
| EFOODS | 40.1B | 52.33 | 0.13% | 0.00% | 0.00 | 0.00 | 76.7M | 0 | ||
| EFUG | 0812 | ALLSHR | 26.2B | 131.01 | -0.53% | 10.11% | 6.14 | 8.03 | 30.0M | 17,724 |
| EFUL | 0812 | ALLSHR | 18.8B | 178.60 | -1.43% | 14.49% | 7.00 | 9.67 | 10.5M | 11,308 |
| ELCM | 0830 | ALLSHR,KMIALLSHR | 269.1M | 207.01 | -1.92% | 70.18% | 0.00 | 0.00 | 260.0K | 118 |
| ELSM | 0830 | ALLSHR,KMIALLSHR | 1.2B | 107.61 | -7.80% | -0.39% | 67.26 | 3.21 | 3.3M | 1,025 |
| EMCO | 0803 | ALLSHR,KMIALLSHR | 2.1B | 58.86 | 0.77% | 90.05% | 14.75 | 0.00 | 10.5M | 78,798 |
| ENGL NC | 0815 | ALLSHR | 5.2M | 0.65 | 0.00% | 0.00% | 0.00 | 0.00 | 2.4M | 0 |
| ENGRO | 0809 | 260.5B | 485.38 | 1.48% | 0.00% | 0.00 | 0.00 | 268.3M | 2,272,600 | |
| ENGROH | 0813 | ALLSHR,KMI30,KMIALLSHR,KSE100,KSE100PR,KSE30,MII30,MZNPI,NBPPGI,NITPGI,UPP9 | 319.3B | 265.11 | 0.17% | 21.28% | 33.01 | 0.00 | 963.4M | 3,996,874 |
| EPCL | 0805 | ALLSHR,KMIALLSHR | 28.9B | 31.75 | 0.89% | -8.69% | 0.00 | 0.00 | 227.2M | 2,530,143 |
| EPCLR1 | 0805 | 0.0 | 4.82 | -17.04% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | |
| EPQL | 0824 | ALLSHR,KMIALLSHR | 10.2B | 31.60 | -0.60% | 14.95% | 90.29 | 35.07 | 97.1M | 300,321 |
| ESBL | 0813 | ALLSHR | 3.0B | 22.04 | -0.76% | 256.06% | 0.00 | 0.00 | 20.3M | 427,055 |
| EWIC | 0812 | ALLSHR | 13.1B | 46.50 | 10.01% | -18.83% | 7.72 | 0.00 | 84.4M | 488 |
| EWICR1 | 734.4M | 64.23 | 0.00% | 0.00% | 0.00 | 0.00 | 0.0 | 0 | ||
