No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Aruj Industries Limited ("the Company") was incorporated in Pakistan on December 31, 1992 under the Repealed Companies Ordinance, 1984 (now the Companies Act, 2017), as a Public Company, limited by shares which are quoted on Pakistan Stock Exchange Limited. The Company is principally engaged in manufacturing of Fusible Interlining and Dying / Bleaching / Stitching of Fabric. The Company commenced its commercial operations on May 15, 1995.
| Faisal Khan | CEO |
| Ali Maqsood | Chairperson |
| Muhammad Sajjad Hussain | Company Secretary |
M/s.Corplink (Pvt) Limited Wings Arcade 1-K, Commercial, Model Town, Lahore
M/s. Qadeer & Co. Chartered Accountants
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 30, 2026 | Transmission of Quarterly Report for the Period Ended 31-03-2026 | View PDF |
| Apr 29, 2026 | Financial Results for the Quarter Ended 31-03-2026 | View PDF |
| Feb 27, 2026 | Financial Results for the Quarter Ended 31-12-2025 | View PDF |
| Dec 4, 2025 | Transmission of Quarterly Report for the Period Ended 30-09-2025 | View PDF |
| Nov 28, 2025 | Financial Results for the Quarter Ended 30-09-2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Apr 22, 2026 | Board Meeting | View PDF |
| Feb 19, 2026 | Board Meeting 31-12-2025 | View PDF |
| Nov 27, 2025 | Certified True Copy Of Resolutions Adopted at 33rd Annual General Meeting Of Aruj Industries Limited Held On November 27 2025 | View PDF |
| Nov 21, 2025 | Board Meeting 30-09-2025 | View PDF |
| Nov 7, 2025 | Notice of Annual General Meeting | View PDF |
| Date | Title | Document |
|---|---|---|
| Apr 24, 2026 | UNUSAL MOVEMENT IN PRICE AND VOLUME OF THE SHARES OF ARUJ INDUSTRIES LIMITED | View PDF |
| Mar 2, 2026 | Transmission of Quarterly Report for the Period 31-12-2025 | View PDF |
| Dec 16, 2025 | UNUSAL MOVEMENT IN THE PRICE OF THE SHARES OF ARUJ INDUSTRIES LIMITED | View PDF |
| Nov 27, 2025 | PRESENTATION CORPORATE BRIEFING SESSION (CBS)30-06-2025 | View PDF |
| Nov 20, 2025 | CORPORATE BRIEFING SESSION (CBS) | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 192 | 358,278 | 857,996 | 1,298,733 |
| EPS | (3.86) | (32.21) | (13.34) | (1.99) |
| Q3 2026 | Q2 2026 | Q1 2026 | Q3 2025 | |
|---|---|---|---|---|
| Sales | ||||
| EPS | (0.54) | (0.85) | (0.70) | (2.19) |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | (13,256.13) | (69.28) | (7.09) | 6.62 |
| Net Profit Margin (%) | (21,071.97) | (94.01) | (16.26) | (1.60) |
| EPS Growth (%) | 88.02 | (141.45) | (570.35) | (256.69) |
| PEG | (0.03) | 0.00 | 0.00 | 0.03 |









Feedback
Terms of Use
https://www.psx.com.pk