Date | Time | Total Trades | Advance | Decline | Unchanged | Total | Exchange Volume | Exchange Value |
---|
Dec 6, 2019 | 12:00 PM | 91,831 | 176 | 134 | 14 | 324 | 299,229,163 | 11,091,526,067 |
REG
FUT
ODL
SQR
IPO
CSF
SIF
BNB
NDM
FRO
MTS
Market | State | Trades | Volume | Value |
---|
Regular | Ready | 69,092 | 230,941,820 | 8,384,378,246 |
Market | State | Trades | Volume | Value |
---|
Futures | Ready | 20,554 | 68,176,000 | 2,702,012,010 |
Market | State | Trades | Volume | Value |
---|
Odd Lot | Ready | 2,185 | 111,343 | 5,135,811 |
Market | State | Trades | Volume | Value |
---|
Square Up | Ready | 0 | 0 | 0 |
Market | State | Trades | Volume | Value |
---|
IPO | Ready | 0 | 0 | 0 |
Market | State | Trades | Volume | Value |
---|
Cash Settled Futures | Ready | 0 | 0 | 0 |
Market | State | Trades | Volume | Value |
---|
Stock Index Futures | Ready | 0 | 0 | 0 |
Market | State | Trades | Volume | Value |
---|
Bill & Bonds | Suspended | 0 | 0 | 0 |
Market | State | Trades | Volume | Value |
---|
Negotiable Deal | Ready | 17 | 84,656 | 2,124,096 |
Market | State | Trades | Volume | Value |
---|
Future Rollover Contract | Ready | 0 | 0 | 0 |
Market | State | Trades | Volume | Value |
---|
Margin Trading System | Ready | 2 | 12,600 | 368,857 |
KSE 100
KSE ALL
KSE 30
KMI 30
KMI ALL
BKTi
OGTi
Name | Current Index | High | Low | Change | Volume | Value |
---|
KSE 100 | 40819.83 | 40953.52 | 40595.96 | 178.73 (0.44%) | 162,912,340 | 6,651,134,949 |
Name | Current Index | High | Low | Change | Volume | Value |
---|
KSE ALL | 28919.5 | 28995.66 | 28711.7 | 207.80 (0.72%) | 230,941,820 | 8,384,378,246 |
Name | Current Index | High | Low | Change | Volume | Value |
---|
KSE 30 | 18645.55 | 18704.45 | 18546.14 | 74.40 (0.40%) | 84,013,570 | 4,354,124,056 |
Name | Current Index | High | Low | Change | Volume | Value |
---|
KMI 30 | 64434.52 | 64550.61 | 63877.18 | 463.18 (0.72%) | 78,569,870 | 4,038,188,949 |
Name | Current Index | High | Low | Change | Volume | Value |
---|
KMI ALL | 18960.01 | 19012.83 | 18817.31 | 142.70 (0.76%) | 118,830,760 | 5,650,670,828 |
Name | Current Index | High | Low | Change | Volume | Value |
---|
BKTi | 15416.15 | 15488.04 | 15313.06 | 4.80 (0.03%) | 10,349,600 | 669,112,640 |
Name | Current Index | High | Low | Change | Volume | Value |
---|
OGTi | 16552.76 | 16629.8 | 16321.91 | 230.85 (1.41%) | 6,955,500 | 900,213,602 |
REG
FUT
ODL
SQR
IPO
CSF
SIF
BNB
NDM
FRO
MTS