No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
The company is limited by shares, incorporated in Pakistan under the Companies Ordinance, 1984 (Repealed with the enactment of the Companies Act, 2017). The principal line of business of the company is the trading of yarn and fabrics, as well as the erection, maintenance, alteration, extension, or purchase of plant and machinery for the purposes of ginning, preparing, combining, spinning, weaving, manufacturing, bleaching, dyeing, mercerizing, printing, or otherwise processing fabric materials, along with undertaking any other lawful and profitable business.
| Naeem Omer | CEO |
| Muhammad Omer | Chairperson |
| Muhammad Ijaz Shahid | Company Secretary |
Corplink (Pvt) Ltd. Wings Arcade 1-K Commercial Model Town Lahore
M/s A.H.W. Chartered Accountants
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Jul 4, 2025 | QUARTERLY PROGRESS REPORT FOR THE PERIOD ENDED JUNE 30,2025 | View PDF |
| May 2, 2025 | FINANCIAL RESULTS FOR THE QUARTER ENDED MARCH-2025 | View PDF |
| Mar 3, 2025 | FINANCIAL RESULTS FOR THE QUARTER ENDED DEC-2024 | View PDF |
| Oct 30, 2024 | FINANCIAL RESULTS FOR THE QUARTER ENDED SEP-2024 | View PDF |
| Oct 7, 2024 | FINANCIAL RESULTS FOR THE YEAR ENDED JUNE-2024 | View PDF |
| Date | Title | Document |
|---|---|---|
| Aug 18, 2025 | Notice of Extraordinary General Meeting | View PDF |
| Aug 5, 2025 | Board Meeting Other Than Financial Result | View PDF |
| Jul 15, 2025 | BOARD MEETING OTHER THAN FINANCIAL RESULTS | View PDF |
| May 9, 2025 | BOARD MEETING OTHER THAN FINANCIAL RESULTS | View PDF |
| Apr 21, 2025 | BOARD MEETING FOR THE QUARTER ENDED MARCH-25 | View |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Sales | ||||
| Profit after Taxation | (20,180) | (23,466) | (55,558) | (5,296) |
| EPS | (1.43) | (1.66) | (3.94) | (0.38) |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Sales | ||||
| Profit after Taxation | (150) | 94 | (4,595) | (4,573) |
| EPS | (0.01) | 0.01 | (0.33) | (0.32) |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | ||||
| Net Profit Margin (%) | ||||
| EPS Growth (%) | 13.86 | 57.87 | (936.84) | 82.08 |
| PEG | (0.15) | (0.02) | 0.00 | (0.12) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| October 3, 2006 12:50 PM | 3O/O6/2OO6(YR) | 2% (D) | 20/10/2006 - 27/10/2006 |









Feedback
Terms of Use
https://www.psx.com.pk