No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
The company is limited by shares, incorporated in Pakistan under the Companies Ordinance, 1984 (Repealed with the enactment of the Companies Act, 2017). The principal business of the company is manufacturing and sale of yarn.
| Naeem Omer | CEO |
| Muhammad Omer | Chairperson |
| Muhammad Ijaz Shahid | Company Secretary |
Plaza No. 47, 48-B Gate No. 1 B Block Elite Town, 29 - km Main Ferozepur Road Lahore Punjab
Corplink (Pvt) Limited, Wings Arcade 1-K, Commercial, Model Town, Lahore
M/s A.H.W. Chartered Accountants
Equity Profile
Announcements
| Date | Title | Document |
|---|
| Date | Title | Document |
|---|
| Date | Title | Document |
|---|---|---|
| Oct 31, 2025 | Change of Registered office address | View |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Sales | ||||
| Profit after Taxation | (20,180) | (23,466) | (55,558) | (5,296) |
| EPS | (1.43) | (1.66) | (3.94) | (0.38) |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Sales | ||||
| Profit after Taxation | (150) | 94 | (4,595) | (4,573) |
| EPS | (0.01) | 0.01 | (0.33) | (0.32) |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | ||||
| Net Profit Margin (%) | ||||
| EPS Growth (%) | 13.86 | 57.87 | (936.84) | 82.08 |
| PEG | (0.15) | (0.02) | 0.00 | (0.12) |









Feedback
Terms of Use
https://www.psx.com.pk