No record found
No record found
* Returns not adjusted for payouts
Company Profile
Nadeem Textile Mills Limited was incorporated in Pakistan as public limited company on July 15, 1984 . The main business of the Company is manufacture and sale of yarn.
Zahid Mazhar | CEO |
Naila Zahid | Chairperson |
Abdul Amin | Company Secretary |
A-801-804 Lakson Square Building No 3, Sarwar Shaheed Road , Karachi
Hameed Majeed Associates (Pvt.) Ltd, 5th Floor, Karachi Chambers, Hasrat Mohani Road, Karachi
M/s.Rehman Sarfaraz Rahim Iqbal Rafiq, Chartered Accountants
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Nov 28, 2024 | Transmission of Quarterly Report for the Period Ended 2024-09-30 | View PDF |
Nov 28, 2024 | Financial Results for the Quarter Ended 2024-09-30 | View PDF |
Nov 6, 2024 | Transmission of Annual Report for the Year Ended 2024-06-30 | View PDF |
Nov 5, 2024 | Financial Results for the year ended 2024-06-30 | View PDF |
Apr 30, 2024 | Transmission of Quarterly Report for the Period Ended 2024-03-31 | View PDF |
Apr 29, 2024 | Financial Results for the Quarter Ended 2024-03-31 | View PDF |
Apr 1, 2024 | Transmission of Quarterly Report for the Period Ended 2023-12-31 | View PDF |
Apr 1, 2024 | Financial Results for the Quarter Ended 2023-12-31 | View PDF |
Dec 6, 2023 | Corporate Briefing Session (CBS) for the year ended 2023-06-30 | View PDF |
Nov 28, 2023 | Transmission of Quarterly Report for the Period Ended 2023-09-30 | View PDF |
Date | Title | Document |
---|---|---|
Nov 21, 2024 | Board Meeting | View PDF |
Nov 20, 2024 | Addendum to the notice of 38th Annual General Meeting | View PDF |
Nov 6, 2024 | Notice of Annual General Meeting | View PDF |
Oct 29, 2024 | Board Meeting | View PDF |
Oct 9, 2024 | Extension in holding of Annual Genaral Meeting for the year ended June 30, 2024 and extension for submission of first Quarterly Accounts for the period ended September 30, 2024 | View PDF |
Apr 19, 2024 | Board Meeting | View PDF |
Mar 22, 2024 | Board Meeting | View PDF |
Nov 29, 2023 | Extracts of Resolution adopted in the Annual General Meeting | View PDF |
Nov 20, 2023 | Board Meeting | View PDF |
Nov 1, 2023 | Notice of Annual General Meeting to be held on 2023-11-27 | View PDF |
Date | Title | Document |
---|---|---|
Dec 16, 2024 | Corporate Briefing Session (CBS) for the vear ended 30-06-2024 | View PDF |
Nov 28, 2024 | Extract of Resolution adopted in 38th AGM | View PDF |
Dec 13, 2023 | Presentation of Corporate Briefing Session 2023 | View PDF |
Oct 6, 2023 | EXTENSION IN HOLDING OF AGM | View PDF |
Jul 21, 2023 | Information under clause 5.6.1.(d) of the Rule Book of Pakistan Stock Exchange Limited. | View PDF |
Jun 14, 2023 | NATM | Nadeem Textile Mills Limited | |
Jun 12, 2023 | MERGER OF NADEEM POWER GENERATION (PRIVATE) LIMITED WITH AND INTO NADEEM TEXTILE MILLS LIMITED | View PDF |
Mar 22, 2023 | Change of Management | View |
Feb 10, 2023 | Election of Directors | View PDF |
Nov 14, 2022 | Dispatch of Final Dividend Warrants | View PDF |
Oct 7, 2022 | Notice of AGM alongwith U-S 134(3) | View PDF |
Financials
All numbers in thousands (000's) except EPS
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Sales | 11,391,094 | 10,666,653 | 13,775,868 | 9,420,602 |
Profit after Taxation | (961,781) | (569,290) | 1,213,984 | 638,869 |
EPS | (45.22) | (26.39) | 56.43 | 30.78 |
Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | |
---|---|---|---|---|
Sales | 1,783,672 | 2,912,736 | 3,070,048 | 3,485,721 |
Profit after Taxation | (58,046) | (248,000) | (250,899) | 5,343 |
EPS | (2.73) | (11.66) | (11.80) | 0.25 |
Ratios
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Gross Profit Margin (%) | 0.58 | 4.78 | 16.83 | 13.31 |
Net Profit Margin (%) | (8.44) | (5.34) | 8.81 | 6.78 |
EPS Growth (%) | (71.35) | (146.77) | 83.33 | 3,282.42 |
PEG | 0.03 | 0.02 | 0.01 | 0.00 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
October 6, 2022 3:53 PM | 30/06/2022(YR) | 60%(F) (D) | 21/10/2022 - 28/10/2022 |
October 5, 2021 4:08 PM | 30/06/2021(YR) | 30% (D) | 21/10/2021 - 28/10/2021 |
October 1, 2019 11:49 AM | 30/06/2019(YR) | 21%(F) (D) | 21/10/2019 - 28/10/2019 |
September 27, 2018 2:36 PM | 30/06/2018(YR) | 32% (D) | 19/10/2018 - 27/10/2018 |
October 4, 2017 12:00 PM | 30/06/2017(YR) | 3.5% (D) | 20/10/2017 - 28/10/2017 |
June 19, 2017 12:44 PM | 30/06/2017(YR) | 23% AT A PREMIUM OF Rs.15/= PER SHARE (R) | 11/07/2017 - 18/07/2017 |
June 13, 2012 2:59 PM | - | 50% AT A PREMIUM OF Rs.20/= PER SHARE (R) | 05/07/2012 - 11/07/2012 |
December 7, 2010 2:05 PM | 30/06/2010(YR) | 20% (D) | 24/12/2010 - 31/12/2010 |
November 10, 2010 10:28 AM | 30/06/2010(YR) | 20% (D) | 24/11/2010 - 31/11/2010 |
December 10, 2004 9:55 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO4 1O% | 31/12/2OO4 - |