No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Ecopack Limited is a limited liability Company incorporated in Pakistan under the repealed Companies Ordinance, 1984. The principal business activity of the Company is manufacturing and sale of Polyethylene Terephthalate (PET) bottles and preforms for the market of Beverages and other liquid packaging industry.
| Hussain Jamil | CEO |
| Asad Ali Sheikh | Chairperson |
| Ali Abdullah | Company Secretary |
112,113 Phase 5, Hattar Industrial Estate, District Haripur Khyber Pakhtunkhwa.
M/s THK Associates (Private) Limited, 1st Floor, 40-C, Block-6, P.E.C.H.S. P.Box # 8533, Karachi
A.F. Ferguson & Co Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Mar 13, 2026 | Transmission of Quarterly Reports for the Period Ended 12/31/2025 | View PDF |
| Feb 16, 2026 | Financial Results for the Quarter Ended 2025-12-31 | View PDF |
| Oct 28, 2025 | Transmission of Quarterly Report for the Period Ended 09/30/2025 | View PDF |
| Oct 27, 2025 | Financial Results for the Quarter Ended 2025-09-30 | View PDF |
| Oct 7, 2025 | Transmission of Annual Financial Statements for the Year Ended 2025-06-30 | View PDF |
| Date | Title | Document |
|---|---|---|
| Feb 6, 2026 | Intimation of the 150th Meeting of the Board of ECOP | View |
| Oct 31, 2025 | Intimation of 149th Board Meeting of EcoPack Limited | View |
| Oct 17, 2025 | Intimation of 148th Board Meeting | View |
| Oct 7, 2025 | Notice of the 34th Annual General Meeting of EcoPack Limited | View PDF |
| Sep 19, 2025 | Intimation of 147th Board Meeting | View |
| Date | Title | Document |
|---|---|---|
| Mar 25, 2026 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
| Nov 24, 2025 | Corporate Briefing Session Presentation of EcoPack Limited - FY25 | View PDF |
| Nov 20, 2025 | Corporate Briefing Session of EcoPack Limited - FY 2025 | View PDF |
| Nov 10, 2025 | Price Sensitive Information - Appointment of Chairman of the Board and the CEO of the Company | View |
| Nov 4, 2025 | Credit of Final Cash Dividend | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 7,183,111 | 6,212,186 | 5,689,493 | 5,025,212 |
| Profit after Taxation | 339,840 | 128,943 | 40,143 | 100,179 |
| EPS | 7.04 | 2.67 | 0.83 | 2.08 |
| Q2 2026 | Q1 2026 | Q3 2025 | Q2 2025 | |
|---|---|---|---|---|
| Sales | 1,278,733 | 1,600,092 | 1,958,294 | 1,344,760 |
| Profit after Taxation | (10,927) | 99,301 | 126,230 | 27,085 |
| EPS | (0.23) | 2.06 | 2.62 | 0.56 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 16.75 | 12.48 | 10.23 | 8.15 |
| Net Profit Margin (%) | 4.73 | 2.08 | 0.71 | 1.99 |
| EPS Growth (%) | 163.67 | 221.69 | (60.10) | 71.90 |
| PEG | 0.06 | 0.03 | (0.29) | 0.19 |










Feedback
Terms of Use
https://www.psx.com.pk