No record found
No record found
* Returns not adjusted for payouts
Company Profile
GlaxoSmithKline Consumer Healthcare Pakistan Limited was incorporated in Pakistan as a public unlisted company under the provisions of the repealed Companies Ordinance, 1984 (now Companies Act, 2017) on March 31, 2015 principally to effect the demerger of consumer healthcare business of GlaxoSmithKline Pakistan Limited (GSK Pakistan). The Company is a subsidiary of GlaxoSmithKline Consumer Healthcare B.V. The ultimate parent of the Company is Haleon plc. The Company is engaged in manufacturing, marketing and sale of consumer healthcare products.
CDC Share Registrar Services Limited CDC House, Main Shahrah-e-Faisal, Karachi.
Yousuf Adil, Chartered Accountants
December
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 27, 2022 | Transmission of Quarterly Report for the Period Ended 30 September 2022 | View PDF |
Oct 21, 2022 | Financial Results for the Quarter Ended 30 September 2022 | View PDF |
Aug 29, 2022 | Transmission of Half Yearly Report for the Period Ended 30 June 2022 | View PDF |
Aug 23, 2022 | Financial Results for the Quarter Ended 30 June 2022 | View PDF |
Apr 27, 2022 | Transmission of Quarterly Report for the Period Ended 31 March 2022 | View PDF |
Apr 25, 2022 | Financial Results for the Quarter Ended 31 March 2022 | View PDF |
Feb 28, 2022 | Transmission of the Annual Report for the Year Ended 2021 | View PDF |
Feb 9, 2022 | Financial Results for the Year Ended 31 December 2021 | View PDF |
Oct 29, 2021 | Transmission of Quarterly Report for the Period Ended 30 September 2021 | View PDF |
Oct 26, 2021 | Financial Results for the Quarter Ended 30 September 2021 | View PDF |
Date | Title | Document |
---|---|---|
Dec 5, 2022 | Results of the Board of Directors Meeting Other than Financial Results | View PDF |
Dec 5, 2022 | CTC of Special Resolutions Passed in the Extraordinary General Meeting 2022 | View PDF |
Nov 25, 2022 | Notice of Board Meeting Other Than Financial Results | View PDF |
Nov 14, 2022 | Notice of Extraordinary General Meeting - 2022 | View PDF |
Nov 11, 2022 | Prior Publication of Extraordinary General Meeting Notice - 2022 | View PDF |
Oct 13, 2022 | Notice of Board of Directors Meeting - (Q3-2022) | View PDF |
Aug 15, 2022 | Notice of Board of Directors Meeting - (Q2-2022) | View PDF |
Apr 22, 2022 | Board Meeting in Progress | View PDF |
Apr 14, 2022 | Notice of Board of Directors Meeting - (Q1-2022) | View PDF |
Mar 21, 2022 | CTC of Resolutions Passed in the Annual General Meeting 2021 | View PDF |
Date | Title | Document |
---|---|---|
Jan 6, 2023 | Approval of Company Name Change - Haleon Pakistan Limited | View PDF |
Nov 10, 2022 | Material Information - Appointment of Non-Executive Director | View PDF |
Nov 4, 2022 | Lifting of Force Majeure - Panadol Tablets, Panadol Extra Tablets and Children s Panadol Liquid Range | View PDF |
Nov 2, 2022 | Notice of Corporate Briefing Session 2022 - Revised Date | View PDF |
Oct 27, 2022 | Notice of Corporate Briefing Session - 2022 | View PDF |
Oct 21, 2022 | Force Majeure - Panadol Tablets, Panadol Extra Tablets and Children s Panadol Liquid Range | View PDF |
Sep 16, 2022 | Panadol - Material Information | View PDF |
Aug 24, 2022 | Notice of Update in Email Address for Shareholders | View PDF |
Aug 23, 2022 | BoD Approval of Change of Company Name | View PDF |
Jul 29, 2022 | Demerger of Haleon plc and Change in Ultimate Parent of the Company | View PDF |
Financials
All numbers in thousands (000's) except EPS
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Sales | 24,163,150 | 19,846,106 | 16,316,745 | 14,875,268 |
Profit after Taxation | 2,134,334 | 1,262,009 | 1,257,519 | 1,074,553 |
EPS | 18.23 | 10.78 | 10.74 | 9.18 |
Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | |
---|---|---|---|---|
Sales | 6,593,614 | 7,087,103 | 7,127,151 | 6,079,605 |
Profit after Taxation | (345,213) | (279,313) | 556,599 | 363,894 |
EPS | (2.95) | (2.39) | 4.76 | 3.11 |
Ratios
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Gross Profit Margin (%) | 27.38 | 26.85 | 30.56 | 29.18 |
Net Profit Margin (%) | 8.83 | 6.36 | 7.71 | 7.22 |
EPS Growth (%) | 69.11 | 0.37 | 16.99 | 24.22 |
PEG | 0.19 | 66.04 | 1.40 | 1.20 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
March 5, 2021 5:21 PM | 31/12/2020(YR) | 50%(F) (D) | 17/04/2021 - 21/04/2021 |
March 12, 2020 6:23 PM | 31/12/2019(YR) | 50%(F) (D) | 14/05/2020 - 20/05/2020 |
March 18, 2019 5:17 PM | 31/12/2018(YR) | 50%(F) (D) | 18/04/2019 - 23/04/2019 |
January 29, 2018 3:23 PM | 31/12/2017(YR) | 50% (D) | 23/03/2018 - 29/03/2018 |