No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Buxly Paints Limited was incorporated in Pakistan in April 1954 as a private limited company under the Companies Act, 1913 (now the Companies Act, 2017) and subsequently converted into a public limited company in May 1985. The principal activity of the Company is manufacturing and sale of paints, pigments, protective surface coating, varnishes and other related products under a toll manufacturing agreement with Berger Paints Pakistan Limited, at a specified toll manufacturing fees.
| Bashir Ahmed | CEO |
| Shamshad Ali | Chairperson |
| Hassnat Basit Baig | Company Secretary |
THK Associates (Pvt) Ltd Ground Floor, State Life Building No 3 Dr. Zia Uddin Ahmed Road, Karachi
Rahman Sarfraz Rahim Iqbal Rafiq Chartered Accountants.
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 30, 2025 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | View PDF |
| Oct 29, 2025 | Financial Results for the Quarter Ended | View PDF |
| Oct 6, 2025 | Transmission of Annual Financial Statements for the Year Ended 2025-06-30 | View PDF |
| Sep 25, 2025 | Financial Results for the Year Ended June 30, 2025 | View PDF |
| Apr 29, 2025 | Transmission of Quarterly Report for the Period Ended March 31, 2025 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 587,141 | 622,985 | 577,076 | 516,473 |
| Profit after Taxation | (4,059) | 7,003 | 2,717 | 4,212 |
| EPS | (2.82) | 4.86 | 1.89 | 2.93 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 133,608 | 147,151 | 158,598 | 148,841 |
| Profit after Taxation | (1,418) | (1,566) | (113) | 2,053 |
| EPS | (0.98) | (1.09) | (0.08) | 1.43 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 19.06 | 17.23 | 15.51 | 13.10 |
| Net Profit Margin (%) | (0.69) | 1.12 | 0.47 | 0.82 |
| EPS Growth (%) | (158.02) | 157.14 | (35.49) | 52.60 |
| PEG | 0.42 | 0.12 | (1.10) | 0.79 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| September 29, 2008 11:26 AM | 30/06/2OO8(YR) | 10% (D) | 14/10/2008 - 23/10/2008 |
| September 26, 2005 12:51 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO5 12.5% | - |
| September 23, 2004 12:45 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO4 12.5% | - |









Feedback
Terms of Use
https://www.psx.com.pk