No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Baba Farid Sugar Mills Limited was incorporated in 1978 under the Companies Act 1913 (now Companies Act, 2017). It is principally engaged in the manufacturing and sale of sugar including its by-products i.e. molasses and V.Filter cake.
| Muhammad Shamim Khan | CEO |
| Qaiser Shamim Khan | Chairperson |
| Muhammad Imran | Company Secretary |
M/s . Corplink (Pvt) Ltd Share Registrar and Corporate Consultants Wing Arcade, 1-K , Commercial Model Town, Lahore
BDO Ebrahim & Co Chartered Accountants
September
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Jul 29, 2025 | Transmission of Quarterly Report for the Period Ended 2025-06-30 | View PDF |
| Jul 23, 2025 | Financial Results for the Quarter Ended 2025-06-30 | View PDF |
| May 29, 2025 | Transmission of Quarterly Report for the Period Ended 31st March 2025 | View PDF |
| May 23, 2025 | Financial Results for the Quarter Ended 31st March 2025. | View PDF |
| Jan 30, 2025 | Transmission of Quarterly Report for the Period Ended | View PDF |
| Date | Title | Document |
|---|---|---|
| Aug 11, 2025 | View PDF | |
| Feb 12, 2025 | Appointment of Chairman, Chief Executive & Executive/Non-Executive and Independent Directors | View PDF |
| Jan 29, 2025 | Approvals of Shareholders in the 46th AGM of BFSML | View PDF |
| Jan 29, 2025 | Presentation File for Corporate Briefing Session | View PDF |
| Jan 24, 2025 | Intimation of Corporate Briefing Session of BFSML | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Sales | 5,840,322 | 4,543,139 | 3,938,712 | 3,864,161 |
| Profit after Taxation | (623,367) | 36,083 | (242,297) | 122,219 |
| EPS | (65.96) | 3.82 | (25.64) | 12.93 |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Sales | 3,674,221 | 2,692,629 | 1,480,927 | 1,576,922 |
| Profit after Taxation | 446,245 | 44,805 | 12,412 | (251,061) |
| EPS | 47.22 | 4.74 | 1.31 | (26.57) |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 4.45 | 12.12 | (1.33) | 6.49 |
| Net Profit Margin (%) | (10.67) | 0.79 | (6.15) | 3.16 |
| EPS Growth (%) | (1,826.70) | 114.90 | (298.30) | 142.72 |
| PEG | 0.00 | 0.07 | 0.00 | 0.03 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| December 27, 2005 12:50 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO5 NIL | 3O/O1/2OO6 - |
| January 5, 2005 1:56 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO4 NIL | - |









Feedback
Terms of Use
https://www.psx.com.pk