No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Globe Residency REIT is established under Trust Deed dated December 24, 2021, executed between Arif Habib Dolmen REIT Management Limited, as the REIT Management Company and Central Depository Company of Pakistan Limited, as the Trustee, and is governed under the Real Estate Investment Trust Regulations, 2015 (REIT Regulations, 2015), promulgated and amended from time to time by the Security Exchange Commission of Pakistan (SECP).
| Muhammad Ejaz | CEO |
| Arif Habib | Chairperson |
| Razi Haider | Company Secretary |
CDC Share Registrar Services Limited, CDC House, 99-B, Block 'B' S.M.C.H.S Sharah-e-Faisal, Karachi
A.F. Ferguson & Co. Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 30, 2025 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | View PDF |
| Oct 28, 2025 | Transmission of Annual Report for the Year Ended June 30, 2025 | View PDF |
| Oct 10, 2025 | Financial Results of Globe Residency REIT For The Quarter Ended 30th September 2025 | View PDF |
| Jul 31, 2025 | Financial Results For The Year Ended June 30, 2025 | View PDF |
| Apr 30, 2025 | Transmission of Quarterly Report for the Period Ended March 31, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Nov 27, 2025 | Corporate Briefing Session Presentation 2025 | View PDF |
| Nov 25, 2025 | Corporate Briefing Session of Globe Residency REIT - 2025 | View PDF |
| Aug 27, 2025 | Credit of Final Cash Dividend | View PDF |
| Dec 26, 2024 | Corporate Briefing Session Presentation 2024 | View PDF |
| Dec 23, 2024 | Corporate Briefing Session of Globe Residency REIT - 2024 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Total Income | 2,700,307 | 3,062,495 | 2,949,446 | 2,572,040 |
| Profit after Taxation | 539,225 | 251,915 | 271,083 | 342,360 |
| EPS | 3.85 | 1.80 | 1.94 | 2.45 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Total Income | 1,066,035 | 666,287 | 658,117 | 506,347 |
| Profit after Taxation | 178,349 | 99,406 | 99,471 | 72,667 |
| EPS | 1.27 | 0.71 | 0.71 | 0.52 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Net Profit Margin (%) | 19.97 | 8.23 | 9.19 | 13.31 |
| EPS Growth (%) | 114.01 | (7.08) | (20.98) | |
| PEG | 0.04 | (1.06) | (0.34) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| July 31, 2025 3:31 PM | 30/06/2025(YR) | 35%(F) (D) | 14/08/2025 - 16/08/2025 |
| September 9, 2024 4:04 PM | 30/06/2024(YR) | 17.50%(F) (D) | 21/09/2024 - 23/09/2024 |
| September 15, 2023 4:16 PM | 30/06/2023(YR) | 30%(F) (D) | 29/09/2023 - |









Feedback
Terms of Use
https://www.psx.com.pk