No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
JDW Sugar Mills Limited was incorporated in Pakistan on 31 May 1990 as a private limited company under the Companies Ordinance, 1984 and was subsequently converted into a public limited company on 24 August 1991. The principal activity of the Company is production and sale of crystalline sugar, electricity and managing corporate farms.
| Raheal Masud | CEO |
| Mukhdoom Syed Ahmed Mahmud | Chairperson |
| Maqsood Ahmad Malhi | Company Secretary |
Corplink (Pvt) Limited, Wings Arcade 1-K, Commercial, Model Town, Lahore
Riaz Ahmad, Saqib, Gohar & Co. Chartered Accountants
September
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Jan 30, 2026 | Transmission of Quarterly Report for the Period Ended 31 Dec 2025 | View PDF |
| Jan 29, 2026 | Financial Results for the Quarter Ended 31 December 2025 | View PDF |
| Jan 2, 2026 | Transmission of Annual Report for the Year Ended 30-09-2025 | View PDF |
| Dec 22, 2025 | Financial Results for the Financial Year ended on 30 September 2025 | View PDF |
| Aug 11, 2025 | Credit of First Interim Cash Dividend for the financial year ending on September 30, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Feb 18, 2026 | Board Meeting Other Than Financial Results | View PDF |
| Jan 26, 2026 | Extract of Resolutions Passed and Adopted in 36th Annual General Meeting of JDW Sugar Mills Limited | View PDF |
| Jan 22, 2026 | Board Meeting | View PDF |
| Jan 2, 2026 | Notice of 36th Annual General Meeting | View PDF |
| Dec 15, 2025 | Board Meeting | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 114,732,442 | 116,049,865 | 72,343,106 | 58,887,908 |
| Profit after Taxation | 6,412,739 | 13,009,309 | 2,166,094 | 3,950,558 |
| EPS | 110.99 | 225.17 | 37.17 | 66.09 |
| Q1 2026 | Q3 2024 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 26,528,290 | 21,609,934 | 26,454,589 | 36,648,305 |
| Profit after Taxation | 2,840,517 | 544,019 | 1,258,684 | 1,281,884 |
| EPS | 49.16 | 9.42 | 21.79 | 22.19 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 13.92 | 21.67 | 14.25 | 15.54 |
| Net Profit Margin (%) | 5.59 | 11.21 | 2.99 | 6.71 |
| EPS Growth (%) | (50.71) | 505.78 | (43.76) | (19.02) |
| PEG | (0.15) | 0.00 | (0.23) | (0.21) |










Feedback
Terms of Use
https://www.psx.com.pk