No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
EFU Life Assurance Limited was incorporated in Pakistan on 09 August 1992 as a public limited Company under the repealed Companies Ordinance, 1984 (now Comapnies Act, 2017)and started its operation from 18 November 1992. It is engaged in life insurance business including ordinary life business, pension fund business and accident and health business. It is a subsidiary of EFU General Insurance Ltd.
| Mohammed Ali Ahmed | CEO |
| Rafique R Bhimjee | Chairperson |
| Hassan Jivani | Company Secretary |
CDC Share Registrar Services limited - 99-B, Block B, S.M.C.H.S Main Shahra-e-Faisal, Karachi 74,400
KPMG Taseer Hadi & Co, Chartered Accountants
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 30, 2025 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | View PDF |
| Oct 28, 2025 | Financial Results for the Quarter Ended 30 September 2025 | View PDF |
| Aug 29, 2025 | Transmission of Quarterly Report for the Period Ended June 30, 2025 | View PDF |
| Aug 26, 2025 | Financial Results for the Quarter Ended 30 June 2025 | View PDF |
| Apr 30, 2025 | Transmission of Quarterly Report for the Period Ended March 31, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Oct 21, 2025 | EFU Life Assurance Limited - Board of Directors Meeting - 3rd Quarter 2025 | View PDF |
| Aug 19, 2025 | EFU Life Assurance Limited - Board of Directors Meeting - 2nd Quarter 2025 | View PDF |
| Apr 18, 2025 | EFU Life Assurance Limited - Board of Directors' Meeting - 1st Quarter 2025 | View PDF |
| Mar 25, 2025 | Certified Copy of Resolutions passed in 33rd Annual General Meeting of EFU Life Assurance Ltd | View PDF |
| Mar 4, 2025 | Notice of 33rd Annual General Meeting | View PDF |
| Date | Title | Document |
|---|---|---|
| Nov 13, 2025 | Credit of Third Interim Cash Dividend 2025 | View PDF |
| Nov 4, 2025 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
| Oct 31, 2025 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
| Oct 16, 2025 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
| Oct 8, 2025 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Profit after Taxation | 2,990,052 | 2,064,540 | 1,692,118 | 1,508,197 |
| EPS | 28.82 | 20.64 | 16.92 | 15.08 |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Profit after Taxation | 598,778 | 575,245 | 641,570 | 536,514 |
| EPS | 5.70 | 5.48 | 6.11 | 5.23 |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Net Profit Margin (%) | 7.59 | 5.67 | 4.40 | 4.15 |
| EPS Growth (%) | 39.63 | 21.99 | 12.20 | (15.47) |
| PEG | 0.15 | 0.43 | 0.99 | (0.90) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| October 28, 2025 3:53 PM | 30/09/2025(IIIQ) | DIVIDEND =15%(iii) | 05/11/2025 - 05/11/2025 |
| August 26, 2025 3:37 PM | 30/06/2025(HYR) | 15%(i) (D) | 03/09/2025 - 03/09/2025 |
| April 25, 2025 5:31 PM | 31/03/2025(IQ) | 15%(i) (D) | 06/05/2025 - 06/05/2025 |
| February 25, 2025 4:08 PM | 31/12/2024(YR) | 105%(F) (D) | 19/03/2025 - 25/03/2025 |
| October 29, 2024 4:37 PM | 30/09/2024(IIIQ) | 15%(iii) (D) | 06/11/2024 - 06/11/2024 |
| August 22, 2024 4:49 PM | 30/06/2024(HYR) | 15%(ii) (D) | 05/09/2024 - 05/09/2024 |
| April 25, 2024 3:21 PM | 31/03/2024(IQ) | 15%(i) (D) | 09/05/2024 - 09/05/2024 |
| February 27, 2024 4:04 PM | 31/12/2023(YR) | 105%(F) (D) | 22/03/2024 - 28/03/2024 |
| October 27, 2023 4:26 PM | 30/09/2023(IIIQ) | 15%(iii) (D) | 11/11/2023 - 13/11/2023 |
| August 29, 2023 3:57 PM | 30/06/2023(HYR) | 15%(ii) (D) | 13/09/2023 - 13/09/2023 |









Feedback
Terms of Use
https://www.psx.com.pk