No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Faisal Spinning Mills Limited was incorporated in Pakistan under the Repealed Companies Ordinance 1984, now Companies Act, 2017. The company is primarily a spinning and weaving unit engaged in the manufacture and sale of yarn and woven fabric. It is also engaged in the generation of electricity for self consumption.
| Bilal Sharif | CEO |
| Mohammad Salim | Chairperson |
| Adeel-ur-Rehman | Company Secretary |
Umer House, 23/1, Sector 23, S. M. Farooq Road, Korangi Industrial Area, Karachi, Pakistan.
Hameed Majeed Associated (Private) Limited 5th Floor Karachi Chamber, Karachi
M/s Mushatq and Company Chartered Accountants.
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 30, 2025 | Transmission of Quarterly Report for the Period Ended | View PDF |
| Oct 30, 2025 | Financial Results for the Quarter Ended | View PDF |
| Oct 29, 2025 | Financial Results for the Quarter Ended REVOKED | View PDF |
| Oct 6, 2025 | Transmission of Annual Report for the Year Ended | View PDF |
| Sep 30, 2025 | Financial Results for the Year Ended | View PDF |
| Date | Title | Document |
|---|---|---|
| Nov 14, 2025 | Miscellaneous Information | View PDF |
| Oct 28, 2025 | Miscellaneous Information | View PDF |
| Jul 22, 2025 | Unusual Movement in Share Price | View PDF |
| Feb 19, 2025 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
| Feb 6, 2025 | Material Information - Credit Rating | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 46,203,553 | 45,029,601 | 37,672,808 | 32,074,370 |
| Profit after Taxation | (269,267) | (1,383,771) | 1,488,896 | 4,098,223 |
| EPS | (26.93) | (138.38) | 148.89 | 409.82 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 11,949,723 | 11,934,446 | 11,826,816 | 12,156,778 |
| Profit after Taxation | (92,175) | 43,299 | 57,902 | (406,932) |
| EPS | (9.22) | 4.33 | 5.79 | (40.69) |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 7.95 | 6.09 | 12.11 | 19.87 |
| Net Profit Margin (%) | (0.58) | (3.07) | 3.95 | 12.78 |
| EPS Growth (%) | 80.54 | (192.94) | (63.67) | 78.17 |
| PEG | (0.17) | 0.01 | (0.03) | 0.01 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| September 28, 2023 3:02 PM | 30/06/2023(YR) | 115% (D) | 20/10/2023 - 27/10/2023 |
| September 28, 2022 3:25 PM | 30/06/2022(YR) | 214.50%(F) (D) | 20/10/2022 - 27/10/2022 |
| September 27, 2021 2:35 PM | 30/06/2021(YR) | 214.50% (D) | 19/10/2021 - 27/10/2021 |
| February 26, 2020 2:25 PM | 31/12/2019(HYR) | 150%(i) (D) | 18/03/2020 - 25/03/2020 |
| September 26, 2019 3:05 PM | 30/06/2019(YR) | 185%(F) (D) | 18/10/2019 - 26/10/2019 |
| September 27, 2018 1:25 PM | 30/06/2018(YR) | 232% (D) | 17/10/2018 - 25/10/2018 |
| September 27, 2017 11:01 AM | 30/06/2017(YR) | 172.50% (D) | 21/10/2017 - 27/10/2017 |
| September 27, 2016 12:03 PM | 30/06/2016(YR) | 50% (D) | 21/10/2016 - 28/10/2016 |
| September 23, 2015 12:12 PM | 30/06/2015(YR) | 50% (D) | 21/10/2015 - 28/10/2015 |
| September 23, 2014 1:52 PM | 30/06/2014(YR) | 50% (D) | 20/10/2014 - 27/10/2014 |









Feedback
Terms of Use
https://www.psx.com.pk