No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Nagina Cotton Mills Limited was incorporated in Pakistan on May 16, 1967 as a public limited company under the Companies Act, 1913 (repealed) now The Companies' Act, 2017. The principal business of the Company is to manufacture and sale of yarn.
| Amin Ellahi Sheikh | CEO |
| Shahzada Ellahi Shaikh | Chairperson |
| Syed Mohsin Gilani | Company Secretary |
2nd Floor, Shaikh Sultan Trust Bldg. No.2 26, Civil Lines, Beaumont Road, Karachi
Hameed Majeed Associates (Pvt.) Ltd. 5th Floor, Karachi Chambers, Hasrat Mohani Road, Karachi
Messrs Yousuf Adil Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 30, 2025 | Transmission of Quarterly Report for the Period Ended | View PDF |
| Oct 29, 2025 | Financial Results for the Quarter Ended | View PDF |
| Oct 6, 2025 | Transmission of Annual Report for the Year Ended 06/30/2025 | View PDF |
| Sep 30, 2025 | Financial Results for the Year Ended | View PDF |
| Apr 30, 2025 | Transmission of Quarterly Report for the Period Ended 2025-03-31 | View PDF |
| Date | Title | Document |
|---|---|---|
| Nov 19, 2025 | Presentation for Corporate Briefing Session (CBS)-2025 | View PDF |
| Nov 17, 2025 | CORPORATE BRIEFING SESSEION - 2025 | View PDF |
| Nov 6, 2025 | Credit of final cash dividend | View |
| Oct 28, 2025 | Certified Copy of Resolutions Passed by Shareholders | View PDF |
| Nov 20, 2024 | Presentation for Corporate Briefing Session (CBS)-2024 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 19,857,881 | 20,448,120 | 12,818,758 | 11,235,579 |
| Profit after Taxation | 50,417 | 77,025 | 589,947 | 1,812,562 |
| EPS | 2.70 | 4.12 | 31.55 | 96.93 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 5,139,682 | 4,910,529 | 5,922,345 | 4,597,461 |
| Profit after Taxation | 26,161 | 44,611 | 23,231 | 7,729 |
| EPS | 1.40 | 2.39 | 1.24 | 0.41 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 8.10 | 7.89 | 10.45 | 22.32 |
| Net Profit Margin (%) | 0.25 | 0.38 | 4.60 | 16.13 |
| EPS Growth (%) | (34.47) | (86.94) | (67.45) | 143.79 |
| PEG | (0.66) | (0.15) | (0.03) | 0.01 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| September 30, 2025 3:31 PM | 30/06/2025(YR) | 10%(F) (D) | 22/10/2025 - 28/10/2025 |
| September 30, 2024 3:22 PM | 30/06/2024(YR) | 15%(F) (D) | 22/10/2024 - 28/10/2024 |
| September 25, 2023 3:47 PM | 30/06/2023(YR) | 60%(F) (D) | 21/10/2023 - 27/10/2023 |
| September 28, 2022 4:00 PM | 30/06/2022(YR) | 100%(F) (D) | 21/10/2022 - 27/10/2022 |
| September 28, 2021 3:12 PM | 30/06/2021(YR) | 25%(F) (D) | 22/10/2021 - 28/10/2021 |
| April 30, 2021 3:25 PM | 31/03/2021(IIIQ) | 75%(i) (D) | 14/05/2021 - 20/05/2021 |
| September 26, 2019 3:10 PM | 30/06/2019(YR) | 50%(F) (D) | 22/10/2019 - 28/10/2019 |
| September 27, 2018 2:25 PM | 30/06/2018(YR) | 40% (D) | 20/10/2018 - 27/10/2018 |
| September 28, 2017 3:07 PM | 30/06/2017(YR) | 30% (D) | 21/10/2017 - 28/10/201 |
| September 29, 2016 2:10 PM | 30/06/2016(YR) | 10% (D) | 25/10/2016 - 31/10/2016 |









Feedback
Terms of Use
https://www.psx.com.pk