No record found
No record found
* Returns not adjusted for payouts
Company Profile
Habib-ADM is a public listed company incorporated in Pakistan on July 10, 1980 under the Companies Ordinance,1984. The company is engaged in production of rice based Starch sugar and Proteins.
Mr. Owais G. Habib | CEO |
Mr.Ghaffar A.Habib | Chairman |
Mr.Ali Asghar Rajani | Company Secretary |
2nd Floor, UBL Building,Opp: Police Head Office I.I. Chundrigar Road Karachi
THK Associates (Pvt.) Limited DYL Motorcycles Limited Office Building,Plot No.346, Block No.G-III, Khokhar Chowk,Main Boulevard, Johar Town, Lahore
EY Ford Rhodes Chartered Accountants
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Feb 27, 2020 | Transmission of Quarterly Report for the Period Ended - 31 December 2019 | View PDF |
Feb 19, 2020 | Financial Results For the Half Year Ended - 31 Dec 2019 | View PDF |
Nov 4, 2019 | E-Payment of Final Dividend No. 25 For the Year Ended 30 June 2019 | View PDF |
Oct 18, 2019 | Financial Results for the 1st Quarter Ended 30 September 2019 | View PDF |
Sep 27, 2019 | Transmission of Annual Report For the Year Ended - 30 June 2019 | View PDF |
Sep 16, 2019 | Financial Results For the Year Ended 30 June 2019 | View PDF |
Apr 22, 2019 | Transmission of Quarterly Report for the Period Ended 31 March 2019 | View PDF |
Apr 15, 2019 | Financial Results For The 3rd Quarter Ended 31 March 2019 | View PDF |
Feb 27, 2019 | Transmission of Quarterly Report for the Period Ended 31 December 2018 | View PDF |
Feb 26, 2019 | Financial Results For the Half Year Ended - 31 December 2018 | View PDF |
Date | Title | Document |
---|---|---|
Feb 12, 2020 | Board Meeting & Closed Period For the Half Year Ended - 31 December 2019 | View PDF |
Nov 20, 2019 | Notice of Extra Ordinary General Meeting - 16 December 2019 | View PDF |
Nov 7, 2019 | Board Meeting & Closed Period - For Name Change & EOGM | View PDF |
Oct 10, 2019 | Board Meeting & Closed Period For the 1st Quarter Ended 30 September 2019 | View PDF |
Sep 27, 2019 | Notice of 39th Annual General Meeting - 24 October 2019 | View PDF |
Sep 4, 2019 | Board Meeting & Closed Period For the Year Ended 30 June 2019 | View PDF |
Apr 5, 2019 | Board Meeting & Notice of Closed Period For the 3rd Quarter Ended 31 March 2019 | View PDF |
Feb 19, 2019 | Board Meeting & Closed Period For the Half Year Ended - 31 December 2018 | View PDF |
Oct 9, 2018 | Board Meeting & Notice of Closed Period For the 1st Quarter Ended 30 September 2018 | View PDF |
Sep 28, 2018 | Notice of 38th Annual General Meeting | View PDF |
Date | Title | Document |
---|---|---|
Feb 18, 2020 | Change of Name from Habib-ADM Limited to Habib Rice Products Limited | View PDF |
Dec 5, 2019 | Corporate Briefing Session of Habib-ADM Ltd. | View PDF |
Nov 15, 2019 | Announcement | View PDF |
Oct 22, 2019 | Transmission of Quarterly Report For the Peiord Ended - September 30, 2019 | View PDF |
Aug 29, 2019 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Jul 3, 2019 | Appointment of Chief Financial Officer | View |
Oct 30, 2017 | Dispatch of Final Dividend Warrants - Dividend No. 23 | View PDF |
Sep 21, 2017 | Material Information | View PDF |
May 22, 2017 | Election of Directors of Habib - ADM Limited | View PDF |
May 12, 2017 | Notice Under Section 178(3) of the Companies Ordinance, 1984 - Election of Directors | View PDF |
Financials
All numbers in thousands (000's) except EPS
2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|
Sales | 1,562,700 | 1,430,162 | 1,138,211 | 1,041,050 |
Profit after Taxation | 123,249 | 68,882 | 38,652 | 32,843 |
EPS | 3.08 | 1.72 | 0.97 | 0.82 |
No Data Available |
---|
Ratios
2019 | 2018 | 2017 | 2016 | |
---|---|---|---|---|
Gross Profit Margin (%) | 19.49 | 14.53 | 15.16 | 15.33 |
Net Profit Margin (%) | 7.89 | 4.82 | 3.40 | 3.15 |
EPS Growth (%) | 79.07 | 77.32 | 18.29 | (73.11) |
PEG | 0.16 | 0.39 | 1.22 | (0.34) |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 5, 2018 2:53 PM | 30/06/2018(YR) | 25% (D) | 10/10/2018 - 18/10/2018 |
August 23, 2017 3:20 PM | 30/06/2017(YR) | 25% (D) | 20/10/2017 - 27/10/2017 |
August 23, 2016 3:12 PM | 30/06/2016(YR) | 20% (D) | 19/09/2016 - 26/09/2016 |
August 27, 2015 1:52 PM | 30/06/2015(YR) | 60% (D) | 21/09/2015 - 03/10/2015 |
September 9, 2014 3:50 PM | 30/06/2014(YR) | 40% (D) | 14/10/2014 - 22/10/2014 |
August 29, 2013 12:32 PM | 30/06/2013(YR) | 70% (D) | 18/10/2013 - 24/10/2013 |
August 27, 2012 10:26 AM | 30/06/2012(YR) | 80% (D) | 13/10/2012 - 20/10/2012 |
September 7, 2011 1:45 PM | 30/06/2011(YR) | 40%(F) (D) | 20/10/2011 - 26/10/2011 |
September 7, 2010 10:04 AM | 30/06/2010(YR) | 40% (D) | 11/10/2010 - 20/10/2010 |
October 7, 2009 1:14 PM | 30/06/2OO9(YR) | 40% (D) | 21/10/2009 - 30/10/2009 |