No record found


* Returns not adjusted for payouts
Company Profile
Habib Rice Products Limited is a public company listed by shares, incorporated in Pakistan on July 10, 1980. The company is engaged in production of rice based Starch sugar and Proteins.
Mr. Owais G. Habib | CEO |
Mr. Ghaffar A.Habib | Chairman |
Mr. Ali Asghar Rajani | Company Secretary |
2nd Floor, UBL Building, I.I. Chundrigar Road, Karachi
CDC Share Registrar Services Limited, CDC House,99-B, Block B, S.M.C.H.S, Main Shahra-e-Faisal, Karachi-74400
Grant Thornton Anjum Rahman, Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Nov 4, 2022 | Credit of Final Cash Dividend NO. 29 For the Year Ended - 30 June 2022 | View PDF |
Oct 31, 2022 | Transmission of Quarterly Report For the Period Ended - 30 September 2022 | View PDF |
Oct 28, 2022 | Financial Results For the 1st Quarter Ended - 30 September 2022 | View PDF |
Sep 28, 2022 | Transmission of Annual Report For the Year Ended - 30 June 2022 | View PDF |
Sep 5, 2022 | Financial Results For the Year Ended - 30 June 2022 | View PDF |
Apr 22, 2022 | Transmission of 3rd Quarterly Report For the Period Ended - 31 March 2022 | View PDF |
Apr 18, 2022 | Financial Results For the 3rd Quarter Ended - 31 March 2022 | View PDF |
Feb 24, 2022 | Transmission of Quarterly Report For the Period Ended - 31 Dec 2021 | View PDF |
Feb 15, 2022 | Financial Results For the Half Year Ended - 31 December 2021 | View PDF |
Nov 4, 2021 | Credit of Final Cash Dividend No. 28 For the Year Ended - 30 June 2021 | View PDF |
Date | Title | Document |
---|---|---|
Oct 27, 2022 | Certified True Copy of the Resolutions passed at 42nd Annual General Meeting - 26 October 2022 | View PDF |
Oct 20, 2022 | Board Meeting & Closed Period For the 1st Quarter Ended - 30 September 2022 | View PDF |
Oct 3, 2022 | Notice of Annual General Meeting - 26 October 2022 | View PDF |
Aug 26, 2022 | Board Meeting & Closed Period For the Year Ended - 30 June 2022 | View PDF |
Apr 11, 2022 | Board Meeting & Closed Period For the 3rd Quarter Ended - 31 March 2022 | View PDF |
Feb 8, 2022 | Board Meeting & Closed Period For the Half Year Ended - 31 December 2021 | View PDF |
Nov 4, 2021 | Certified True Copy of the Resolutions Passed at 41st Annual General Meeting - 26 October 2021 | View PDF |
Oct 18, 2021 | Board Meeting & Closed Period For the 1st Quarter Ended 30 September 2021 | View PDF |
Oct 1, 2021 | Notice of 41st Annual General Meeting - 26 October 2021 | View PDF |
Sep 9, 2021 | Board Meeting & Closed Period For the Year Ended 30 June 2021 | View PDF |
Date | Title | Document |
---|---|---|
Jan 18, 2023 | Appointment of Share Registrar / Transfer Agent | View PDF |
Nov 7, 2022 | Credit of Final Cash Dividend No. 29 - Newspaper Advertisement | View PDF |
Oct 4, 2022 | Corporate Briefing Session - 26 October 2022 | View PDF |
Oct 3, 2022 | Corporate Briefing Session - 26 October 2022 REVOKED | View PDF |
Nov 5, 2021 | Credit of Final Cash Dividend No. 28 - Newspaper Advertisement | View PDF |
Sep 17, 2021 | Corporate Briefing Session - 26 October 2021 | View PDF |
Mar 18, 2021 | Credit of Interim Dividend No. 27 - Newspaper | View PDF |
Nov 10, 2020 | Material Information | View PDF |
Jun 4, 2020 | Election of Directors of Habib Rice Products Ltd. (Formerly Habib-ADM Ltd.) - 04 June 2020 | View PDF |
May 28, 2020 | Election of Directors - Notice Under Section 159(4) of the Companies Act, 2017 | View PDF |
Financials
All numbers in thousands (000's) except EPS
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Sales | 1,919,657 | 1,772,259 | 1,699,067 | 1,562,700 |
Profit after Taxation | 84,084 | 250,018 | 174,519 | 123,249 |
EPS | 2.10 | 6.25 | 4.36 | 3.08 |
Q1 2023 | Q3 2022 | Q2 2022 | Q1 2022 | |
---|---|---|---|---|
Sales | 533,721 | 411,897 | 608,801 | 452,687 |
Profit after Taxation | 38,888 | 18,212 | 62,520 | 21,402 |
EPS | 0.97 | 0.46 | 1.56 | 0.54 |

Ratios
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Gross Profit Margin (%) | 23.07 | 23.90 | 22.22 | 19.49 |
Net Profit Margin (%) | 4.38 | 14.11 | 10.27 | 7.89 |
EPS Growth (%) | (66.40) | 43.35 | 41.56 | 79.07 |
PEG | (0.25) | 0.13 | 0.17 | 0.16 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 5, 2022 3:58 PM | 30/06/2022(YR) | 40%(F) (D) | 18/10/2022 - 26/10/2022 |
September 16, 2021 3:43 PM | 30/06/2021(YR) | 60%(F) (D) | 18/10/2021 - 26/10/2021 |
February 19, 2021 3:53 PM | 31/12/2020(HYR) | 40%(i) (D) | 08/03/2021 - 15/03/2021 |
September 16, 2020 3:48 PM | 30/06/2020(YR) | 60%(F) (D) | 20/10/2020 - 28/10/2020 |
September 16, 2019 2:10 PM | 30/06/2019(YR) | 50% (F) (D) | 16/10/2019 - 24/10/2019 |