No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Big Bird Food Limited (BFFL) was incorporated on September 21, 2011 as a private limited company under the Companies Ordinance, 1984 (repealed with the enactment of the Companies Act, 2017). Subsequently, it was converted into a public limited on June 01, 2023. The principal business of the company is to carry on the business of the manufacturer, importer, exporters suppliers, distributors, agents of dealers/manufacturers doing business in food and produce of every kind and to act as agent of manufacturers, merchants, traders, and others for the purchase, disposal and sale of all kind of merchandise, goods, commodities, materials and generally to undertake and to carry out agency work of any kind in any part of the world except managing Agency business.
| Dr. M. Mustafa Kamal | CEO |
| Abdul Basit | Chairperson |
| Muhammad Riaz | Company Secretary |
M/s Digital Custodian Company Limited - 508, LSE Plaza, Kashmir Egerton Road, Lahore
M/s Abdul Khaliq & Co. Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 30, 2025 | Transmission of Quarterly Report for the period ended September 30, 2025 | View PDF |
| Oct 30, 2025 | Financial Results for the 1st Quarter ended September 30, 2025 | View PDF |
| Oct 9, 2025 | BBFL | Big Bird Foods Limited Transmission of Annual Financial Statements for the Year Ended 2025-06-30 | |
| Sep 29, 2025 | Financial Results for the year ended June 30, 2025 | View PDF |
| Apr 30, 2025 | Transmission of Quarterly Report for the period ended March 31, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Oct 29, 2025 | Board Meeting in Progress | View |
| Oct 28, 2025 | Certified Copies of Resolutions passed in Annual General Meeting of Big Bird Foods Limited | View PDF |
| Oct 22, 2025 | Board Meeting | View PDF |
| Oct 7, 2025 | Notice of Annual General Meeting of Big Bird Foods Limited | View PDF |
| Sep 19, 2025 | Board Meeting | View |
| Date | Title | Document |
|---|---|---|
| Dec 4, 2025 | Material Information | View PDF |
| Nov 27, 2025 | Corporate Briefing Session of Big Bird Foods Limited | View PDF |
| Nov 27, 2025 | Corporate Briefing Session of Big Bird Foods Limited REVOKED | View PDF |
| Nov 24, 2025 | Corporate Briefing Session | View PDF |
| Sep 26, 2025 | Unusual movement in volume of the shares of Big Bird Foods Limited | View PDF |
Financials
All numbers in thousands (000's) except EPS
| No Data Available |
|---|
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 3,886,132 | 3,443,379 | 2,565,336 | 2,227,774 |
| EPS | 1.11 | 1.10 | 1.02 | 0.90 |

Ratios
| 2025 | 2024 | 2023 | |
|---|---|---|---|
| Gross Profit Margin (%) | 20.96 | 22.02 | 9.41 |
| Net Profit Margin (%) | 10.26 | 13.33 | (1.27) |
| EPS Growth (%) | 39.29 | 817.95 | |
| PEG | 0.33 |









Feedback
Terms of Use
https://www.psx.com.pk