No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Jahangir Siddiqui & Co. Ltd. was incorporated under the repealed Companies Ordinance, 1984 on May 04, 1991 as a public unquoted company. The principal activities of the Company are managing strategic investments, trading of securities, consultancy services, etc.
| Asad Nasir | CEO |
| Justice (R) Agha Rafiq Ahmed Khan | Chairperson |
| Waleed Bhatti | Company Secretary |
CDC Share Registrar Services Limited (CDCRSL), CDC House, 99 B, Block B, S.MC.H.S
M/s KPMG Taseer Hadi & Co. Chartered Accountants
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 30, 2025 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | View PDF |
| Oct 30, 2025 | Financial Results for the Quarter Ended September 30, 2025 | View PDF |
| Aug 29, 2025 | Transmission of Quarterly Report for the Period Ended June 30, 2025 | View PDF |
| Aug 28, 2025 | Financial Results for the Half Year Ended June 30, 2025 | View PDF |
| Apr 30, 2025 | Transmission of Quarterly Report for the Period Ended March 31, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Dec 1, 2025 | Board Meeting Other Than Financial Results | View PDF |
| Nov 25, 2025 | Certified Resolutions passed in the Extraordinary General Meeting of Jahangir Siddiqui & Co. Ltd. held on November 25, 2025 | View PDF |
| Nov 3, 2025 | Notice of Extraordinary General Meeting | View PDF |
| Oct 31, 2025 | Notice of Extraordinary General Meeting | View PDF |
| Oct 22, 2025 | Board Meeting | View PDF |
| Date | Title | Document |
|---|---|---|
| Dec 4, 2025 | Material Information - Intimation about disposal of Suit No. 1696/2025 (old H.C Suit No. 1589 of 2022) Filed by TRG Pakistan Limited and Others | View PDF |
| Dec 1, 2025 | Change of Management | View PDF |
| Nov 18, 2025 | Notice Under Section 159(4) of the Companies Act, 2017 alongwith Ballot Paper | View PDF |
| Oct 29, 2025 | Material Information | View PDF |
| Jul 16, 2025 | Material Information | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Total Income | 1,090,139 | 1,570,686 | 1,384,371 | 1,507,123 |
| Profit after Taxation | 397,141 | 290,814 | 345,243 | 786,380 |
| EPS | 0.40 | 0.32 | 0.38 | 0.86 |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Total Income | 214,189 | 183,734 | 523,933 | 175,343 |
| Profit after Taxation | 20,927 | 52,504 | 272,808 | (100,385) |
| EPS | 0.02 | 0.06 | 0.30 | (0.11) |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Net Profit Margin (%) | 36.43 | 18.52 | 24.94 | 52.18 |
| EPS Growth (%) | 25.00 | (15.79) | (55.81) | (34.85) |
| PEG | 1.80 | (2.87) | (0.48) | (0.53) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| March 13, 2023 4:01 PM | 31/12/2023(YR) | 6%(i) (D) | 28/03/2023 - 29/03/2023 |
| March 12, 2021 4:49 PM | 31/12/2020(YR) | 20% Preference Shares (R) | 24/05/2021 - 31/05/2021 |
| August 27, 2015 4:28 PM | - | 20% AT PAR (R) | 11/09/2015 - 17/09/2015 |
| August 20, 2014 3:39 PM | 30/06/2014(YR) | 15% (P) | - |
| March 5, 2013 9:42 AM | - | 7.5% (F) (D) | 30/03/2013 - 05/04/2013 |
| October 26, 2009 10:35 AM | 30/09/2009(IQ) | 10%(i) (D) | 01/12/2009 - 08/12/2009 |
| August 18, 2008 10:15 AM | - | 243.7782003%(i) 30/06/2009 (B) | 15/10/2008 - 21/10/2008 |
| May 29, 2008 12:03 PM | - | 16.354091% AT A PREMIUM OF Rs.465/= PER SHARE (R) | 05/07/2008 - 11/07/2008 |
| April 9, 2008 9:57 AM | 31/03/2OO8(IIIQ) | 16.354091% AT A PREMIUM OF Rs.465/= PER SHARE (R) | 11/05/2008 - 17/05/2008 |
| January 14, 2008 9:46 AM | 31/12/2OO7(HYR) | 159.74026%(i) (B) | 06/02/2008 - 12/02/2008 |









Feedback
Terms of Use
https://www.psx.com.pk