No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Ahmad Hassan Textile Mills Limited was incorporated in Pakistan on December 03, 1989 as a Public Limited Company under the Companies Ordinance, 1984. It is principally engaged in the manufacturing and sale of yarn and fabric. The Company also started cotton ginning business by taking ginning factory on lease from its associated undertaking.
| Muhammad Haris | CEO |
| Salma Javed | Chairperson |
| Muhammad Nafees Ahmad Rahi | Company Secretary |
M/s Vision Consulting Limited, 5-C, LDA Flats, Lawarnce Road, Lahore
M/s Yousaf Adil, Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Nov 19, 2025 | Corporate Briefing Session (CBS) for the Financial Year Ended June 30, 2025 | View PDF |
| Nov 10, 2025 | Dispatch of Final Dividend Warrants for the Year Ended June 30 , 2025 | View PDF |
| Oct 30, 2025 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | View PDF |
| Oct 28, 2025 | Financial Results for the Quarter Ended September 30, 2025 | View PDF |
| Oct 9, 2025 | Transmission of Annual Report for the Year Ended June 30, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Nov 28, 2025 | PRESENTATION- CORPORATE BRIEFING SESSION (CBS) | View PDF |
| Aug 11, 2025 | Unusual Movement in Price of the shares of Ahmad Hassan Textile Mills Limited | View PDF |
| Jan 27, 2025 | ENQUIRY ON NEWS PUBLISHED IN PRINT/ELECTRONIC MEDIA | View PDF |
| Nov 13, 2024 | Corporate Briefing Session (CBS) | View PDF |
| Nov 5, 2024 | Scheduled Corporate Briefing Session (CBS) | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 5,626,432 | 5,078,315 | 4,327,095 | 5,545,460 |
| Profit after Taxation | 94,198 | 40,661 | 92,918 | 201,322 |
| EPS | 11.12 | 4.80 | 10.97 | 23.76 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 1,190,954 | 1,382,441 | 1,503,837 | 1,544,128 |
| Profit after Taxation | 21,060 | 31,481 | 21,640 | 8,536 |
| EPS | 2.49 | 3.72 | 2.55 | 1.01 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 7.64 | 6.04 | 8.54 | 6.10 |
| Net Profit Margin (%) | 1.67 | 0.80 | 2.15 | 3.63 |
| EPS Growth (%) | 131.67 | (56.24) | (53.83) | 19.94 |
| PEG | 0.04 | (0.23) | (0.09) | 0.10 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| October 6, 2025 4:38 PM | 30/06/2025(YR) | 15%(F) (D) | 21/10/2025 - 28/10/2025 |
| October 9, 2023 3:18 PM | 30/06/2023(YR) | 7.5%F (D) | 21/10/2023 - 28/10/2023 |
| October 7, 2022 3:36 PM | 30/06/2022(YR) | 22.50%(F) (D) | 21/10/2022 - 28/10/2022 |
| November 5, 2021 11:06 AM | 30/06/2021(YR) | 20.5% (F) (D) | 18/11/2021 - 25/11/2021 |
| September 28, 2020 12:00 PM | 30/06/2020(YR) | 15%(F) (D) | 21/10/2020 - 28/10/2020 |
| September 25, 2019 3:17 PM | 30/06/2019(YR) | 12.5%(F) (D) | 12/10/2019 - 19/10/2019 |
| October 4, 2018 2:57 PM | 30/06/2018(YR) | 12.50% (D) | 20/10/2018 - 27/10/2018 |
| October 4, 2013 4:56 PM | 30/06/2013(YR) | 15% (D) | 24/10/2013 - 31/10/2013 |
| October 8, 2012 11:01 AM | 30/06/2012(YR) | 12.50% (D) | 24/10/2012 - 31/10/2012 |
| October 7, 2011 10:30 AM | 30/06/2011(YR) | 12.5%(F) (D) | 25/10/2011 - 31/10/2011 |









Feedback
Terms of Use
https://www.psx.com.pk