No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Asim Textile Limited was incorporated in Pakistan under the Companies Ordinance, 1984. The company is engaged in manufacture and sale of yarn.
| Zahid Anwar | CEO |
| Ajmal Shabab | Company Secretary |
Hameed Majeed Associates (Pvt) Ltd 1st Floor , H.M House, 7-Bank Square Lahore
M/s Kreston Hyder Bhimji & Co. Chartered Accountants.
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Nov 10, 2025 | Resolutions Adopted In The AGM for the Year Ended June 30, 2025 | View PDF |
| Oct 30, 2025 | Transmission of Quarterly Report for the Period ended 30-09-2025 | View PDF |
| Oct 30, 2025 | Financial Results for the Quarter Ended 30-09-2025 | View PDF |
| Oct 7, 2025 | Transmission of Annual Report for the year Ended 2025 | View PDF |
| Oct 7, 2025 | Financial Result for the Year ended 30-06-2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Nov 27, 2025 | Corporate Briefing Session 2025 | View PDF |
| Nov 20, 2025 | Corporate Briefing Session | View PDF |
| Aug 13, 2025 | Unusual Movement in Price in the Shares of Asim Texile Mills Limited | View PDF |
| Nov 14, 2024 | CORPORATE BRIEFING SESSION 2024 | View PDF |
| Apr 1, 2024 | Certified Copy of Resolution | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 2,181,698 | 1,812,690 | 354,678 | 2,080,169 |
| Profit after Taxation | 19,875 | (26,560) | (29,509) | 32,846 |
| EPS | 1.31 | (1.75) | (1.94) | 2.16 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 459,255 | 586,597 | 496,389 | 531,308 |
| Profit after Taxation | 4,849 | 45,190 | 16,243 | 11,549 |
| EPS | 0.32 | 2.98 | 1.07 | 0.76 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 4.14 | (1.28) | (8.82) | 3.34 |
| Net Profit Margin (%) | 0.91 | (1.47) | (8.32) | 1.58 |
| EPS Growth (%) | 174.86 | 9.79 | (189.81) | (56.97) |
| PEG | 0.07 | (0.60) | 0.01 | (0.06) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| October 10, 2005 12:33 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO5 NIL | O1/11/2OO5 - |
| January 10, 2005 2:06 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO4 NIL | O1/O2/2OO5 - |









Feedback
Terms of Use
https://www.psx.com.pk