No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Murree Brewery Company Limited was incorporated under the repealed Indian Companies Act (now the Companies Act, 2017) in February 1861 as a public limited company in Pakistan. The Company is principally engaged in the manufacturing of alcoholic beer, Pakistan Made Foreign Liquor (PMFL), nonalcoholic beer, aerated water (non-alcoholic products), juices and food products, mineral water, glass bottles and jars. The Company is presently operating three divisions namely Liquor, Tops and Glass to carry out its principal activities.
| Isphanyar M. Bhandara | CEO |
| Ch. Mueen Afzal | Chairperson |
| Ch.Waqar A. Kahloon | Company Secretary |
CDC Share Registrar Services Limited CDC House 99-B Block B SMCHS, Main Shahra-e-Faisal Karachi
M/s KPMG Taseer Hadi & Co Chartered Accountatnt.
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 30, 2025 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | View PDF |
| Oct 24, 2025 | Financial Results for the Quarter Ended September 30, 2025 | View PDF |
| Oct 2, 2025 | Transmission of Annual Report for the Year Ended June 30, 2025 | View PDF |
| Sep 19, 2025 | Financial Results for the Year Ended June 30, 2025 | View PDF |
| Apr 30, 2025 | Transmission of Quarterly Report for the Period Ended March 31, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Oct 24, 2025 | ORDINARY RESOLUTIONS PASSED IN THE ANNUAL GENERAL MEETING HELD ON OCTOBER 24, 2025. | View PDF |
| Oct 16, 2025 | Board Meeting | View PDF |
| Oct 3, 2025 | NOTICE OF ANNUAL GENERAL MEETING PUBLISHED IN THE NEWSPAPERS. | View PDF |
| Oct 2, 2025 | Notice of Annual General Meeting | View PDF |
| Sep 11, 2025 | Board Meeting | View PDF |
| Date | Title | Document |
|---|---|---|
| Nov 12, 2025 | Credit of First Interim Cash Dividend - FY 2025-26 | View PDF |
| Nov 3, 2025 | Credit of final cash dividend | View PDF |
| Oct 24, 2025 | CORPORATE BRIEFING SESSION 2025 - CONDUCTED | View PDF |
| Oct 23, 2025 | Corporate Briefing Session 2025 Presentation | View PDF |
| Oct 20, 2025 | CORPORATE BRIEFING SESSION 2025 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 28,562,599 | 23,798,244 | 18,591,183 | 15,234,318 |
| Profit after Taxation | 3,262,051 | 2,621,355 | 1,273,689 | 1,294,108 |
| EPS | 117.92 | 94.76 | 46.04 | 46.78 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 8,071,583 | 6,132,881 | 7,201,513 | 7,103,993 |
| Profit after Taxation | 960,358 | 605,953 | 911,153 | 913,860 |
| EPS | 34.72 | 22.52 | 33.59 | 33.03 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 25.84 | 23.48 | 18.85 | 23.24 |
| Net Profit Margin (%) | 11.42 | 11.01 | 6.85 | 8.49 |
| EPS Growth (%) | 24.44 | 105.82 | (1.58) | 0.21 |
| PEG | 0.28 | 0.05 | (3.98) | 40.41 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| October 27, 2025 11:15 AM | 30/09/2025(IQ) | 50%(i) (D) | 05/11/2025 - 06/11/2025 |
| September 19, 2025 4:24 PM | 30/06/2025(YR) | 145%(F) (D) | 17/10/2025 - 24/10/2025 |
| April 25, 2025 3:07 PM | 31/03/2025(IIIQ) | 100%(iii) (D) | 06/05/2025 - 07/05/2025 |
| February 21, 2025 2:40 PM | 31/12/2024(HYR) | 120%(ii) (D) | 27/02/2025 - 28/02/2025 |
| October 28, 2024 12:35 PM | 30/09/2024(IQ) | 50%(i) (D) | 05/11/2024 - 07/11/2024 |
| September 20, 2024 5:16 PM | 30/06/2024(YR) | 150%(F) (D) | 18/10/2024 - 25/10/2024 |
| April 22, 2024 4:08 PM | 31/03/2024(IIIQ) | 100%(iii) (D) | 01/05/2024 - 03/05/2024 |
| February 23, 2024 3:08 PM | 31/12/2023(HYR) | 80%(ii) (D) | 05/03/2024 - 07/03/2024 |
| October 20, 2023 3:53 PM | 30/09/2023(IQ) | 75%(i) (D) | 01/11/2023 - 03/11/2023 |
| September 15, 2023 4:06 PM | 30/06/2023(YR) | 50%(F) (D) | 14/10/2023 - 20/10/2023 |









Feedback
Terms of Use
https://www.psx.com.pk