No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
M/s Beco Steel Limited (Formerly; Ravi Textile Mills Limited) (“the Company”) is a public limited company incorporated in Pakistan on 21 April 1987 under the repealed Companies Ordinance, 1984 (now Companies Act, 2017). The name of the company was changed from Ravi Textile Mills Limited to Beco Steel Limited. The principal activity of the Company shall be carrying out the business of manufacturing of steel and allied products, along with ancillary activities thereto.
| Ali Shafique Chaudhary | CEO |
| Muhammad Zain-ul-Afaq | Chairperson |
| Abdul Shakoor | Company Secretary |
Hameed Majeed Associates (Pvt)Limited, H.M House7-Bank Square, Lahore
M/s Malik Haroon Ahmad & Co, Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 28, 2026 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | View PDF |
| Apr 28, 2026 | Financial Results for 3rd Quater Ended March, 31, 2026 | View PDF |
| Mar 2, 2026 | Transmission of Quarterly Report for the Period Ended Dec 31, 2025 | View PDF |
| Feb 27, 2026 | Financial Results for the Quarter Ended Dec 31, 2025 | View PDF |
| Nov 7, 2025 | BECO | Beco Steel Limited Transmission of Quarterly Report for the Period Ended 30.06.2025 |
| Date | Title | Document |
|---|---|---|
| Apr 10, 2026 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
| Mar 31, 2026 | Change of Director | View PDF |
| Feb 16, 2026 | Material Information | View PDF |
| Feb 11, 2026 | Material Information | View PDF |
| Nov 27, 2025 | BECO | Beco Steel Limited Presentation for Corporate Briefing Session-Revised REVISED |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 7,451,485 | 3,098,017 | 3,752,110 | 6,310,320 |
| Profit after Taxation | 111,485 | (90,828) | (204,125) | 190,521 |
| EPS | 0.89 | (0.73) | (1.63) | 1.05 |
| Q3 2026 | Q2 2026 | Q1 2026 | Q3 2025 | |
|---|---|---|---|---|
| Sales | 3,671,993 | 1,493,959 | 2,316,597 | 1,738,104 |
| Profit after Taxation | 269,466 | 62,253 | 149,955 | 10,038 |
| EPS | 0.22 | 0.05 | 1.20 | 0.08 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 5.18 | 7.21 | (0.53) | 4.69 |
| Net Profit Margin (%) | 1.50 | (2.93) | (5.44) | 3.02 |
| EPS Growth (%) | 221.92 | 55.21 | (255.24) | 1,066.67 |
| PEG | 0.09 | (0.16) | 0.02 | 0.02 |









Feedback
Terms of Use
https://www.psx.com.pk