No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Chakwal Spinning Mills Limited was incorporated in Pakistan on January 31,1988 as a Public Limited Company. The company is engaged in the business of textile spinning.
| Mansoor Bin Saeed | CEO |
| Nadeem Anwar (ACA) | Company Secretary |
Corp link (Pvt.) Limited, Wings Arcade 1-K, Commercial, Model Town, Lahore
M/s H. A. M. D & Co, Chartered Accountants.
June
Equity Profile
Announcements
Financials
All numbers in thousands (000's) except EPS
| 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|
| Sales | 146,549 | |||
| Profit after Taxation | (30,803) | (43,254) | (48,372) | (50,473) |
| EPS | (0.25) | (0.36) | (0.35) | (0.36) |
| Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | |
|---|---|---|---|---|
| Sales | ||||
| Profit after Taxation | (73,116) | (8,821) | (9,882) | (8,893) |
| EPS | (0.60) | (0.07) | (0.08) | (0.07) |

Ratios
| 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | (22.13) | |||
| Net Profit Margin (%) | (34.44) | |||
| EPS Growth (%) | 30.56 | (2.86) | 2.78 | 32.08 |
| PEG | (0.17) | 1.67 | (3.15) | (0.14) |









Feedback
Terms of Use
https://www.psx.com.pk