No record found


* Returns not adjusted for payouts
Company Profile
GOC (Pak) Limited was incorporated in Pakistan on 02 June 1964 as a private Company limited by shares under the Companies Act, 1913 (now Companies Act, 2017) and converted into a public limited company on April 17, 1986. The Company is engaged in manufacturing and sale of hockey sticks, cricket ball and other quality sports goods.
Mr. Khawar Anwar Khawaja | CEO |
Mr. Khuram Anwar Khawaja | Chairman |
Mr. Arfan Shahzad | Company Secretary |
Corptec Associates (pvt) limited 503-E, Johar Town, Lahore
HLB Ijaz Tabussum & Company Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Apr 27, 2022 | Transmission of Quarterly Report for the Period ended 31-03-2022 | View PDF |
Apr 26, 2022 | Financial Results for the Quarter ended 31-03-2022 | View PDF |
Feb 25, 2022 | Transmission of Quarterly Report for the period ended 31-12-2021 | View PDF |
Feb 24, 2022 | Financial Results for the Half Year ended 31-12-2021 | View PDF |
Oct 29, 2021 | Transmission of Quarterly Report for the Period Ended 30-09-2021 | View PDF |
Oct 29, 2021 | Financial Results for the Quarter Ended 30-09-2021 | View PDF |
Oct 7, 2021 | Transmission of Annual Reports for the Year ended 30-06-2021 | View PDF |
Oct 1, 2021 | Financial Results for the Year Ended 2021-06-30 | View PDF |
Apr 29, 2021 | Transmission of Quarterly Report for the Period Ended March 31, 2021 | View PDF |
Apr 27, 2021 | Financial Results for the Quarter ended March 31, 2021 | View PDF |
Feb 25, 2021 | Transmission of Quarterly Report for the Period ended December 31, 2020 | View PDF |
Feb 23, 2021 | Financial Results for the Quarter ended 2020-12-31 | View PDF |
Date | Title | Document |
---|---|---|
Apr 19, 2022 | Board Meeting | View PDF |
Feb 16, 2022 | Board Meeting | View PDF |
Oct 21, 2021 | Board Meeting | View PDF |
Oct 7, 2021 | Notice of Annual General Meeting | View PDF |
Sep 24, 2021 | Board Meeting | View PDF |
Apr 20, 2021 | Board Meeting | View PDF |
Feb 16, 2021 | Board Meeting | View PDF |
Oct 19, 2020 | Board Meeting | View PDF |
Sep 23, 2020 | Notice of Annual General Meeting | View PDF |
Sep 11, 2020 | Board Meeting | View PDF |
Sep 1, 2020 | Board Meeting other than Financial Results | View PDF |
Date | Title | Document |
---|---|---|
Oct 15, 2021 | Corporate Briefing Session (CBS) | View PDF |
Oct 27, 2020 | Appointment of Chairman and Chief Executive Officer | View PDF |
Oct 27, 2020 | Credit of Final Cash Dividend | View PDF |
Oct 23, 2020 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Oct 19, 2020 | Appointment of Directors | View PDF |
Oct 6, 2020 | Miscellaneous Information - Corporate Briefing Session 2020 | View PDF |
Oct 6, 2020 | Notice Under Section 159(4) of the Companies Act, 2017 | View PDF |
Sep 21, 2020 | Book Closure | View PDF |
Sep 8, 2020 | Material Information | View PDF |
Mar 6, 2020 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Financials
All numbers in thousands (000's) except EPS
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Sales | 204,578 | 256,996 | 305,077 | 239,095 |
Profit after Taxation | 5,724 | 18,879 | 71,531 | 26,300 |
EPS | 0.78 | 2.57 | 9.73 | 3.58 |
Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | |
---|---|---|---|---|
Sales | 80,333 | 55,896 | 30,876 | 63,145 |
Profit after Taxation | 14,520 | 97 | (5,366) | 10,316 |
EPS | 1.98 | 0.01 | (0.73) | 1.40 |

Ratios
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Gross Profit Margin (%) | 30.43 | 33.36 | 36.76 | 34.02 |
Net Profit Margin (%) | 2.80 | 7.35 | 23.45 | 11.00 |
EPS Growth (%) | (69.65) | (73.59) | 171.79 | 122.36 |
PEG | (0.72) | (0.29) | 0.03 | 0.14 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 18, 2020 4:38 PM | 30/06/2020(YR) | 10%(F) (D) | 07/10/2020 - 14/10/2020 |
October 4, 2019 8:11 PM | 30/06/2019(YR) | 20% (D) | 21/10/2019 - 28/10/2019 |
September 28, 2018 9:58 AM | 30/06/2018(YR) | 10% (D) | 19/10/2018 - 26/10/2018 |
September 19, 2017 3:51 PM | 30/06/2017(YR) | 6.50% (D) | 07/10/2017 - 14/10/2017 |
October 4, 2016 9:52 AM | 30/06/2016(YR) | 21% (D) | 22/10/2016 - 29/10/2016 |
October 2, 2015 3:34 PM | 30/06/2015(YR) | 20% (D) | 21/10/2015 - 28/10/2015 |
September 20, 2011 4:05 PM | 30/06/2011(YR) | 10% (D) | 07/10/2011 - 14/10/2011 |
October 7, 2010 10:25 AM | 30/06/2010(YR) | 25% (D) | 23/10/2010 - 30/10/2010 |
October 7, 2009 4:05 PM | 30/06/2OO9(YR) | 25%(F) (D) - 350% (B) | 24/10/2009 - 31/10/2009 |
October 8, 2008 10:46 AM | 30/06/2OO8(YR) | 100% (D) | 24/10/2008 - 31/10/2008 |