No record found
No record found
* Returns not adjusted for payouts
Company Profile
Saif Textile Mills Limited is a Public Limited Company incorporated in Pakistan on December 24, 1989 under the Companies Ordinance,1984 (now the Companies Act, 2017). The Company is principally engaged in manufacture and sale of yarn.
Sohail Hussain Hydari | CEO |
Javed Saifullah Khan | Chairperson |
Sajjad Hussain | Company Secretary |
M/s Hameed Majeed Associates (Pvt.) Ltd., HM House, 7-Bank Square, Lahore
M/s Shinewing Hameed Chaudhri & Co., Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 30, 2024 | Transmission of Quarterly Report for the Period Ended 2024-09-30 | View PDF |
Oct 30, 2024 | Financial Results for the Quarter Ended 2024-09-30 | View PDF |
Oct 4, 2024 | Transmission of Annual Report for the Year Ended 2024-06-30 | View PDF |
Sep 30, 2024 | Financial Results for the Year Ended 2024-06-30 | View PDF |
Apr 30, 2024 | Transmission of Quarterly Report for the Period Ended March 31, 2024 | View PDF |
Apr 30, 2024 | Financial Results for the Quarter Ended March 31, 2024 | View PDF |
Feb 29, 2024 | Transmission of Quarterly Report for the Period Ended 2023-12-31 | View PDF |
Feb 28, 2024 | Financial Results for the Quarter Ended 2023-12-31 | View PDF |
Oct 30, 2023 | Transmission of Quarterly Report for the Period Ended 2023-09-30 | View PDF |
Oct 30, 2023 | Financial Results for the Quarter Ended 2023-09-30 | View PDF |
Date | Title | Document |
---|---|---|
Oct 29, 2024 | Board Meeting In Progress | View PDF |
Oct 22, 2024 | Board Meeting | View PDF |
Oct 4, 2024 | Notice of Annual General Meeting | View PDF |
Sep 23, 2024 | Board Meeting | View PDF |
Apr 29, 2024 | Board Meeting in Progress | View PDF |
Apr 22, 2024 | Board Meeting | View PDF |
Mar 6, 2024 | Notice of Extraordinary General Meeting | View PDF |
Feb 21, 2024 | Board Meeting | View PDF |
Nov 8, 2023 | Corrigendum to the Notice of Extraordinary General Meeting | View PDF |
Nov 2, 2023 | Notice of Extraordinary General Meeting | View PDF |
Date | Title | Document |
---|---|---|
Nov 18, 2024 | Presentation for the Corporate Briefing Session | View PDF |
Nov 14, 2024 | Corporate Briefing Session | View PDF |
Oct 25, 2024 | Certified Copy of Resolutions | View PDF |
Oct 17, 2024 | Publication of Postal Ballot Paper | View PDF |
May 8, 2024 | Change of Chairman and Director | View PDF |
Apr 2, 2024 | Appointment of Chairman and Chief Executive | View PDF |
Apr 1, 2024 | Certified Copy of Resolution | View PDF |
Apr 1, 2024 | Election of Directors | View PDF |
Mar 22, 2024 | Notice under Section 159(4) of the Companies Act 2017 | View PDF |
Nov 24, 2023 | Material Information | View PDF |
Financials
All numbers in thousands (000's) except EPS
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Sales | 12,248,662 | 11,692,412 | 12,665,019 | 10,646,677 |
Profit after Taxation | 11,566 | (1,133,861) | 282,077 | 526,877 |
EPS | 0.44 | (42.93) | 10.68 | 19.95 |
Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | |
---|---|---|---|---|
Sales | 3,039,674 | 3,188,020 | 2,988,982 | 3,385,755 |
Profit after Taxation | 10,862 | 321,960 | (114,604) | (133,735) |
EPS | 0.41 | 12.19 | (4.34) | (5.06) |
Ratios
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Gross Profit Margin (%) | 14.64 | 3.95 | 18.64 | 17.77 |
Net Profit Margin (%) | 0.09 | (9.70) | 2.23 | 4.95 |
EPS Growth (%) | 101.02 | (501.97) | (46.47) | 178.45 |
PEG | 0.28 | 0.00 | (0.04) | 0.01 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
October 3, 2019 11:46 AM | 30/06/2019(YR) | 10%(F) (D) | 20/10/2019 - 26/10/2019 |
September 28, 2018 2:50 PM | 30/06/2018(YR) | 7.50% (D) | 20/10/2018 - 26/10/2018 |
September 29, 2017 10:38 AM | 30/06/2017(YR) | 10% (D) | 21/10/2017 - 27/10/2017 |
September 25, 2014 2:31 PM | 30/06/2014(YR) | 25% (D) | 18/10/2014 - 24/10/2014 |
September 27, 2013 10:54 AM | 30/06/2013(YR) | 25% (D) | 19/10/2013 - 25/10/2013 |
September 28, 2012 4:25 PM | 30/06/2012(YR) | 20%(F) (D) | 17/10/2012 - 24/10/2012 |
October 4, 2011 11:52 AM | 30/06/2011(YR) | 20%(F) (D) | 25/10/2011 - 31/10/2011 |
April 4, 2007 10:14 AM | - | 39.65% AT A PREMIUM OF Rs.10/= PER SHARE (R) | 26/04/2007 - 03/05/2007 |
October 9, 2006 11:55 AM | 3O/O6/2OO6(YR) | 7.5% (D) | 24/10/2006 - 30/10/2006 |
January 4, 2005 4:29 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO4 1O% - 45% AT A PREMIUM OF RS.2O/= PER SHARE (R) | - |