

Company Profile
Saif Textile Mills Limited is a Public Limited Company incorporated in Pakistan on December 24, 1989 under the Companies Ordinance,1984 (now the Companies Act, 2017). The Company is principally engaged in manufacture and sale of yarn.
Mr Assad Saifullah Khan | CEO |
Mr Osman Saifullah Khan | Chairman |
Mr.Sajjad Hussain | Company Secretary |
M/s Hameed Majeed Associates (Pvt.) Ltd., HM House, 7-Bank Square, Lahore
M/s Shinewing Hameed Chaudhri & Co., Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Mar 1, 2021 | Transmission of Quarterly Report for the Period Ended 2020-12-31 | View PDF |
Feb 26, 2021 | Financial Results for the Quarter Ended 2020-12-31 | View PDF |
Oct 28, 2020 | Transmission of 1st Quarterly Accounts for the Period Ended 2020-09-30 | View PDF |
Oct 27, 2020 | Financial Results for the Quarter Ended 2020-09-30 | View PDF |
Oct 7, 2020 | Transmission of Annual Report for the Year Ended 2020-06-30 | View PDF |
Oct 7, 2020 | Financial Results For the Year Ended 2020-06-30 | View PDF |
Apr 30, 2020 | Transmission of 3rd Quarterly Accounts for the Period Ended 2020-03-31 | View PDF |
Apr 30, 2020 | Financial Results for the Quarter Ended 2020-03-31 | View PDF |
Feb 28, 2020 | Transmission of Half Yearly Report for the Period Ended 2019-12-31 | View PDF |
Feb 28, 2020 | Financial Results for the Quarter Ended 2019-12-31 | View PDF |
Oct 30, 2019 | Transmission of 1st Quarterly Accounts for the Period Ended 2019-09-30 | View PDF |
Oct 30, 2019 | Financial Results for the Quarter Ended 2019-09-30 | View PDF |
Date | Title | Document |
---|---|---|
Feb 19, 2021 | Board Meeting | View PDF |
Oct 20, 2020 | Board Meeting | View PDF |
Oct 7, 2020 | Notice of Annual General Meeting | View PDF |
Sep 30, 2020 | Board Meeting | View PDF |
Sep 30, 2020 | Board Meeting other than Financial Results | View PDF |
Sep 23, 2020 | Board Meeting other than Financial Results | View PDF |
Apr 22, 2020 | Board Meeting | View PDF |
Feb 20, 2020 | Board Meeting | View PDF |
Oct 29, 2019 | Board Meeting in Progress | View PDF |
Oct 22, 2019 | Board Meeting | View PDF |
Oct 4, 2019 | Notice of Annual General Meeting | View PDF |
Date | Title | Document |
---|---|---|
Nov 17, 2020 | CORPORATE BRIEFING SESSION | View PDF |
Oct 27, 2020 | Appointment of Chief Executive | View PDF |
Oct 27, 2020 | Change of Director | View PDF |
Oct 26, 2020 | Material Information | View PDF |
Aug 4, 2020 | Change of Director | View PDF |
Jul 21, 2020 | Material Information | View PDF |
Apr 7, 2020 | Material Information | View PDF |
Mar 30, 2020 | Material Information | View PDF |
Nov 14, 2019 | E-PAYMENT OF FINAL CASH DIVIDEND (FY 2018-19) | View PDF |
Nov 13, 2019 | CORPORATE BRIEFING SESSION | View PDF |
Financials
All numbers in thousands (000's) except EPS
2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|
Sales | 7,651,433 | 8,975,842 | 7,852,240 | 7,586,301 |
Profit after Taxation | (671,610) | 830,319 | 45,868 | 22,945 |
EPS | (25.43) | 31.44 | 1.74 | 0.87 |
Q2 2021 | Q1 2021 | Q3 2020 | Q2 2020 | |
---|---|---|---|---|
Sales | 2,455,712 | 2,407,824 | 1,860,716 | 2,256,572 |
Profit after Taxation | 79,426 | (65,731) | (142,209) | (53,470) |
EPS | 3.01 | (2.49) | (5.38) | (2.02) |

Ratios
2020 | 2019 | 2018 | 2017 | |
---|---|---|---|---|
Gross Profit Margin (%) | 8.33 | 11.56 | 10.89 | 10.06 |
Net Profit Margin (%) | (8.78) | 9.25 | 0.58 | 0.30 |
EPS Growth (%) | (180.88) | 1,706.90 | 100.00 | 146.77 |
PEG | 0.00 | 0.00 | 0.10 | 0.17 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
October 3, 2019 11:46 AM | 30/06/2019(YR) | 10%(F) (D) | 20/10/2019 - 26/10/2019 |
September 28, 2018 2:50 PM | 30/06/2018(YR) | 7.50% (D) | 20/10/2018 - 26/10/2018 |
September 29, 2017 10:38 AM | 30/06/2017(YR) | 10% (D) | 21/10/2017 - 27/10/2017 |
September 25, 2014 2:31 PM | 30/06/2014(YR) | 25% (D) | 18/10/2014 - 24/10/2014 |
September 27, 2013 10:54 AM | 30/06/2013(YR) | 25% (D) | 19/10/2013 - 25/10/2013 |
September 28, 2012 4:25 PM | 30/06/2012(YR) | 20%(F) (D) | 17/10/2012 - 24/10/2012 |
October 4, 2011 11:52 AM | 30/06/2011(YR) | 20%(F) (D) | 25/10/2011 - 31/10/2011 |
April 4, 2007 10:14 AM | - | 39.65% AT A PREMIUM OF Rs.10/= PER SHARE (R) | 26/04/2007 - 03/05/2007 |
October 9, 2006 11:55 AM | 3O/O6/2OO6(YR) | 7.5% (D) | 24/10/2006 - 30/10/2006 |
January 4, 2005 4:29 PM | - | DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO4 1O% - 45% AT A PREMIUM OF RS.2O/= PER SHARE (R) | - |