No record found
No record found
* Returns not adjusted for payouts
Company Profile
Service Industries Textiles Limited was incorporated in Pakistan in 1962 as a Private Limited Company under the Companies Act 1913, (now the Companies Act, 2017) and was subsequently converted into a Public Limited Company in 1970. The principal activity of the Company is manufacturing and sale of yarn made from raw cotton and synthetic fiber.
Mohammad Hameed | CEO |
Aamer Hameed | Chairperson |
Usman Khalid | Company Secretary |
Corplink (Pvt) Limited Wings Arcade 1-K, Commercial, Model Town, Lahore
Crowe Hussain Chaudhury & Co., Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 30, 2024 | Transmission of Quarterly Report for the Period Ended September 30,2024 | View PDF |
Oct 30, 2024 | FinancialResults for the Quarter Ended September 30,2024 | View PDF |
Oct 7, 2024 | Transmission of Annual Report for the Year Ended 2024-06-30 | View PDF |
Oct 4, 2024 | Financial Results for the year ended | View PDF |
Apr 30, 2024 | Transmission of Quarterly Report for the Period Ended March 31,2024 | View PDF |
Apr 30, 2024 | Financial Results for the Quarter Ended March 31,2024 | View PDF |
Feb 29, 2024 | Transmission of Quarterly Report for the period ended December 31,2023 | View PDF |
Feb 28, 2024 | Financial Results for the Quarter Ended December 31,2023 | View PDF |
Oct 30, 2023 | Transmission of Quarterly Report for the Period Ended September 30,2023 | View PDF |
Oct 30, 2023 | Financial Result for the Quarter Ended 30-09-2023 | View PDF |
Date | Title | Document |
---|---|---|
Oct 28, 2024 | Certified true copy of Resolutions passed in 63rd Annual General Meeting | View PDF |
Oct 23, 2024 | Board Meeting | View PDF |
Oct 4, 2024 | Notice of Annual General Meeting | View PDF |
Sep 27, 2024 | Board Meeting | View PDF |
Apr 23, 2024 | Board Meeting | View PDF |
Feb 20, 2024 | Board Meeting | View PDF |
Oct 30, 2023 | Certified true copy of Ressolutions passed in 62nd Annual General Meeting | View PDF |
Oct 23, 2023 | Board Meeting | View PDF |
Oct 5, 2023 | Notice of Annual General Meeting | View PDF |
Sep 27, 2023 | Board Meeting | View PDF |
Date | Title | Document |
---|---|---|
Nov 20, 2024 | Corporate Briefing Session- Presentation | View PDF |
Nov 19, 2024 | Corporate Briefing Session FY 2024 | View PDF |
Jul 12, 2024 | Unusual Movement in Price and Volume in the Shares | View PDF |
Jun 25, 2024 | Schedule II Regulations 4(1) and disclosure u/s 109(2) of the ACT | View PDF |
Jun 6, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Jun 6, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Jan 18, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Nov 23, 2023 | Corporate Briefing Session Presentation | View PDF |
Nov 22, 2023 | Notice for Corporate Briefing session | View PDF |
Feb 6, 2023 | Appointment of Chairman | View PDF |
Feb 1, 2023 | Appointment of Director | View PDF |
Nov 24, 2022 | Corporate Briefing Session | View PDF |
Financials
All numbers in thousands (000's) except EPS
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Sales | 1,341,318 | 1,051,603 | 1,341,765 | 1,230,010 |
EPS | (7.30) | (11.45) | (0.82) | 9.91 |
Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | |
---|---|---|---|---|
Sales | 371,757 | 303,769 | 325,239 | 317,130 |
EPS | (0.12) | (1.24) | (2.89) | (0.98) |
Ratios
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Gross Profit Margin (%) | (2.63) | (10.45) | 2.81 | 10.59 |
Net Profit Margin (%) | (7.50) | (15.02) | (0.85) | 4.84 |
EPS Growth (%) | 36.24 | (1,296.34) | (108.27) | 276.02 |
PEG | (0.05) | 0.00 | 0.11 | 0.01 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
October 6, 2021 3:23 PM | 30/06/2021(YR) | 10% (D) | 21/10/2021 - 28/10/2021 |
October 4, 2019 4:08 PM | 30/06/2019(YR) | 10% (D) | 21/10/2019 - 28/10/2019 |