No record found


* Returns not adjusted for payouts
Company Profile
Suraj Cotton Mills Limited was incorporated in Pakistan as a public limited company under the Companies Act 1913 (now Companies Act 2017). The Company is engaged in the manufacturing, sale and trading of yarn, cloth and processing of cloth.
Mr. Nadeem Maqbool | CEO |
Mr. Khalid Bashir | Chairman |
Mr. Shahzad Nazir | Company Secretary |
Corptec Associates (Pvt.) Ltd., 503-E, Johar Town, Lahore
Riaz Ahmad & Co Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Apr 28, 2023 | Transmission of Quarterly Report for the Period Ended March 31, 2023 | View PDF |
Apr 28, 2023 | Financial Results for the Quarter Ended March 31, 2023 | View PDF |
Mar 1, 2023 | Transmission of Quarterly Report for the Period Ended 31 December 2022 | View PDF |
Feb 28, 2023 | Financial Results for the Quarter Ended 31 December 2022 | View PDF |
Oct 31, 2022 | Transmission of Quarterly Report for the Period Ended September 30, 2022 | View PDF |
Oct 31, 2022 | Financial Results for the Quarter Ended September 30, 2022 | View PDF |
Oct 5, 2022 | Transmission of Annual Report for the Year Ended June 30, 2022 | View PDF |
Sep 27, 2022 | Financial Results for the Year Ended June 30, 2022 | View PDF |
May 6, 2022 | Transmission of Quarterly Report for the Period Ended March 31, 2022 | View PDF |
May 6, 2022 | Financial Results for the Quarter Ended March 31, 2022 | View PDF |
Date | Title | Document |
---|---|---|
Apr 27, 2023 | Board Meeting In Progress | View |
Apr 20, 2023 | Board Meeting | View PDF |
Feb 21, 2023 | Board Meeting | View PDF |
Oct 27, 2022 | Certified true copy of the Resolutions adopted in the Annual General Meeting | View PDF |
Oct 21, 2022 | Board Meeting | View PDF |
Oct 4, 2022 | Notice of Annual General Meeting | View PDF |
Sep 26, 2022 | Board Meeting In Progress | View |
Sep 19, 2022 | Board Meeting | View PDF |
Apr 21, 2022 | Board Meetings | View PDF |
Apr 8, 2022 | Board Meeting Other Than Financial Results | View PDF |
Date | Title | Document |
---|---|---|
Jan 11, 2023 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Dec 30, 2022 | Material Information | View PDF |
Nov 18, 2022 | Annual Corporate Briefing Session FY 2022 | View PDF |
Nov 10, 2022 | Dispatch of Final Dividend Warrants | View |
Oct 26, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Oct 21, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Jul 1, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Apr 14, 2022 | Appointment of Chairman & Chief Executive Officer | View PDF |
Apr 1, 2022 | Election Of Directors | View PDF |
Feb 15, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Financials
All numbers in thousands (000's) except EPS
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Sales | 23,500,659 | 17,374,800 | 12,882,572 | 13,973,634 |
Profit after Taxation | 2,790,531 | 2,558,521 | 719,549 | 858,755 |
EPS | 62.89 | 57.66 | 17.84 | 23.42 |
Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | |
---|---|---|---|---|
Sales | 4,640,031 | 3,370,889 | 5,027,158 | 6,344,735 |
Profit after Taxation | (90,080) | (220,146) | 114,979 | 775,860 |
EPS | (2.03) | (4.96) | 2.59 | 17.49 |

Ratios
2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|
Gross Profit Margin (%) | 19.93 | 19.84 | 10.25 | 11.41 |
Net Profit Margin (%) | 11.87 | 14.73 | 5.59 | 6.15 |
EPS Growth (%) | 9.07 | 223.21 | (23.83) | 51.88 |
PEG | 0.38 | 0.02 | (0.39) | 0.10 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 27, 2022 12:21 PM | 30/06/2022(YR) | 40%(F) (D) | 19/10/2022 - 26/10/2022 |
September 20, 2021 2:52 PM | 30/06/2021(YR) | 100% (D) - 10% (B) | 21/10/2021 - 27/10/2021 |
September 15, 2020 3:07 PM | 30/06/2020(YR) | 40% (D) - 10% (B) | 21/10/2020 - 28/10/2020 |
October 2, 2019 4:08 PM | 30/06/2019(YR) | 50% (D) | 22/10/2019 - 28/10/2019 |
August 31, 2018 3:14 PM | 30/06/2018(YR) | 40% (D) - 15% (B) | 17/10/2018 - 24/10/2018 |
September 19, 2017 3:40 PM | 30/06/2017(YR) | 30% (D) - 10% (B) | 9/1/0/2017 - 25/10/2017 |
September 20, 2016 2:45 PM | 30/06/2016(YR) | 40% (D) - 10% (B) | 22/10/2016 - 28/10/2016 |
October 2, 2015 3:29 PM | 30/06/2015(YR) | 50% (D) - 10% (B) | 24/10/2015 - 30/10/2015 |
September 29, 2014 10:02 AM | 30/06/2014(YR) | 50% (D) - 10% (B) | 23/10/2014 - 29/10/2014 |
October 1, 2013 3:24 PM | 30/06/2013(YR) | 60% (D) - 10% (B) | 22/10/2013 - 28/10/2013 |