No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Tri-Pack Films Limited was incorporated in Pakistan on April 29, 1993 as a public limited company under the repealed Companies Ordinance, 1984. It is principally engaged in the manufacturing and sale of Biaxially Oriented Polypropylene (BOPP) film and Cast Polypropylene (CPP) film.
| Numan Noor | CEO |
| Syed Babar Ali | Chairperson |
| Iqra Sajjad | Company Secretary |
4th Floor, The Forum, Suite No. 416-422, G-20, Block No. 9, Clifton, Khayaban-e-Jami, Karachi.
FAMCO Share Registration Services (Pvt.) Ltd 8-F, Next to Hotel Faran, Nursery, Block 6, P.E.C.H.S., Shahrah-e-Faisal, Karachi.
A. F. Ferguson & Co. Chartered Accountants
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 30, 2026 | Transmission of Quarterly Report for the Period Ended 31 March 2026 | View PDF |
| Apr 20, 2026 | Financial Results for the Three Months Period and Quarter Ended 31 March 2026 | View PDF |
| Mar 31, 2026 | Transmission of Annual Report for the Year Ended 31-12-2025 | View PDF |
| Feb 27, 2026 | FINANCIAL RESULTS FOR THE YEAR ENDED DECEMBER 31, 2025 | View PDF |
| Oct 31, 2025 | Transmission of Quarterly Report for the Period Ended 30 September 2025 (Revised) | View PDF |
| Date | Title | Document |
|---|---|---|
| Apr 21, 2026 | True Copy of Resolution(s) Passed and Adopted at the Annual General Meeting | View PDF |
| Apr 17, 2026 | Board Meeting In Progress | View |
| Apr 9, 2026 | Board Meeting and Announcement of Closed Period | View PDF |
| Mar 31, 2026 | Notice of Annual General Meeting | View PDF |
| Mar 30, 2026 | Notice of Annual General Meeting (Pre-Publication) | View PDF |
| Date | Title | Document |
|---|---|---|
| Apr 23, 2026 | Video Recording of Corporate Briefing Session - Tri-Pack Films Limited | View PDF |
| Apr 20, 2026 | Corporate Briefing Session 2025 - Presentation | View PDF |
| Apr 17, 2026 | Corporate Briefing Session | View PDF |
| Jul 25, 2025 | Notice to Shareholders in Pursuance of Section 244 of the Companies Act, 2017 (Post-Publication) | View PDF |
| Jul 24, 2025 | Notice to Shareholders in Pursuance of Section 244 of the Companies Act, 2017 (Pre-Publication) | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 30,203,691 | 29,413,004 | 24,842,373 | 24,120,278 |
| Profit after Taxation | (366,734) | (431,446) | 979,118 | 863,506 |
| EPS | (9.45) | (11.12) | 25.24 | 22.26 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 8,549,751 | 8,771,717 | 6,697,457 | 7,813,920 |
| Profit after Taxation | 40,639 | 95,318 | (437,796) | (20,866) |
| EPS | 1.05 | 2.46 | (11.28) | (0.54) |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 14.34 | 12.82 | 15.79 | 15.78 |
| Net Profit Margin (%) | (1.21) | (1.47) | 3.94 | 3.58 |
| EPS Growth (%) | 15.02 | (144.06) | 13.39 | (17.09) |
| PEG | (1.08) | 0.09 | 0.41 | (0.33) |









Feedback
Terms of Use
https://www.psx.com.pk