No record found


* Returns not adjusted for payouts
Company Profile
Tri-Pack Films Limited was incorporated in Pakistan on April 29, 1993 as a public limited company under the repealed Companies Ordinance, 1984. It is principally engaged in the manufacturing and sale of Biaxially Oriented Polypropylene (BOPP) film and Cast Polypropylene (CPP) film.
Mr. Nasir Jamal | CEO |
Mr. Syed Babar Ali | Chairman |
Ms. Iqra Sajjad | Company Secretary |
4th Floor, The Forum, Suite No. 416-422, G-20, Block No. 9, Clifton, Khayaban-e-Jami, Karachi.
FAMCO Associates (Pvt.) Ltd 8-F, Next to Hotel Faran, Nursery, Block 6, P.E.C.H.S., Shahrah-e-Faisal, Karachi.
A. F. Ferguson & Co. Chartered Accountants
December
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 27, 2022 | Transmission of Quarterly Report for the Period Ended 30 September 2022 | View PDF |
Oct 20, 2022 | Financial Results for the Quarter Ended 30 September 2022 | View PDF |
Aug 29, 2022 | Transmission of Quarterly Report for the Period Ended 30 June 2022 | View PDF |
Aug 17, 2022 | Financial Results for the Quarter Ended 30 June 2022 | View PDF |
Apr 28, 2022 | Transmission of Quarterly Report for the Period Ended 31 March 2022 | View PDF |
Apr 26, 2022 | Financial Results for the Quarter Ended 31 March 2022 | View PDF |
Mar 30, 2022 | Transmission of Annual Report for the Year Ended 30 December 2021 | View PDF |
Feb 25, 2022 | Financial Results for the Year Ended 31 December 2021 | View PDF |
Oct 27, 2021 | Transmission of Quarterly Report for the Period Ended 30 September 2021 | View PDF |
Oct 21, 2021 | Financial Results for Quarter Ended 30 September 2021 | View PDF |
Date | Title | Document |
---|---|---|
Jan 31, 2023 | BOARD MEETING AND ANNOUNCEMENT OF CLOSED PERIOD | View PDF |
Oct 12, 2022 | BOARD MEETING AND ANNOUNCEMENT OF CLOSED PERIOD | View PDF |
Aug 5, 2022 | Board Meeting for the Half Year Ended 30 June 2022 | View PDF |
Apr 20, 2022 | True Copy of Resolution(s) Passed and Adopted at the Annual General Meeting | View PDF |
Apr 15, 2022 | Board Meeting for the Quarter Ended 31 March 2022 | View PDF |
Mar 30, 2022 | Notice Of Annual General Meeting | View PDF |
Mar 29, 2022 | Notice of Annual General Meeting (Pre-Publication) | View PDF |
Feb 17, 2022 | Board Meeting | View PDF |
Oct 11, 2021 | Board Meeting for Quarter Ended 30 September 2021 | View |
Oct 5, 2021 | Directors Elected in Extraordinary General Meeting | View PDF |
Oct 4, 2021 | Resolutions Passed at the Extraordinary General Meeting | View PDF |
Date | Title | Document |
---|---|---|
Dec 29, 2022 | Notices to Shareholders in Pursuance of Section 72 and Section 244 of the Companies Act, 2017 (Post-Publication) | View PDF |
Dec 28, 2022 | Notices to Shareholders in Pursuance of Section 72 and Section 244 of the Companies Act, 2017 (Pre-Publication) | View PDF |
Dec 16, 2022 | Corporate Briefing Session 2022 | View PDF |
Oct 3, 2022 | Fire Incident at Port Qasim Plant | View PDF |
Apr 28, 2022 | Credit of Final Cash Dividend and Related Notices to Shareholders | View PDF |
Apr 27, 2022 | Notice of Credit of Final Cash Dividend (Pre-Publication) | View PDF |
Mar 28, 2022 | Final Notice to Shareholders in Pursuance of Section 244 of the Companies Act, 2017 (Post-Publication) | View PDF |
Mar 25, 2022 | Final Notice to Shareholders in Pursuance of Section 244 of the Companies Act, 2017 (Pre-Publication) | View PDF |
Feb 28, 2022 | Change of Company Secretary | View PDF |
Feb 16, 2022 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Financials
All numbers in thousands (000's) except EPS
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Sales | 19,054,464 | 15,089,802 | 14,683,267 | 13,224,068 |
Profit after Taxation | 1,041,860 | 614,111 | (309,814) | 157,357 |
EPS | 26.85 | 15.83 | (7.98) | 4.06 |
Q3 2022 | Q2 2022 | Q1 2022 | Q3 2021 | |
---|---|---|---|---|
Sales | 6,537,868 | 6,316,133 | 5,564,923 | 5,325,331 |
Profit after Taxation | 217,037 | 158,901 | 243,445 | 196,044 |
EPS | 5.59 | 4.10 | 6.27 | 5.05 |

Ratios
2021 | 2020 | 2019 | 2018 | |
---|---|---|---|---|
Gross Profit Margin (%) | 16.83 | 16.18 | 10.15 | 10.41 |
Net Profit Margin (%) | 5.47 | 4.07 | (2.11) | 1.19 |
EPS Growth (%) | 69.61 | 298.37 | (296.55) | (72.49) |
PEG | 0.11 | 0.03 | 0.04 | (0.37) |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
February 25, 2022 3:52 PM | 31/12/2021(YR) | 130%(F) (D) | 14/04/2022 - 20/04/2022 |
January 29, 2021 8:01 PM | 31/12/2020(YR) | 50%(F) (D) | 07/04/2021 - 14/04/2021 |
February 27, 2019 11:24 AM | 31/12/2018(YR) | 40% (F) (D) | 03/04/2019 - 16/04/2019 |
February 16, 2018 3:00 PM | 31/12/2017(YR) | 100% (D) | 13/04/2018 - 20/04/2018 |
February 14, 2017 12:23 PM | 31/12/2016(YR) | 100% (D) | 13/04/2017 - 20/04/2017 |
February 17, 2016 3:28 PM | 31/12/2015(YR) | 50% (D) | 24/03/2016 - 31/03/2016 |
December 7, 2015 4:48 PM | - | 29.33% AT A PREMIUM OF RS.115 PER SHARE (R) | 18/01/2016 - 24/01/2016 |
March 13, 2013 1:17 PM | 31/12/2012(YR) | 100% (D) | 10/04/2013 - 17/04/2013 |
February 15, 2012 1:16 PM | 31/12/2011(YR) | 200%(F) (D) | 15/03/2012 - 22/03/2012 |
February 14, 2011 9:49 AM | 31/12/2010(YR) | 100%(F) (D) | 10/03/2011 - 18/03/2011 |