No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Tri-Pack Films Limited was incorporated in Pakistan on April 29, 1993 as a public limited company under the repealed Companies Ordinance, 1984. It is principally engaged in the manufacturing and sale of Biaxially Oriented Polypropylene (BOPP) film and Cast Polypropylene (CPP) film.
| Numan Noor | CEO |
| Syed Babar Ali | Chairperson |
| Iqra Sajjad | Company Secretary |
4th Floor, The Forum, Suite No. 416-422, G-20, Block No. 9, Clifton, Khayaban-e-Jami, Karachi.
FAMCO Share Registration Services (Pvt.) Ltd 8-F, Next to Hotel Faran, Nursery, Block 6, P.E.C.H.S., Shahrah-e-Faisal, Karachi.
A. F. Ferguson & Co. Chartered Accountants
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 31, 2025 | Transmission of Quarterly Report for the Period Ended 30 September 2025 (Revised) | View PDF |
| Oct 30, 2025 | Transmission of Quarterly Report for the Period Ended 30 September 2025 | View PDF |
| Oct 22, 2025 | Financial Results for the Quarter Ended 30 September 2025 | View PDF |
| Aug 29, 2025 | Transmission of Half Yearly Report for the Period Ended 30 June 2025 | View PDF |
| Aug 11, 2025 | FINANCIAL RESULTS FOR THE HALF YEAR ENDED 30 JUNE 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Oct 21, 2025 | Board Meeting In Progress | View PDF |
| Oct 14, 2025 | Board Meeting and Announcement of Closed Period | View PDF |
| Jul 31, 2025 | Board Meeting and Announcement of Closed Period | View PDF |
| Apr 15, 2025 | True Copy of Resolution(s) Passed and Adopted at the Annual General Meeting | View PDF |
| Apr 10, 2025 | Board Meeting and Announcement of Closed Period | View PDF |
| Date | Title | Document |
|---|---|---|
| Jul 25, 2025 | Notice to Shareholders in Pursuance of Section 244 of the Companies Act, 2017 (Post-Publication) | View PDF |
| Jul 24, 2025 | Notice to Shareholders in Pursuance of Section 244 of the Companies Act, 2017 (Pre-Publication) | View PDF |
| Jun 16, 2025 | Appointment of Chief Executive Officer | View PDF |
| Mar 5, 2025 | Change of Chief Executive Officer | View PDF |
| Dec 19, 2024 | Corporate Briefing Session 2024 - Presentation | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Sales | 29,413,004 | 24,842,373 | 24,120,278 | 19,054,464 |
| Profit after Taxation | (431,446) | 979,118 | 863,506 | 1,041,860 |
| EPS | (11.12) | 25.24 | 22.26 | 26.85 |
| Q2 2025 | Q1 2025 | Q3 2024 | Q2 2024 | |
|---|---|---|---|---|
| Sales | 6,697,457 | 7,813,920 | 8,249,456 | 6,638,843 |
| Profit after Taxation | (437,796) | (20,866) | (346,788) | 29,292 |
| EPS | (11.28) | (0.54) | (8.94) | 1.76 |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 12.82 | 15.79 | 15.78 | 16.83 |
| Net Profit Margin (%) | (1.47) | 3.94 | 3.58 | 5.47 |
| EPS Growth (%) | (144.06) | 13.39 | (17.09) | 69.61 |
| PEG | 0.09 | 0.41 | (0.33) | 0.11 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| February 9, 2024 4:47 PM | 31/12/2023(YR) | 60%(F) (D) | 17/04/2024 - 23/04/2024 |
| February 9, 2023 3:20 PM | 31/12/2022(YR) | 50%(F) (D) | 04/04/2023 - 10/04/2023 |
| February 25, 2022 3:52 PM | 31/12/2021(YR) | 130%(F) (D) | 14/04/2022 - 20/04/2022 |
| January 29, 2021 8:01 PM | 31/12/2020(YR) | 50%(F) (D) | 07/04/2021 - 14/04/2021 |
| February 27, 2019 11:24 AM | 31/12/2018(YR) | 40% (F) (D) | 03/04/2019 - 16/04/2019 |
| February 16, 2018 3:00 PM | 31/12/2017(YR) | 100% (D) | 13/04/2018 - 20/04/2018 |
| February 14, 2017 12:23 PM | 31/12/2016(YR) | 100% (D) | 13/04/2017 - 20/04/2017 |
| February 17, 2016 3:28 PM | 31/12/2015(YR) | 50% (D) | 24/03/2016 - 31/03/2016 |
| December 7, 2015 4:48 PM | - | 29.33% AT A PREMIUM OF RS.115 PER SHARE (R) | 18/01/2016 - 24/01/2016 |
| March 13, 2013 1:17 PM | 31/12/2012(YR) | 100% (D) | 10/04/2013 - 17/04/2013 |









Feedback
Terms of Use
https://www.psx.com.pk