No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Crescent Cotton Mills Limited is a public limited company incorporated in March 1959 in Pakistan under the provisions of Companies Act, 1913 (Now Companies Ordinance, 1984).The Company is engaged in manufacturing and sale of yarn and hosiery items along with buying, selling and otherwise dealing in cloth. The Company also operates an embroidery unit.
| Abid Mehmood | CEO |
| Taimur Amjad | Chairperson |
| Sami Ullah Chaudhry | Company Secretary |
Vision Consulting Limited. 5-C, LDA Flats, Lawrence Road, Lahore
Riaz Ahmad & Compnay Chartered Accountants.
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Apr 29, 2026 | Mandatory Shariah Disclosures For The Half Year Ended December 31, 2025 | View PDF |
| Apr 29, 2026 | Transmission of Quarterly Report for the Period Ended March 31, 2026 | View PDF |
| Apr 29, 2026 | Financial Results for the Quarter Ended March 31, 2026 | View PDF |
| Mar 2, 2026 | Transmission of Quarterly Report for the Period Ended December 31, 2025 | View PDF |
| Feb 27, 2026 | Financial Results for the Quarter Ended December 31, 2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| May 7, 2026 | NOTICE U/S 159(4) OF THE COMPANIES ACT, 2017 | View PDF |
| Apr 30, 2026 | Mandatory Shariah Disclosures For The Nine Months Ended March 31, 2026. | View PDF |
| Nov 26, 2025 | CORPORATE BRIEFING SESSION 2025 | View PDF |
| Nov 17, 2025 | Corporate Briefing Session 2025 | View PDF |
| Nov 3, 2025 | CORRIGENDUM | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 5,573,501 | 5,962,592 | 6,386,209 | 7,115,273 |
| Profit after Taxation | 6,489 | 76,642 | 114,785 | 249,004 |
| EPS | 0.29 | 3.38 | 5.07 | 10.99 |
| Q3 2026 | Q2 2026 | Q1 2026 | Q3 2025 | |
|---|---|---|---|---|
| Sales | 1,851,812 | 1,223,682 | 1,022,122 | 1,409,418 |
| Profit after Taxation | 9,632 | 20,683 | 18,064 | 9,845 |
| EPS | 0.43 | 0.91 | 0.80 | 0.85 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 7.75 | 8.00 | 7.33 | 10.21 |
| Net Profit Margin (%) | 0.12 | 1.29 | 1.80 | 3.50 |
| EPS Growth (%) | (91.42) | (33.33) | (53.87) | (22.55) |
| PEG | (2.19) | (0.82) | (0.12) | (0.18) |









Feedback
Terms of Use
https://www.psx.com.pk