No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Pakistan Services Limited was incorporated on 06 December 1958 in Pakistan under the Companies Act, 1913 (now Companies Act, 2017) as a public limited company. The Company is principally engaged in the hotel business and owns and manages the chain of Pearl Continental Hotels. The Company also owns one small sized property in Lahore operating under the budget hotel concept. The Company also grants franchise to use its trade mark and name “Pearl Continental”.
| Bastien Blanc | CEO |
| Sadruddin Hashwani | Chairperson |
| Muhammad Amir | Company Secretary |
THK Associates (Private) Limited, Plot No. 32-C, Jami Commercial Street 2, D.H.A, Phase-VII, Karachi
M/s KPMG Taseer Hadi & Co. Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Nov 10, 2025 | Applied for Extension for Holding AGM for the Year Ended June 30, 2025 | View PDF |
| Oct 1, 2025 | Applied for Extension for Holding AGM for the Year Ended June 30, 2025 | View PDF |
| Apr 30, 2025 | Transmission of Quarterly Report for the period ended March 31, 2025 | View PDF |
| Apr 28, 2025 | Financial Results for the Quarter ended March 31, 2025 | View PDF |
| Feb 28, 2025 | Transmission of Quarterly Report for the period ended December 31, 2024 | View PDF |
| Date | Title | Document |
|---|---|---|
| Dec 3, 2025 | Board Meeting in Progress | View PDF |
| Dec 2, 2025 | Emergent Board Meeting | View PDF |
| Nov 28, 2025 | Board Meeting in Progress Other Than Financial Results | View PDF |
| Nov 21, 2025 | Board Meeting Other Than Financial Results | View PDF |
| Nov 14, 2025 | Application for further Extension in Time for Holding the Annual General Meeting for the year ended June 30, 2025 not approved by SECP | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Sales | 15,044,702 | 13,262,037 | 11,988,488 | 6,940,821 |
| Profit after Taxation | 425,464 | (218,276) | 609,159 | (395,892) |
| EPS | 13.08 | (6.71) | 18.73 | (12.17) |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Sales | 4,211,462 | 4,627,271 | 4,106,023 | 3,651,643 |
| Profit after Taxation | 492,500 | 459,022 | 40,379 | 114,836 |
| EPS | 15.14 | 14.11 | 1.24 | 3.53 |

Ratios
| 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 39.37 | 37.90 | 41.39 | 31.64 |
| Net Profit Margin (%) | 2.83 | (1.65) | 5.08 | (5.70) |
| EPS Growth (%) | 294.93 | (135.82) | 253.90 | 77.30 |
| PEG | 0.22 | 0.85 | 0.32 | (0.96) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| April 24, 2018 10:02 AM | 31/03/2018(IIIQ) | 50% (ii) (D) | 14/05/2018 - 20/05/2018 |
| October 26, 2017 10:40 AM | 30/09/2017(IQ) | 50% (D) | 15/11/2017 - 21/11/2017 |
| September 20, 2017 10:06 AM | 30/06/2017(YR) | 50% (D) | 19/10/2017 - 25/10/2017 |
| April 25, 2017 3:07 PM | 31/03/2017(IIIQ) | 50% (D) | 15/05/2017 - 21/05/2017 |
| February 22, 2017 3:19 PM | 31/12/2016(HYR) | 50% (ii) (D) | 15/03/2017 - 21/03/2017 |
| October 31, 2016 4:11 PM | 30/09/2016(IQ) | 50% (D) | 24/11/2016 - 30/11/2016 |
| September 27, 2016 9:57 AM | 30/06/2016(YR) | 25% (D) | 25/10/2016 - 31/10/2016 |
| February 23, 2016 3:09 PM | 31/12/2015(HYR) | 50% (I) (D) | 09/03/2016 - 15/03/2016 |
| September 16, 2015 3:26 PM | 30/06/2015(YR) | 50% (D) | 23/10/2015 - 29/10/2015 |
| September 10, 2008 9:37 AM | 30/06/2OO8(YR) | 15% (D) | 21/10/2008 - 27/10/2008 |









Feedback
Terms of Use
https://www.psx.com.pk