No record found
No record found
* Returns not adjusted for payouts
Company Profile
Engro Holdings Limited, previously Dawood Hercules Corporation Limited, was incorporated in Pakistan on April 17, 1968 as a public limited company under the Companies Act, 1913 (now the Companies Act, 2017). The principal activity of the Company is to manage investments including in its subsidiaries and associated companies.
Abdul Samad Dawood | CEO |
Hussain Dawood | Chairman |
Imran Chagani | Company Secretary |
FAMCO Share Registration Services (Pvt) Limited, 8-F, Next to Hotel Faran, Nursery, Block-6, P.E.C.H.S., Shahrah-e-Faisal, Karachi
A.F. Ferguson & Co. Chartered Accountants
December
Equity Profile
Announcements
Date | Title | Document |
---|
Date | Title | Document |
---|
Date | Title | Document |
---|---|---|
Jan 10, 2025 | Approval for Allotment of shares of Engro Holdings Limited by the Board of Directors of the Company | View PDF |
Jan 10, 2025 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Jan 6, 2025 | Appointment of Chief Executive Officer | View PDF |
Jan 6, 2025 | Computation of Ex-Price of Engro Holdings Limited and Opening Price of DH Partners Limited | View PDF |
Financials
All numbers in thousands (000's) except EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Sales | ||||
Total Income | 14,881,160 | 6,222,433 | 6,012,505 | 6,970,128 |
Profit after Taxation | 10,349,773 | 3,692,274 | 3,980,848 | 3,727,994 |
EPS | 21.50 | 7.67 | 8.27 | 7.75 |
Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | |
---|---|---|---|---|
Sales | ||||
Total Income | 2,758,662 | 5,223,992 | 516,588 | 1,775,389 |
Profit after Taxation | 1,937,391 | 3,830,493 | 346,387 | 1,368,074 |
EPS | 4.03 | 7.96 | 0.72 | 2.84 |
Ratios
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Net Profit Margin (%) | 69.55 | 59.34 | 66.21 | 53.49 |
EPS Growth (%) | 180.31 | (7.26) | 6.71 | (22.65) |
PEG | 0.03 | (1.70) | 1.72 | (0.69) |