No record found
No record found
* Returns not adjusted for payouts
Company Profile
Kohinoor Textile Mills Limited is a public limited company incorporated in Pakistan under the Companies Act, 1913. The principal activity of the Company is manufacturing of yarn and cloth, processing and stitching the cloth and trade of textile products.
Taufique Sayeed Saigol | CEO |
Tariq Sayeed Saigol | Chairperson |
Muhammad Ashraf | Company Secretary |
Vision Consulting Ltd - 5-C, LDA Flats, Lawrence Road, Lahore
M/s. Riaz Ahmad & Company Chartered Accountants
June
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 29, 2024 | KTML Transmission of Quarterly Report for the Period Ended 30.09.2024 | View PDF |
Oct 25, 2024 | KTML-Financial Results for the Quarter Ended 30 Sep 2024 | View PDF |
Oct 7, 2024 | KTML Transmission of Annual Report for the Year Ended 30.06.2024 | View PDF |
Sep 12, 2024 | Financial Results for the Year Ended 30.06.2024 | View PDF |
Apr 30, 2024 | KTML-Transmission of Quarterly Report for the Period Ended 31.03.2024 | View PDF |
Apr 26, 2024 | KTML-Financial Results 31.03.2024 | View PDF |
Feb 28, 2024 | Transmission of Quarterly Report for the Period Ended 31.12.2023 | View PDF |
Feb 22, 2024 | KTML-Financial Results 31.12.2023 | View PDF |
Oct 30, 2023 | KTML Transmission of Quarterly Report for the Period Ended 30.09.2023 | View PDF |
Oct 27, 2023 | KTML Financial Results for the Quarter Ended 30.09.2023 | View PDF |
Date | Title | Document |
---|---|---|
Oct 24, 2024 | KTML | Kohinoor Textile Mills Limited Meeting in Progress | |
Oct 17, 2024 | KTML-Board Meeting 24.10.2024 | View PDF |
Oct 4, 2024 | KTML-Notice of Annual General Meeting | View PDF |
Sep 4, 2024 | KTML-Notice of Board Meeting 11.09.2024 | View PDF |
Apr 25, 2024 | KTML | Kohinoor Textile Mills Limited Meeting in Progress | |
Apr 18, 2024 | KTML-Notice of Board Meeting 25.04.2024 to PSX | View PDF |
Feb 14, 2024 | KTML-Notice of Board Meeting 21.02.2024 | View PDF |
Oct 20, 2023 | KTML-Notice of Board Meeting 27.10.2023 | View PDF |
Sep 26, 2023 | KTML Notice of Annual General Meeting 19.10.2023 | View PDF |
Sep 1, 2023 | KTML-Notice of Board Meeting 08.09.2023 | View PDF |
Date | Title | Document |
---|---|---|
Dec 11, 2024 | KTML-intimation to PSX regarding publication of comparative statement for AGL Shares | View PDF |
Nov 19, 2024 | KTML Presentation of CBS FY 2024 | View PDF |
Nov 15, 2024 | KTML-Notice of Annual Corporate Briefing Session 2024 | View PDF |
Nov 11, 2024 | KTML-Published copies of Public Announcement of Competitive Bid in Newspapers | View PDF |
Nov 6, 2024 | KTML | Kohinoor Textile Mills Limited - Material Information | |
Oct 28, 2024 | KTML-Special Resolutions passed by shareholders in AGM-28.10.2024 | View PDF |
Oct 17, 2024 | KTML Procedure and Ballot Paper for AGM 28.10.2024 | View PDF |
Jul 25, 2024 | KTML Material Information | View PDF |
Jun 13, 2024 | KTML-Material Information | View PDF |
Feb 1, 2024 | KTML Change of Company's Logo | View PDF |
Nov 16, 2023 | KTML Presentation of CBS FY 2023 | View PDF |
Financials
All numbers in thousands (000's) except EPS
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Sales | 58,174,952 | 42,046,556 | 39,558,284 | 29,955,525 |
Profit after Taxation | 2,199,162 | 2,407,262 | 4,740,723 | 2,756,329 |
EPS | 8.07 | 8.05 | 15.84 | 9.21 |
Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | |
---|---|---|---|---|
Sales | 15,139,920 | 14,884,520 | 13,621,341 | 14,440,995 |
Profit after Taxation | 517,592 | 415,509 | 363,797 | 982,488 |
EPS | 1.92 | 1.52 | 1.32 | 3.41 |
Ratios
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Gross Profit Margin (%) | 15.96 | 17.79 | 25.71 | 20.47 |
Net Profit Margin (%) | 3.78 | 5.73 | 11.98 | 9.20 |
EPS Growth (%) | 0.25 | (49.18) | 71.99 | 80.23 |
PEG | 41.38 | (0.13) | 0.04 | 0.10 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
February 24, 2022 11:32 AM | 31/12/2021(HYR) | 10%(i) (D) | 08/03/2022 - 10/03/2022 |
August 16, 2021 2:50 PM | 30/06/2021(YR) | 10%)F) (D) | 22/09/2021 - 28/09/2021 |
February 26, 2021 2:57 PM | 31/12/2020(HYR) | 10%(i) (D) | 13/03/2021 - 20/03/2021 |
September 14, 2020 11:51 AM | 30/06/2020(YR) | 10% (F) (D) | 20/10/2020 - 27/10/2020 |
February 27, 2020 11:46 AM | 31/12/2019(HYR) | 10%(i) (D) | 14/03/2020 - 21/03/2020 |
September 23, 2019 2:02 PM | 30/06/2019(YR) | 7.50% (F) (D) | 19/10/2019 - 26/10/2019 |
February 21, 2019 3:25 PM | 31/12/2018(HYR) | 10% (I) (D) | 14/03/2019 - 21/03/2019 |
September 19, 2018 9:58 AM | 30/06/2018(YR) | 10% (D) | 20/10/2018 - 27/10/2018 |
February 19, 2018 10:28 AM | 31/12/2017(HYR) | 12.50% (D) | 14/03/2018 - 21/03/2018 |
September 14, 2017 9:49 AM | 30/06/2017(YR) | 15% (D) | 21/10/2017 - 31/10/2017 |