No record found
No record found
* Returns not adjusted for payouts
Equity Profile
Announcements
Date | Title | Document |
---|
Date | Title | Document |
---|
Date | Title | Document |
---|---|---|
Sep 26, 2017 | SGFL | S.G. Fibre Limited | |
Apr 28, 2017 | SGFL | S.G. Fibre Limited | |
Apr 21, 2017 | SGFL | S.G. Fibre Limited | |
Feb 28, 2017 | SGFL | S.G. Fibre Limited | |
Feb 27, 2017 | SGFL | S.G. Fibre Limited | |
Feb 21, 2017 | SGFL | S.G. Fibre Limited | |
Nov 1, 2016 | SGFL | S.G. Fibre Limited | |
Oct 17, 2016 | SGFL | S.G. Fibre Limited | |
Oct 6, 2016 | SGFL | S.G. Fibre Limited | |
Sep 30, 2016 | SGFL | S.G. Fibre Limited |
Financials
All numbers in thousands (000's) except EPS
2016 | 2015 | 2014 | 2013 | |
---|---|---|---|---|
Sales | ||||
Profit after Taxation | ||||
EPS |
No Data Available |
---|