No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Pakistan Refinery Limited was incorporated in Pakistan as a public limited company in May 1960. The company is engaged in the production and sale of petroleum products. The Company is a subsidiary of Pakistan State Oil Company Limited (PSO).
| Zahid Mir | CEO |
| Tariq Kirmani | Chairperson |
| Shehrzad Aminullah | Company Secretary |
FAMCO Share Registration Services (Pvt) Limited, 8-F, Next to Hotel Faran, Nursery, Block-6, P.E.C.H.S., Shahrah-e-Faisal, Karachi
KPMG - Taseer Hadi & Co. Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 29, 2025 | Transmission of Quarterly Report for the Period Ended September 30, 2025 | View PDF |
| Oct 20, 2025 | Financial Results for the Quarter Ended September 30, 2025 | View PDF |
| Sep 8, 2025 | Transmission of Annual Report for the year ended June 30, 2025 | View PDF |
| Aug 18, 2025 | Financial Results for the Year ended June 30, 2025 | View PDF |
| Apr 30, 2025 | Transmission of Quarterly Report for the Period ended March 31, 2025 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 310,351,355 | 305,539,679 | 261,860,404 | 191,316,055 |
| Profit after Taxation | (4,659,666) | 4,061,635 | 1,824,967 | 12,573,450 |
| EPS | (7.40) | 6.45 | 2.90 | 19.96 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 61,664,640 | 67,081,081 | 86,780,490 | 82,099,486 |
| Profit after Taxation | 1,016,293 | (2,579,370) | 337,494 | (2,350,408) |
| EPS | 1.61 | (4.09) | 0.54 | (3.73) |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | 0.60 | 4.94 | 2.79 | 10.60 |
| Net Profit Margin (%) | (1.50) | 1.33 | 0.70 | 6.57 |
| EPS Growth (%) | (214.73) | 122.41 | (85.47) | 1,213.16 |
| PEG | 0.02 | 0.03 | (0.05) | 0.00 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| August 22, 2024 4:39 PM | 30/06/2024(YR) | 20%(F) (D) | 11/10/2024 - 18/10/2024 |
| February 10, 2020 3:57 PM | - | 100% (R) | 05/03/2020 - 11/03/2020 |
| August 23, 2016 9:59 AM | 30/06/2016(YR) | 3.1% (D) | 18/10/2016 - 24/10/2016 |
| March 10, 2015 9:49 AM | 31/12/2014(HYR) | 800% AT PAR (R) | 11/04/2015 - 20/04/2015 |
| September 4, 2013 2:28 PM | 30/06/2013(YR) | 28.5% (f) (D) | 08/10/2013 - 14/10/2013 |
| September 16, 2011 3:55 PM | 30/06/2011(YR) | 15% (D) | 20/10/2011 - 26/10/2011 |
| September 16, 2011 3:55 PM | 30/06/2011(YR) | 15% (D) | 20/10/2011 - 26/10/2011 |
| August 21, 2008 1:06 PM | 30/06/2OO8(YR) | 14.285% (D) | 18/09/2008 - 24/09/2008 |
| February 11, 2008 4:09 PM | 31/12/2OO7(HYR) | 16.66% (B) | 11/03/2008 - 17/03/2008 |
| August 27, 2007 12:13 PM | 30/06/2OO7(YR) | 33.33%(F) (D) | 19/09/2007 - 25/09/2007 |









Feedback
Terms of Use
https://www.psx.com.pk