No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Gulshan Spinning Mills was incorporated on June 13, 1979 as a public limited company in Pakistan under Companies Ordinance, 1984. The principal business of the company is to manufacture and sell yarn.
| Sohail Maqsood | CEO |
| Muhammad Akhtar Mirza | Chairperson |
| Muhammad Ijaz | Company Secretary |
M/s. Hameed Majeed Associates (Pvt.) Ltd Karachi Chamber Hasrat Mohani Road Karachi
M/s. Malik Haroon Shahid Safdar & Co Chartered Accountants
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 29, 2025 | Transmission of Quarterely Accounts for the Period Ended 30.09.2025 | View PDF |
| Oct 29, 2025 | Financial Results for the Quarter Ended 30.09.2025 | View PDF |
| Oct 8, 2025 | Transmission of Annual Report for the year Ended 30.06.2025 | View PDF |
| Oct 6, 2025 | Financial Results For The Year Ended 30-06-2025 | View PDF |
| May 2, 2025 | FINANCIAL POSITION, CASH FLOW AND STATEMENT IN CHANGES IN EQUITY FOR THE PERIOD ENDED 31-03-2025 | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | ||||
| Profit after Taxation | (8,025) | (13,919) | (33,608) | 58,494 |
| EPS | (0.36) | (0.63) | (1.51) | 2.63 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | ||||
| Profit after Taxation | (3,441) | (4,712) | (2,399) | (97) |
| EPS | (0.15) | (0.21) | (0.11) |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | ||||
| Net Profit Margin (%) | ||||
| EPS Growth (%) | 42.86 | 58.28 | (157.41) | |
| PEG | (0.28) | (0.08) | 0.00 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| October 10, 2011 12:19 PM | 30/06/2011(YR) | 15%(F) (D) | 28/10/2011 - 30/10/2011 |
| October 7, 2010 3:15 PM | 30/06/2010(YR) | 10% (D) - 20% (B) | 28/10/2010 - 30/10/2010 |
| October 8, 2009 10:47 AM | 30/06/2OO9(YR) | 10% (B) | 23/10/2009 - 29/10/2009 |
| October 8, 2008 11:16 AM | 30/06/2OO8(YR) | 10% (B) | 24/10/2008 - 28/10/2008 |
| October 8, 2007 12:24 PM | 30/06/2OO7(YR) | 10% (B) | 24/10/2007 - 30/10/2007 |
| October 8, 2007 12:24 PM | 30/06/2OO7(YR) | 10% (B) | 24/10/2007 - 30/10/2007 |
| October 10, 2006 12:53 PM | 3O/O6/2OO6(YR) | 10% (B) | 27/10/2006 - 02/11/2006 |
| October 11, 2005 10:03 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO5 NIL | 31/1O/2OO5 - |
| January 6, 2005 11:17 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO4 7.5% | 31/O1/2OO5 - |









Feedback
Terms of Use
https://www.psx.com.pk