

Company Profile
Abdullah Shah Ghazi Sugar Mills Limited was incorporated in Pakistan on February 25, 1984 as a Private Limited Company and was subsequently converted into a Public Limited Company on February 11, 1990. It is engaged in manufacturing and selling of refined sugar.
Mr. Muhammad Irshad Butt | CEO |
Mr. Saleem Abbas | Company Secretary |
Central Depository Company of Pakistan Limited, CDC House, 99-B, Block-B, S.M.C.H.S., Main Shahrah-e-Faisal, Karachi
Kaleem & Company Chartered Accountants
September
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Jul 30, 2019 | Transmission of Quarterly Report for the Period Ended June 30, 2019 | View PDF |
Jul 30, 2019 | FINANCIAL RESULT QUARTER ENDED JUNE 30, 2019 | View PDF |
Jun 3, 2019 | Transmission of Quarterly Report for the Period Ended March 31, 2019 | View PDF |
May 30, 2019 | FINANCIAL RESULT QUARTER ENDED MAR. 31, 2019 | View PDF |
Jan 30, 2019 | Transmission of Quarterly Report for the Year Ended December 31, 2018 | View PDF |
Jan 30, 2019 | Financial Results for the Year Ended December 31, 2018 | View PDF |
Jan 7, 2019 | Transmission of Annual Report for the Year Ended September 30, 2018 | View PDF |
Jan 7, 2019 | Financial Results for the Year Ended September 30, 2018 | View PDF |
Dec 12, 2018 | Transmission of Quarterly Report for the Period Ended 2017-12-31 | View PDF |
Dec 12, 2018 | Transmission of Quarterly Report for the Period Ended 2018-06-30 | View PDF |
Date | Title | Document |
---|---|---|
Jul 22, 2019 | Board Meeting | View PDF |
May 22, 2019 | Board Meeting | View PDF |
Jan 21, 2019 | Boar Meeting | View PDF |
Jan 7, 2019 | Notice of Annual General Meeting | View PDF |
Jan 1, 2019 | Boar Meeting | View PDF |
Jun 11, 2018 | Notice of Annual General Meeting | View PDF |
Jun 1, 2018 | BOARD MEETING | View PDF |
May 28, 2018 | Extension to time for Holding Annual General Meeting September 30, 2017 | View PDF |
Nov 9, 2017 | Notice of Annual General Meeting | View PDF |
Nov 6, 2017 | Extension in Time for Holding the Annual General Meeting for the Year Ended 2016-09-30 | View PDF |
Date | Title | Document |
---|---|---|
Mar 25, 2019 | In The Matter Of Abdullah Shah Ghazi Sugar Mills Limited Order Under Section 237 Read With Section 479 Of The Companies Act, 2017 | |
Jan 1, 2019 | AGSML | Abdullah Shah Ghazi Sugar Mills Limited - Shifting of the name of Company from Defaulters Segment to Normal Counter and Resumption of Trading in the shares of the Company | |
Dec 28, 2018 | Intimation of Presentation to Shareholders | View PDF |
Dec 28, 2018 | AGSML | Abdullah Shah Ghazi Sugar Mills Limited - INVITATION OF PRESENTATION TO SHAREHOLDERS ABDULLAH SHAH GHAZI SUGAR MILLS LTD. | |
May 31, 2018 | Chief Executive/Director | View PDF |
Mar 15, 2017 | AGSML | Abdullah Shah Ghazi Sugar Mills Limited - Placement of Company In The Defaulters Segment & Suspension of Trading in Its Shares Under Clause 5.11.1 (B) of PSX Regulations | |
Feb 6, 2017 | AGSML | Abdullah Shah Ghazi Sugar Mills Limited | |
Feb 17, 2016 | Miscellaneous Information | View PDF |
Feb 11, 2016 | Miscellaneous Information | View PDF |
Feb 9, 2016 | Appointment of Chairman / Chief Executive / Managing Director / Director(s)/Company Secretary | View |
Financials
All numbers in thousands (000's) except EPS
2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|
Sales | 118,723 | 298,566 | 430,564 | 1,763,890 |
Profit after Taxation | (322,611) | 54,984 | (323,933) | (600,693) |
EPS | (4.07) | 0.69 | (4.85) | (6.51) |
Q3 2019 | Q2 2019 | Q1 2019 | Q3 2018 | |
---|---|---|---|---|
Sales | 84,360 | 68,750 | 84,360 | 50,323 |
Profit after Taxation | (219,316) | 7,832 | (165,652) | (334,267) |
EPS | (2.77) | 0.10 | (2.09) | (4.22) |
Ratios
2018 | 2017 | 2016 | 2015 | |
---|---|---|---|---|
Gross Profit Margin (%) | (205.78) | (34.41) | (75.17) | (27.58) |
Net Profit Margin (%) | (271.73) | 18.42 | (75.23) | (34.05) |
EPS Growth (%) | (689.86) | 114.23 | 25.50 | (848.28) |
PEG | 0.00 | (0.06) | 0.00 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
January 9, 2006 11:14 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO5 NIL | 31/O1/2OO6 - |