No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
The Bank of Punjab was constituted pursuant to The Bank of Punjab Act, 1989. It was given the status of a scheduled bank by the State Bank of Pakistan (SBP) on September 19, 1994. It is principally engaged in commercial banking and related services. The majority shares of the Bank are held by Government of the Punjab (GoPb).
| Zafar Masud | CEO |
| Kamran Hafeez | Company Secretary |
Corplink (Pvt) Limited Wings Arcade, 1-K , Commercial, Model Town, Lahore
M/s A.F. Ferguson & Co, Chartered Accountants
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Mar 5, 2026 | Transmission of Annual Report for the Year Ended 12/31/2025 | View PDF |
| Feb 17, 2026 | FINANCIAL RESULTS FOR THE YEAR ENDED 2025-12-31 | View PDF |
| Oct 30, 2025 | Financial Results for the quarter ended September 30, 2025 | View PDF |
| Oct 30, 2025 | Financial Results for the 3rd Quarter ended September 30, 2025 | View PDF |
| Sep 25, 2025 | CREDIT OF INTERIM CASH DIVIDEND (D-8) FOR THE HALF YEAR ENDED JUNE 30, 2025 THROUGH ELECTRONIC MODE | View PDF |
| Date | Title | Document |
|---|---|---|
| Feb 24, 2026 | Material Information | View PDF |
| Jan 12, 2026 | REBUTTAL - INCORRECT NEWS CIRCULATING REGARDING CYBERATTACK ON BOP | View PDF |
| Jan 9, 2026 | Material Information | View PDF |
| Jan 2, 2026 | List of Debt Security Holders of BOP TFC ADT-1 (BOPTFC2) | View PDF |
| Dec 22, 2025 | PROFIT PAYMENT TO TERM FINANCE CERTIFICATE HOLDERS TFC-ADT-1 CAPITAL (BOPTFC2) | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Mark-up Earned | 266,450,839 | 343,790,940 | 327,193,801 | 137,167,964 |
| Total Income | 100,967,949 | 70,845,948 | 58,663,114 | 41,334,580 |
| Profit after Taxation | 15,937,630 | 13,375,362 | 11,339,185 | 10,834,207 |
| EPS | 4.87 | 4.09 | 3.47 | 3.31 |
| Q3 2025 | Q2 2025 | Q1 2025 | Q3 2024 | |
|---|---|---|---|---|
| Mark-up Earned | 67,104,538 | 66,122,264 | 68,964,174 | 92,737,931 |
| Total Income | 28,246,316 | 25,761,770 | 19,528,273 | 19,897,128 |
| Profit after Taxation | 5,145,137 | 5,006,975 | 1,797,854 | 3,611,598 |
| EPS | 1.57 | 1.53 | 0.55 | 1.09 |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Net Profit Margin (%) | 5.98 | 3.89 | 3.47 | 7.90 |
| EPS Growth (%) | 19.07 | 17.87 | 4.83 | (20.81) |
| PEG | 0.42 | 0.15 | 0.39 | (0.07) |










Feedback
Terms of Use
https://www.psx.com.pk