No record found
* Returns not adjusted for payouts
Company Profile
The Bank of Punjab was constituted pursuant to The Bank of Punjab Act, 1989. It was given the status of a scheduled bank by the State Bank of Pakistan (SBP) on September 19, 1994. It is principally engaged in commercial banking and related services. The majority shares of the Bank are held by Government of the Punjab (GoPb).
Zafar Masud | CEO |
Kamran Hafeez | Company Secretary |
Corplink (Pvt) Limited Wings Arcade, 1-K , Commercial, Model Town, Lahore
M/s A.F. Ferguson & Co, Chartered Accountants
December
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 30, 2024 | Transmission of Quarterly Report for the Period Ended September 30, 2024 | View PDF |
Oct 30, 2024 | FINANCIAL RESULTS FOR THE 3RD QUARTER ENDED SEPTEMBER 30, 2024 | View PDF |
Aug 29, 2024 | TRANSMISSION OF QUARTERLY REPORT FOR THE HALF YEAR ENDED JUNE 30, 2024 | View PDF |
Aug 29, 2024 | FINANCIAL RESULTS FOR THE 2ND QUARTER ENDED JUNE 30, 2024 | View PDF |
Apr 30, 2024 | Transmission of Quarterly Report for the Period Ended 2024-03-31 | View PDF |
Apr 26, 2024 | FINANCIAL RESULTS FOR THE 1ST QUARTER ENDED MARCH 31, 2024 | View PDF |
Apr 15, 2024 | CREDIT OF CASH DIVIDEND (D-6) FOR THE YEAR ENDED 2023 THROUGH ELECTRONIC MDOE | View PDF |
Mar 7, 2024 | Transmission of Annual Report for the Year Ended December 31, 2023 | View PDF |
Feb 20, 2024 | FINANCIAL RESULTS FOR THE YEAR ENDED DECEMBER 31, 2023 | View PDF |
Oct 30, 2023 | Transmission of Quarterly Report for the Period Ended September 30, 2023 | View PDF |
Date | Title | Document |
---|---|---|
Oct 22, 2024 | BOARD MEETING | View PDF |
Aug 20, 2024 | BOARD MEETING | View PDF |
Apr 19, 2024 | BOARD MEETING | View PDF |
Mar 7, 2024 | Notice of Annual General Meeting | View PDF |
Feb 12, 2024 | BOARD MEETING | View PDF |
Oct 19, 2023 | BOARD MEETING | View PDF |
Aug 17, 2023 | Board Meeting - To consider Half Yearly Financial Statements of the Bank of Punjab | View PDF |
Apr 18, 2023 | BOARD MEETING | View PDF |
Mar 9, 2023 | ADDENDUM - ANNUAL GENERAL MEETING-2023 | View PDF |
Mar 8, 2023 | Notice of Annual General Meeting | View PDF |
Date | Title | Document |
---|---|---|
Dec 11, 2024 | CLARIFICATION - UNUSUAL MOVEMENT IN THE PRICE OF THE SHARES OF THE BOP | View PDF |
Dec 6, 2024 | NEWSPAPER ADVERTISEMENTS FOR BOOK CLOSURE OF BOP ADT-1 CAPITAL TFC-2022 (PERPETUAL) "BOPTFC2" | View PDF |
Dec 5, 2024 | Notice of Book Closure of BOP ADT-1 Capital TFC-2022 Term Finance Certificate (Perpetual) Security Symbol "BOPTFC2" | View PDF |
Dec 2, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View |
Sep 18, 2024 | DISCLOSURE OF MATERIAL INFORMATON - ISSUANCE OF EXCHANGE COMPANY LICENCE TO M/S. BOP EXCHANGE (PVT) LIMITED | View PDF |
Jul 4, 2024 | Disclosure - Approval by BOD to establish Wholesale Banking Unit (WBU) in the kingdom of Bahrain & representative office in United Arab Emirates (UAE) | View PDF |
Jun 21, 2024 | PROFIT PAYMENT TO TERM FINANCE CERTIFICATE HOLDERS TFC-ADT-1 CAPITAL ("BOPTFC2") | View PDF |
Jun 6, 2024 | NEWSPAPER ADVERTISEMENTS FOR BOOK CLOSURE OF BOP ADT-1 CAPITAL TFC-2022 (PERPETUAL) | View PDF |
Jun 5, 2024 | NOTICE OF BOOK CLOSURE OF BOP ADT-1 CAPITAL TFC-2022 TERM FINANCE CERTIFICATE (PERPETUAL) SECURITY SYMBOL "BOPTFC2" | View PDF |
May 20, 2024 | Application for further issue of shares by way of other than right offer under Section 83(1)(b) of the Companies Act, 2017 read with regulation 5 of the Companies (Further Issue of Shares) Regulations, 2020 - SECP Letter |
Financials
All numbers in thousands (000's) except EPS
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Mark-up Earned | 327,193,801 | 137,167,964 | 81,651,255 | 86,019,127 |
Total Income | 58,663,114 | 41,334,580 | 37,779,666 | 36,371,008 |
Profit after Taxation | 11,339,185 | 10,834,207 | 12,440,135 | 6,943,739 |
EPS | 3.47 | 3.31 | 4.18 | 2.63 |
Q3 2024 | Q2 2024 | Q1 2024 | Q3 2023 | |
---|---|---|---|---|
Mark-up Earned | 91,805,140 | 87,474,723 | 84,244,534 | 97,124,958 |
Total Income | 19,136,823 | 13,640,488 | 12,203,030 | 13,709,114 |
Profit after Taxation | 3,558,219 | 2,640,472 | 1,710,019 | 2,535,460 |
EPS | 1.09 | 0.81 | 0.52 | 0.77 |
Ratios
2023 | 2022 | 2021 | 2020 | |
---|---|---|---|---|
Net Profit Margin (%) | 3.47 | 7.90 | 15.24 | 8.07 |
EPS Growth (%) | 4.83 | (20.81) | 58.94 | (15.71) |
PEG | 0.39 | (0.07) | 0.03 | (0.22) |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
February 20, 2024 3:26 PM | 31/12/2023(YR) | 10%(F) (D) | 22/03/2024 - 28/03/2024 |
February 17, 2023 4:54 PM | 31/12/2022(YR) | 10% (B) | 23/03/2023 - 29/03/2023 |
February 18, 2022 4:43 PM | 31/12/2021(YR) | 12.50% (B) | 24/03/2022 - 30/03/2022 |
February 19, 2021 4:01 PM | 31/12/2020(YR) | 10%(F) (D) | 24/03/2021 - 30/03/2021 |
February 28, 2020 5:43 PM | 31/12/2019(YR) | 7.5%(F) (D) | 24/03/2020 - 30/03/2020 |
March 4, 2019 4:54 PM | 31/12/2018(YR) | 7.50%(F) (D) | 22/03/2019 - 29/03/2019 |
April 19, 2017 11:24 AM | - | 70% AT A PREMIUM OF Rs.2/= PER SHARE (R) | 11/05/2017 - 17/05/2017 |
November 28, 2013 2:01 PM | - | 47.3882818% AT PAR VALUE (R) | 13/01/2014 - 20/01/2014 |
January 1, 2013 10:05 AM | - | 99.53% AT A DISCOUNT OF Rs.0.50/= PER SHARE (R) | 02/05/2013 - 08/05/2013 |
February 29, 2008 10:34 AM | 31/12/2OO7(YR) | 25% (B) | 24/03/2008 - 30/03/2008 |