No record found
No record found
* Returns not adjusted for payouts
Company Profile
The Crescent Textile Mills Limited (the Company) is a public limited company incorporated in Pakistan under the Companies Act, 1913 (Now Companies Act, 2017). The Company is engaged in the business of textile manufacturing comprising of spinning, combing, weaving, dyeing, bleaching, printing, stitching, buying, selling and otherwise dealing in yarn, cloth and other goods and fabrics made from raw cotton and synthetic fiber(s) and to generate, accumulate, distribute, supply and sale of electricity.
Ahmad Shafi | CEO |
Khalid Bashir | Chairperson |
Naseer Ahmad Chaudhary | Company Secretary |
The Crescent Textile Mills Limited, Mills Premises, Sargodha Road, Faisalabad
Corptec Associates ( Pvt) Ltd. 503 E Johar Town, Lahore.
Riaz Ahmed & Company Chartered Accountants.
Equity Profile
Announcements
Date | Title | Document |
---|---|---|
Oct 30, 2024 | Transmission of Quarterly Report for the Period Ended September 30, 2024 | View PDF |
Oct 29, 2024 | Financial Results for the Quarter ended September 30, 2024 | View PDF |
Oct 7, 2024 | Transmission of Annual Report for the Year Ended June 30, 2024 | View PDF |
Sep 30, 2024 | Financial Results for the Year Ended June 30, 2024 | View PDF |
Apr 29, 2024 | Transmission of Quarterly Report for the period ended March 31, 2024 | View PDF |
Apr 29, 2024 | Financial Results for the Quarter ended March 31, 2024 | View PDF |
Feb 29, 2024 | Transmission of Quarterly Report for the Period Ended December 31, 2023 | View PDF |
Feb 29, 2024 | Financial Results for the Quarter Ended December 31, 2023 | View PDF |
Nov 3, 2023 | Credit of Final Cash Dividend for the Year Ended June 30, 2023 | View PDF |
Oct 30, 2023 | Transmission of Quarterly Report for the Period Ended September 30, 2023 | View PDF |
Date | Title | Document |
---|---|---|
Oct 22, 2024 | Board Meeting | View PDF |
Oct 4, 2024 | Notice of Annual General Meeting | View PDF |
Sep 23, 2024 | Notice for Board Meeting | View PDF |
Jul 22, 2024 | Board meeting Other Than Financial Results | View PDF |
Apr 26, 2024 | Board Meeting in Progress | View PDF |
Apr 19, 2024 | Board Meeting | View PDF |
Feb 21, 2024 | Board Meeting | View PDF |
Oct 20, 2023 | Board Meeting | View PDF |
Oct 4, 2023 | Notice of Annual General Meeting | View PDF |
Sep 20, 2023 | Board Meeting | View PDF |
Date | Title | Document |
---|---|---|
Nov 21, 2024 | Corporate Briefing Session Presentation 2024 | View PDF |
Nov 21, 2024 | Corporate Briefing Session - The Crescent Textile Mills Limited | View PDF |
Oct 30, 2024 | Certified true copy of the Resolutions passed and adopted by shareholders in the 75th AGM | View PDF |
Oct 4, 2024 | Change of Chief Financial Officer | View PDF |
Oct 4, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Jul 26, 2024 | Unusual Movement in the Volume of the Shares of the Company | View PDF |
Jul 23, 2024 | Change of Director | View PDF |
Jun 13, 2024 | Disclosure of Interest by a Director CEO, or Executive of a listed company and their Spouses and the Substantial Shareholders u/c 5.6.1.(d) of PSX Regulations | View PDF |
Nov 21, 2023 | Crestex - CBS Presentation 2023 | View PDF |
Nov 17, 2023 | Corporate Briefing Session - The Crescent Textile Mills Limited | View PDF |
Financials
All numbers in thousands (000's) except EPS
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Sales | 23,755,882 | 19,891,361 | 20,331,457 | 17,817,252 |
Profit after Taxation | (1,749,842) | 560,814 | 1,347,099 | 515,650 |
EPS | (17.50) | 5.61 | 13.68 | 6.12 |
Q1 2025 | Q3 2024 | Q2 2024 | Q1 2024 | |
---|---|---|---|---|
Sales | 3,991,382 | 6,389,549 | 6,731,030 | 5,595,758 |
Profit after Taxation | (165,706) | (292,367) | (268,953) | (213,966) |
EPS | (1.66) | (2.92) | (2.69) | (2.14) |
Ratios
2024 | 2023 | 2022 | 2021 | |
---|---|---|---|---|
Gross Profit Margin (%) | 5.73 | 13.40 | 17.42 | 13.77 |
Net Profit Margin (%) | (7.37) | 2.82 | 6.63 | 2.89 |
EPS Growth (%) | (411.94) | (58.99) | 123.53 | 1,357.14 |
PEG | 0.00 | (0.04) | 0.01 | 0.00 |
Payouts
Date | Financial Results | Details | Book Closure |
---|---|---|---|
September 28, 2023 4:10 PM | 30/06/2023(YR) | 10%(F) (D) | 20/10/2023 - 26/10/2023 |
September 28, 2022 3:21 PM | 30/06/2022(YR) | 10%(F) (D) | 21/10/2022 - 27/10/2022 |
April 29, 2021 2:55 PM | 31/03/2021(IIIQ) | RIGHT ISSUE =25% AT A PREMIUM OF Rs.10/= PER SHARE | 23/05/2021 - 29/05/2021 |
October 3, 2019 2:58 PM | 30/06/2019(YR) | 6%(F) (D) | 22/10/2019 - 28/10/2019 |
September 19, 2016 10:04 AM | 30/06/2016(YR) | 12.55% (D) | 25/10/2016 - 31/10/2016 |
October 6, 2015 10:23 AM | - | 30.0551% AT A PREMIUM OF RS.7.50 (R) | 15/11/2015 - 22/11/2015 |
October 5, 2015 10:10 AM | 30/06/2015(YR) | 30.0551% AT A PREMIUM OF RS.7.50 (R) - 14.50% (D) | 31/10/2015 - 31/10/2015 |
September 29, 2014 2:40 PM | 30/06/2014(YR) | 12.50% (D) - 25% AT A PREMIUM OF Rs.5/= PER SHARE (R) | 21/10/2014 - 30/10/2014 |
October 4, 2010 12:54 PM | 30/06/2010(YR) | 15% (D) | 22/10/2010 - 30/10/2010 |
September 4, 2007 2:27 PM | 30/06/2OO7(YR) | 10% (B) | 13/10/2007 - 23/10/2007 |