No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Pakistan Engineering Company Limited is principally engaged in the manufacturing and sale of engineering products. The major products of the company are electricity transmission and communication towers, electric motors, pumps and steel rolled products etc.
| Abdul Shabbir Khan | CEO |
| Syed Kaukab Mohyuddin | Chairperson |
| Mian Anwar Aziz | Company Secretary |
M/s. CDC Share Registrar Services, CDC House 99-B,S.M.C.H.S Main Shahra-e-Faisal, Karachi
M/s. Tariq Abdul Ghani Maqbool & Company Chartered Accountants.
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Feb 12, 2025 | Annual Reports for the financial year from year ended 2019 to year ended 2023 | View PDF |
| Jan 29, 2025 | Transmission of Annual Report for the Year Ended June 30, 2023 | View PDF |
| Jan 29, 2025 | Transmission of Annual Report for the Year Ended June 30, 2022 | View PDF |
| Jan 29, 2025 | Transmission of Annual Report for the Year Ended June 30, 2021 | View PDF |
| Jan 29, 2025 | Transmission of Annual Report for the Year Ended June 30, 2020 | View PDF |
| Date | Title | Document |
|---|---|---|
| Mar 17, 2025 | Certified Resolution(s) passed at the Annual General Meetings of Pakistan Engineering Company Limited (PECO) | View PDF |
| Mar 5, 2025 | Adjournment of Annual General Meetings of Pakistan Engineering Company Limited (PECO) | View PDF |
| Feb 18, 2025 | Adjournment of Annual General Meetings of Pakistan Engineering Company Limited (PECO) | View PDF |
| Jan 27, 2025 | Notice of 74th Annual General Meeting | View PDF |
| Jan 27, 2025 | Notice of 73rd Annual General Meeting | View PDF |
| Date | Title | Document |
|---|---|---|
| Nov 24, 2025 | Change of Chief Executive Officer/Managing Director of Pakistan Engineering Company Limited | View PDF |
| May 29, 2025 | Material Information | View PDF |
| Mar 7, 2025 | Issuance of Right Shares - Draft Offer Document | View PDF |
| Jan 21, 2025 | CORRIGENDUM | View PDF |
| Jan 21, 2025 | Announcement of Right Shares | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|
| Profit after Taxation | (47,470) | (242,031) | (310,519) | (215,484) |
| Q1 2019 | Q3 2018 | Q2 2018 | Q1 2018 | |
|---|---|---|---|---|
| Profit after Taxation | (40,553) | (19,052) | (6,766) | 3,752 |

Ratios
| 2023 | 2022 | 2021 | 2020 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | (118.91) | (132.95) | (100.02) | (84.71) |
| Net Profit Margin (%) | (157.79) | (175.47) | (169.40) | (83.01) |
| EPS Growth (%) | 80.39 | 22.05 | (44.10) | 53.86 |
| PEG | (0.48) | (0.31) | 0.15 | (0.07) |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| January 21, 2025 3:25 PM | - | 50% At a Premium Rs. 90/- Per Share (R) | - |
| September 29, 2010 10:00 AM | 30/06/2010(YR) | 50% (D) | 23/10/2010 - 31/10/2010 |
| February 19, 2010 4:00 PM | 31/12/2009(HYR) | 50%(i) (D) | 18/03/2010 - 25/03/2010 |
| October 5, 2009 10:51 AM | 30/06/2OO9(YR) | 75%(F) (D) | 24/10/2009 - 01/11/2009 |
| February 23, 2009 10:08 AM | 31/12/2OO8(HYR) | 50%(i) (D) | 20/03/2009 - 28/03/2009 |
| October 22, 2007 10:59 AM | 30/06/2OO7(YR) | 65%(F) (D) | 08/11/2007 - 15/11/2007 |
| October 22, 2007 10:59 AM | 30/06/2OO7(YR) | 65%(F) (D) | 08/11/2007 - 15/11/2007 |
| February 19, 2007 11:10 AM | 31/12/2OO6(HYR) | 25%(i) (D) | 14/03/2007 - 22/03/2007 |
| September 25, 2006 10:54 AM | 3O/O6/2OO6(YR) | 30% (D) | 24/10/2006 - 31/10/2006 |
| September 28, 2005 11:08 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O6/2OO5 NIL | 31/1O/2OO5 - |









Feedback
Terms of Use
https://www.psx.com.pk