No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Shadman Cotton Mills Limited was incorporated in Pakistan as a public limited company on November 24, 1979 under the then Companies Act, 1973 (now the Companies Act 2017). The Company is engaged in manufacturing and sale of yarn.
| Shahid Mazhar | CEO |
| Ghazala Shahid | Chairperson |
| Muhammad Raheel Arif | Company Secretary |
3.5 K.M. Feroz Watoan,Warburton Road, Kot Shah Mohammad Tehsil & District, Nankana Sahib
M/S. Hameed Majeed Associates (Pvt) Ltd.,HM House, 7 - Bank Square Market, Lahore, Pakistan
Mushtaq & Company Chartered Accountants
June
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Nov 17, 2025 | Presentation of Corporate Briefing Session for the year ended June 30, 2025 | View PDF |
| Nov 17, 2025 | Notice of Corporate Briefing Session for the year ended June 30, 2025 | View PDF |
| Oct 29, 2025 | Transmission of Quarterly Accounts for the period ended 30-09-2025 | View PDF |
| Oct 29, 2025 | Financial Results for the Quarter ended 30-09-2025 | View PDF |
| Oct 7, 2025 | Transmission of Annual Report for the year ended 30-06-2025 | View PDF |
| Date | Title | Document |
|---|---|---|
| Nov 7, 2025 | UNUSUAL MOVEMENT IN PRICE OF THE SHARES OF SHADMAN COTTON MILLS LIMITED | View PDF |
| Oct 28, 2025 | Certified Copy of Resolutions adopted in AGM of the Company held on October 28, 2025 | View PDF |
| Jun 24, 2025 | SHCM | Shadman Cotton Mills Limited UNUSUAL MOVEMENT IN PRICE OF THE SHARES OF SHADMAN COTTON MILLS LIMITED (SHCM) | |
| Dec 27, 2024 | Clarification regarding news published in Print/Electronic media about International Cotton Association's decision | View PDF |
| Dec 13, 2024 | Change of Chief Financial Officer | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Sales | 509,963 | 731,307 | 349,130 | 377,850 |
| Profit after Taxation | (16,572) | (108,698) | 93,712 | 11,075 |
| EPS | (0.94) | (6.16) | 5.31 | 0.63 |
| Q1 2026 | Q3 2025 | Q2 2025 | Q1 2025 | |
|---|---|---|---|---|
| Sales | 75,360 | 136,232 | 141,355 | 127,299 |
| Profit after Taxation | 9,482 | 1,090 | 29,885 | (27,276) |
| EPS | 0.54 | 0.06 | 1.69 | (1.55) |

Ratios
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Gross Profit Margin (%) | (3.86) | 0.67 | 0.74 | 6.59 |
| Net Profit Margin (%) | (3.25) | (14.86) | 26.84 | 2.93 |
| EPS Growth (%) | 84.74 | (216.01) | 742.86 | 119.57 |
| PEG | (0.55) | 0.01 | 0.00 | 0.14 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| December 10, 2004 9:50 AM | - | DIVIDEND FOR THE YEAR ENDED 3O/O9/2OO4 NIL | 31/12/2OO4 - |









Feedback
Terms of Use
https://www.psx.com.pk