No record found
No record found
No record found
capitalstake.com. Provided by * Returns not adjusted for payouts
^The historical stock prices have been adjusted to reflect stock splits to ensure comparability over time.
Company Profile
Summit Bank Limited was incorporated in Pakistan as public company limited by shares on December 09, 2005 under the repealed Companies Ordinance, 1984.The Bank is principally engaged in the business of banking.
M/s. THK Associates (Private) Limited, Plot No. 32-C, Jami Commercial Street No.11, D.H.A, Phase 7, Karachi
M/s. Yousaf Adil, Chartered Accountants
December
Equity Profile
Announcements
| Date | Title | Document |
|---|---|---|
| Oct 30, 2023 | Transmission of Quarterly Report For The Period Ended September 30, 2023 | View PDF |
| Oct 27, 2023 | Financial Results For The Period Ended September 30, 2023 | View PDF |
| Aug 29, 2023 | Transmission of Quarterly Report for the Period Ended June 30, 2023 | View PDF |
| Aug 25, 2023 | FINANCIAL RESULTS FOR THE PERIOD ENDED JUNE 30, 2023 | View PDF |
| Apr 28, 2023 | TRANSMISSION OF QUARTERLY REPORT FOR THE PERIOD ENDED MARCH 31, 2023 | View PDF |
| Date | Title | Document |
|---|---|---|
| Oct 20, 2023 | Board Meeting | View PDF |
| Aug 18, 2023 | Board Meeting | View PDF |
| Aug 16, 2023 | Certified Copies Of The Resolutions Passed In The Extraordinary General Meeting Of Summit Bank Limited | View PDF |
| Aug 9, 2023 | Board Meeting Other Than Financial Results | View PDF |
| Aug 8, 2023 | Publication of Corrigendum to Notice of the Extraordinary General Meeting (EOGM) | View PDF |
Financials
All numbers in thousands (000's) except EPS
| 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|
| Mark-up Earned | 8,140,810 | 4,565,026 | 5,114,028 | 5,909,299 |
| Total Income | (866,661) | 197,711 | 15,102 | (74,975) |
| Profit after Taxation | (3,166,888) | (2,886,924) | (6,947,981) | (9,450,619) |
| EPS | (1.20) | (1.09) | (2.63) | (3.58) |
| Q3 2023 | Q2 2023 | Q1 2023 | Q3 2022 | |
|---|---|---|---|---|
| Mark-up Earned | 9,971,426 | 6,492,251 | 3,609,391 | 2,379,484 |
| Total Income | (472,974) | 133,321 | (372,438) | (268,770) |
| Profit after Taxation | (2,053,558) | (793,872) | (927,920) | (1,322,278) |
| EPS | (0.34) | (0.08) | (0.35) | (0.51) |

Ratios
| 2022 | 2021 | 2020 | 2019 | |
|---|---|---|---|---|
| Net Profit Margin (%) | (38.90) | (63.24) | (135.86) | (159.93) |
| EPS Growth (%) | (10.09) | 58.56 | 26.54 | (7.83) |
| PEG | 0.14 | (0.04) | (0.03) | 0.04 |
Payouts
| Date | Financial Results | Details | Book Closure |
|---|---|---|---|
| March 7, 2016 5:37 PM | 31/12/2015(YR) | 11.2443% AT PAR VALUE RS.10/- PER SHARE (R) | - |
| June 20, 2012 3:17 PM | 31/03/2012(IQ) | 20% (P) | 03/08/2012 - 10/08/2012 |
| December 22, 2010 12:37 PM | - | 20% (R) | 01/02/2011 - 08/02/2011 |
| August 25, 2008 10:25 AM | 30/06/2OO8(YR) | 11.11%(i) (B) | 13/10/2008 - 22/10/2008 |









Feedback
Terms of Use
https://www.psx.com.pk